Sunday, March 28, 2021
Bengali Hindu Annaprasan Dates in 2021-22 Bengali Calendar 1428
Bengali Hindu Griha Pravesh Dates in 2021-22 Bengali Calendar 1428
06 Ashar (June 21, Monday)
05 Sraban (July 22, Thursday)
25 Sraban (August 11, Wednesday)
27 Sraban (August 13, Friday)
02 Kartik (October 20, Wednesday)
23 Agrahayan (December 10, Friday)
26 Agrahayan (December 13, Monday)
Friday, March 26, 2021
West Bengal Phase-I Assembly Election 2021
West Bengal Phase-I Assembly Election 0n 27 March
Poll on the following 30 Assembly Constituencies: Patashpur, Kanthi Uttar, Bhagabanpur, Khejuri, Kanthi Dakshin, Ramnagar, Egra, Dantan, Nayagram, Gopiballavpur, Jhargram, Keshiary, Kharagpur, Garbeta, Salboni, Medinipur, Binpur, Bandwan, Balarampur, Baghmundi, Joypur, Purulia, Manbazar, Kashipur, Para, Raghunathpur, Saltora, Chhatna, Ranibandh, Raipur
Regular updates will be posted here.
Thursday, March 25, 2021
Hindu Sashti Dates in 2021-22 Bengali Calendar 1428
Year 1428
Baisakh (15 April to 15 May)
04 Baisakh, Ashok Sashti (18 April Sunday): 06:04 PM
Jyeshtha (16 May to 15 June)
03 Jyeshtha, Chandan Sashti (18 May Thursday): 07:48 AM
Ashar (16 June to 17 July)
N.B: After midnight (24:00 hrs), next date is considered
Wednesday, March 24, 2021
2021-22 Hindu Bengali Marriage Dates Bengali Calendar 1428
Bengali Date and Month | English Date and Month | Day | Time |
Baisakh 1428 | April 2021 | ||
09 | 23 | Friday | 02:49 AM - 03:13 AM (24 April) 04:44 AM - 05:13 AM (24 April) |
10 | 24 | Saturday | 07:22 PM - 03:08 AM (25 April) |
12 | 26 | Monday | 11:35 PM - 03:10 AM (27 April) 04:31 AM (27 April) - 05:11 AM (27 April) |
13 | 27 | Tuesday | 05:59 PM - 07:23 PM 08:47 PM - 09:37 PM |
16 | 30 | Friday | 12:10 AM - 02: 49 AM (01 May) 04:20 AM - 05: 09 AM (01 May) |
May 2021 | |||
18 | 02 | Sunday | 06:01 PM 08:05 PM |
24 | 08 | Saturday | 07:26 PM - 08:47 PM 10:53 PM - 02:13 AM (09 May) |
Bengali Date and Month | English Date and Month | Day | Time |
Jaistha 1428 | May 2021 | ||
04 | 19 | Wednesday | 07:19 PM - 08:05 PM 11:31 PM - 01:16 AM (20 May) |
June 2021 | |||
22 | 06 | Sunday | 06:16 PM - 06:54 PM 10:46 PM - 12:56 AM (07 June) |
Bengali Date and Month | English Date and Month | Day | Time |
Ashar 1428 | June 2021 | ||
13 | 28 | Monday | 09:23 PM - 10:21 PM 11:41 PM - 04:51 AM (29 June) |
July 2021 | |||
16 | 01 | Thursday | 09:11 PM - 11:41 PM 01:01 AM - 04:59 AM (02 July) |
18 | 03 | Saturday | 09:03 PM - 03:40 AM (04 July) |
29 | 14 | Wednesday | 03:44 AM - 05:04 AM (15 July) |
Bengali Date and Month | English Date and Month | Day | Time |
Shravan 1428 | July 2021 | ||
11 | 28 | Wednesday | 07:27 PM - 09:01 PM 10:32 PM - 02:26 AM (29 July) 03:07 AM - 04:56 AM (29 July) |
August 2021 | |||
18 | 04 | Wednesday | 06:59 PM - 08:32 PM 10:03 PM - 02:08 AM (05 August) |
26 | 12 | Thursday | 06:10 PM - 07:59 PM 11:11 PM - 11:50 PM 01:06 AM - 03:22 AM |
27 | 13 | Friday | 06:09 PM - 07:55 PM 11:07 PM - 03:18 AM (14 August) |
28 | 14 | Saturday | 11:03 PM - 03:14 AM (15 August) |
Bhadra 1428 | |||
NO MARRIAGE | |||
Aashin 1428 | |||
NO MARRIAGE | |||
Kartik 1428 | |||
NO MARRIAGE |
Bengali Month and Date | English Month and Date | Day | Time |
Magh 1428 | January 2022 | ||
08 | 22 | Saturday | 06:52 PM - 04:47 AM (23 January) |
10 | 24 | Monday | 06:44 PM - 10:11 PM 11:50 PM - 05:41 AM (25 January) |
February 2022 | |||
19 | 02 | Wednesday | 06:09 PM - 07:55 PM |
22 | 05 | Saturday | 07:00 PM - 04:44 AM (06 February) |
24 | 07 | Monday | 05:49 PM - 09:54 PM |
Bengali Month Name and Date | English Month and Date | Day | Time |
Falgun 1428 | February 2022 | ||
03 | 16 | Wednesday | 11:44 PM - -3:03 AM (17 February) |
05 | 18 | Friday | 05:30 PM - 08:41 PM 10:16 PM - 04:02 AM (19 February) |
06 | 19 | Saturday | 10:13 PM - 03:58 AM (20 February) |
07 | 20 | Sunday | 09:09 PM - 01:27 AM (21 February) 03:02 AM - 03:55 AM (21 February) 05:42 AM - 06:11 AM (21 February) |
12 | 25 | Friday | 05:34 PM - 08:41 PM |
March 2022 | |||
18 | 03 | Thursday | 03:12 AM - 06:02 AM (04 March) |
19 | 04 | Friday | 06:23 PM - 08:43 PM 10:17 PM - 01:03 AM (05 December) 03:08 AM - 06:01 AM (05 December) |
20 | 05 | Saturday | 07:11 PM - 09:47 PM |
21 | 06 | Sunday | 10:28 PM - 12:55 AM (07 December) 03:01 AM - 05:14 AM (07 December) |
25 | 10 | Thursday | 09:26 PM - 11:48 PM |
Chaitra | NO MARRIAGE |
N.B: After midnight (24:00 hrs), next date is considered