Merit List for admission to honours and general courses in Haringhata Mahavidyalaya for academic year 2015-16 has been published.
Links to Merit Lists
6th Phase
| ENGLISH HONOURS: | ||
| 1 | SUSMITA DEY | H48398791377832 |
| 2 | SWAJAN KUMAR DATTA | H58419296382371 |
| 3 | SOUMITA PAL | H81668719761754 |
| 4 | ARUP PAUL | H37389431261298 |
| 5 | AMIT GHARAMI | H72752757269684 |
| 6 | KEYA MONDAL | H81827189326191 |
| 7 | ADRIKA PAL | H91764181551495 |
| 8 | KALYAN DAS | H97891241657877 |
| 9 | SADESH MRIDHA | H74348879386756 |
| 10 | SHREYASHI MANDAL | H56546247974877 |
| 11 | TANUSREE GHOSH | H63187495619188 |
| 12 | SAYANTAN BANERJEE | H33666888296613 |
| 13 | ARGHA DAS | H45876894351296 |
| 14 | DIPRAJ DAS | H35513624737678 |
| BENGALI HONOURS: | ||
| 1 | SUMAN GHOSH | H48987952356648 |
| 2 | SUMANA BISWAS | H56114293384233 |
| 3 | MOUSUMI GHOSH | H51659719867449 |
| 4 | SANKAR MADHU | H58418327132443 |
| 5 | PAYEL DUTTA, | H24681476743134 |
| 6 | SHILPA DAS | H48921741618515 |
| 7 | RANA DUTTA | H96772329438217 |
| 8 | JOY CHOWDHURY | H27699677967784 |
| 9 | DIPAYAN SARKAR | H75855372577968 |
| 10 | PAYEL SUTRADHAR | H22847326583698 |
| 11 | KANAK DEBNATH | H91571766674133 |
| 12 | SADESH MRIDHA | H74348879386756 |
| 13 | MAHAPARA KHATUN | H85151851586968 |
| 14 | SRIJITA PAL | H39737643762866 |
| 15 | DEBJIT PAUL | H73416813321557 |
| 16 | MAMPI DEBNATH | H39211428566418 |
| 17 | DAIBAKI PAUL | H26384273468228 |
| 18 | SOUMITRA MONDAL | H21758563911896 |
| 19 | SUPARNA DEBNATH | H12848911853868 |
| 20 | DOYEL GHOSH | H37482985325429 |
| 21 | KAKULI MONDAL | H75377124731382 |
| 22 | NABANITA PAUL | H48221721132252 |
| 23 | PARAMITA ROY | H22185857499862 |
| 24 | DIPA SUTRADHAR | H13624753734353 |
| 25 | KAKULI SARKAR | H51389465843654 |
| 26 | RUBI BISWAS | H42462679565726 |
| 27 | PAYEL GHOSH | H58599155938396 |
| 28 | RESHMI THAKUR | H15879592974291 |
| 29 | RIYA GOSWAMI | H33587858253775 |
| 30 | BABUSONA DAS | H86528787625589 |
| 31 | SAROJ GOLDER | H21815453644615 |
| 32 | PRITHTHIRAJ DEBNATH | H19883699566795 |
| 33 | MITA SARKAR | H91732232156572 |
| 34 | TANDRA GHOSH | H53481116816835 |
| 35 | MALLIKA BARUI | H13735294359532 |
| 36 | RANITA MONDAL | H92358793841681 |
| 37 | JYOTSNA BASAK | H17368275111291 |
| 38 | MITA DAS | H91345671751862 |
| 39 | MRIDUL MAJUMDER | H39257924396424 |
| 40 | RIYA DEBNATH | H99286264873722 |
| 41 | SUDARSHAN DAS | H73212916862756 |
| 42 | LABANI SARKAR | H84927328534872 |
| 43 | MRITUNJOY GHOSH | H37196844483298 |
| 44 | RAJDEEP MAJUMDAR | H12634926224292 |
| 45 | RANJIT KAIPUTRA | H58919196556525 |
| 46 | ARUP GHOSH | H74759312934117 |
| 47 | PRIYANKA METE | H79469222884889 |
| 48 | RIMPA PRAMANICK | H67593717761147 |
| 49 | PAROMITA GHOSH | H32523615676591 |
| HISTORY HONOURS: | ||
| 1 | TIYASHA BISWAS | H41559899698497 |
| 2 | SUVANKAR DAS | H84845889465834 |
| 3 | SHIULI BHOWMICK | H72179934772912 |
| 4 | SOURAV DAS | H82199691719215 |
| 5 | APURBA BISWAS | H34149813612765 |
| 6 | AMIT MONDAL | H21652749779625 |
| 7 | KHURSIDA KHATUN | H36132955189444 |
| 8 | ANSAR HOSSAIN | H89264199488488 |
| 9 | MAMATAJ KHATUN | H96227148365184 |
| 10 | RINKI ROY | H62449362555546 |
| 11 | PRIYA LOHAR | H84913326647345 |
| 12 | MANASH SARKAR | H94624157856364 |
| 13 | PUJA DEY | H54669735695729 |
| 14 | SUBHANKAR MONDAL | H21224785491119 |
| POLITICAL SCIENCE HONOURS: | ||
| 1 | SANGITA BISWAS | H96714951643844 |
| 2 | SAHID GOLDER | H23412398595142 |
| 3 | SHELY BISWAS | H71318736885975 |
| 4 | BUDDHADEB SARDAR | H12861791312464 |
| 5 | JAHIRUL HAQUE | H15323428198963 |
| 6 | PIJUSH DAS | H67812615486938 |
| 7 | KEYA PAL | H11661676649114 |
| 8 | SHUBHAM BISWAS | H51456116477926 |
| 9 | RANJU ROY | H31388742872739 |
| 10 | BITHI SAHA | H91772565618717 |
| 11 | RIYA MONDAL | H94857784183294 |
| 12 | RANJU ROY | H72972735741517 |
| 13 | AJMIRA KHATUN | H31837714858964 |
| 14 | JOY DAS | H66939628121143 |
| 15 | SAFIR HOSSEN | H15198176743418 |
| 16 | KAKALI DEBNATH | H12834786361246 |
| 17 | SAMIR SIL | H38373472599331 |
| 18 | ASHOK GOLDEA | H59586828272791 |
| 19 | SUBHASINI PAUL | H98145922164819 |
| 20 | TANIJYA DEY | H14843142665246 |
| GEOGRAPHY HONOURS: | ||
| 1 | ATASHI MUKHERJEE | H98934258577789 |
| 2 | RIYA DEY | H61178164369987 |
| 3 | PRATIMA SARKAR | H64973379362235 |
| 4 | DIPAYAN SARKAR | H75855372577968 |
| 5 | KAUSHIK SARKAR | H65879633359386 |
| 6 | SUMIT SARKAR | H14685175362721 |
| 7 | PAMPA MISTRY | H91292453275224 |
| 8 | SANGITA BARAI | H19275259615897 |
| 9 | SUVO SAHA | H76418972548447 |
| 10 | MANAS SARKAR | H38144724615826 |
| 11 | SUBHRA GHOSH | H42268346795815 |
| 12 | BIPUL SARKAR | H92893462195127 |
| 13 | MALLIKA BARUI | H13735294359532 |
| 14 | DEBASHIS MONDAL | H91134561691125 |
| EDUCATION HONOURS: | ||
| 1 | SIMANTI DAS | H51284261758226 |
| 2 | SOURAV GANGULY | H77411193261435 |
| 3 | BISWAJIT SARKAR | H32762848282746 |
| 4 | SUPARNA MAITRA | H99369432996148 |
| 5 | SUBHAJIT MAJUMDER | H13448876637395 |
| 6 | MAMPI ROY | H37593181155654 |
| 7 | SUSMITA MONDAL | H93548913448158 |
| 8 | DIPANKAR ROY | H19993357877817 |
| 9 | SAGAR BARUI | H16812798253254 |
| 10 | SHRABANI DAS | H74671446368797 |
| 11 | ARPITA SARKAR | H93751148231891 |
| 12 | PAYEL SAHA | H61258992533944 |
| 13 | DIBYENDU DAS | H24129816229927 |
| 14 | ANUSREE MALAKAR | H93981743165814 |
| 15 | RUKSANA KHATUN | H62491947453584 |
| 16 | SUSMITA DEY | H48398791377832 |
| 17 | RIYA NANDI | H81515649934435 |
| 18 | JESMIN KHATUN | H68437682543116 |
| 19 | SUBHRA GHOSH | H42268346795815 |
| 20 | ESHITA ROY | H44837934153966 |
B.Com Hons.
B.Com General
B.A. English Hons.
B.A. Bengali Hons.
B.A. Pol. Sc. Hons.
B.A. Education
B.A. Geography
B.Sc. Geography
B.A. History
B.A. General Physical Education
B.A. General Sanskrit
B.A. General Philosophy
B.Com General
B.A. English Hons.
B.A. Bengali Hons.
B.A. Pol. Sc. Hons.
B.A. Education
B.A. Geography
B.Sc. Geography
B.A. History
B.A. General Physical Education
B.A. General Sanskrit
B.A. General Philosophy
2nd phase admission in Haringhata Mahavidyalaya will start from 22 June 2015.
No comments:
Post a Comment