| SL NO. | Rank | StudentId | Name | Category | PH | Subject Marks | Best Five | Merit Point | Status |
| 1 | 1 | BR17008891 | TAMASA DE | General | N | 96 | 470 | 1190 | |
| 2 | 2 | BR17002893 | PRACHI KAR | General | N | 92 | 470 | 1179 | |
| 3 | 3 | BR17008224 | SUDIP CHAKRABARTY | General | N | 96 | 475 | 1174.5 | |
| 4 | 4 | BR17001522 | SAYANTAN BERA | General | N | 93 | 470 | 1169 | |
| 5 | 5 | BR17007315 | ABHISEK BARMAN MAJI | General | N | 94 | 466 | 1168 | |
| 6 | 6 | BR17005414 | SATHI GHOSH | General | N | 94 | 464 | 1165.5 | |
| 7 | 7 | BR17003496 | TANUSRI DE BHOWMIK | General | N | 93 | 467 | 1164 | |
| 8 | 8 | BR17008948 | ANINDITA GHOSH | General | N | 94 | 459 | 1163.5 | |
| 9 | 9 | BR17008246 | SANTANU MONDAL | General | N | 95 | 462 | 1160.5 | |
| 10 | 10 | BR17003026 | ARUNABHA DAS | General | N | 93 | 473 | 1159 | |
| 11 | 11 | BR17001479 | SHREEJEEB KESH | General | N | 94 | 461 | 1157 | |
| 12 | 12 | BR17001604 | KOUSHIK KARFA | General | N | 92 | 463 | 1155 | |
| 13 | 13 | BR17003554 | DIBYENDU CHATTERJEE | General | N | 86 | 473 | 1154 | |
| 14 | 14 | BR17003621 | NILADRI GHORUI | General | N | 87 | 463 | 1152 | |
| 15 | 15 | BR17004201 | SANDIP BHATTACHARYYA | General | N | 98 | 464 | 1151.5 | |
| 16 | 16 | BR17007319 | CHANDI CHARAN GHOSH | General | N | 94 | 458 | 1151 | |
| 17 | 17 | BR17008952 | ANANYA NAYEK | General | N | 88 | 399 | 1151 | |
| 18 | 18 | BR17002992 | AVOY CHAND DATTA | General | N | 88 | 470 | 1150.5 | |
| 19 | 19 | BR17008879 | ROUNAK CHOWDHURY | General | N | 91 | 455 | 1149.5 | |
| 20 | 20 | BR17004385 | SUPRAVA GHOSH | General | N | 93 | 450 | 1148.5 | |
| 21 | 21 | BR17005500 | SOUVIK BRAHMACHARY | General | N | 93 | 451 | 1147.5 | |
| 22 | 22 | BR17004653 | ANIRUDDHA RAY | General | N | 92 | 463 | 1146.5 | |
| 23 | 23 | BR17002933 | ACHINTYA MANDAL | General | N | 84 | 467 | 1146 | |
| 24 | 24 | BR17008364 | Anwesha Ghosh | General | N | 96 | 475 | 1145 | |
| 25 | 25 | BR17007208 | SUPRIYO SARKAR | General | N | 94 | 458 | 1144 | |
| 26 | 26 | BR17006790 | PRITAM CHOWDHURY | General | N | 93 | 462 | 1144 | |
| 27 | 27 | BR17002825 | RAJARSHI ACHARYYA | General | N | 93 | 453 | 1144 | |
| 28 | 28 | BR17004803 | ARGHYA KAMAL GHOSH | General | N | 96 | 464 | 1142.5 | |
| 29 | 29 | BR17004132 | SANDIPAN MANNA | General | N | 94 | 451 | 1141.5 | |
| 30 | 30 | BR17008484 | SATTWICK MUKHERJEE | General | N | 96 | 453 | 1141 | |
| 31 | 31 | BR17002349 | KAUSTUV MANDAL | General | N | 90 | 450 | 1140.5 | |
| 32 | 32 | BR17008783 | RIDDHIMAN CHAKRABORTY | General | N | 91 | 457 | 1140 | |
| 33 | 33 | BR17005919 | SHOUVIK PAL | General | N | 90 | 455 | 1140 | |
| 34 | 34 | BR17004760 | UMA DUTTA | General | N | 87 | 458 | 1138 | |
| 35 | 35 | BR17005902 | SOUMYADIP NAG | General | N | 87 | 460 | 1137.5 | |
| 36 | 36 | BR17005075 | MONIKANA GOPE | General | N | 88 | 449 | 1137 | |
| 37 | 37 | BR17002263 | AYANDIP HALDAR | General | N | 96 | 454 | 1136.5 | |
| 38 | 38 | BR17007099 | ABHISHEK MAJI | General | N | 91 | 453 | 1136 | |
| 39 | 39 | BR17006291 | SOUMIK GHOSH | General | N | 86 | 460 | 1135.5 | |
| 40 | 40 | BR17000321 | ARPAN PAL | General | N | 88 | 450 | 1134 | |
| 41 | 41 | BR17001993 | MANASI MONDAL | General | N | 84 | 455 | 1134 | |
| 42 | 42 | BR17008253 | ARNAB GHOSH | General | N | 82 | 450 | 1134 | |
| 43 | 43 | BR17006003 | SAIKAT BASU | General | N | 95 | 465 | 1133.5 | |
| 44 | 44 | BR17005839 | POUSHALI CHAKRABORTY | General | N | 88 | 444 | 1132.5 | |
| 45 | 45 | BR17001053 | FAROOK SEIKH | General | N | 91 | 449 | 1132 | |
| 46 | 46 | BR17006216 | RITAM BAKSI | General | N | 90 | 446 | 1131.5 | |
| 47 | 47 | BR17001360 | SOUMYAJIT GHOSH | General | N | 88 | 453 | 1131.5 | |
| 48 | 48 | BR17001265 | NAVID ANJOOM MONDAL | General | N | 90 | 447 | 1131 | |
| 49 | 49 | BR17005628 | PARAMITA PAL | General | N | 90 | 442 | 1131 | |
| 50 | 50 | BR17000114 | KRISHNENDU GHOSAL | General | N | 93 | 456 | 1130.5 | |
| 51 | 51 | BR17001340 | RUPAM GHOSH | General | N | 90 | 449 | 1130.5 | |
| 52 | 52 | BR17007001 | DEBORTEE ROY | General | N | 85 | 458 | 1130.5 | |
| 53 | 53 | BR17000180 | PRITAM RAKSHIT | General | N | 91 | 446 | 1130 | |
| 54 | 54 | BR17000788 | NILESH MUKHERJEE | General | N | 86 | 450 | 1130 | |
| 55 | 55 | BR17004033 | SUMON GHOSH | General | N | 85 | 458 | 1130 | |
| 56 | 56 | BR17008983 | RINI ROY | General | N | 85 | 450 | 1128.5 | |
| 57 | 57 | BR17006412 | SHOUVIK MUKHERJEE | General | N | 88 | 451 | 1128 | |
| 58 | 58 | BR17004964 | ANKITA NANDI | General | N | 87 | 450 | 1128 | |
| 59 | 59 | BR17005934 | SANJU KUMAR DAS | General | N | 80 | 461 | 1128 | |
| 60 | 60 | BR17000492 | DEBDUT DUTTA | General | N | 96 | 445 | 1127.5 | |
| 61 | 61 | BR17002799 | ILA PAL | General | N | 86 | 454 | 1127.5 | |
| 62 | 62 | BR17000730 | RANU KUNDU | General | N | 94 | 455 | 1126.5 | |
| 63 | 63 | BR17007974 | SUSHOVAN MAJHI | General | N | 91 | 456 | 1126 | |
| 64 | 64 | BR17003497 | PRITHA CHATTOPADHYAY | General | N | 92 | 447 | 1125.5 | |
| 65 | 65 | BR17004672 | BIDISHA GANGULY | General | N | 90 | 443 | 1125 | |
| 66 | 66 | BR17006746 | SWARNALI RUDRA | General | N | 80 | 460 | 1124 | |
| 67 | 67 | BR17003963 | SAYANTAN NANDI | General | N | 86 | 446 | 1123.5 | |
| 68 | 68 | BR17002084 | DEBDAS KUNDU | General | N | 92 | 448 | 1122 | |
| 69 | 69 | BR17008984 | SAYAN KUMAR DAS | General | N | 86 | 448 | 1122 | |
| 70 | 70 | BR17009278 | ANKANA KHAN | General | N | 90 | 453 | 1121.5 | |
| 71 | 71 | BR17008866 | SUBHRADEEP MEDDA | General | N | 87 | 448 | 1121.5 | |
| 72 | 72 | BR17006705 | SOURABH SINGHA | General | N | 94 | 446 | 1120.5 | |
| 73 | 73 | BR17008874 | JIT GHOSH | General | N | 91 | 455 | 1120 | |
| 74 | 74 | BR17001602 | SRIJITA CHATTERJEE | General | N | 87 | 446 | 1120 | |
| 75 | 75 | BR17000581 | RAHUL MONDAL | General | N | 87 | 442 | 1118 | |
| 76 | 76 | BR17006627 | RANAJIT GHOSH | General | N | 95 | 436 | 1117.5 | |
| 77 | 77 | BR17000718 | SOUMYADIP DE | General | N | 87 | 441 | 1117.5 | |
| 78 | 78 | BR17004618 | SAMARESH PAL | General | N | 85 | 440 | 1117.5 | |
| 79 | 79 | BR17002578 | Abantika Ghosh | General | N | 83 | 449 | 1117 | |
| 80 | 80 | BR17000212 | DEBANGAN MAJI | General | N | 97 | 441 | 1116.5 | |
| 81 | 81 | BR17000609 | SAIKAT MONDAL | General | N | 91 | 439 | 1116.5 | |
| 82 | 82 | BR17008519 | ANKAN BAG | General | N | 86 | 450 | 1116 | |
| 83 | 83 | BR17005654 | PRITAM PAL | General | N | 83 | 437 | 1116 | |
| 84 | 84 | BR17004808 | DISHA ROY | General | N | 90 | 441 | 1115.5 | |
| 85 | 85 | BR17004514 | NABANITA METE | General | N | 87 | 444 | 1115.5 | |
| 86 | 86 | BR17008968 | ANIKET GHOSH | General | N | 80 | 454 | 1115.5 | |
| 87 | 87 | BR17008951 | ANIKET GHOSH | General | N | 80 | 454 | 1115.5 | |
| 88 | 88 | BR17008548 | SHILPA DEY | General | N | 82 | 448 | 1115 | |
| 89 | 89 | BR17004167 | ATANU MANDAL | General | N | 87 | 438 | 1114.5 | |
| 90 | 90 | BR17005835 | TRISHA KOLEY | General | N | 75 | 455 | 1114 | |
| 91 | 91 | BR17001808 | SWAPNENDU DUTTA | General | N | 83 | 445 | 1112.5 | |
| 92 | 92 | BR17008580 | SOUMYAJIT SINGHA ROY | General | N | 86 | 445 | 1112 | |
| 93 | 93 | BR17003438 | NANDINI CHATTERJEE | General | N | 81 | 451 | 1111.5 | |
| 94 | 94 | BR17008371 | SAYAN BASU | General | N | 86 | 456 | 1110.5 | |
| 95 | 95 | BR17003785 | KISHALAY KONAR | General | N | 93 | 450 | 1110 | |
| 96 | 96 | BR17006338 | SUBHASISH PAL | General | N | 81 | 442 | 1109.5 | |
| 97 | 97 | BR17000460 | SUBHAJYOTI HAZRA | General | N | 83 | 448 | 1109 | |
| 98 | 98 | BR17001417 | AGNIVA PAUL | General | N | 85 | 441 | 1108.5 | |
| 99 | 99 | BR17002188 | MANONITA SAM | General | N | 80 | 454 | 1108.5 | |
| 100 | 100 | BR17005985 | JYOTIPRIYA GHOSH | General | N | 77 | 444 | 1108.5 | |
| 101 | 101 | BR17005876 | POULAMI PAL | General | N | 82 | 440 | 1108 | |
| 102 | 102 | BR17008030 | BUBAI GUCHHAIT | General | N | 85 | 430 | 1107 | |
| 103 | 103 | BR17008255 | SUBHRAJIT LAHA | General | N | 95 | 442 | 1103.5 | |
| 104 | 104 | BR17007388 | GOURAB BHANJA | General | N | 85 | 451 | 1103.5 | |
| 105 | 105 | BR17006665 | DEBOJYOTI KOLEY | General | N | 84 | 438 | 1103.5 | |
| 106 | 106 | BR17005058 | Subhasis Biswas | General | N | 95 | 434 | 1103 | |
| 107 | 107 | BR17005624 | SOUMIK BHATTACHARYA | General | N | 85 | 440 | 1103 | |
| 108 | 108 | BR17008348 | SUMIT SARKAR | General | N | 84 | 428 | 1103 | |
| 109 | 109 | BR17001612 | Nibedita Pal | General | N | 82 | 449 | 1102.5 | |
| 110 | 110 | BR17004425 | PUSPITA KUMAR | General | N | 80 | 450 | 1102 | |
| 111 | 111 | BR17008281 | SUBHASIS MUKHERJEE | General | N | 84 | 431 | 1101 | |
| 112 | 112 | BR17003080 | SABYASACHI MONDAL | General | N | 73 | 456 | 1101 | |
| 113 | 113 | BR17001857 | ARPAN SAM | General | N | 80 | 457 | 1100 | |
| 114 | 114 | BR17002670 | BIKRAM PAL | General | N | 90 | 434 | 1099.5 | |
| 115 | 115 | BR17007244 | ARNAB DEY | General | N | 86 | 449 | 1099 | |
| 116 | 116 | BR17003965 | SUJAY ROY | General | N | 86 | 453 | 1099 | |
| 117 | 117 | BR17003484 | SAYAN MUKHUTY | General | N | 82 | 437 | 1098.5 | |
| 118 | 118 | BR17002717 | TUHIN SUBHRA PAL | General | Y | 81 | 437 | 1098.5 | |
| 119 | 119 | BR17007843 | SWARNADIP KUNDU | General | N | 78 | 431 | 1098 | |
| 120 | 120 | BR17003323 | SANDIPAN MAJUMDAR | General | N | 76 | 443 | 1098 | |
| 121 | 121 | BR17000699 | RUMELA CHAKRABORTY | General | N | 90 | 444 | 1097.5 | |
| 122 | 122 | BR17002619 | MANiSH BHATTACHARYA | General | N | 85 | 438 | 1097.5 | |
| 123 | 123 | BR17003682 | SUBHRAJIT MONDAL | General | N | 82 | 443 | 1097 | |
| 124 | 124 | BR17008261 | NILAMBAR MANIK | General | N | 94 | 436 | 1096.5 | |
| 125 | 125 | BR17005222 | SHUVONKAR CHOUDHURY | General | N | 85 | 438 | 1096.5 | |
| 126 | 126 | BR17005190 | AVAS BANERJEE | General | N | 82 | 450 | 1096 | |
| 127 | 127 | BR17000717 | ADITI NANDAN GHOSH | General | N | 88 | 437 | 1095.5 | |
| 128 | 128 | BR17004057 | Sarasij Basu Mallick | General | N | 82 | 444 | 1095 | |
| 129 | 129 | BR17006351 | SAHELI GHOSH | General | N | 87 | 437 | 1094.5 | |
| 130 | 130 | BR17000183 | ARGHYA GHOSH | General | N | 81 | 438 | 1094.5 | |
| 131 | 131 | BR17005734 | SOURADEEP CHOWDHURY | General | N | 79 | 428 | 1094.5 | |
| 132 | 132 | BR17007131 | ARUN HAZRA | General | N | 90 | 444 | 1093.5 | |
| 133 | 133 | BR17007273 | RUDRAKANTI MAZUMDER | General | N | 90 | 444 | 1093 | |
| 134 | 134 | BR17005761 | SHRABANI MAITY | General | N | 76 | 450 | 1093 | |
| 135 | 135 | BR17001867 | SAYANTANU ADHYA | General | N | 85 | 435 | 1092.5 | |
| 136 | 136 | BR17001732 | Anushri Mukherjee | General | N | 85 | 430 | 1092 | |
| 137 | 137 | BR17006527 | SHANTANU MAJI | General | N | 77 | 440 | 1092 | |
| 138 | 138 | BR17005765 | SK ANSARUL HAQUE | General | N | 93 | 447 | 1091.5 | |
| 139 | 139 | BR17000804 | DEBASISH THAKUR | General | N | 87 | 439 | 1091.5 | |
| 140 | 140 | BR17006313 | SUMIT GUPTA | General | N | 80 | 453 | 1091 | |
| 141 | 141 | BR17008525 | MANAS PAL | General | N | 83 | 437 | 1090.5 | |
| 142 | 142 | BR17007182 | SUMONGAL DAS | General | N | 77 | 441 | 1089.5 | |
| 143 | 143 | BR17003332 | SAYAK DEY | General | N | 87 | 439 | 1089 | |
| 144 | 144 | BR17004147 | KHANDEKAR MD IBRAHIM | General | N | 84 | 443 | 1089 | |
| 145 | 145 | BR17008546 | WRITWIK PATRA | General | N | 81 | 446 | 1088.5 | |
| 146 | 146 | BR17007798 | ANIRUP MUKHERJEE | General | N | 82 | 434 | 1087.5 | |
| 147 | 147 | BR17006874 | RAHUL DOLUI | General | N | 80 | 445 | 1087.5 | |
| 148 | 148 | BR17001936 | PRATYUSHA MAITI | General | N | 77 | 444 | 1087 | |
| 149 | 149 | BR17007945 | ISMATARA KHATUN | General | N | 71 | 444 | 1087 | |
| 150 | 150 | BR17003102 | PRATAP KUMAR GHOSH | General | N | 82 | 442 | 1086.5 | |
| 151 | 151 | BR17003677 | SOURAV CHOUDHURY | General | N | 81 | 441 | 1086.5 | |
| 152 | 152 | BR17003774 | DEBJYOTI ROY | General | N | 84 | 428 | 1086 | |
| 153 | 153 | BR17003112 | SHUBHODEEP GANGOPADHYAY | General | N | 82 | 434 | 1084.5 | |
| 154 | 154 | BR17004811 | SANKHASUVRA GHOSH | General | N | 74 | 438 | 1084.5 | |
| 155 | 155 | BR17005982 | SOURAV NAYEK | General | N | 80 | 429 | 1084 | |
| 156 | 156 | BR17001660 | SHREYASI PAL | General | N | 77 | 443 | 1084 | |
| 157 | 157 | BR17008002 | KOUSHIK KUMAR BAG | General | N | 83 | 445 | 1083.5 | |
| 158 | 158 | BR17009134 | ARKADEEP MONDAL | General | N | 93 | 434 | 1083 | |
| 159 | 159 | BR17009180 | RONIT SHYAM | General | N | 84 | 430 | 1083 | |
| 160 | 160 | BR17006490 | LEENA MONDAL | General | N | 82 | 431 | 1083 | |
| 161 | 161 | BR17003745 | SOUMALYA DEY | General | N | 74 | 443 | 1083 | |
| 162 | 162 | BR17002606 | PARTHA GHOSH | General | N | 74 | 443 | 1082.5 | |
| 163 | 163 | BR17009220 | SK SAJEED AMAN | General | N | 84 | 448 | 1082 | |
| 164 | 164 | BR17000412 | SRIJA SANTRA | General | N | 80 | 439 | 1082 | |
| 165 | 165 | BR17005271 | RAJASHREE KARMAKAR | General | N | 86 | 444 | 1081.5 | |
| 166 | 166 | BR17007209 | ARITRA DEY | General | N | 85 | 430 | 1079.5 | |
| 167 | 167 | BR17006366 | Chandrachur Chatterjee | General | N | 84 | 442 | 1079 | |
| 168 | 168 | BR17003607 | DEBKANTA GHOSH | General | N | 80 | 444 | 1078.5 | |
| 169 | 169 | BR17002517 | DEBARGHYA CHATTERJEE | General | N | 76 | 436 | 1077.5 | |
| 170 | 170 | BR17000709 | SUBRATA DE | General | N | 81 | 423 | 1077 | |
| 171 | 171 | BR17007143 | SANDIP PAL | General | N | 78 | 437 | 1076.5 | |
| 172 | 172 | BR17000945 | AKASH MONDAL | General | N | 80 | 429 | 1076 | |
| 173 | 173 | BR17009376 | Sarbani Sahana | General | N | 80 | 433 | 1076 | |
| 174 | 174 | BR17004299 | SK AMIR SOHEL | General | N | 80 | 438 | 1076 | |
| 175 | 175 | BR17007869 | SOUMYADITYA ADAK | General | N | 80 | 429 | 1076 | |
| 176 | 176 | BR17005251 | BHASKAR PAL | General | N | 95 | 443 | 1075.5 | |
| 177 | 177 | BR17007958 | RUDRADEB MONDAL | General | N | 87 | 431 | 1075.5 | |
| 178 | 178 | BR17008522 | PRANAY KUMAR BHUKTA | General | N | 80 | 425 | 1075 | |
| 179 | 179 | BR17001350 | SUKANTA GHOSH | General | N | 76 | 432 | 1075 | |
| 180 | 180 | BR17001159 | ARIN MAJI | General | N | 80 | 434 | 1074.5 | |
| 181 | 181 | BR17001270 | RAKESH MONDAL | General | N | 76 | 431 | 1074.5 | |
| 182 | 182 | BR17009056 | MD HARUN RASHID | General | N | 97 | 442 | 1074 | |
| 183 | 183 | BR17001474 | PIYUSH MALLICK | General | N | 77 | 428 | 1074 | |
| 184 | 184 | BR17002173 | ARPAN GHOSH | General | N | 82 | 430 | 1072.5 | |
| 185 | 185 | BR17003267 | ANURAG DE | General | N | 80 | 425 | 1072.5 | |
| 186 | 186 | BR17008892 | Saptami Das | General | N | 85 | 430 | 1072 | |
| 187 | 187 | BR17003413 | ARINDAM PAL | General | N | 80 | 426 | 1072 | |
| 188 | 188 | BR17003734 | ABHISHEK SAR | General | N | 75 | 433 | 1072 | |
| 189 | 189 | BR17000045 | ANIMESH DANDAPAT | General | N | 82 | 438 | 1071.5 | |
| 190 | 190 | BR17005507 | TANAY ATA | General | N | 80 | 429 | 1071.5 | |
| 191 | 191 | BR17000355 | KOUSHIK PAL | General | N | 80 | 440 | 1071 | |
| 192 | 192 | BR17002940 | PRIYANKA CHATTERJEE | General | N | 90 | 430 | 1070.5 | |
| 193 | 193 | BR17001560 | SUBHAJIT MONDAL | General | N | 87 | 414 | 1070 | |
| 194 | 194 | BR17000150 | APURBA CHANDRA | General | N | 81 | 445 | 1070 | |
| 195 | 195 | BR17006504 | SUSMITA HAZRA | General | N | 90 | 440 | 1069 | |
| 196 | 196 | BR17000830 | GOPAL SEBAK GOSWAMI | General | N | 76 | 435 | 1067.5 | |
| 197 | 197 | BR17001334 | ALIK BANERJEE | General | N | 73 | 424 | 1067.5 | |
| 198 | 198 | BR17002479 | SAMAPTI GHOSH | General | N | 76 | 426 | 1067 | |
| 199 | 199 | BR17007611 | SARADAMONI REJ | General | N | 76 | 434 | 1067 | |
| 200 | 200 | BR17004719 | SUBHASIS BHATTACHERJEE | General | N | 87 | 467 | 1066.5 | |
| 201 | 201 | BR17001981 | ARNAB GHOSH | General | N | 86 | 412 | 1066.5 | |
| 202 | 202 | BR17008321 | MD SAIFULLAH | General | N | 80 | 427 | 1066.5 | |
| 203 | 203 | BR17003144 | TAPAJYOTI GHOSH | General | N | 88 | 432 | 1066 | |
| 204 | 204 | BR17006503 | SUMITA GHORUI | General | N | 82 | 415 | 1066 | |
| 205 | 205 | BR17005693 | AMIYA BERA | General | N | 80 | 428 | 1066 | |
| 206 | 206 | BR17003937 | AISHIK ADHIKARY | General | N | 76 | 422 | 1065 | |
| 207 | 207 | BR17008357 | SARBESWAR DAS | General | N | 95 | 469 | 1064.5 | |
| 208 | 208 | BR17005862 | SAYAN SARKAR | General | N | 80 | 425 | 1064.5 | |
| 209 | 209 | BR17000214 | SAYANDEEP MANGAL | General | N | 74 | 431 | 1064 | |
| 210 | 210 | BR17001065 | ANJAN MONDAL | General | N | 88 | 434 | 1063 | |
| 211 | 211 | BR17002023 | SANJU NANDI | General | N | 83 | 435 | 1063 | |
| 212 | 212 | BR17008460 | AYAN HATUI | General | N | 81 | 425 | 1063 | |
| 213 | 213 | BR17000747 | ANUVAB SARKAR | General | N | 80 | 418 | 1063 | |
| 214 | 214 | BR17003258 | PRAKASH MONDAL | General | N | 71 | 430 | 1063 | |
| 215 | 215 | BR17005269 | RAJARSHI SARKAR | General | N | 86 | 425 | 1062.5 | |
| 216 | 216 | BR17002832 | BISWAJIT DEY | General | N | 83 | 420 | 1062.5 | |
| 217 | 217 | BR17001942 | SUNITA PAL | General | N | 81 | 433 | 1062.5 | |
| 218 | 218 | BR17004194 | SUPRIYO GHOSH | General | N | 86 | 420 | 1062 | |
| 219 | 219 | BR17007694 | KOUSIK DAS | General | N | 84 | 420 | 1062 | |
| 220 | 220 | BR17002157 | DEBANJAN GHOSH | General | N | 76 | 433 | 1062 | |
| 221 | 221 | BR17003851 | SHRABANI JASH | General | N | 75 | 417 | 1062 | |
| 222 | 222 | BR17008999 | ASHES ROY | General | N | 85 | 432 | 1061 | |
| 223 | 223 | BR17002482 | SUBHADEEP MAITY | General | N | 82 | 430 | 1061 | |
| 224 | 224 | BR17003150 | RIMI GHOSH | General | N | 92 | 429 | 1060.5 | |
| 225 | 225 | BR17003395 | AKASH KUNDU | General | N | 80 | 439 | 1060.5 | |
| 226 | 226 | BR17004379 | AMRIK CHATTOPADHYAY | General | N | 86 | 428 | 1060 | |
| 227 | 227 | BR17000275 | GOURAB MAJUMDER | General | N | 81 | 416 | 1060 | |
| 228 | 228 | BR17005844 | BAISHAKHI MONDAL | General | N | 80 | 414 | 1060 | |
| 229 | 229 | BR17003505 | ROHON MOINUL | General | N | 90 | 420 | 1059.5 | |
| 230 | 230 | BR17007738 | SATAVISHA MUKHERJEE | General | N | 83 | 435 | 1059.5 | |
| 231 | 231 | BR17007732 | SUBHAM ADHIKARI | General | N | 83 | 426 | 1059.5 | |
| 232 | 232 | BR17000919 | ARPAN BANERJEE | General | N | 80 | 429 | 1059.5 | |
| 233 | 233 | BR17006881 | ANKITA GHOSH | General | N | 75 | 422 | 1059.5 | |
| 234 | 234 | BR17002637 | ADITI MONDAL | General | N | 73 | 430 | 1058.5 | |
| 235 | 235 | BR17004585 | SWAGATA ADAK | General | N | 81 | 423 | 1057.5 | |
| 236 | 236 | BR17007641 | SWARNENDU GHOSH | General | N | 78 | 429 | 1057.5 | |
| 237 | 237 | BR17001893 | VASKAR NANDAN | General | N | 80 | 437 | 1057 | |
| 238 | 238 | BR17008043 | BHASWAR CHATTERJEE | General | N | 85 | 428 | 1056.5 | |
| 239 | 239 | BR17000121 | ADWITIYAA DAN | General | N | 84 | 436 | 1056.5 | |
| 240 | 240 | BR17001023 | RITTIK HAZRA | General | N | 75 | 428 | 1056.5 | |
| 241 | 241 | BR17001189 | SAYANTAN ACHARJYA | General | N | 85 | 443 | 1056 | |
| 242 | 242 | BR17000754 | KUNTAL ROY | General | N | 76 | 422 | 1055.5 | |
| 243 | 243 | BR17002255 | SUBHENDU PAL | General | N | 85 | 431 | 1054.5 | |
| 244 | 244 | BR17003052 | SHAMPA GHOSH | General | N | 78 | 417 | 1054.5 | |
| 245 | 245 | BR17008576 | ARKADIPTA MUKHERJEE | General | N | 77 | 423 | 1054.5 | |
| 246 | 246 | BR17005540 | ARGHYA ROY | General | N | 76 | 427 | 1054.5 | |
| 247 | 247 | BR17006454 | KALYAN MONDAL | General | N | 81 | 424 | 1054 | |
| 248 | 248 | BR17002380 | ANUP KUMAR PANDAY | General | N | 77 | 430 | 1053 | |
| 249 | 249 | BR17003613 | PARTHA GHOSH | General | N | 71 | 417 | 1052.5 | |
| 250 | 250 | BR17003987 | SOURAV SINHA MAHAPATRA | General | N | 81 | 431 | 1052 | |
| 251 | 251 | BR17005542 | ARIJIT BHATTACHARYYA | General | N | 74 | 428 | 1051.5 | |
| 252 | 252 | BR17009089 | Anupam Masanta | General | N | 73 | 425 | 1051.5 | |
| 253 | 253 | BR17003879 | SOBUR SK | General | N | 85 | 418 | 1051 | |
| 254 | 254 | BR17003606 | ATANU GHOSH | General | N | 80 | 411 | 1051 | |
| 255 | 255 | BR17006057 | ARNAB NANDI | General | N | 82 | 419 | 1050.5 | |
| 256 | 256 | BR17004012 | SOUMI BHATTACHARYYA | General | N | 84 | 420 | 1050 | |
| 257 | 257 | BR17002937 | SANTANU MONDAL | General | N | 83 | 418 | 1050 | |
| 258 | 258 | BR17000471 | PRIYADEEP SAMANTA | General | N | 80 | 424 | 1050 | |
| 259 | 259 | BR17008307 | RANAJIT KHAN | General | N | 76 | 427 | 1050 | |
| 260 | 260 | BR17006981 | DIP ROY | General | N | 84 | 413 | 1049 | |
| 261 | 261 | BR17004839 | SUDIP SARKAR | General | N | 76 | 421 | 1049 | |
| 262 | 262 | BR17000784 | VIVEKANANDA BARIK | General | N | 90 | 421 | 1048.5 | |
| 263 | 263 | BR17004641 | BISWAJIT HAZRA | General | N | 85 | 432 | 1048.5 | |
| 264 | 264 | BR17008520 | SOUMYA MANDAL | General | Y | 85 | 401 | 1048.5 | |
| 265 | 265 | BR17002204 | SWATI TIBRIWALA | General | N | 77 | 423 | 1048.5 | |
| 266 | 266 | BR17005295 | SWARNENDU KUNDU | General | N | 76 | 428 | 1048.5 | |
| 267 | 267 | BR17001573 | BINITA DEWASI | General | N | 74 | 429 | 1048.5 | |
| 268 | 268 | BR17000138 | MANISHA MONDAL | General | N | 74 | 431 | 1048 | |
| 269 | 269 | BR17000319 | SAIKAT MUKHERJEE | General | N | 71 | 427 | 1048 | |
| 270 | 270 | BR17006572 | DEBOJYOTI SARKAR | General | N | 80 | 419 | 1047.5 | |
| 271 | 271 | BR17004793 | BITAN MONDAL | General | N | 81 | 414 | 1047 | |
| 272 | 272 | BR17001128 | RANOBIR CHOWDHURY | General | N | 76 | 413 | 1047 | |
| 273 | 273 | BR17002116 | TUHIN KONWAR | General | N | 72 | 417 | 1047 | |
| 274 | 274 | BR17005958 | CHOWDHURY NURUL HABIB | General | N | 76 | 410 | 1046.5 | |
| 275 | 275 | BR17001949 | SOUMYAJIT NANDI | General | N | 75 | 413 | 1046.5 | |
| 276 | 276 | BR17007497 | SOUVIK HAZRA | General | N | 83 | 419 | 1046 | |
| 277 | 277 | BR17005971 | DIBYENDU PAL | General | N | 97 | 460 | 1045 | |
| 278 | 278 | BR17006954 | MANAS SINGHA MAHAPATRA | General | N | 95 | 444 | 1045 | |
| 279 | 279 | BR17006574 | SUBHAM MAHAPATRA | General | N | 87 | 452 | 1045 | |
| 280 | 280 | BR17003193 | SUBRATA PAYIN | General | N | 80 | 422 | 1045 | |
| 281 | 281 | BR17003596 | DEBASMITA DAS | General | N | 72 | 428 | 1045 | |
| 282 | 282 | BR17003343 | AMIT KUMAR DALUI | General | N | 81 | 419 | 1044 | |
| 283 | 283 | BR17001140 | DEBABRATA MUKHERJEE | General | N | 77 | 421 | 1043.5 | |
| 284 | 284 | BR17005756 | SABYASACHI GHOSH | General | N | 80 | 418 | 1043 | |
| 285 | 285 | BR17004675 | AYANAVA MITRA | General | N | 85 | 415 | 1042.5 | |
| 286 | 286 | BR17005528 | MANAB NANDI | General | N | 77 | 415 | 1041.5 | |
| 287 | 287 | BR17001311 | PRITOM ADHIKARI | General | N | 77 | 417 | 1041 | |
| 288 | 288 | BR17009303 | DEBAJIT GOSWAMI | General | N | 75 | 424 | 1041 | |
| 289 | 289 | BR17000458 | SANCHITA DAWN | General | N | 73 | 429 | 1041 | |
