S U B J E C T | DATE | TIME | TIME | ||
(Candidates in the | (Candidates in the | ||||
(for all categories) | Selection List) | Waiting List) | |||
Reporting at | |||||
BENGALI | July 7, 2014 | 11.00am to 1.30pm | at 2.00pm |
Venue: Prof. Anita Banerjee Memorial Hall (Ground Floor, U.G Arts Building, Jadavpur University, Kolkata-32).
List of candidates provisionally selected for admission
Category – General
SL | Name | Date of Birth | Score | Rank | |
1 | SOUMYABRATA SARKAR | 1995-11-19 | 320 | 1 | |
2 | AISHANEE MALLIK | 1996-11-30 | 307.4 | 2 | |
3 | SREEJEETA GHOSH | 1995-10-30 | 307.4 | 2 | |
4 | FAZLE WAKIL | 1997-02-20 | 301.8 | 3 | |
5 | ANAMITRA BASU | 1995-09-25 | 295.8 | 4 | |
6 | DHRITI DAS | 1994-04-10 | 287.8 | 5 | |
7 | ROSHNI SAHA | 1995-11-27 | 287.4 | 6 | |
8 | SHREYA GHOSH | 1995-07-22 | 287.2 | 7 | |
9 | SAYANDEEP GHOSH | 1995-06-13 | 285.6 | 8 | |
10 | CHITRA MUKHOPADHYAY | 1997-05-14 | 285 | 9 | |
11 | TOUHIDA PARVIN | 1995-01-15 | 284.4 | 10 | |
12 | DIBYAUDH DAS | 1996-10-09 | 282.6 | 11 | |
13 | SOUMI BHATTACHARYYA | 1997-01-31 | 281.4 | 12 | |
14 | SAYANTIKA SEN | 1995-11-17 | 280.8 | 13 | |
15 | SOHINI RAYCHAUDHURI | 1995-11-17 | 280.8 | 13 | |
16 | MADHUMITA DEB | 1995-03-17 | 280.2 | 14 | |
17 | MAUSUMI BARMAN | 1997-02-22 | 279.6 | 15 | |
18 | SAMPURNA MANDAL | 1997-04-27 | 275.8 | 16 | |
19 | DEBALEENA MUKHERJEE | 1995-08-02 | 275.8 | 16 | |
20 | ANKITA SAHA | 1996-11-20 | 275.6 | 17 | |
21 | SAGNIKA BHATTACHARYYA | 1996-09-18 | 275.2 | 18 | |
22 | PUSHPAK SEN | 1995-08-01 | 274.8 | 19 | |
23 | ASMITA CHAUDHURI | 1996-04-03 | 274.4 | 20 | |
24 | ANKITA SINHA | 1996-02-01 | 274.2 | 21 | |
25 | ARUNIMA ADITYA | 1995-09-16 | 274 | 22 | |
26 | PINTU NASKAR | 1996-06-09 | 273.8 | 23 | |
27 | DIBYENDU GHOSH | 1996-09-07 | 273.8 | 23 | |
28 | ILORA DEBNATH | 1995-10-19 | 273 | 24 | |
29 | ARUNJYOTI SAHA | 1994-11-11 | 271.2 | 25 | |
30 | SAMRIDDHA MUKHERJEE | 1996-09-11 | 271.2 | 25 | |
31 | SAMPRITI SHAHA | 1994-09-21 | 271 | 26 | |
32 | SOUMYAJIT MAITI | 1995-07-31 | 270.4 | 27 | |
33 | PUBALI GHOSH | 1996-02-29 | 270.4 | 27 | |
34 | SAYANI SARDAR | 1996-02-14 | 270.2 | 28 | |
35 | IPSITA CHOUDHURY | 1995-12-01 | 270 | 29 | |
36 | SHALINI BHOWMIK | 1995-09-18 | 269.4 | 30 | |
37 | DEBARATI SARKAR | 1996-08-05 | 268.8 | 31 | |
38 | SHOUVIK PAL | 1997-05-06 | 268.6 | 31 | |
Category – SC | |||||
SL | Name | Date of Birth | Score | Rank | |
1 | SUDESHNA MANDAL | 1991-12-11 | 268 | 1 | |
2 | PARAMITA HALDER | 1997-02-28 | 265.2 | 2 | |
3 | PALASH KAYAL | 1996-05-03 | 261.6 | 3 | |
4 | SHARMISTHA PATOWARY | 1996-02-26 | 261.6 | 3 | |
5 | OINDRILA ROY | 1996-01-12 | 260.2 | 4 | |
6 | PRIYA BAURI | 1995-12-29 | 259.2 | 5 | |
7 | KESHAB SINGHA | 1994-04-18 | 256.8 | 6 | |
8 | MADHUMANTI DAS | 1996-07-29 | 256.4 | 7 |
9 | AMIT MONDAL | 1996-09-29 | 255.8 | 8 | ||
10 | PARTHA PRATIM MANDAL | 1995-09-28 | 255 | 9 | ||
11 | DIPTI BARKANDAJ | 1997-07-19 | 253.8 | 10 | ||
12 | POULAM RAY SARKAR | 1996-07-27 | 253.2 | 11 | ||
13 | BALAKA BARMAN | 1995-07-22 | 252.4 | 12 | ||
Category – ST | ||||||
SL | Name | Date of Birth | Score | Rank | ||
1 | POULAMI SINHA | 1996-02-20 | 256.2 | 1 | ||
2 | SHILPEE SINGH | 1996-09-24 | 247 | 2 | ||
3 | DEVDAS SARDAR | 1995-04-25 | 236.4 | 3 | ||
Category – OBC A | ||||||
SL | Name | Date of Birth | Score | Rank | ||
1 | MERINA KHATUN | 1995-02-15 | 261.6 | 1 | ||
Category – OBC B | ||||||
SL | Name | Date of Birth | Score | Rank | ||
1 | SIMA MAHATA | 1996-02-17 | 267.8 | 1 | ||
Waiting List | ||||||
Category – General | ||||||
SL | Name | Date of Birth | Score | Rank | ||
1 | PAULAMI DAM | 1997-03-22 | 268.4 | 1 | ||
2 | SRIJITA MISRA | 1996-06-26 | 268.2 | 2 | ||
3 | APARAJITA CHATTARAJ | 1995-08-22 | 268 | 3 | ||
4 | MOULIMA DUTTA | 1995-10-11 | 267.8 | 4 | ||
5 | ANKHI CHAKRABORTY | 1996-07-09 | 267.6 | 5* | ||
6 | SUMAN PAL | 1994-12-30 | 267.6 | 6* | ||
7 | SUKANYA SINGHA | 1996-08-24 | 266.8 | 7 | ||
8 | ROPAN BAIRAGI | 1996-07-21 | 266.2 | 8 | ||
9 | SOURAV NANDI | 1994-09-28 | 266 | 9 | ||
10 | SONIYA ROY | 1995-11-07 | 265.8 | 10* | ||
11 | SOURYA GORAI | 1995-12-15 | 265.8 | 11* | ||
12 | DIPANWITA DAS | 1996-06-17 | 265.6 | 12 | ||
13 | DEBASMITA CHATTOPADHYAY | 1996-08-10 | 265.4 | 13* | ||
14 | DEBJYOTI ROY | 1995-07-23 | 265.4 | 14* | ||
15 | SAYAREE GUPTA | 1996-04-12 | 264 | 15 | ||
16 | BHISWADEB GUHA | 1996-03-19 | 263 | 16 | ||
17 | KAUSTAV BISWAS | 1995-11-15 | 262.8 | 17* | ||
18 | MADHUPARNA DAS | 1995-08-17 | 262.8 | 18* | ||
19 | DIPANNITA SARKAR | 1995-10-05 | 262.6 | 19* | ||
20 | SOUVICK CHAKRABORTY | 1995-10-05 | 262.6 | 20* | ||
21 | CHATTERJEE CHATTERJEE | 1996-07-10 | 262.2 | 21* | ||
22 | TUHINA PARVIN | 1996-04-28 | 262.2 | 22* | ||
23 | ROHAN SAMANTA | 1996-09-02 | 262 | 23* | ||
24 | URASMITA GHOSH | 1996-10-11 | 262 | 24* | ||
25 | SUKALYANI SENGUPTA | 1996-01-02 | 261.6 | 25 | ||
26 | ESITA MAITI | 1997-04-11 | 261.4 | 26 |
27 | ARANYA SENGUPTA | 1996-11-17 | 261 | 27 | |
28 | PALLABI PAL | 1995-08-08 | 260.8 | 28* | |
29 | ABHIPSA BHATTACHARYA | 1996-06-10 | 260.8 | 29* | |
30 | MOUPIYA SAHA | 1996-04-03 | 260.4 | 30 | |
31 | PADMINI BISWAS | 1996-02-15 | 260.2 | 31* | |
32 | RESHMI PARVIN | 1995-08-15 | 260.2 | 32* | |
33 | WASIM ISLAM | 1996-09-28 | 260.2 | 33* | |
34 | AVIGYAN BANERJEE | 1996-08-28 | 260 | 34 | |
35 | ANINDITA BHATTACHARYYA | 1996-12-03 | 259.6 | 35 | |
36 | ADITI SAHOO | 1996-01-23 | 259.2 | 36* | |
37 | RITTIKA BARIK | 1997-04-17 | 259.2 | 37* | |
38 | TITIRSHA JOARDAR | 1996-10-12 | 259 | 38* | |
39 | SANGITA SAMANTA | 1995-03-20 | 259 | 39* | |
40 | SWAGATA DEY | 1996-09-25 | 258.6 | 40* | |
41 | NAZRUL ISLAM | 1993-03-24 | 258.6 | 41* | |
42 | ANIRBAN PAUL | 1993-10-11 | 258.2 | 42 | |
43 | PAYEL SAMANTA | 1995-12-17 | 257.6 | 43* | |
44 | SULAGNA MODAK | 1996-08-29 | 257.6 | 44* | |
45 | CHANDRIMA CHAKRABORTY | 1994-06-06 | 257.6 | 45* | |
46 | SNEHASREE BHATTACHARJEE | 1993-03-15 | 257.6 | 46* | |
47 | CHANDRANI DAS | 1995-09-30 | 257.6 | 47* | |
48 | SONA ROY | 1996-10-01 | 257.6 | 48* | |
49 | AMARTYA BANERJEE | 1995-11-20 | 257.4 | 49* | |
50 | SHREYASEE CHANDRA | 1995-10-03 | 257.4 | 50* | |
51 | PARIKSHIT MANNA | 1995-09-06 | 257.4 | 51* | |
52 | RIYA KUMAR | 1995-08-27 | 257.4 | 52* | |
53 | ALIPSA SARKAR | 1996-12-17 | 257.2 | 53 | |
54 | SEMANTI CHAKRABORTY | 1995-11-08 | 256.6 | 54* | |
55 | SUSMITA KUNDU | 1996-08-13 | 256.6 | 55* | |
56 | ANANYA SENGUPTA | 1995-09-11 | 256.4 | 56* | |
57 | MANICHANDRA DAS | 1996-11-24 | 256.4 | 57* | |
58 | ASHIMA ROY | 1994-10-16 | 256.4 | 58* | |
59 | SUBHASREE GHOSH | 1996-05-30 | 256.2 | 59 | |
60 | MRITTIKA BHATTACHARYA | 1996-06-26 | 256 | 60* | |
61 | ANIL DAS | 1993-10-14 | 256 | 61* | |
62 | DIPSHIKHA DEY | 1996-09-28 | 255.8 | 62 | |
63 | PRIYANKA DAS | 1996-03-11 | 255.6 | 63* | |
64 | SANU HALDER | 1995-07-03 | 255.6 | 64* | |
65 | ADRITA SARKAR | 1996-05-01 | 255.6 | 65* | |
66 | SITASHREE PAUL | 1995-11-25 | 255.4 | 66* | |
67 | SANJANA KOLEY | 1996-12-12 | 255.4 | 67* | |
68 | NILADRI HORE | 1995-09-01 | 255.2 | 68 | |
69 | MADHURIMA DAS | 1996-07-22 | 255 | 69* | |
70 | SUSMITA MOITRA | 1995-08-28 | 255 | 70* | |
71 | JAYITA KAYAL | 1996-04-08 | 254.2 | 71* | |
72 | AMARESH SARKAR | 1996-12-15 | 254.2 | 72* | |
73 | PRATIK GOSWAMI | 1996-09-24 | 254 | 73* | |
74 | ARKADIP DATTA | 1996-12-21 | 254 | 74* | |
75 | DIPAK KR CHAKRABORTY | 1996-04-25 | 254 | 75* | |
76 | SHREYA GHOSH DASTIDAR | 1997-02-08 | 253.4 | 76 | |
77 | MOUMITA MONDAL | 1995-11-22 | 253.2 | 77* | |
78 | MADHURIMA HAZRA | 1996-08-23 | 253.2 | 78* | |
79 | MD SAHEN ALI KHAN | 1996-01-14 | 253.2 | 79* | |
80 | MRITTIKA NONE MITRA | 1995-12-25 | 253 | 80* | |
81 | SIKHA MONDAL | 1995-10-10 | 253 | 81* | |
82 | SAPTARSHEE SARKAR | 1996-01-08 | 252.8 | 82 | |
83 | ANGANA PAL | 1996-10-28 | 252.6 | 83* | |
84 | SOLANKI SINHA | 1996-05-03 | 252.6 | 84* | |
85 | BARNANI CHAKRABORTY | 1990-11-17 | 252.6 | 85* | |
86 | SATARUPA DEB | 1996-08-28 | 252.6 | 86* | |
87 | ARPITA MONDAL | 1996-06-28 | 252.4 | 87 | |
88 | SAYAK MANDAL | 1995-06-23 | 252 | 88 | |
89 | SUDESHNA ROY | 1996-03-20 | 251.8 | 89* | |
90 | BINITA MALLICK | 1994-10-09 | 251.8 | 90* | |
91 | ARKOPROVO MOITRA | 1995-05-10 | 251.8 | 91* | |
92 | ANUSUYA DEY | 1996-08-05 | 251.6 | 92* | |
93 | TRINA MAJUMDER | 1996-10-22 | 251.6 | 93* | |
94 | SARTHAK DAS | 1996-07-21 | 251.6 | 94* | |
95 | NILAM RAJ ROY | 1996-01-17 | 251.4 | 95 | |
96 | INDRANI CHATTOPADHYAY | 1996-05-21 | 251.2 | 96 | |
97 | SUDESHNA PANDA | 1996-11-05 | 251 | 97* | |
98 | ANINDITA DUTTA | 1996-06-11 | 251 | 98* | |
99 | SUSHWETA BORAL | 1996-06-03 | 251 | 99* | |
100 | TIYASA SARKAR | 1996-04-27 | 251 | 100* | |
101 | CHIRANJIT MANDAL | 1996-04-18 | 250.8 | 101 | |
102 | KAKALI MANDAL | 1997-01-16 | 250.6 | 102* | |
103 | SAYANI GHOSH DASTIDAR | 1995-08-31 | 250.6 | 103* | |
104 | MD SAHAJAHAN SK | 1997-02-08 | 250.6 | 104* | |
105 | SWATILEKHA BHATTACHARYA | 1995-08-03 | 250.6 | 105* | |
106 | RUDRA JHA | 1995-11-08 | 250.4 | 106 | |
107 | PARTHA SARATHI MONDAL | 1996-06-10 | 250 | 107* | |
108 | JUTHIKA BARMAN | 1996-12-14 | 250 | 108* | |
109 | AVIK GHOSHAL | 1997-05-12 | 249.8 | 109* | |
110 | ANUP DAS | 1996-04-26 | 249.8 | 110* | |
111 | SUDIPTA CHANDRA | 1996-09-22 | 249.8 | 111* | |
112 | BRATATI MANNA | 1997-03-20 | 249.8 | 112* | |
113 | BIRESWAR BHADRA | 1997-03-27 | 249.8 | 113* | |
114 | SHILPA MONDAL | 1995-04-27 | 249.8 | 114* | |
115 | BIJAN HALDAR | 1994-02-10 | 249.8 | 115* | |
116 | AMRITA SEN | 1996-12-23 | 249.6 | 116* | |
117 | MAHAMAYA ACHARJEE | 1995-12-04 | 249.6 | 117* | |
118 | BANALATA MANNA | 1996-07-05 | 249.6 | 118* | |
119 | NILOTPAL SARKAR | 1997-01-18 | 249.6 | 119* | |
120 | SUMANA JANA | 1996-11-17 | 249.4 | 120* | |
121 | NANDAN KABIRAJ | 1995-01-26 | 249.4 | 121* | |
122 | SHANKHADWEEP MANNA | 1995-12-13 | 249.4 | 122* | |
123 | DIPANWITA MAITRA | 1995-08-01 | 249.2 | 123* | |
124 | AVISHEK GHOSH | 1996-08-13 | 249.2 | 124* | |
125 | SWAGATA BANERJEE | 1994-03-16 | 249.2 | 125* | |
126 | TANIYA KHAN | 1995-09-19 | 249 | 126* | |
127 | DHRITIDEEPA KARMAKAR | 1995-02-23 | 249 | 127* | |
128 | LABANI DEY | 1996-05-01 | 248.8 | 128* | |
129 | PRASENJIT MAJUMDER | 1995-11-11 | 248.8 | 129* | |
130 | ANURADHA CHAUDHURI | 1995-02-28 | 248.8 | 130* | |
131 | NUR HAKIM | 1994-05-22 | 248.8 | 131* | |
132 | HOLY ROY | 1996-03-05 | 248.6 | 132* | |
133 | AYANTIKA DAS | 1996-03-05 | 248.6 | 133* | |
134 | CHANDREYEE ROY | 1996-10-18 | 248.6 | 134* | |
135 | TAPANAVA SHARMA | 1995-11-10 | 248.6 | 135* | |
136 | TANDRA NASKAR | 1996-01-15 | 248.4 | 136* | |
137 | SRABANTIKA GHOSH | 1996-08-12 | 248.4 | 137* | |
138 | RUMELA MUKHERJEE | 1995-12-30 | 248.2 | 138 | |
139 | RAMEN HALDAR | 1996-09-05 | 248 | 139* | |
140 | ARUNITA PAUL | 1996-11-18 | 248 | 140* | |
141 | SANANDA BANERJEE | 1995-03-01 | 248 | 141* | |
142 | NIRAJANA MUKHOPADHYAY | 1996-02-02 | 247.8 | 142* |
143 | PROVASREE BISWAS | 1996-11-02 | 247.8 | 143* |
144 | APURBA HALDER | 1997-07-25 | 247.8 | 144* |
145 | BABLU ROY | 1994-01-25 | 247.8 | 145* |
146 | DISHARI ROY | 1995-08-25 | 247.8 | 146* |
147 | DILRUBA PERVIN | 1995-10-31 | 247.6 | 147* |
148 | SHILPA SAHA | 1996-05-12 | 247.6 | 148* |
149 | ARJUN SAHA | 1993-02-25 | 247.6 | 149* |
150 | SWATILEKHA DAS | 1985-09-14 | 247.4 | 150 |
151 | ANIK DATTA | 1997-04-25 | 247.2 | 151* |
152 | DEBOPRIYA ROY | 1996-09-04 | 247.2 | 152* |
153 | MOUSUMI KABIRAJ | 1996-12-25 | 247.2 | 153* |
154 | SHREYASHI DAS | 1996-07-12 | 247 | 154* |
155 | BIDISHA ROY | 1995-11-07 | 247 | 155* |
156 | DEBASIS JANA | 1995-02-10 | 247 | 156* |
157 | DIPAYAN DUTTA | 1996-02-17 | 247 | 157* |
158 | SHUVAMAYEE MANDAL | 1997-04-10 | 247 | 158* |
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Bengali is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the average marks of Bengali, the aggregate marks has been considered for determining the rank.)
Category – SC
SL | Name | Date of Birth | Score | Rank | ||
1 | NILAM RAJ ROY | 1996-01-17 | 251.4 | 1 | ||
2 | CHIRANJIT MANDAL | 1996-04-18 | 250.8 | 2 | ||
3 | KAKALI MANDAL | 1997-01-16 | 250.6 | 3 | ||
4 | JUTHIKA BARMAN | 1996-12-14 | 250 | 4 | ||
5 | NILOTPAL SARKAR | 1997-01-18 | 249.6 | 5 | ||
6 | TANDRA NASKAR | 1996-01-15 | 248.4 | 6 | ||
7 | RAMEN HALDAR | 1996-09-05 | 248 | 7 | ||
8 | APURBA HALDER | 1997-07-25 | 247.8 | 8* | ||
9 | BABLU ROY | 1994-01-25 | 247.8 | 9* | ||
10 | DISHARI ROY | 1995-08-25 | 247.8 | 10* | ||
11 | SABHYASACHI NASKAR | 1997-02-08 | 246.8 | 11* | ||
12 | DIPANWITA ROY | 1996-03-20 | 246.8 | 12* | ||
13 | PRITHA HALDER | 1996-02-28 | 246.8 | 13* | ||
14 | SANKAR MONDAL MR | 1994-06-10 | 246.6 | 14* | ||
15 | SOUMI MALLICK | 1995-10-30 | 246.6 | 15* | ||
16 | PRITILATA MONDAL | 1996-10-19 | 246 | 16 | ||
17 | PRIYANKA MISTRY | 1996-11-25 | 245.8 | 17* | ||
18 | CHIRANJIT HALDER | 1992-10-24 | 245.8 | 18* | ||
19 | SHELLY ROY | 1995-09-14 | 245.6 | 19 | ||
20 | JAYDIP MISTRY | 1997-03-05 | 245.2 | 20 | ||
21 | RAHUL SINGHA | 1996-03-25 | 244.6 | 21* | ||
22 | SUSMITA MANDAL | 1995-12-15 | 244.6 | 22* | ||
23 | PALASH MONDAL | 1986-05-17 | 244.4 | 23 | ||
24 | RESHMI LASKAR | 1997-02-27 | 243.6 | 24* | ||
25 | BAISALI BISWAS | 1995-12-23 | 243.6 | 25* | ||
26 | SUTAPA MAJUMDER | 1996-01-10 | 243.4 | 26 | ||
27 | MAUSUMI RAY | 1993-10-04 | 243 | 27 | ||
28 | PRIYANKA SARDAR | 1996-06-22 | 242.4 | 28 | ||
29 | KEYA DAS | 1996-11-01 | 241.8 | 29 | ||
30 | AMARJYOTI BAR | 1996-04-10 | 241.4 | 30* | ||
31 | SHREYOSHI DAS | 1996-09-02 | 241.4 | 31* | ||
32 | MITALI HALDAR | 1997-01-11 | 241.4 | 32* |
33 | SOURAV DAS | 1995-08-26 | 241 | 33* | |
34 | MRINMOY MONDAL | 1994-12-02 | 241 | 34* | |
35 | PRANAB KUMAR CHOWDHURY | 1996-05-25 | 241 | 35* | |
36 | NIBEDITA ROY | 1996-11-13 | 240 | 36 | |
37 | MRINMAYEE MANDAL | 1996-12-02 | 239.6 | 37* | |
38 | ARPITA MONDAL | 1996-08-29 | 239.6 | 38* | |
39 | KUNTALA BISWAS | 1995-11-18 | 239.4 | 39 | |
40 | LATIKA MANDAL | 1997-03-28 | 239 | 40* | |
41 | NASKAR DROUPADI | 1995-11-01 | 239 | 41* | |
42 | SAGARIKA MONDAL | 1996-05-07 | 239 | 42* | |
43 | PAYEL NATTA | 1996-07-05 | 238.8 | 43 | |
44 | INDRAJIT PATRA | 1996-01-16 | 238.4 | 44 | |
45 | NABIN RABIDAS | 1992-05-12 | 238.2 | 45 | |
46 | MANISHA NASKAR | 1994-05-28 | 238 | 46 | |
47 | DIPANKAR DAS | 1996-08-02 | 237.8 | 47 | |
48 | PRATIM HALDER | 1997-05-26 | 237.4 | 48 | |
49 | PURBASHA PATRA | 1997-04-12 | 236.4 | 49* | |
50 | ARPITA SARKAR | 1997-09-25 | 236.4 | 50* | |
51 | SANDHYA MONDAL | 1997-05-13 | 236 | 51 | |
52 | ABIR BARAN MANDAL | 1994-01-12 | 235.6 | 52 | |
53 | MONISHA GAYEN | 1995-09-30 | 235.2 | 53 | |
54 | ANUPAM KUMAR MONDAL | 1994-01-10 | 234.8 | 54 | |
55 | RUMA HALDER | 1996-10-10 | 234.4 | 55 | |
56 | SWARNALI NASKAR | 1997-06-14 | 234.2 | 56* | |
57 | KEYA NASKAR | 1997-03-27 | 234.2 | 57* | |
58 | PRITHWA GOSWAMI | 1995-04-25 | 234.2 | 58* | |
59 | PRATIM HALDER | 1996-12-06 | 234 | 59* | |
60 | NANDITA HAZRA | 1996-01-02 | 234 | 60* | |
61 | ANIMA MAJHI | 1996-05-20 | 232.8 | 61 | |
62 | SAHELI MANDAL | 1995-05-28 | 232.6 | 62 | |
63 | MOUSUMI SANPUI | 1995-02-27 | 232.4 | 63* | |
64 | SONALI DAS | 1996-01-28 | 232.4 | 64* | |
65 | BITHI KAYAL | 1995-05-06 | 232.2 | 65 | |
66 | RIYA DAS | 1997-05-01 | 232 | 66 | |
67 | URMILA BAG | 1995-12-01 | 231.8 | 67* | |
68 | PARTHA KAYAL | 1996-11-05 | 231.8 | 68* | |
69 | DEBADRITA ROY | 1996-12-28 | 231.8 | 69* | |
70 | TRINA PARAMANYA | 1997-02-07 | 231.6 | 70 | |
71 | IPSITA PODDAR | 1996-02-26 | 231.4 | 71* | |
72 | DEBLINA RAY | 1997-04-18 | 231.4 | 72* | |
73 | SOUMITRA SARDAR | 1995-03-19 | 231.2 | 73 | |
74 | AMIT NASKAR | 1995-08-29 | 231 | 74* | |
75 | PURBA BISWAS | 1995-11-03 | 231 | 75* | |
76 | BAISHAKHI ROY | 1996-04-14 | 230.8 | 76 | |
77 | TANUSREE MONDAL | 1995-06-04 | 230 | 77 | |
78 | SUDIP SARDAR | 1995-04-24 | 229.8 | 78* | |
79 | PRITHA ROY | 1995-10-15 | 229.8 | 79* | |
80 | MILAN BAIN | 1996-06-20 | 229.6 | 80 | |
81 | SUPARNA MANDAL | 1995-08-25 | 229.2 | 81* | |
82 | PRANATI MONDAL | 1996-01-20 | 229.2 | 82* | |
83 | SRABANI NASKAR | 1997-03-15 | 229 | 83* | |
84 | PIYA DAS | 1997-10-01 | 229 | 84* | |
85 | SULEKHA PURKAIT | 1997-01-06 | 228.8 | 85* | |
86 | ARPITA DAS | 1996-11-23 | 228.8 | 86* | |
87 | HALDAR PARITASH | 1996-03-07 | 228.6 | 87* | |
88 | PROTIMA BAGANI | 1997-07-20 | 228.6 | 88* | |
89 | DEBOLINA BISWAS | 1994-11-10 | 228.2 | 89* | |
90 | ANKITA BAR | 1994-12-24 | 228.2 | 90* |
91 | AKASHLINA MANDAL | 1995-11-17 | 227.6 | 91 |
92 | AKASH DAS | 1997-02-27 | 227.4 | 92 |
93 | SHOVAN HALDER | 1995-10-25 | 227 | 93 |
94 | ARIJIT GAYEN | 1995-03-13 | 226.8 | 94 |
95 | MRINMAY SARDAR | 1996-10-10 | 226.6 | 95* |
96 | KHANA SANFUI | 1996-11-04 | 226.4 | 96* |
97 | LABONI HALDER | 1996-07-24 | 226 | 97* |
98 | BHARATI DOLAI | 1997-01-08 | 226 | 98* |
99 | SARMISTHA SARKAR | 1996-07-09 | 225.4 | 99 |
100 | RICHA MONDAL | 1994-02-19 | 225.2 | 100 |
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Bengali is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the average marks of Bengali, the aggregate marks has been considered for determining the rank.)
Category – ST
SL | Name | Date of Birth | Score | Rank |
1 | PRAVA SOREN | 1995-10-21 | 231.2 | 3 |
2 | UTPAL MURMU | 1996-05-06 | 229.6 | 4 |
3 | SUJATA KISKU | 1997-04-04 | 227.8 | 5 |
4 | SOURAV MONDAL | 1996-10-08 | 224.4 | 6 |
5 | CHANDAN SOREN | 1995-01-02 | 218.8 | 7 |
6 | TANIYA MAHATO | 1997-01-01 | 215 | 8 |
7 | ANIMESH SAREN | 1996-07-27 | 213.6 | 9 |
8 | USHA MURMU | 1995-11-05 | 212 | 10 |
9 | SUNIL SARDAR | 1995-04-10 | 205.6 | 11 |
10 | PRIYA ORAON | 1995-06-02 | 193.8 | 12* |
11 | SOUMYAJIT SARDAR | 1995-06-26 | 193.8 | 13* |
12 | SOMA SARDAR | 1996-09-06 | 191.6 | 14 |
13 | FREDRICK MANDI | 1994-11-12 | 190.8 | 15 |
14 | DIPANKAR KISKU` | 1996-03-23 | 185.8 | 16 |
15 | JAYANTI MUDI | 1997-03-11 | 185.4 | 17 |
16 | SURMILA SAREN | 1994-01-21 | 179.4 | 18 |
17 | GOURAV CHANDRA SARDAR | 1994-06-21 | 172.4 | 19 |
18 | JYOTSNA MANDI | 1993-01-19 | 172 | 20 |
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Bengali is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the average marks of Bengali, the aggregate marks has been considered for determining the rank.)
Category – OBC A
SL | Name | Date of Birth | Score | Rank | ||
1 | NAZRUL ISLAM | 1993-03-24 | 258.6 | 3 | ||
2 | ANIRBAN PAUL | 1993-10-11 | 258.2 | 4 | ||
3 | MD SAHEN ALI KHAN | 1996-01-14 | 253.2 | 5 | ||
4 | SIKHA MONDAL | 1995-10-10 | 253 | 6 | ||
5 | NUR HAKIM | 1994-05-22 | 248.8 | 7 | ||
6 | DILRUBA PERVIN | 1995-10-31 | 247.6 | 8 | ||
7 | TAJMINA KHATUN | 1996-03-15 | 246.4 | 9 | ||
8 | AMBIA NARGIS BANU | 1997-01-03 | 246 | 10 |
9 | SK MOSTAFIZUR RAHAMAN | 1996-10-09 | 244.8 | 11 |
10 | FEROZ ALI MONDAL | 1997-02-01 | 241.2 | 12 |
11 | PARTHA PRATIM DASGUPTA | 1993-11-26 | 240.6 | 13 |
12 | NISHAT RAHAMAN | 1996-11-02 | 234.4 | 14 |
13 | SOMDUTTA PAL | 1996-10-28 | 233.4 | 15 |
14 | NATASHA ISLAM | 1997-02-04 | 232.8 | 16 |
15 | AFROJA KHATUN | 1996-09-09 | 229.2 | 17 |
(* The following principle has been applied to determine rank of the candidates in the waiting list who have secured same score:
First Level: Marks of Bengali is the basis for determining the rank of the candidates who have same score. Second Level: In the event of tie in the average marks of Bengali, the aggregate marks has been considered for determining the rank.)
Category – OBC B
SL | Name | Date of Birth | Score | Rank | |
1 | SUMAN PAL | 1994-12-30 | 267.6 | 1 | |
2 | SUKANYA SINGHA | 1996-08-24 | 266.8 | 2 | |
3 | SOURYA GORAI | 1995-12-15 | 265.8 | 3 | |
4 | RITTIKA BARIK | 1997-04-17 | 259.2 | 4 | |
5 | SULAGNA MODAK | 1996-08-29 | 257.6 | 5 | |
6 | SITASHREE PAUL | 1995-11-25 | 255.4 | 6 | |
7 | ANGANA PAL | 1996-10-28 | 252.6 | 7 | |
8 | ARPITA MONDAL | 1996-06-28 | 252.4 | 8 | |
9 | SAYAK MANDAL | 1995-06-23 | 252 | 9 | |
10 | BIRESWAR BHADRA | 1997-03-27 | 249.8 | 10 | |
11 | AVISHEK GHOSH | 1996-08-13 | 249.2 | 11 | |
12 | SRABANTIKA GHOSH | 1996-08-12 | 248.4 | 12 | |
13 | ASIF KHAN | 1996-10-25 | 246 | 13* | |
14 | JAYITA GHOSH | 1997-01-13 | 246 | 14* | |
15 | RAKA DAS | 1996-01-04 | 244.8 | 15 | |
16 | MAUSUMI MANNA | 1996-12-23 | 244.6 | 16 | |
17 | SAURADIPTA GHOSH | 1997-01-05 | 243.8 | 17 | |
18 | SANCHARI MAHATO | 1996-07-03 | 241.8 | 18 | |
19 | PRAGATI HALDER | 1997-09-02 | 241.4 | 19 | |
