CITY COLLEGE, 102/1, RAJA RAMMOHAN SARANI, KOL-9
ADMISSION TO FIRST YEAR CLASSES- 2014-2015
ADMISSION SCHEDULE FOR FIRST CALL ( MERIT LIST 1 - ALL SUBJECTS) DT 26.06.2014
GENERAL | SC | ST | PH | DT. OF | REPORTING | ROOM NO / | DATE OF OFFICE | ||||||||
MERIT | MERIT | MERIT | MERIT | MERIT | MERIT | MERIT | MERIT | DATE OF ADMISSION | |||||||
FIRST CALL | TIME | DEPARTMENT | VERFICATION | ||||||||||||
RANK | MARKS | RANK | MARKS | RANK | MARKS | RANK | MARKS | ||||||||
B. Com Hons. | 1 to 822 | 440 | 1 to 256 | 231 | 1 to 30 | 234 | 1 to 34 | 297 | 30.06.14 | 11 - 45 AM | 5 (GROUND FL) | 30/06, 01/07 & 02/07 | 30/06, 01/07, 02/07 & 03/07 | ||
B.A. Hons | |||||||||||||||
English | 1 to 301 | 449 | 1 to 101 | 392 | 1 to 19 | 277 | 1 to 19 | 362 | 01.07.14 | 11 - 45 AM | 16 (1ST FL) | 01/07, 02/07 & 03/07 | 01/07, 02/07, 03/07 & 04/07 | ||
Bengali | 1 to 238 | 254 | 1 to 43 | 262 | 1 to 10 | 242 | 1 to 3 | 289 | 01.07.14 | 11 - 45 AM | 17 (1ST FL) | 01/07, 02/07 & 03/07 | 01/07, 02/07, 03/07 & 04/07 | ||
Sanskrit | 1 to 35 | 235 | 1 to 17 | 278 | 1 to 2 | 293 | NIL | NA | 01.07.14 | 11 - 45 AM | 22 (1ST FL) | 01/07, 02/07 & 03/07 | 01/07, 02/07, 03/07 & 04/07 | ||
History | 1 to 91 | 245 | 1 to 26 | 241 | 1 to 5 | 255 | NIL | NA | 01.07.14 | 11 - 45 AM | 19A (1ST FL) | 01/07, 02/07 & 03/07 | 01/07, 02/07, 03/07 & 04/07 | ||
Philosophy | 1 to 39 | 243 | 1 to 15 | 250 | NIL | NA | NIL | NA | 01.07.14 | 11 - 45 AM | 29 (2ND FL) | 01/07, 02/07 & 03/07 | 01/07, 02/07, 03/07 & 04/07 | ||
Pol.Sc. | 1 to 76 | 213 | 1 to 12 | 241 | 1 to 3 | 317 | 1 to 1 | 305 | 01.07.14 | 11 - 45 AM | 30 (2ND FL) | 01/07, 02/07 & 03/07 | 01/07, 02/07, 03/07 & 04/07 | ||
B.Sc. Hons. | |||||||||||||||
Physics | 1 to 304 | 528 | 1 to 111 | 281 | 1 to 9 | 323 | 1 to 11 | 376 | 02.07.14 | 11 - 45 AM | 6 (GROUND FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
Chemistry | 1 to 300 | 515 | 1 to 85 | 317 | 1 to 4 | 315 | 1 to 15 | 423 | 02.07.14 | 01- 30 PM | 6 (GROUND FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
Mathematics | 1 to 300 | 552 | 1 to 77 | 354 | 1 to 8 | 355 | NIL | NA | 02.07.14 | 11 - 45 AM | 19A (1ST FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
Economics | 1 to 82 | 311 | 1 to 5 | 284 | 1 to 1 | 393 | 1 to 1 | 487 | 02.07.14 | 11 - 45 AM | 17 (1ST FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
Zoology | 1 to 500 | 457 | 1 to 100 | 422 | 1 to 28 | 261 | 1 to 21 | 339 | 02.07.14 | 11 - 45 AM | 5 (GROUND FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
Physiology | 1 to 200 | 457 | 1 to 76 | 281 | 1 to 3 | 316 | 1 to 6 | 304 | 02.07.14 | 01 - 30 PM | 16 (1ST FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
Botany | 1 to 308 | 374 | 1 to 56 | 273 | 1 to 13 | 297 | 1 to 4 | 320 | 02.07.14 | 03-00 PM | 17 (1ST FL) | 02/07, 03/07 & 04/07 | 02/07, 03/07, 04/07 & 05/07 | ||
B.A. General | 1 to 355 | 185 | 1 to 98 | 120 | 1 to 13 | 123 | 1 to 10 | 142 | 03.07.14 | 11 - 45 AM | 19A (1ST FL) | 03/07, 04/07 &05/07 | 03/07, 04/07, 05/07 & 07/07 | ||
B.Com. General | 1 to 604 | 217 | 1 to 123 | 125 | 1 to 11 | 174 | 1 to 20 | 153 | 03.07.14 | 11 - 45 AM | 5 (GROUND FL) | 03/07 , 04/07 & 05/07 | 03/07 , 04/07 , 05/07 & 07/07 | ||
B.Sc. Gen (Phy.Sc.) | 1 to 177 | 165 | 1 to 26 | 170 | 1 to 1 | 193 | NIL | NA | 04.07.14 | 11 - 45 AM | 5 (GROUND FL) | 04/07, 05/07 & 07/07 | 04/07, 05/07, 07/07 & 08/07 | ||
B.Sc. Genl (Bio.Sc.) | 1 to 279 | 147 | 1 to 35 | 173 | 1 to 2 | 188 | 1 to 4 | 207 | 04.07.14 | 11 - 45 AM | 6 (GROUND FL) | 04/07, 05/07 & 07/07 | 04/07, 05/07, 07/07 & 08/07 | ||
NOTE 1: CANDIDATES MUST BE PRESENT WITHIN THE REPORTING TIME IN SPECIFIC ROOM/DEPARTMENT, OTHERWISE, CANDIDATURE WILL BE CANCELLED.
NOTE 2: THE APPLICANTS SELECTED FOR PROVISIONAL ADMISSION MUST GET THEMSELVES ADMITTED WITHIN THE STIPULATED DATE MENTIONED ABOVE . AFTER THE EXPIRY OF DATE, THEIR SCOPE FOR ADMISSION TO CITY COLLEGE WILL BE CANCELLED AUTOMATICALLY
NOTE 3: FOR SUBSEQUENT CALLS FOR ADMISSION (IF SEATS REMAIN VACANT) - PLEASE VISIT www.citycollegeadmissions.com NOTE 4: THE SCHEDULE MAY BE CHANGED DUE TO UNAVOIDABLE CIRCUMSTANCES. PLEASE CHECK REGULARLY
No comments:
Post a Comment