2023
Coming Soon.....
2015
Index = 40% of aggregate + 60% of Marks in Mathematics.
General
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 582 | RAJSREE DUTTA | 98.90 |
| 2 | 36220 | SRIJITA PODDAR | 98.00 |
| 3 | 3506 | ANUSHKA MITRA | 97.80 |
| 4 | 37263 | ABHIGYAN BASU | 97.30 |
| 5 | 382 | ROHIT PODDAR | 97.20 |
| 6 | 6698 | OLIVIA KUNDU | 97.10 |
| 7 | 2326 | UTSAV BISWAS | 97.00 |
| 8 | 3163 | PRATITI MANDAL | 96.70 |
| 9 | 1522 | DIPANWITA GHATAK | 96.40 |
| 10 | 36172 | ARKAJA GIRI | 96.30 |
| 11 | 36820 | SUBHANKAR BOSE | 96.20 |
| 12 | 5235 | VAIDEHI SINGHANIA | 96.20 |
| 13 | 17096 | RAJAT PRASAD | 96.00 |
| 14 | 38119 | AMRITA SARKAR | 95.80 |
| 15 | 34265 | TULI RAKSHIT | 95.60 |
| 16 | 3226 | SHRIYA SHARMA | 95.60 |
| 17 | 3193 | ANUBHAV SINGHA ROY | 95.40 |
| 18 | 13289 | UPASANA BHATTACHARJEE | 95.30 |
| 19 | 29363 | SAMRIDDHI GUHA | 95.20 |
| 20 | 1751 | ANNESHA BHATTACHARJEE | 95.20 |
| 21 | 37633 | JAYA AGARWAL | 95.20 |
| 22 | 6025 | SARINA PRADHAN | 95.10 |
| 23 | 953 | RAJARSHI GHOSH | 95.10 |
| 24 | 3345 | DITSHA GUHA | 95.10 |
| 25 | 30097 | RUPANJANA LAHIRI | 95.00 |
| 26 | 36131 | SHIVANANDA SAHOO | 95.00 |
| 27 | 4141 | SAPTAPARNI BHATTACHARYA | 94.70 |
| 28 | 14216 | DEEPTO SENGUPTA | 94.70 |
| 29 | 3328 | DIVYA BHAYANI | 94.60 |
| 30 | 36664 | KAMLESH MAHTO | 94.50 |
| 31 | 6215 | SUBHAM SINGHANIA | 94.30 |
| 32 | 37643 | AKANKHA GHOSH | 94.30 |
| 33 | 33185 | EKAPARNA GHOSH | 94.30 |
| 34 | 814 | ASHISH MORE | 94.20 |
| 35 | 15892 | ANSHIKA | 94.10 |
| 36 | 6990 | AMRITA MITRA | 93.90 |
| 37 | 1912 | ARUNDHATI DUTTA | 93.70 |
| 38 | 991 | AKSHITA DHANDHIA | 93.50 |
| 39 | 19867 | KUMARI ROMI | 93.40 |
| 40 | 328 | SUBHASREE GHATAK | 93.20 |
| 41 | 27717 | UMANG SAHAL | 93.20 |
| 42 | 2180 | RIDDHI CHAKRABORTY | 93.10 |
| 43 | 5700 | NIKHIL PERIWAL | 92.80 |
| 44 | 3853 | SHREYA GUPTA | 92.70 |
| 45 | 1077 | SAKSHAM JHA | 92.70 |
| 46 | 2995 | URMIKA DEB | 92.40 |
| 47 | 3253 | ANISHA DAS | 92.40 |
| 48 | 6504 | HARSH AGARWAL | 91.90 |
| 49 | 674 | SAMPRITA SEN | 91.80 |
| 50 | 2674 | NIKITA MAHESHWARI | 91.70 |
| 51 | 6985 | SIMRAN DEY | 91.40 |
| 52 | 192 | ISHAN GHOSH | 91.20 |
| 53 | 24795 | SHUVAM ROY | 91.20 |
| 54 | 8365 | DEBASHIS SAHA | 91.10 |
| 55 | 3709 | ANNWESHA DUTTA | 91.00 |
| 56 | 18410 | RITOBHAS ROY | 90.90 |
| 57 | 4905 | VEDANT TIKMANI | 90.80 |
| 58 | 10963 | ARUNDHATI DATTA | 90.80 |
| 59 | 224 | SHALINI KAUR | 90.80 |
| 60 | 6201 | TANISHA GHOSAL | 90.70 |
| 61 | 7231 | UTKARSH NISHANT | 90.70 |
| 62 | 2170 | KISHAN SHAW | 90.70 |
| 63 | 9038 | RITU SEN | 90.60 |
| 64 | 29483 | SHREYA BHAR | 90.60 |
| 65 | 11600 | BARSHA BHOWMICK | 90.60 |
| 66 | 27510 | KAUSHIKI SENGUPTA | 90.50 |
| 67 | 15771 | AVIRAJ PAL | 90.50 |
| 68 | 957 | PARAMITA SAHA. | 90.50 |
| 69 | 10102 | ANUBHAB BISWAS | 90.50 |
| 70 | 737 | MAYANK KHAITAN | 90.40 |
| 71 | 2825 | MOHAMMAD SAIFULLAH | 90.40 |
| 72 | 4914 | PRAMITI BASU | 90.40 |
| 73 | 2195 | DEBAYAN MONDAL | 90.40 |
| 74 | 3815 | BIDISHA SARKAR | 90.20 |
| 75 | 9856 | SIMRAN SHARMA | 90.20 |
| 76 | 867 | ISHIKA PODDAR | 90.10 |
| 77 | 510 | MOUMITA BISWAS | 90.10 |
| 78 | 3190 | SUBHAMOY ROY | 89.90 |
| 79 | 3924 | RITTIKA NANDY | 89.70 |
| 80 | 4224 | SANJANA SAHA | 89.60 |
| 81 | 6376 | ARUPARNA MAITY | 89.50 |
| 82 | 44 | SANJUKTA DUTTA | 89.50 |
| 83 | 1278 | SOHINI DAS | 89.50 |
| 84 | 27048 | ROHAN CHOUDHURY | 89.40 |
| 85 | 2090 | SOMAIYA KHATOON | 89.40 |
| 86 | 1174 | DEBORMI BHATTACHARYA | 89.40 |
| 87 | 31821 | KUMAR SHAISHAV | 89.20 |
| 88 | 3699 | SRESHTHA MUKHERJEE | 89.20 |
| 89 | 130 | ANURADHA GHOSH | 89.10 |
| 90 | 22707 | SOUMITA GANGULY | 89.00 |
| 91 | 2870 | SANJANA MITRA | 89.00 |
| 92 | 3770 | DEBJEET MUKHERJEE | 89.00 |
| 93 | 78 | SUDESHNA MITRA | 88.70 |
| 94 | 12584 | SNEHAL DAS | 88.70 |
| 95 | 15970 | MEGHA DAS | 88.70 |
| 96 | 818 | PRAPTI BANERJEE | 88.70 |
| 97 | 8943 | MEGHA DASGUPTA | 88.60 |
| 98 | 53 | ANIRBAN SENGUPTA | 88.60 |
| 99 | 4459 | ABHILASHA PANDEY | 88.60 |
| 100 | 1078 | KARNIKA CHATTERJEE | 88.60 |
| 101 | 37248 | ANKIT GHOSH | 88.60 |
| 102 | 4535 | RUPKATHA DAS | 88.40 |
| 103 | 25796 | SRIJA DAS | 88.40 |
| 104 | 3302 | SANJANA BISWAS | 88.30 |
| 105 | 1639 | RAJAT BISWAS | 88.30 |
| 106 | 36 | PRIYANKA JHUNJHUNWALA | 88.30 |
| 107 | 1588 | SUDESHNA MUKHERJEE | 88.20 |
| 108 | 2270 | MOULI BOSE | 88.10 |
| 109 | 5967 | PRAGYA CHAUDHURI | 88.10 |
| 110 | 637 | PRITHA MAJUMDER | 88.00 |
| 111 | 1537 | RITU DAS | 88.00 |
| 112 | 36537 | AISHWARYA ROY CHOWDHURY | 87.90 |
| 113 | 2063 | ASMITA GANGULY | 87.70 |
| 114 | 2894 | SAHIN BANERJEE | 87.60 |
| 115 | 6793 | SOHAM BANERJEE | 87.60 |
| 116 | 2386 | AMRETA SAHA | 87.60 |
| 117 | 24873 | LAXMI DAWN | 87.30 |
| 118 | 1674 | SAYARI GHOSH | 87.00 |
| 119 | 6418 | SHREYASEE GHOSH | 87.00 |
| 120 | 968 | RATULA CHAKRABORTI | 86.90 |
| 121 | 3928 | RITTIJA BHATTACHARYA | 86.80 |
| 122 | 16363 | IPSITA PAUL | 86.70 |
| 123 | 1023 | MANISHA CHATTERJEE | 86.70 |
| 124 | 30256 | ARCHAK MAJUMDER | 86.70 |
| 125 | 2081 | SHRISTI ROY | 86.70 |
| 126 | 32866 | RAI PRAMANIK | 86.60 |
| 127 | 490 | SALONI KOTHARI | 86.50 |
| 128 | 1871 | SHOURIK DATTA | 86.50 |
| 129 | 3323 | ARIJIT SAHA | 86.30 |
| 130 | 8145 | RIYA BHATTACHARYA | 86.10 |
| 131 | 222 | ARKAPROVO CHOWDHURY | 86.00 |
| 132 | 1135 | OLIPREYA DAS SARKAR | 85.90 |
| 133 | 3473 | MANJIMA SARKAR | 85.90 |
| 134 | 3814 | ASHIKA AGARWALA | 85.80 |
| 135 | 2093 | AKANSHA SINHA | 85.80 |
| 136 | 11302 | OINDRILA MAYUR | 85.70 |
| 137 | 5760 | SABYASACHI BHATTA | 85.60 |
| 138 | 20914 | BARNA RAY | 85.60 |
| 139 | 77 | NIKITA BHOWAL | 85.50 |
| 140 | 37237 | SNEHA JAJU | 85.40 |
| 141 | 9451 | PAUSALI SENGUPTA | 85.30 |
| 142 | 17610 | TWINKLE AGARWAL | 85.30 |
| 143 | 15948 | SAPTARSHI BANDYOPADHYAY | 85.20 |
| 144 | 10922 | SUDESHNA PAUL | 84.90 |
| 145 | 5267 | SHUBHANANA CHOWDHURY | 84.90 |
| 146 | 5138 | PRANOY MUNDAL | 84.80 |
| 147 | 23474 | SUTIRTHA NANDI | 84.80 |
| 148 | 6700 | SURAVI RAY CHOWDHURY | 84.70 |
| 149 | 4053 | AKRITI DALMIA | 84.70 |
| 150 | 8053 | SOUVIK CHOUDHURI | 84.50 |
SC
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 908 | SHREYA SWARNAKAR | 98.00 |
| 2 | 2122 | NEHA HALDER | 89.60 |
| 3 | 12902 | BARSHA HALDER | 87.10 |
| 4 | 17529 | ARITRA SAHA | 87.10 |
| 5 | 26710 | RIMPA BISWAS | 85.40 |
| 6 | 1525 | SAGNIK GAYEN | 79.60 |
| 7 | 17500 | PURBASHA DASADHIKARY | 77.60 |
| 8 | 29152 | SREYOSREE SAHA | 75.00 |
| 9 | 235 | SUBHAM ROY | 72.80 |
| 10 | 6192 | BINITA DAS | 71.40 |
| 11 | 17053 | SAYON ROY BARMAN | 69.30 |
| 12 | 1371 | ANWESA HATI | 68.30 |
| 13 | 2740 | OENDRILA SARKAR | 66.30 |
| 14 | 19578 | ANANYA MALLICK | 66.30 |
| 15 | 12667 | OLIVIA PATHAK | 64.10 |
| 16 | 18116 | SUNANDITA DAS | 64.10 |
| 17 | 2111 | SANJUKTA ROY | 62.50 |
| 18 | 8899 | SAUMYADEEP MANDAL | 61.70 |
| 19 | 21461 | ANAMIKA BISWAS | 59.40 |
| 20 | 15663 | POOJA DAS | 59.40 |
| 21 | 23716 | ADITYA DAS | 59.00 |
| 22 | 6138 | AMLAN DAS | 57.80 |
| 23 | 932 | SOUNAK DEY | 57.50 |
| 24 | 31909 | CHINMAY SINGHA | 57.30 |
| 25 | 28096 | PRITHIBI BISWAS | 56.70 |
| 26 | 36330 | ABHISEK DAS | 55.20 |
| 27 | 3910 | AMIT SAHA | 54.40 |
| 28 | 32070 | ADITI ROY | 54.10 |
| 29 | 2841 | DEBASISH HALDER | 53.20 |
| 30 | 11747 | LINA HALDER | 51.20 |
ST
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 35804 | SHIRSHA SHARON LAKRA | 87.10 |
| 2 | 29572 | LAMCHOIEM HAOKIP | 83.10 |
| 3 | 5152 | ABHISHEK HANSDA | 80.80 |
| 4 | 6452 | SANKEOL SIMICK LEPCHA | 68.60 |
| 5 | 5793 | SMRITI HEMBROM | 67.40 |
| 6 | 4610 | ADITYA MARTIN MINJ | 50.00 |
CHRISTIAN (CNI / CSI / Marthoma)
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 1362 | RITWIKA SINGH | 87.50 |
| 2 | 31681 | RIYA MARIAM PAUL | 87.40 |
| 3 | 17399 | EVANGELENE LIONEL | 81.90 |
| 4 | 2491 | DOROTHY ANN FRANCIS | 79.00 |
| 5 | 20601 | ANAMIKA BASU | 71.10 |
| 6 | 4084 | HENRY SAHA | 53.60 |
CHRISTIAN (Others)
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 646 | ALBERT MICHAEL | 84.30 |
| 2 | 10122 | SHREYA MAGDALENA GOMES | 79.40 |
| 3 | 28033 | RAHUL GHOSH | 72.90 |
| 4 | 473 | OCEANA DCOSTA | 71.90 |
| 5 | 516 | DEBOLINA SHALINI JOHNS | 69.90 |
| 6 | 335 | MARC WILLIAM RAO DOBSON | 67.20 |
No comments:
Post a Comment