2023
Coming Soon.....
2016
Heramba
Chandra College offers B.A, B.Sc and B.Com course
both (pass and honours). In this page you will get information on 1st, 2nd, 3rd and further merit lists
published in this college for admission to undergraduate course, B.A, B.Sc and
B.Com.
College Website: Click Here…
3rd List
B.COM GENERAL | ||||
Sno | Appno | Name | Aggregate | Caste |
1 | 622 | SARBASREE SARKAR | 66.75 | General |
2 | 3220 | PROJJWAL MAJUMDER | 66.75 | General |
3 | 4580 | PUJA SAHA | 66.75 | General |
4 | 4698 | PETER AVISHEK DAS | 66.75 | General |
5 | 5141 | SOURAJIT NANDY | 66.75 | General |
6 | 5877 | SK. RASID ALI | 66.75 | General |
7 | 7606 | SHREYASI SAHA | 66.75 | General |
8 | 8653 | DEBOJYOTI ROY | 66.75 | General |
9 | 8766 | ASHUTOSH RAI | 66.75 | General |
10 | 9224 | SOURAV JAISWAL | 66.75 | General |
11 | 760 | SNEHASISH CHOWDHURY | 66.5 | General |
12 | 2720 | VINIT SAH | 66.5 | General |
13 | 2789 | BISWAJIT MAITY | 66.5 | General |
14 | 3034 | SUMAN PAUL | 66.5 | General |
15 | 3862 | ABHIJIT MITRA | 66.5 | General |
16 | 4014 | SUBRATA BRAHMA | 66.5 | General |
17 | 5276 | ABHISHEK SHARMA | 66.5 | General |
18 | 6204 | SOUVIK PAUL | 66.5 | General |
19 | 6617 | DAIPAYAN SAHA | 66.5 | General |
20 | 7363 | ARSHAD ALI | 66.5 | General |
21 | 7993 | SAYAK ROY | 66.5 | General |
22 | 8024 | PRADEEP KUMAR MANDAL | 66.5 | General |
23 | 8556 | MANISH KUMAR RAJAK | 66.5 | General |
24 | 8949 | RISHAB HELA | 66.5 | General |
25 | 9494 | MONIDEEPA DAS | 66.5 | General |
26 | 9930 | SOUMYADEEP ROY | 66.5 | General |
27 | 10016 | PRATIM MUKHERJEE | 66.5 | General |
28 | 1081 | SOUMYAJIT MAITY | 66.25 | General |
29 | 1364 | PARAG CHANDRA SIL | 66.25 | General |
30 | 4420 | ROUNAK SANTRA | 66.25 | General |
31 | 5165 | RITU MIRDHA | 66.25 | General |
32 | 5489 | SK EZAZ AHMED | 66.25 | General |
33 | 6921 | ZEBA HUSSAIN | 66.25 | General |
34 | 7822 | SWARNALI SAHA | 66.25 | General |
35 | 8230 | BENAZIR PARVEEN | 66.25 | General |
36 | 8542 | NIDHI KUMARI SHARMA | 66.25 | General |
37 | 9025 | SOURAV GHOSH | 66.25 | General |
38 | 9642 | RAJIB KUMAR SHAH | 66.25 | General |
39 | 10624 | SAYANI SUTRADHAR | 66.25 | General |
40 | 595 | MD ASHIQUE | 66 | General |
41 | 3000 | MILAN MONDAL | 66 | General |
42 | 3569 | SHABINA SHAKIL | 66 | General |
43 | 5786 | HARSHITA VERMA | 66 | General |
44 | 8216 | SUBHAM DHANG | 66 | General |
45 | 8581 | SUNIL PRAJAPATI | 66 | General |
46 | 9139 | BIDYUT DE | 66 | General |
47 | 9733 | SHUJAUDDIN SHAHAB | 66 | General |
48 | 935 | SHUBHOJIT SADHUKHAN | 65.75 | General |
49 | 1318 | SNEHASISH DEY | 65.75 | General |
50 | 1335 | TANIA SAHA | 65.75 | General |
51 | 2314 | SHIVAYAN SAHA | 65.75 | General |
52 | 5624 | SUFAL BANIK | 65.75 | General |
53 | 6581 | MD SUFIYAN | 65.75 | General |
54 | 7026 | SUTHEERTHA BARDHAN | 65.75 | General |
55 | 7200 | KARAN KUMAR SHAW | 65.75 | General |
56 | 7382 | ANIMESH KUMAR | 65.75 | General |
57 | 7445 | KAMAL MONDAL | 65.75 | General |
58 | 9671 | TANIA SARKAR | 65.75 | General |
59 | 9926 | SOURAV DAS | 65.75 | General |
60 | 1018 | SUMAN ROY | 65.5 | General |
61 | 3681 | ASHUTOSH KUMAR BHAGAT | 65.5 | General |
62 | 4260 | ARKA CHAKRABORTY | 65.5 | General |
63 | 5986 | ISHIKA ARYA | 65.5 | General |
64 | 10446 | MEGHA DEY | 65.5 | General |
65 | 752 | AKASH ADHIKARY | 65.25 | General |
66 | 1297 | PRABHJOT SINGH | 65.25 | General |
67 | 2943 | SUNITA KEWAT | 65.25 | General |
68 | 3150 | SOUTIK ROY | 65.25 | General |
69 | 3840 | BIJAY SWAMI | 65.25 | General |
70 | 4104 | BUBAI DHARA | 65.25 | General |
71 | 4199 | MD ASIF | 65.25 | General |
72 | 5651 | ABHISHEK ROY | 65.25 | General |
73 | 6057 | MASHRAB AYAAN AKHTAR | 65.25 | General |
74 | 6773 | SIMRANJIT KAUR | 65.25 | General |
75 | 10403 | SOURAJ GHOSH | 65.25 | General |
76 | 1543 | SOURAV SARKAR | 65 | General |
77 | 1592 | DEBAYAN MUKHERJEE | 65 | General |
78 | 2553 | SOUVIK GHOSH | 65 | General |
79 | 3287 | SOURAV NASKAR | 65 | General |
80 | 3495 | APURBA ROY | 65 | General |
81 | 4281 | SWARNAVA GHOSH | 65 | General |
82 | 4338 | TONMOY DEY | 65 | General |
83 | 4493 | TRINA DUTTA | 65 | General |
84 | 4507 | SOURAV ROY | 65 | General |
85 | 6668 | SHABA ANJUM | 65 | General |
86 | 2375 | CHANDAN SHAW | 64.75 | General |
87 | 2560 | SAYAN NIYOGI | 64.75 | General |
88 | 3581 | PRACHI ANAND | 64.75 | General |
89 | 3748 | ANTARA BISWAS | 64.75 | General |
90 | 4138 | AYUSH SINGH | 64.75 | General |
91 | 4626 | ASHWANI KUMARI DAS | 64.75 | General |
92 | 5015 | RAHUL KUMAR SHAH | 64.75 | General |
93 | 5031 | SHELLY LAL | 64.75 | General |
94 | 6244 | NARAYAN DEBNATH | 64.75 | General |
95 | 6714 | ISHITA PAL | 64.75 | General |
96 | 6768 | RAJDEEP BANERJEE | 64.75 | General |
97 | 6809 | RAHUL SHAW | 64.75 | General |
98 | 7898 | SUDIPTA DUTTA | 64.75 | General |
99 | 8959 | PRITAM PODDER | 64.75 | General |
100 | 10039 | ARHAN SENGUPTA | 64.75 | General |
101 | 7243 | SOUPTIK GHOSH | 59.25 | General [Outstanding Sportsperson] |
102 | 1958 | ROHIT KUMAR SINGH | 59.5 | General [Outstanding Sportsperson] |
B.COM HONOURS IN ACCOUNTING AND FINANCE | ||||
1 | 93 | MD MOGISH ALAM | 83.25 | General |
2 | 297 | KOUSHAL AGARWAL | 83.25 | General |
3 | 339 | UJJAWAL KUMAR SINGH | 83.25 | General |
4 | 725 | SURAJ KUMAR CHOWDHURY | 83.25 | General |
5 | 1180 | BIDISHA SAIN | 83.25 | General |
6 | 2049 | SANTANU SEN | 83.25 | General |
7 | 2802 | ANKIT KUMAR JAISWAL | 83.25 | General |
8 | 2813 | PAWAN KUMAR SINGH | 83.25 | General |
9 | 2903 | VISHAL KUMAR PRASAD | 83.25 | General |
10 | 2927 | SWATI SHIV KUMAR | 83.25 | General |
11 | 3281 | DEBANJANA CHATTERJEE | 83.25 | General |
12 | 3331 | JASMINARA KHATUN | 83.25 | General |
13 | 3538 | TATHAGATA BHATTA | 83.25 | General |
14 | 3741 | ANANYA SARAF | 83.25 | General |
15 | 3945 | SANGITA AGARWAL | 83.25 | General |
16 | 4159 | SATTAJIT SAHA | 83.25 | General |
17 | 4302 | PROMESHA DASGUPTA | 83.25 | General |
18 | 4343 | SANGITA AGARWAL | 83.25 | General |
19 | 5315 | DEBOSREE DEY | 83.25 | General |
20 | 5379 | SNEHITA SATPATHY | 83.25 | General |
21 | 5548 | RAUNAK BHATTACHARJEE | 83.25 | General |
22 | 5698 | DIPAN MUKHERJEE | 83.25 | General |
23 | 5795 | SHABNAM PARVEEN | 83.25 | General |
24 | 6082 | MAITREYI KOLE | 83.25 | General |
25 | 6105 | NIBEDITA MANDAL | 83.25 | General |
26 | 6215 | ARITRA CHANDA | 83.25 | General |
27 | 7031 | MANISHA AGARWAL | 83.25 | General |
28 | 7043 | AKASH BAHADUR | 83.25 | General |
29 | 7135 | PRIYA JAISWAL | 83.25 | General |
30 | 7571 | SNEHA SHALINI ROY | 83.25 | General |
31 | 7762 | GOUTAM RAJVAR | 83.25 | General |
32 | 7962 | SAYEM ARSHI | 83.25 | General |
33 | 8080 | KAMALIKA PAUL | 83.25 | General |
34 | 8577 | SAYANTANI RAKSHIT | 83.25 | General |
35 | 8891 | BIPLAB MITRA | 83.25 | General |
36 | 9010 | SOURAJIT BHATTACHARYA | 83.25 | General |
37 | 9635 | ABHAY SHAW | 83.25 | General |
38 | 9848 | DIBYENDU RATH | 83.25 | General |
39 | 10202 | ISHA BHARDWAJ | 83.25 | General |
40 | 10358 | RANJITA DUTTA | 83.25 | General |
41 | 10364 | INDRASISH DE | 83.25 | General |
41A | 3486 | AKASH SHARMA | 83.25 | General |
42 | 170 | DEEP ASH | 83 | General |
43 | 177 | SASANKA SEKHAR GANGULY | 83 | General |
44 | 342 | BINITA PRASAD | 83 | General |
45 | 367 | SAURAV MUKHERJEE | 83 | General |
46 | 377 | SRIJATA CHAKRABORTY | 83 | General |
47 | 914 | ANTARA SAHA | 83 | General |
48 | 1409 | SUKANYA DAS | 83 | General |
49 | 1573 | SAURAV PANDEY | 83 | General |
50 | 1845 | SHEJUTI DUTTA | 83 | General |
51 | 2029 | TIRTHO GHOSH | 83 | General |
52 | 2327 | ABHISHEK KUMAR RAY | 83 | General |
53 | 2364 | ARITRA BAGCHI | 83 | General |
54 | 3222 | SOURAV CHOURASIYA | 83 | General |
55 | 3364 | MD HASMAT UDDIN | 83 | General |
56 | 3630 | KOUSHIK KARMAKAR | 83 | General |
57 | 4137 | SRABONTY CHAKROBORTY | 83 | General |
58 | 4189 | BISHAL YADAV | 83 | General |
59 | 4410 | SUBHANGI DAS | 83 | General |
60 | 4714 | DEBAPRIYA NAG | 83 | General |
61 | 6426 | SAMRAT DUTTAA | 83 | General |
62 | 6541 | SURAJ GUPTA | 83 | General |
63 | 7332 | SHYAM GHOSH | 83 | General |
64 | 7599 | SARTHAK SINHA | 83 | General |
65 | 7761 | BARKHA SINGH | 83 | General |
66 | 8372 | RITAM PATRA | 83 | General |
67 | 8458 | AYAN KARAR | 83 | General |
68 | 8492 | PRONAY MUKHERJEE | 83 | General |
69 | 8661 | DEBARGHA DAWN | 83 | General |
70 | 8962 | NITISH SHARMA | 83 | General |
71 | 9181 | SHUBHAM SHAW | 83 | General |
72 | 9410 | SUBHAM GIRI | 83 | General |
73 | 9647 | SWEETY BARMO | 83 | General |
74 | 9701 | NOORUNNESA KHATOON | 83 | General |
75 | 10704 | MONALISA DAS | 83 | General |
76 | 10720 | SHUBHENDU SAURAV | 83 | General |
77 | 7318 | AMRITANGSHU DAS | 82 | General [Outstanding Sportsperson] |
78 | 10153 | SOURYADEEP DEY | 76.25 | General [Outstanding Sportsperson] |
B.COM HONOURS IN MARKETING | ||||
1 | 315 | SAMRAT CHANDRA | 67.25 | General |
2 | 2360 | DEBOJYOTI DAS | 67.25 | General |
3 | 8377 | MIRAZ ALI MOLLA | 67.25 | General |
4 | 8765 | SOMNATH DE | 67.25 | General |
5 | 192 | SARBANI DEY | 67 | General |
6 | 1259 | AKASH SARKAR | 67 | General |
7 | 1482 | ASHMITA SARKAR | 67 | General |
8 | 3539 | SUBHONKAR GHOSH | 67 | General |
9 | 3991 | SURAJ ADAK | 67 | General |
10 | 5927 | SK SAIF ALI | 67 | General |
11 | 7012 | AFRIDI ISRAIL | 67 | General |
12 | 3217 | PRIYANKA BOSE | 66.75 | General |
13 | 3573 | SPANDAN DE | 66.75 | General |
14 | 6162 | SHREYASI SAHA | 66.75 | General |
15 | 6618 | SUMADHA MUKHERJEE | 66.75 | General |
16 | 6736 | RISHAV KUMAR PANDEY | 66.75 | General |
17 | 9022 | SRINJOY SAHA | 66.75 | General |
18 | 9457 | SOURAV JAISWAL | 66.75 | General |
19 | 9693 | AKASH MISHRA | 66.75 | General |
20 | 631 | SNEHASISH CHOWDHURY | 66.5 | General |
21 | 1078 | SOURAV KUMAR DAS | 66.5 | General |
22 | 1332 | SK MOHAMMED ALI | 66.5 | General |
23 | 3133 | SAMPA DEY | 66.5 | General |
24 | 3781 | SAYAN KANGSO BONIK | 66.5 | General |
25 | 4413 | RIYA SHAW | 66.5 | General |
26 | 4227 | SONU KUMAR SHAW | 66.25 | General |
27 | 9009 | SAIMA ARA | 66.25 | General |
28 | 10622 | SAYANI SUTRADHAR | 66.25 | General |
29 | 2158 | GARISHMA PATWARI | 66 | General |
30 | 2610 | CHANDRA SUDIP NARAYAN SHARMA | 66 | General |
31 | 2923 | SHUBHAJIT PAL | 66 | General |
32 | 3822 | KARAM CHANDRA LAL HARIJAN | 66 | General |
33 | 7085 | MONMI GOGOI | 66 | General |
34 | 9794 | GOKUL TIBREWAL | 66 | General |
B.A. HONOURS IN HISTORY | ||||
1 | 2384 | SHRABANTI ADHIKARY | 59.75 | General |
2 | 3979 | DIBYASREE SARKAR | 59.25 | General |
3 | 3382 | TIYASHA HAZRA | 59 | General |
4 | 2750 | RAHUL SIL | 58.75 | General |
5 | 8589 | ANINDITA BHATTACHARYA | 58.75 | General |
B.A. HONOURS IN POLITICAL SCIENCE | ||||
1 | 8725 | SHRAOSHI NASKAR | 59.25 | General |
2 | 8805 | SUCHISMITA CHAKRABORTY | 58.75 | General |
3 | 10684 | PRAPTI ROY | 58.75 | General |
4 | 1655 | NEELAM KHATOON | 58.25 | General |
5 | 10538 | HRISHAV MUKHERJEE | 57.75 | General |
6 | 3422 | SWARUP BAJKHA | 57.25 | General |
7 | 2116 | ANIKET GHOSH | 57 | General |
8 | 6064 | SONIA KUMARI SHAW | 57 | General |
Admission Fees can be paid either ONLINE from 9.00 am of Thursday, July 14, 2016 up to 5.00 pm of Friday, July 15, 2016 at www.herambachandraadmissions.com or OFFLINE at the Axis Bank Branches all over India(during banking hours only), except Golpark Branch at Kolkata from Thursday, July 14 , 2016 up to Friday, July 15, 2016 after generating Challan from www.herambachandraadmissions.com between 9.00 am of Tuesday, July 14, 2016 up to 3.00 pm of
Friday, July 15, 2016.
No payment will be received by the Axis Bank beyond the date and time mentioned above.
Date of Verification of Documents for Third Listed Applicants: July 23, 2016. They shall have to come to the College between 11-45 am and 12-30 pm with all documents mentioned in the admission notice.
VERY VERY IMPORTANT
All admissions are PROVISIONAL, subject to fulfillment of norms set by the West Bengal Government, the University of Calcutta and the College,andverification of the required
original documents.
Only those applicants (candidates) whose names are in the First Merit Lists can pay the admission fees.
In order to pay her/his admission fees ONLINE or to generate Challan for OFFLINE payments at the Axis Bank Branches, the applicant would need her/his Application Number.
If multiple payments are made against an application number, no money will be refunded.
Admissions taken on the basis of false statement or misstatement are liable to be cancelled and appropriate legal action will be initiated against such applicant.
The benefit of reservation in admission will be given to Scheduled Caste/Tribe and OBC applicants of West Bengal origin only. The Scheduled Caste/Tribe and OBC applicants of other states will be
treated as General Caste applicants.
The Scheduled Caste/Tribe and OBC applicants, with aggregate percentage of marks as high as the lowest aggregate percentage of marks at which General Caste applicants are being admitted as per
the Merit List, will be admitted as General Caste candidates and the benefit of reservation will be extended to the Scheduled Caste/Tribe and OBC applicants with aggregate percentage of marks lower than the cut off for general caste applicants, subject to the reservation quota.
An applicant need not take a print out of the Application Form submitted. The print outs will be taken by the College.
Applicants after paying fees within scheduled time shall have to come to the college on July 23, 2016 with all documents mentioned in the admission notice.
TO BE VERIFIED ON 09.07.2016 (instead of 07.07.2016) | |||
App No | Name | Subject | |
269 | AYYAZ AHMED | B.Com Hons Marketing | |
333 | MUSAYED NAFIS | B.Com Hons Marketing | |
362 | ABHIJEET PRASAD | B.Com General | |
374 | RUDRAJIT BHATTACHARJEE | B.Com Hons Marketing | |
538 | DEBANJAN GHOSH | B.Com Hons Marketing | |
596 | SAMRAT CHANDRA | B.Com General | |
703 | ITI GHOSH | B.Com Hons Marketing | |
798 | RWISHAB DAS | B.Com Hons Marketing | |
929 | SOHAM DEY | B.Com Hons Marketing | |
1392 | DEBABRATA PAUL | B.Com Hons Marketing | |
1903 | TAIYEBA FATMA | B.Com General | |
2281 | MIRAZ ALI MOLLA | B.Com General | |
2588 | SOUNICK BATABYAL | B.Com General | |
2916 | TIYASA GHOSH | B.Com Hons Marketing | |
3791 | KAUSTAV KARMAKAR | B.Com Hons Marketing | |
4369 | KIRAN KUMAR SINGHA ROY | B.Com General | |
4383 | ABHIJIT NANDI | B.Com General | |
5153 | SOURODEEP BHATTACHARYA | B.Com Hons Marketing | |
5170 | AUN WAHID | B.Com General | |
6796 | NILANJANA GHOSH | B.Com Hons Marketing | |
6820 | DEBOJIT BANERJEE | B.Com General | |
6969 | JOY SARKAR | B.Com Hons AF | |
8009 | RAGHAB TIBREWALA | B.Com Hons AF | |
8331 | SAIKAT BAG | B.Com General | |
8334 | MANESHA MUKHERJEE | B.Com General | |
8335 | KIRTIMAN SHAH | B.Com Hons AF | |
8340 | POULAMI DAS | B.Com Hons AF | |
8347 | DEBANGSHU GHOSH | B.Com Hons Marketing | |
8356 | SARBAJIT BHATTACHARYYA | B.Com Hons AF | |
8392 | RITTIKA MULLICK | B.Com Hons Marketing | |
8407 | ANINDITA HALDER | B.A. English Honours | |
8461 | SUBHRASHILLA AICH | B.Com Hons AF | |
8490 | ABHISHEK KUMAR RAM | B.Com Hons AF | |
8564 | MEEZAN MOHAMMAD | B.A. Pol. Science Honours | |
8576 | SAMYABRATA GAYEN | B.A. English Honours | |
8583 | ATIG MRIDHA | B.A. History Honours | |
8588 | SM SHARUKH ANWAR | B.Com General | |
8599 | ADESH DEY | B.Com General | |
8606 | SAHIL SAPUI | B.Com Hons Marketing | |
8609 | VANDAN BAJAJ | B.Sc. Economics Honours | |
8612 | SAHELI GHOSH | B.Com General | |
8616 | ROHAN KUMAR SHAW | B.Com Hons AF | |
8638 | PRIYANKAR MANDAL | B.A. Education Honours | |
8655 | MD ISMAIL MALI | B.Com General | |
8663 | ANASUA DASGUPTA | B.Sc. Economics Honours | |
8671 | ABHISHEK NATH | B.Sc. Economics Honours | |
8700 | MD NAVED ANWAR | B.Com Hons AF | |
8722 | DEBRIT GOSWAMI | B.A. English Honours | |
8744 | ASHMITA KUMARI | B.Com Hons AF | |
8751 | MEGHA HAITH | B.Com Hons AF | |
8758 | ISTIYAQUE AHMAD | B.Com Hons AF | |
8778 | VISHMADEV BHATTACHERJEE | B.Com General | |
8800 | ASHISH KUMAR DAS | B.Com Hons Marketing | |
8822 | SHABAZ ALAM | B.Com General | |
8826 | RISHIT BASU | B.Com Hons AF | |
8828 | NASAR IQBAL | B.Com General | |
8831 | SAYANDEEP ROY | B.Com Hons Marketing | |
8836 | SUSHMITA CHHETRI | B.A. English Honours | |
8847 | MD RUSTAM KHAN | B.Com Hons AF | |
8862 | POOJA SINGH | B.Com General | |
8863 | SUBHECHHA PRADHAN | B.A. English Honours | |
8871 | AMIR ALI MONDAL | B.Com Hons Marketing | |
8873 | SOUMYADIP PAL | B.Sc. Economics Honours | |
8874 | AVISHEK BHATTACHARYA | B.Com Hons AF | |
8878 | PRITHWIJIT DUTTA | B.Com Hons AF | |
8898 | SOURAV MANDAL | B.Com Hons AF | |
8904 | RAJDEEP CHAKRABORTY | B.Com General | |
8917 | ROHON GHOSH | B.Com Hons Marketing | |
8919 | ZEBA AFROZ | B.Sc. Geography Honours | |
8925 | MD FAHIM | B.Com Hons AF | |
8952 | NABED RAHMAN | B.Com General | |
8958 | TANMOY KUMAR BOSE | B.Com Hons Marketing | |
8967 | MADHUMANTI GHOSH | B.Com Hons AF | |
8969 | SK.SOHEL | B.Com General | |
8972 | RAHUL SHARMA | B.Com General | |
8973 | MD MODASSIR AZAM | B.Com General | |
8978 | SREEJITA SARKAR | B.Sc. Geography Honours | |
8989 | SUCHANDRIKA ADAK | B.A. English Honours | |
8990 | JOYDEEP KARMAKAR | B.Com General | |
8993 | MADHURITA SEN | B.A. English Honours | |
9018 | DEEPAK RAJAK | B.Com General | |
9038 | PARAMITA DAS | B.Com Hons AF | |
9044 | INDRAJIT KUMAR SHAW | B.Com Hons AF | |
9090 | TANMOY BANERJEE | B.Com Hons AF | |
9098 | SAHELI GUHA | B.Com Hons Marketing | |
9124 | SHREOSEE KARMAKAR | B.Com Hons Marketing | |
9132 | RIYA ROY | B.A. English Honours | |
9146 | ISHA CHANDRA | B.Com Hons AF | |
9179 | SANTU BISWAS | B.Com Hons AF | |
9183 | SWAPNIL DAS | B.Sc. Economics Honours | |
9186 | TAPAS KUMAR BERA | B.Com Hons AF | |
9190 | SOUVIK BISWAS | B.Com Hons AF | |
9197 | DEWANSHU CHOWRASIA | B.Sc. Economics Honours | |
9214 | SWAGATA PURKAIT | B.A. English Honours | |
9233 | JOY NASKAR | B.Com Hons AF | |
9244 | KUSHAL MAJI | B.Com General | |
9254 | SASWATA BISWAS | B.Com Hons AF | |
9258 | SHRUTI BHOWMICK | B.Com General | |
9266 | ARJO BANERJEE | B.Com Hons AF | |
9286 | TATHAGATA MITRA MUSTAFI | B.Com Hons AF | |
9293 | SANTANU SARDAR | B.Com Hons AF | |
9297 | DIPANTIKA BHATTACHARYA | B.Com General | |
9304 | JHARNA MURMU | B.A. English Honours | |
9306 | MOHAMMAD MOBASSIR ALAM | B.Com Hons AF | |
9340 | ABINASH ROY | B.Com Hons Marketing | |
9357 | DEBOSMITA BHATTACHARYA | B.A. Pol. Science Honours | |
9364 | DEBOLEENA BHATTACHARYA | B.A. Pol. Science Honours | |
9386 | YASHWANT KUMAR GUPTA | B.Com General | |
9398 | DIKSHA BARDEWA | B.Com Hons AF | |
9399 | SUDIPTA SAHA | B.Sc. Geography Honours | |
9421 | SUDATTA KUMAR | B.Com Hons AF | |
9476 | SAKSHI SINHA | B.Com Hons AF | |
9481 | ADITI KIRAN | B.Com Hons AF | |
9491 | SMRITI SINHA | B.Com Hons Marketing | |
9511 | RUPENDU CHATTERJEE | B.Com Hons AF | |
9514 | SUPARNA MANDAL | B.Com Hons AF | |
9529 | KUNAL BRAHMA | B.A. History Honours | |
9554 | BEAUTY HALDER | B.A. History Honours | |
9569 | DIPAYAN SARADR | B.Com Hons Marketing | |
9590 | PRATICK SINHA | B.Com Hons AF | |
9610 | SAYAN DUTTA | B.Com Hons Marketing | |
9680 | SAGAR MALLICK | B.Com General | |
9697 | RAUNAK RAKSHIT | B.Com Hons AF | |
9703 | SARANIKA GHOSH | B.A. English Honours | |
9727 | ANISHA DURAL | B.Sc. Economics Honours | |
9731 | ANJISHNU NANDINI MITRA | B.Sc. Economics Honours | |
9732 | SASWATO PRAMANIK | B.Com Hons AF | |
9737 | RITUPARNA MONDAL | B.A. History Honours | |
9748 | KUMAR ARAYAMAN | B.Com Hons Marketing | |
9756 | ANUJA KAR | B.Com Hons Marketing | |
9767 | ANULEKHA GHOSH | B.Com Hons AF | |
9776 | SUJAL MANDAL | B.Com Hons AF | |
9777 | SONAL KESHRI | B.Com Hons AF | |
9796 | SUSMITA DAS | B.A. English Honours | |
9799 | LUBNA GHAZAL | B.Com Hons AF | |
9804 | GOVIND KUMAR SINGH | B.Com Hons Marketing | |
9817 | SUSMITA LALL | B.Sc. Economics Honours | |
9819 | SK SOHAIL | B.Com Hons Marketing | |
9826 | NILANAJNA MUKHERJEE | B.Sc. Economics Honours | |
9827 | SHUBHRO GUHA BISWAS | B.Sc. Economics Honours | |
9835 | ANUSKA ROY | B.Com Hons AF | |
9847 | SOURAV DUTTA | B.A. English Honours | |
9849 | MADHURIMA PRAMANIK | B.A. English Honours | |
9854 | ANIK DAS | B.Com General | |
9861 | TRISHNA DAS | B.A. Pol. Science Honours | |
9884 | RAJAT NASKAR | B.Com Hons AF | |
9897 | SOUMYODEEP DASGUPTA | B.Com Hons AF | |
9903 | SK SAIBAJ ALI | B.Com Hons AF | |
9913 | SK JUNET REJA | B.Com Hons AF | |
9914 | ARKO JYOTI SARKAR | B.Com Hons AF | |
9923 | SOMALI SENGUPTA | B.Sc. Economics Honours | |
9929 | YASH BAJPAI | B.A. Pol. Science Honours | |
9945 | RIKZUNG CHOPEL LACHUNGPA | B.Com Hons Marketing | |
9955 | RUNISHA CHOUDHURY | B.Com Hons AF | |
9972 | ARIJIT GAYEN | B.Com Hons Marketing | |
9975 | KRISHNENDU NASKAR | B.Com Hons AF | |
9977 | SAKTINATH HALDER | B.A. Pol. Science Honours | |
10004 | SOHAM GUPTA | B.Com Hons AF | |
10014 | NAMRATA AGARWAL | B.A. History Honours | |
10020 | SOURAV DOLUI | B.Com Hons AF | |
10057 | SHWETA SHARMA | B.Com Hons Marketing | |
10059 | BHAVYA | B.Com Hons AF | |
10064 | SUCHISMITA ROY | B.Sc. Economics Honours | |
10088 | ANIKET GHOSH | B.A. Bangla Honours | |
10090 | PARIKSHIT DATTA ROY | B.Com Hons Marketing | |
10102 | SREYAN BASU | B.Sc. Economics Honours | |
10112 | ABHISHEK KUMAR | B.Com Hons Marketing | |
10115 | ABHASH MAZUMDAR | B.Com Hons Marketing | |
10144 | RAJKUMARI BALMIKI | B.A. History Honours | |
10145 | SUNNY DUTTA | B.Com Hons Marketing | |
10152 | TANISHA CHATTERJEE | B.Com Hons Marketing | |
10204 | SUBRATA NASKAR | B.Com Hons AF | |
10207 | SHWETA JHA | B.Com Hons AF | |
10219 | PABAN PURKAIT | B.A. English Honours | |
10221 | BIPANA LAMA | B.A. English Honours | |
10235 | SHUBAM AGARWAL | B.Com Hons AF | |
10238 | DEBOLINA MUKHERJEE | B.A. Education Honours | |
10250 | TUMPA MONDAL | B.Sc. Geography Honours | |
10258 | RAJ KUMAR SWAIN | B.Com Hons AF | |
10272 | SUBHAM CHOWDHURY | B.Com Hons AF | |
10279 | ABHINABA SARKAR | B.A. English Honours | |
10291 | SAHEB DHARA | B.A. Education Honours | |
10297 | SATEYA SITAL SHAW | B.Com General | |
10302 | GOURAV DAS | B.Com Hons AF | |
10306 | ANJALI KUMARI | B.Com Hons Marketing | |
10323 | RAHUL GUPTA | B.Com General | |
10329 | ADITYA PRASAD | B.A. History Honours | |
10339 | SULAGNA MUKHERJEE | B.Com Hons Marketing | |
10354 | ARGHYADIP SARKAR | B.Com General | |
10373 | SILAJIT CHOWDHURY | B.Com General | |
10382 | PRATEEK ANAND | B.Com Hons AF | |
10389 | RAJ AGARWAL | B.Com General | |
10394 | ARPITA AUDDY | B.Com Hons Marketing | |
10397 | DIYA GHOSH | B.Com Hons Marketing | |
10420 | HASIBUR MOLLA | B.Com Hons AF | |
10431 | SANGITA SARDAR | B.A. Pol. Science Honours | |
10452 | ABHIJOY DUTTA | B.Com Hons Marketing | |
10479 | ROUSHAN ARA | B.A. Pol. Science Honours | |
10481 | SUPARNA HAZRA | B.Com Hons Marketing | |
10489 | FARIN KHATOON | B.A. History Honours | |
10496 | ANUSHREE ANAND | B.Com General | |
10498 | MAUMITA PAUL | B.A. English Honours | |
10499 | SANDIP KAYAL | B.A. History Honours | |
10507 | OM PRAKASH | B.Com Hons Marketing | |
10533 | SOUMEN HALDER | B.A. History Honours | |
10547 | SUJATA SHARMA | B.Com Hons Marketing | |
10549 | RINKU NATHAN | B.A. Education Honours | |
10557 | ANUPAMA DATTA | B.A. English Honours | |
10616 | RAJDAN DAS | B.Com General | |
10639 | MD ISRAIL | B.A. Education Honours | |
10662 | SHAHDAH BEGUM | B.Com Hons AF | |
10675 | NANDINI DAS | B.A. Pol. Science Honours | |
