1st 150 Candidates
| ADMISSION 2016 | ||||||||
| COMPREHENSIVE MERIT LIST FOR POLITICAL SCIENCE HONOURS (PROVISIONAL) No. of Seats: Total = 36, General = 22, SC = 08, ST = 02, OBC-A = 02, OBC-B= 02 Index Mark = Aggregate (%) + English (%) + 1/4th of Political Science/Bengali/English (%) (whichever is higher) | ||||||||
| Sl. No. | App No. | Name | Aggregate (%) | English (%) | Bengali (%) | Political Science (%) | Index Mark | Category |
| 1 | 5170 | SRIJONI MITRA | 96.25 | 95.00 | 94.00 | 98.00 | 215.75 | General |
| 2 | 5026 | SASWATI SARKAR | 96.75 | 95.00 | 95.00 | 96.00 | 215.75 | General |
| 3 | 7840 | SNEHA ROY | 96.00 | 95.00 | 92.00 | 93.00 | 214.75 | SC |
| 4 | 7547 | DISHA MUKHERJEE | 95.25 | 95.00 | 94.00 | 95.00 | 214.00 | General |
| 5 | 2041 | KRITIKA AHUJA | 95.00 | 95.00 | N/A | N/A | 213.75 | General |
| 6 | 4312 | KATHAMRITA MUKHERJEE | 94.75 | 95.00 | 90.00 | 95.00 | 213.50 | General |
| 7 | 5052 | ANCHAL BHOWMICK | 92.75 | 96.00 | 81.00 | 91.00 | 212.75 | General |
| 8 | 8809 | BIDISHA CHATTERJEE | 96.25 | 92.00 | 96.00 | 95.00 | 212.25 | General |
| 9 | 8160 | AVERI DASGUPTA | 93.25 | 95.00 | N/A | 85.00 | 212.00 | General |
| 10 | 9579 | SAYANI MUKHOPADHYAY | 91.75 | 96.00 | 82.00 | N/A | 211.75 | General |
| 11 | 555 | PAYEL GHOSH | 94.25 | 94.00 | 91.00 | 94.00 | 211.75 | General |
| 12 | 6458 | SUCHISMITA BHATTACHARJEE | 94.25 | 94.00 | 94.00 | 90.00 | 211.75 | General |
| 13 | 9605 | RUDRANI BOSE | 96.50 | 90.00 | N/A | 100.00 | 211.50 | General |
| 14 | 9025 | SARNALI BHATTACHARJEE | 97.00 | 90.00 | N/A | 96.00 | 211.00 | General |
| 15 | 10079 | SMITA CHHETRI | 95.00 | 92.00 | N/A | 95.00 | 210.75 | General |
| 16 | 859 | DEBASMITA NEOGI | 93.00 | 94.00 | N/A | 90.00 | 210.50 | General |
| 17 | 9006 | UDITA CHAKRABORTY | 96.00 | 90.00 | 97.00 | 95.00 | 210.25 | General |
| 18 | 3253 | AYUSI DEY | 92.25 | 94.00 | 83.00 | 95.00 | 210.00 | General |
| 19 | 2310 | SWARNALI BANERJEE | 96.00 | 90.00 | N/A | 96.00 | 210.00 | General |
| 20 | 8541 | MOHIMA HAQUE | 96.75 | 89.00 | 96.00 | 97.00 | 210.00 | General |
| 21 | 10697 | SNEHAN SAKSHI | 90.75 | 95.00 | N/A | 90.00 | 209.50 | General |
| 22 | 1745 | PRATITI CHOUDHURY | 92.00 | 94.00 | N/A | 94.00 | 209.50 | General |
| 23 | 7940 | TRISHITA MANDAL | 92.00 | 94.00 | 86.00 | 90.00 | 209.50 | SC |
| 24 | 9871 | S SRI SAI HEMALAHARI | 94.75 | 91.00 | N/A | 95.00 | 209.50 | General |
| 25 | 2617 | SUDIPA BEDAJNA | 90.25 | 95.00 | 92.00 | 86.00 | 209.00 | General |
| 26 | 10063 | SANJUKTA SAHA | 91.50 | 94.00 | 86.00 | 92.00 | 209.00 | General |
| 27 | 6669 | AISHWANI GHOSH DASTIDAR | 93.50 | 92.00 | 88.00 | 94.00 | 209.00 | General |
| 28 | 461 | ALISHA DUTTA | 93.75 | 92.00 | N/A | 92.00 | 208.75 | General |
| 29 | 133 | TIYASHA SAHA | 92.75 | 92.00 | 80.00 | 95.00 | 208.50 | General |
| 30 | 7206 | MEDHA CHAKRABORTY | 93.00 | 92.00 | N/A | 94.00 | 208.50 | General |
| 31 | 2385 | SAYARI CHATTORAJ | 93.50 | 92.00 | 92.00 | 92.00 | 208.50 | General |
| 32 | 8458 | ARUNIMA SARDAR | 94.50 | 90.00 | N/A | 96.00 | 208.50 | General |
| 33 | 7061 | SHIVANI TEWARI | 88.25 | 96.00 | N/A | 90.00 | 208.25 | General |
| 34 | 5144 | DEBANJANA DAS | 92.00 | 92.00 | 88.00 | 96.00 | 208.00 | General |
| 35 | 6295 | DEBOLINA BANERJEE | 94.50 | 90.00 | 94.00 | 94.00 | 208.00 | General |
| 36 | 11856 | AYSHEE ROY | 95.50 | 90.00 | N/A | 83.00 | 208.00 | General |
| 37 | 11979 | ROMIAPARVEZ | 94.00 | 89.00 | N/A | 99.00 | 207.75 | General |
| 38 | 1740 | SAGARIKA SEN | 89.50 | 94.00 | 76.00 | 96.00 | 207.50 | General |
| 39 | 9539 | SATAVISHA MITRA | 93.50 | 90.00 | N/A | 95.00 | 207.25 | General |
| 40 | 9740 | APARAJITA DAS | 95.25 | 88.00 | N/A | 96.00 | 207.25 | General |
| 41 | 10010 | DISHANTI DAS | 95.75 | 87.00 | N/A | 98.00 | 207.25 | General |
| 42 | 656 | SWETA BASU | 88.50 | 94.00 | 76.00 | 86.00 | 206.00 | General |
| 43 | 9547 | SHAMBHAVI SINGH | 90.50 | 92.00 | N/A | 94.00 | 206.00 | General |
| 44 | 5019 | ASHRITA V PAI | 85.75 | 96.00 | N/A | 90.00 | 205.75 | General |
| 45 | 11122 | ARCHANA SHAW | 90.50 | 92.00 | N/A | 90.00 | 205.50 | OBC-B |
| 46 | 10831 | DEEPSHIKHA SINHA | 92.50 | 90.00 | N/A | 92.00 | 205.50 | General |
| 47 | 9652 | SAGARIKA MUKHOPADHYAY | 93.50 | 88.00 | N/A | 95.00 | 205.25 | General |
| 48 | 3149 | JAYASHREE JANA | 87.50 | 94.00 | 78.00 | 92.00 | 205.00 | General |
| 49 | 985 | TIRNA SAHA | 91.25 | 90.00 | 88.00 | 95.00 | 205.00 | General |
| 50 | 8173 | BASABDATTA JANA | 91.50 | 90.00 | 94.00 | 92.00 | 205.00 | General |
| 51 | 12044 | SRIMANTI DAS | 85.75 | 95.00 | 88.00 | N/A | 204.50 | General |
| 52 | 11234 | SHOUMILI PAUL | 89.50 | 92.00 | N/A | 84.00 | 204.50 | General |
| 53 | 619 | NABODITA GANGULY | 90.75 | 90.00 | 74.00 | 95.00 | 204.50 | General |
| 54 | 8996 | SWIKRITI SHARMA | 91.50 | 90.00 | N/A | 92.00 | 204.50 | General |
| 55 | 967 | DEBAPRIYA MUKHERJEE | 89.25 | 92.00 | 86.00 | 83.00 | 204.25 | General |
| 56 | 6518 | SANCHITA ROY | 88.50 | 92.00 | 86.00 | 88.00 | 203.50 | General |
| 57 | 8420 | DEBASMEETA DAS | 88.00 | 92.00 | 94.00 | 74.00 | 203.50 | SC |
| 58 | 7030 | PRAVANTI SAHA | 90.00 | 90.00 | 88.00 | 94.00 | 203.50 | General |
| 59 | 8161 | DEBOPRIYA SARKAR | 88.50 | 91.00 | N/A | 95.00 | 203.25 | General |
| 60 | 9617 | RUBI MISHRA | 90.50 | 90.00 | N/A | 91.00 | 203.25 | General |
| 61 | 892 | ANUSREE DAS | 89.00 | 91.00 | 92.00 | 80.00 | 203.00 | General |
| 62 | 137 | PAYEL DAS | 90.50 | 90.00 | 85.00 | 90.00 | 203.00 | General |
| 63 | 8287 | AATRAYEE CHATTERJEE | 89.50 | 90.00 | 94.00 | 88.00 | 203.00 | General |
| 64 | 156 | ARUNIMA GHOSH | 91.00 | 88.00 | 84.00 | 96.00 | 203.00 | General |
| 65 | 275 | ANANYA MONDAL | 91.25 | 88.00 | 90.00 | 95.00 | 203.00 | SC |
| 66 | 1497 | SOUMILI MONDAL | 89.00 | 91.00 | 76.00 | 87.00 | 202.75 | SC |
| 67 | 125 | AGNIDIPTA BHATTACHARJEE | 85.00 | 94.00 | N/A | 92.00 | 202.50 | General |
| 68 | 1689 | SUSMITA CHAKRABORTY | 91.00 | 88.00 | 88.00 | 94.00 | 202.50 | General |
| 69 | 8967 | JAYITA KUNDU | 92.75 | 86.00 | N/A | 95.00 | 202.50 | General |
| 70 | 1395 | SUVOLAKSHMI MUKHOPADHYAY | 86.75 | 92.00 | 92.00 | 94.00 | 202.25 | General |
| 71 | 677 | SUKANYA GHOSH | 88.00 | 91.00 | 68.00 | 80.00 | 201.75 | General |
| 72 | 7085 | NEHA KUMARI PASWAN | 87.75 | 91.00 | N/A | 90.00 | 201.50 | SC |
| 73 | 648 | ANNESHYA SANYAL | 89.00 | 90.00 | 90.00 | 90.00 | 201.50 | General |
| 74 | 12067 | ANUJA LAHA | 88.00 | 90.00 | 86.00 | 90.00 | 200.50 | General |
| 75 | 6594 | SREYA CHAKRABORTY | 88.00 | 90.00 | 82.00 | 80.00 | 200.50 | General |
| 76 | 1542 | PRATYASHA GHATAK | 89.75 | 88.00 | 84.00 | 91.00 | 200.50 | General |
| 77 | 7539 | ANANYA GHOSE | 91.25 | 87.00 | N/A | 89.00 | 200.50 | General |
| 78 | 6297 | ANURADHA DEY | 91.50 | 86.00 | N/A | 92.00 | 200.50 | General |
| 79 | 11908 | BHAVNEET KAUR SACHDEV | 93.50 | 83.00 | N/A | 96.00 | 200.50 | General |
| 80 | 10832 | ARUNDHOTI DAS | 86.50 | 91.00 | 82.00 | N/A | 200.25 | SC |
| 81 | 9104 | APARAJITA BANIK | 87.75 | 90.00 | 83.00 | 84.00 | 200.25 | General |
| 82 | 12076 | SAKSHI SINGH | 90.25 | 88.00 | N/A | 83.00 | 200.25 | General |
| 83 | 10162 | ANAMIKA TOPPO | 90.00 | 86.00 | N/A | 95.00 | 199.75 | ST |
| 84 | 5703 | TIYASHA DAS GUPTA | 87.00 | 90.00 | 80.00 | 90.00 | 199.50 | General |
| 85 | 9610 | TRINA DAS | 90.75 | 85.00 | 95.00 | 88.00 | 199.50 | General |
| 86 | 7234 | PRIYANKA DEB | 86.75 | 90.00 | 88.00 | 83.00 | 199.25 | General |
| 87 | 10571 | MEDHA BHATTACHARJEE | 89.75 | 87.00 | 90.00 | 85.00 | 199.25 | General |
| 88 | 1523 | TAMALI MUKHERJEE | 92.25 | 83.00 | 88.00 | 96.00 | 199.25 | General |
| 89 | 12 | MONIDIPA DAS | 89.00 | 88.00 | 88.00 | 86.00 | 199.00 | General |
| 90 | 8909 | SWARNALI DUTTA | 85.00 | 91.00 | 83.00 | 90.00 | 198.75 | General |
| 91 | 6398 | POULOMI GHOSH | 89.25 | 87.00 | 90.00 | 87.00 | 198.75 | OBC-B |
| 92 | 455 | MAHASWETA BASU | 85.50 | 90.00 | N/A | N/A | 198.00 | General |
| 93 | 9658 | NITU MONDAL | 85.50 | 90.00 | 63.00 | 87.00 | 198.00 | General |
| 94 | 588 | SHREYA DAS | 83.75 | 91.00 | 57.00 | 80.00 | 197.50 | General |
| 95 | 1778 | PREETY SINGH | 85.00 | 90.00 | N/A | 81.00 | 197.50 | General |
| 96 | 9711 | TANUSHREE MUNDA | 87.50 | 88.00 | N/A | 80.00 | 197.50 | General |
| 97 | 8256 | SIMRAN DHAKAL | 88.50 | 87.00 | N/A | N/A | 197.25 | General |
| 98 | 11667 | SOUMYASHREE RAY CHOWDHURY | 89.50 | 86.00 | N/A | N/A | 197.00 | General |
| 99 | 1977 | REEKPARNA DAS | 92.00 | 80.00 | 90.00 | 100.00 | 197.00 | OBC-B |
| 100 | 11659 | ORPA GOMES | 83.00 | 91.00 | 85.00 | 77.00 | 196.75 | General |
| 101 | 10781 | SALMALI DAS | 90.00 | 83.00 | 87.00 | 95.00 | 196.75 | General |
| 102 | 4685 | DEEPSHIKA CHETTRI | 84.00 | 90.00 | N/A | N/A | 196.50 | General |
| 103 | 10985 | SARRA BHOWMICK` | 86.75 | 87.00 | N/A | 91.00 | 196.50 | General |
| 104 | 8936 | ANKITA ROY | 91.00 | 84.00 | N/A | 86.00 | 196.50 | General |
| 105 | 3961 | SHARMILA DEWAN | 91.25 | 82.00 | 84.00 | 93.00 | 196.50 | General |
| 106 | 10215 | PRIYADARSHINI DASGUPTA | 86.25 | 88.00 | 76.00 | N/A | 196.25 | General |
| 107 | 2678 | DAMINI BASU | 83.50 | 90.00 | N/A | 83.00 | 196.00 | General |
| 108 | 11640 | CAMELLIA REJA | 83.50 | 90.00 | 68.00 | 82.00 | 196.00 | General |
| 109 | 4064 | AGNIVA DUTTA | 83.50 | 90.00 | 78.00 | 81.00 | 196.00 | General |
| 110 | 260 | RANUKA DALUI | 87.25 | 87.00 | 86.00 | 86.00 | 196.00 | General |
| 111 | 8739 | RIYA SARDAR | 85.75 | 88.00 | 86.00 | 83.00 | 195.75 | SC |
| 112 | 3664 | OYSHEE MAHALANABISH | 88.25 | 86.00 | 85.00 | N/A | 195.75 | General |
| 113 | 3674 | ANUSREE GHOSH | 87.25 | 86.00 | 78.00 | 90.00 | 195.75 | General |
| 114 | 2376 | AMINA KHATUN | 89.75 | 83.00 | 92.00 | 90.00 | 195.75 | OBC-A |
| 115 | 1897 | BRENDA BHASKAR | 83.00 | 90.00 | N/A | 88.00 | 195.50 | General |
| 116 | 4193 | DEBARATI SARKAR | 90.00 | 83.00 | N/A | 90.00 | 195.50 | General |
| 117 | 7139 | NIKHITA SHAW | 86.50 | 87.00 | N/A | 87.00 | 195.25 | General |
| 118 | 11595 | MAHIMA SINHA | 87.62 | 86.00 | N/A | N/A | 195.12 | General |
| 119 | 11898 | ALAKNANDA BANERJEE | 83.50 | 89.00 | N/A | 90.00 | 195.00 | General |
| 120 | 4356 | SAYANTIKA DUTTA | 85.00 | 88.00 | 78.00 | 80.00 | 195.00 | General |
| 121 | 5004 | SINJINI DEY | 86.25 | 86.00 | 91.00 | 88.00 | 195.00 | General |
| 122 | 2485 | MADHUSHREE BANERJEE | 86.50 | 86.00 | 86.00 | 88.00 | 194.50 | General |
| 123 | 1144 | ABHERI BHATTACHARJEE | 87.75 | 85.00 | N/A | 86.00 | 194.25 | General |
| 124 | 5780 | AYSHI BANIK | 79.00 | 92.00 | 60.00 | 70.00 | 194.00 | General |
| 125 | 10308 | NANDINI HALDER | 81.50 | 90.00 | 68.00 | 86.00 | 194.00 | General |
| 126 | 3144 | SRIPARNA SEN | 85.75 | 86.00 | 84.00 | 87.00 | 193.50 | General |
| 127 | 11933 | SHREYA GHOSH | 89.50 | 82.00 | 86.00 | 87.00 | 193.25 | General |
| 128 | 7814 | ALIVIA ROY | 85.50 | 86.00 | 86.00 | 78.00 | 193.00 | General |
| 129 | 4275 | OLY MAITI | 86.25 | 85.00 | 80.00 | 80.00 | 192.50 | General |
| 130 | 3712 | RUPAL SORKHEL | 89.75 | 80.00 | 78.00 | 91.00 | 192.50 | General |
| 131 | 10999 | ASTHA PRAMANIK | 85.50 | 84.00 | 91.00 | 87.00 | 192.25 | OBC-B |
| 132 | 7291 | ANKITA BANERJEE | 90.50 | 78.00 | 88.00 | 95.00 | 192.25 | General |
| 133 | 4759 | AYESHA JAMIL | 86.25 | 83.00 | N/A | 91.00 | 192.00 | General |
| 134 | 9148 | DISHANI BANERJEE | 92.00 | 80.00 | N/A | N/A | 192.00 | General |
| 135 | 7517 | MANISHA CHETTRI | 84.25 | 86.00 | N/A | 60.00 | 191.75 | General |
| 136 | 8799 | NEHA KUMARI RAM | 86.25 | 83.00 | N/A | 90.00 | 191.75 | General |
| 137 | 10378 | ADRIJA GHOSH | 81.50 | 88.00 | N/A | 76.00 | 191.50 | General |
| 138 | 8032 | IPSITA GHOSH | 82.50 | 86.00 | N/A | 92.00 | 191.50 | General |
| 139 | 6462 | JAYOTREE SETT | 88.25 | 81.00 | 78.00 | 88.00 | 191.25 | General |
| 140 | 6210 | SHREYASRI BASU MULLICK | 88.75 | 80.00 | 87.00 | 90.00 | 191.25 | General |
| 141 | 3706 | DOYEL SARDAR | 88.50 | 80.00 | 84.00 | 90.00 | 191.00 | General |
| 142 | 12295 | PRATITI BOSE | 78.25 | 90.00 | N/A | 72.00 | 190.75 | General |
| 143 | 4626 | GEET SHARMA | 80.75 | 88.00 | 80.00 | 86.00 | 190.75 | General |
| 144 | 4127 | ANWESHA DAS | 81.75 | 87.00 | 74.00 | 80.00 | 190.50 | SC |
| 145 | 3116 | MOU KARMAKAR | 85.00 | 83.00 | 77.00 | 90.00 | 190.50 | General |
| 146 | 7978 | RWITTIKA GHORUI | 86.75 | 83.00 | N/A | 79.00 | 190.50 | General |
| 147 | 12100 | MALABIKA DEY | 90.50 | 80.00 | N/A | 78.00 | 190.50 | General |
| 148 | 6460 | SHRABANI CHATTERJEE | 81.50 | 87.00 | 84.00 | 81.00 | 190.25 | General |
| 149 | 1147 | SOBHA SHUKLA | 81.25 | 86.00 | N/A | 92.00 | 190.25 | General |
| 150 | 9820 | MONALINA BOSE | 84.00 | 84.00 | 86.00 | 78.00 | 189.50 | General |
To view the complete list: CLICK HERE
No comments:
Post a Comment