Category: SC
Index = 60% of Aggregate+ 20% Marks of Accountancy + 20% Marks of Mathematics/BSTD/CSTX/CLPA/Economics (Commerce Stream).
or
60% of Aggregate+ 40% Marks of Mathematics (Science Stream)
or
60% of Aggregate+ 20% Marks of Mathematics + 20% Marks of Economics (Eco/Stat/Math Stream)
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 23994 | ANKUSH BISWAS | 94.35 |
| 2 | 10328 | SUVROJYOTI SAHA | 92.15 |
| 3 | 18553 | RASHMI SAHA | 92.15 |
| 4 | 4848 | KUNTAL MALIK | 90.50 |
| 5 | 1753 | SHREYA MONDAL | 88.95 |
| 6 | 16650 | MAYURI MAJUMDER | 88.55 |
| 7 | 25158 | SPANDANA MISTRY | 87.40 |
| 8 | 20233 | RAJ KUMAR SAHA | 87.25 |
| 9 | 24556 | SOURAV BISWAS | 87.05 |
| 10 | 1348 | ARKAPRABHA NASKER | 86.90 |
| 11 | 14989 | ARPITA SARKAR | 86.70 |
| 12 | 14137 | RAKTIM DAS | 86.50 |
| 13 | 8551 | SUBHA DAS | 86.10 |
| 14 | 18714 | ROHIKA RAJ | 85.10 |
| 15 | 14396 | MADHUMITA BAIDYA | 85.10 |
| 16 | 13121 | SAUMYA SUBHRA DAS | 84.85 |
| 17 | 10866 | PARTHA PROTIM OJHA | 84.75 |
| 18 | 2739 | ARPAN BARMAN | 84.75 |
| 19 | 24983 | SIMRAN BHAKAT | 84.65 |
| 20 | 15569 | DISHA DAS | 84.25 |
| 21 | 17020 | MOUMITA MONDAL | 83.95 |
| 22 | 10723 | KOUSTAV GUNIN | 83.05 |
| 23 | 16510 | SOURAV SARKAR | 82.95 |
| 24 | 11394 | ASHISH BALMIKI | 82.60 |
| 25 | 12916 | ATREYEE BISWAS | 82.45 |
| 26 | 15163 | ARPITA DEURI | 81.80 |
| 27 | 16103 | ASMITA ROY | 81.15 |
| 28 | 27793 | SAURAV LAL CHOWDHURY | 80.95 |
| 29 | 10911 | SOHAM BISWAS | 80.30 |
| 30 | 22630 | AKASH BASFORE | 80.15 |
| 31 | 10856 | NANDITA BISWAS | 79.90 |
| 32 | 12949 | ABHIJIT CHOWDHURY | 79.60 |
| 33 | 18003 | NEHA KUMARI | 79.60 |
| 34 | 3688 | ARPADIP DAS | 79.40 |
| 35 | 19958 | BISWAYAN KUMAR BALA | 79.20 |
| 36 | 1936 | GOURANGINI RAJAK | 79.15 |
| 37 | 15554 | SOUMYADWIP MALAKAR | 78.75 |
| 38 | 10567 | SHREYA DAS | 78.30 |
| 39 | 14463 | SUVAM BISWAS | 78.30 |
| 40 | 12869 | AKASH CHOWDHURY | 77.15 |
| 41 | 13581 | NEETESH DAS | 77.10 |
| 42 | 20714 | SANJIT RAM | 76.75 |
| 43 | 12377 | DIPIKA DAS | 76.55 |
| 44 | 3567 | SUSHMITA MANDAL | 76.40 |
| 45 | 17362 | BANDANA SINGH RAY | 76.25 |
| 46 | 16232 | SUVRAJIT MONDAL | 76.15 |
| 47 | 7013 | RAIMA DAS | 75.70 |
| 48 | 23582 | RAHUL BALMIKE | 75.55 |
| 49 | 18494 | SUBHAM BISWAS | 75.55 |
| 50 | 3776 | SUBHAJYOTI HOWLADAR | 75.30 |
| 51 | 3869 | SUMAN SHAW | 75.25 |
| 52 | 691 | BISHWAJIT SARKAR | 74.95 |
| 53 | 12915 | ADITYA KUMAR RAM | 74.95 |
| 54 | 13001 | ADITYA KUMAR PRABHAT | 74.95 |
| 55 | 15985 | SURAJIT SARKAR | 74.60 |
| 56 | 23266 | PRITILATA SARKAR | 74.35 |
| 57 | 2810 | KUMARI ANKITA PRASAD | 74.30 |
| 58 | 15766 | SASHWATA MAZUMDAR | 74.10 |
| 59 | 19501 | BISWAJIT BARMAN | 74.05 |
| 60 | 22618 | DEBANJAN MALLICK | 74.00 |
| 61 | 7970 | SAIKAT SAHA | 73.70 |
| 62 | 1217 | DIP ROY | 73.45 |
| 63 | 10482 | KOUSTAVIK SARDAR | 73.40 |
| 64 | 22590 | SIDHANT DAS | 73.20 |
| 65 | 21099 | ANIKET BISWAS | 73.10 |
| 66 | 12933 | TUHIN NASKAR | 73.10 |
| 67 | 3844 | SUVAYAN SARKAR | 72.80 |
| 68 | 15813 | ANIRUDDHA BARAL | 72.65 |
| 69 | 26989 | BEAUTI SAHANI | 72.40 |
| 70 | 24974 | INDRANI DAS | 72.25 |
| 71 | 15318 | SOUVIK PANDIT | 72.10 |
| 72 | 17599 | ARKA HALDER | 72.05 |
| 73 | 7884 | ANKITA MANDAL | 71.95 |
| 74 | 12299 | PAYEL MAJUMDER | 71.75 |
| 75 | 24441 | SURAJIT MONDAL | 71.70 |
| 76 | 20181 | PALLABI DAS | 71.70 |
| 77 | 15757 | MONIKA DAS | 71.60 |
| 78 | 13709 | SRESTHA SAHA | 71.50 |
| 79 | 7584 | SAMRAT ROY | 71.15 |
| 80 | 8323 | LABANI SARKAR | 70.95 |
| 81 | 20592 | SAIKAT SARDAR | 70.90 |
| 82 | 14413 | KUNAL KUMAR MANJHI | 70.20 |
| 83 | 22692 | AYAN BARMAN | 70.20 |
| 84 | 15436 | SATHI HALDER | 70.00 |
| 85 | 16770 | TIYASA ROY | 69.80 |
| 86 | 11853 | ANKIT SHARMA | 69.75 |
| 87 | 27456 | SOUVIK SAHA | 69.45 |
| 88 | 9055 | SOURAV ROY | 69.20 |
| 89 | 11207 | MOUMITA NASKAR | 69.15 |
| 90 | 23012 | RITUSREE BISWAS | 69.05 |
| 91 | 12364 | UTSA MAJUMDAR | 69.00 |
| 92 | 23779 | BHABNA HALDER | 68.90 |
| 93 | 4945 | DWIP SAHA | 68.85 |
| 94 | 16293 | ABHIK MONDAL | 68.85 |
| 95 | 13546 | SHREYA SARKAR. | 68.80 |
| 96 | 19797 | SOUVIK HALDAR | 68.70 |
| 97 | 5816 | ANKITA BISWAS | 68.35 |
| 98 | 26541 | MEGHA RAM | 68.10 |
| 99 | 17317 | SUDIP KUMAR PATRA | 67.80 |
| 100 | 18277 | SWASTIKA ROY | 67.75 |
| 101 | 15485 | SIDDHARTHA DAS | 67.70 |
| 102 | 13481 | SOUMYADIP SAHA | 67.70 |
| 103 | 15626 | DIPTI MONDAL | 67.60 |
| 104 | 15847 | TITIKSHA ROY | 67.30 |
| 105 | 13396 | RAJDEEP DAS | 67.25 |
| 106 | 10972 | ATREYEE ROY | 66.85 |
| 107 | 17566 | DIPANKAR CHOWDHURY | 66.45 |
| 108 | 4351 | SAMRAGNI SAHA | 66.40 |
| 109 | 10483 | ANJALI SAHA | 66.15 |
| 110 | 10756 | AVINASH KUMAR | 66.10 |
| 111 | 4765 | PRIYA HALDER | 65.80 |
| 112 | 3512 | ANKAN PURKAIT | 65.80 |
| 113 | 8879 | ANKUR SARKAR | 65.65 |
| 114 | 15254 | PRIYANKA HALDAR | 65.65 |
| 115 | 16633 | SAHIL DHANUK | 65.60 |
| 116 | 22759 | SUMAN MANDAL | 65.60 |
| 117 | 15990 | RAJAT SARDAR | 65.60 |
| 118 | 24940 | RUPAM MONDAL | 65.40 |
| 119 | 16852 | NISHA BHANDARI | 65.15 |
| 120 | 24654 | VISHAL MONDAL | 65.00 |
| 121 | 13967 | SUBHAM SINGH | 64.75 |
| 122 | 11505 | HRITICK SARKAR | 64.70 |
| 123 | 18007 | KANCHAN JAISWARA | 64.70 |
| 124 | 24616 | ANINDITA MONDAL | 64.55 |
| 125 | 3022 | PAWAN HARI | 64.35 |
| 126 | 28032 | KARAN RAJAK | 64.20 |
| 127 | 6269 | AARATRIKA MUSTAPHY | 64.15 |
| 128 | 11410 | DIPANKAR SARDAR | 63.70 |
| 129 | 18442 | CHANDRANI OJHA | 63.15 |
| 130 | 3740 | MALAY SARKAR | 63.00 |
| 131 | 3924 | SAPTARSHI MONDAL | 62.65 |
| 132 | 12956 | SUDARSAN MONDAL | 62.50 |
| 133 | 24044 | TANUSREE BISWAS | 62.45 |
| 134 | 13014 | SOUMIK SHAMOOI | 62.25 |
| 135 | 25017 | BEETHI MONDAL | 61.30 |
| 136 | 24302 | SHIRSA ROY | 61.20 |
| 137 | 19786 | SAYANI NASKAR | 60.70 |
| 138 | 21001 | KASTURI ROY | 60.45 |
| 139 | 11871 | SOUPARNO SARKAR | 60.35 |
| 140 | 19539 | SUPROTIM MONDAL | 59.55 |
| 141 | 24680 | SATABDI HALDER | 59.50 |
| 142 | 13055 | SUSMIITA NASKAR | 59.45 |
| 143 | 18072 | DEBOJIT ROY | 59.40 |
| 144 | 13239 | ABHISHEK CHOWDHURY | 58.55 |
| 145 | 19158 | BIKRAM NASKAR | 57.85 |
| 146 | 16524 | RIYA CHOWDHURY | 57.25 |
| 147 | 19468 | SREEDEEP PURKAIT | 57.20 |
| 148 | 12662 | SAYAK MANDAL | 57.15 |
| 149 | 23895 | ADITI KARMAKAR | 57.10 |
| 150 | 11213 | SALINI SUTRADHAR | 56.90 |
| 151 | 26420 | SHUBHRA HALDAR | 56.10 |
| 152 | 28395 | ANIKET ROUTH | 55.25 |
| 153 | 18545 | RITIK PASWAN | 55.15 |
| 154 | 818 | ANNWESHA MANDAL | 55.00 |
| 155 | 17387 | PIASHA BISWAS | 53.85 |
| 156 | 13741 | SANTOSH ARJEE | 53.40 |
| 157 | 17663 | PRITI SHAH | 52.80 |
| 158 | 16369 | KRISHNENDU DAS | 52.20 |
| 159 | 17918 | BRISHTI PODDAR | 51.50 |
| 160 | 21189 | PRITI BAR | 48.65 |
Category: ST
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 18408 | ANISHA NEHA MINJ | 86.15 |
| 2 | 21582 | MECHIEL DILI | 82.65 |
| 3 | 27208 | ROMI SHAGUN BAA | 81.15 |
| 4 | 25484 | NAMRATA HESSA | 80.80 |
| 5 | 13139 | MEBANRIBUROM SIANGSHAI | 80.02 |
| 6 | 17375 | SUNIL KUMAR SAREN | 78.35 |
| 7 | 17865 | NATASHA SERENA GURIA | 77.45 |
| 8 | 2617 | ABHISHEK KUJUR | 76.05 |
| 9 | 25921 | ASHESH TALUKDAR | 75.25 |
| 10 | 10465 | MONIKA EKKA | 75.20 |
| 11 | 17801 | SIMRAN LAKRA | 75.15 |
| 12 | 25884 | SUPRIYA HANSDA | 73.00 |
| 13 | 12248 | PARBATI LAMA | 72.65 |
| 14 | 27241 | SIMRAN SHEPHALI KHALKHO | 72.55 |
| 15 | 13941 | APARAJITA EKKA | 71.85 |
| 16 | 6704 | SAMANAM MURMU | 70.85 |
| 17 | 11423 | WANGEL TAMANG | 70.85 |
| 18 | 2903 | KARAN JOEL MINZ | 70.60 |
| 19 | 25700 | RAJAT LAMA | 69.70 |
| 20 | 24559 | ANANNYA EVANGELIN TIGGA | 69.25 |
| 21 | 11790 | SAYAN BARUA | 69.10 |
| 22 | 24380 | BIVEK LAMA | 68.95 |
| 23 | 4520 | ROBIN TOPPO | 68.95 |
| 24 | 2261 | SIMRAN PRASAD | 67.40 |
| 25 | 26704 | JYOTI KUMARI PRASAD | 67.05 |
| 26 | 1340 | KUMARI KIRTI LATA | 66.45 |
| 27 | 24068 | CLAUDIA SUPRITI KUJUR | 65.25 |
| 28 | 12138 | MAYA LAMA | 65.05 |
| 29 | 25372 | NEHA NIDHI KISKU | 64.85 |
| 30 | 25635 | PRAVEEN DUNGDUNG | 64.80 |
| 31 | 16483 | JAMES SOREN | 63.55 |
| 32 | 819 | ROCKY TETE | 63.35 |
| 33 | 27218 | KELSANG N BHUTIA | 63.00 |
| 34 | 5232 | RICHARD BASUMATA | 62.90 |
| 35 | 3076 | ANISHA TIRKEY | 62.30 |
| 36 | 25997 | PRIYA SHAW | 61.30 |
| 37 | 7307 | ARNAB CHAKMA | 61.20 |
| 38 | 4129 | ANISHA MINZ | 60.35 |
| 39 | 23851 | SAHIL LAMA | 59.90 |
| 40 | 26005 | ROHIT JOHN SORENG | 59.25 |
| 41 | 13470 | ALANKAR EKKA | 58.75 |
| 42 | 19744 | NEHA ROSE KUJUR | 58.05 |
| 43 | 27230 | NILESH TOMAR | 57.85 |
| 44 | 10749 | ANKUSH KUMAR SINGH | 56.65 |
| 45 | 5844 | MAHESHWARNATH BESRA | 56.55 |
| 46 | 27103 | RICKDEN GOLAY TAMANG | 56.25 |
| 47 | 19960 | GORETI GARI | 56.15 |
| 48 | 3805 | KUNAL KISKU | 52.40 |
| 49 | 22815 | PRABIND PRASAD | 52.35 |
| 50 | 13945 | MUKUL HEMBROM | 51.55 |
| 51 | 27156 | SANGRAM MOCHARY | 50.95 |
| 52 | 19092 | RAAS NORRIS HANS | 50.85 |
| 53 | 25731 | GAUTAM KUMAR BHAGAT | 50.75 |
| 54 | 21231 | TWENKLE SHAW | 50.35 |
| 55 | 15330 | DIPSA BARUA | 50.05 |
| 56 | 27255 | PRIYANKA KISKU | 49.45 |
| 57 | 14233 | ASHIS TUDU | 45.80 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 9241 | RAJ JAIN | 77.65 |
| 2 | 357 | TANMOY SARDAR | 73.25 |
| 3 | 27762 | SHREYASI PAL | 62.25 |
No comments:
Post a Comment