Category: SC
Index = Aggregate + % Marks in Biology.
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 20454 | ARUNIMA ROY | 477.00 |
| 2 | 17787 | DEEP DAS | 470.00 |
| 3 | 24724 | SUDIPTO SARKAR | 469.00 |
| 4 | 4002 | DISHA MITRA | 469.00 |
| 5 | 27271 | SAYANDEEP MANDAL | 463.00 |
| 6 | 19865 | SUVAM PATRA | 462.00 |
| 7 | 27711 | ANANYA DAS | 452.00 |
| 8 | 3436 | SUMANA DAS | 447.00 |
| 9 | 7768 | SHUBHRA BISWAS | 447.00 |
| 10 | 17570 | DEYA HALDER | 446.00 |
| 11 | 8921 | NISHAN RAY | 440.00 |
| 12 | 7402 | AMBIKA BARMAN | 434.00 |
| 13 | 7902 | RAJAT SARKAR | 433.00 |
| 14 | 27883 | MANISHA MONDAL | 432.00 |
| 15 | 27021 | PRAPTI ROY | 432.00 |
| 16 | 20736 | SOUVIK SAHA | 430.00 |
| 17 | 21844 | DEBOPRIYA SAHA | 430.00 |
| 18 | 7409 | SRIPARNA MAN | 429.00 |
| 19 | 22676 | AVIK ADHIKARI | 429.00 |
| 20 | 12826 | DIPANNITA SARDAR | 425.00 |
| 21 | 23243 | PRITHU SARKAR | 424.00 |
| 22 | 20359 | ISHITA NASKAR | 417.00 |
| 23 | 22717 | TIRTHA JANA | 417.00 |
| 24 | 3267 | SUMANA BISWAS | 416.00 |
| 25 | 3422 | ANURITA HALDER | 412.00 |
| 26 | 26274 | BARSHA ROY | 412.00 |
| 27 | 27958 | SUSHANTA DAS | 411.00 |
| 28 | 17921 | ARNOTRI HALDER | 411.00 |
| 29 | 14035 | ABHISHEK DAS | 410.00 |
| 30 | 18020 | ABHIJIT ROY | 408.00 |
| 31 | 3501 | SAYANTANI SAHA | 403.00 |
| 32 | 24191 | RATHIN BAKCHI | 401.00 |
| 33 | 22764 | NILANJANA BODHUK | 400.00 |
| 34 | 13868 | ARPAN MONDAL | 400.00 |
| 35 | 3136 | SAYANTI BARMAN | 400.00 |
| 36 | 4215 | TIASA MONDAL | 399.00 |
| 37 | 7783 | SHUBHADEEP MONDAL | 397.00 |
| 38 | 10971 | TISTA RAY | 395.00 |
| 39 | 23461 | ANIRUDDHA DAN | 393.00 |
| 40 | 20252 | PRITAM BARMAN | 392.00 |
| 41 | 2952 | SHRABANI MANDAL | 391.00 |
| 42 | 17198 | SAYANI DAS | 391.00 |
| 43 | 26797 | TANAY ROY | 390.00 |
| 44 | 17041 | ANIRBAN HALDER | 388.00 |
| 45 | 17071 | SUPARNA SARDAR | 387.00 |
| 46 | 17227 | AVRADIP NAYAK | 386.00 |
| 47 | 2868 | PALLABI MONDAL | 385.00 |
| 48 | 15465 | ANUPRIYA SAHA | 384.00 |
| 49 | 28281 | PARTHA PRATIM BARMAN | 384.00 |
| 50 | 25085 | ANANYA RAY | 383.00 |
| 51 | 19187 | ANINDITA SAHA | 380.00 |
| 52 | 20249 | MINAKSHI ROY | 378.00 |
| 53 | 16520 | ANKITA DAS | 378.00 |
| 54 | 22775 | SUDIPA BARUI | 378.00 |
| 55 | 11560 | SHANKHADEEP BAR | 375.00 |
| 56 | 14801 | SUBHADIP PANDIT | 375.00 |
| 57 | 19709 | MADHURIMA SAHA | 372.00 |
| 58 | 19048 | PITAMBAR MALIK | 371.00 |
| 59 | 20652 | RAHUL ROY PATWARY | 371.00 |
| 60 | 22442 | SHARMISTHA DAS | 368.00 |
| 61 | 11378 | RIYA RAY | 368.00 |
| 62 | 12283 | ARIJITA GHARAMI | 367.00 |
| 63 | 15597 | BIDHAN BISWAS | 365.00 |
| 64 | 6491 | ABHRADEEP ROY PATOWARY | 364.00 |
| 65 | 25375 | SUNANDA HALDER | 362.00 |
| 66 | 22908 | UTKALIKA SARKAR | 361.00 |
| 67 | 22523 | SANGITA DAS | 360.00 |
| 68 | 5311 | TINA SARKAR | 360.00 |
| 69 | 16177 | MARTINA SINGHA | 360.00 |
| 70 | 24518 | DEBONTI BARMAN | 358.00 |
| 71 | 12213 | NILADRI DAS | 358.00 |
| 72 | 561 | ANAMITRA BISWAS | 357.00 |
| 73 | 27921 | PROTITI BISWAS | 354.00 |
| 74 | 28020 | SANCHARI MONDAL | 354.00 |
| 75 | 8916 | TRISHA ROY | 350.00 |
| 76 | 18061 | PURNIMA BARMAN | 350.00 |
| 77 | 2656 | SUHETA ROY | 350.00 |
| 78 | 26574 | SOUMYALIKA BISWAS | 350.00 |
| 79 | 14360 | BHASAWTI KIRTANIA | 349.00 |
| 80 | 13068 | SARADA HARI | 346.00 |
| 81 | 4290 | INDRANIL SAHA | 344.00 |
| 82 | 8385 | SOURJYA ROY | 343.00 |
| 83 | 1056 | SUPRADEEP BISWAKARMA | 341.00 |
| 84 | 6316 | SUSMITA MANDAL | 341.00 |
| 85 | 1286 | NANDINI BISWAS | 338.00 |
| 86 | 14398 | AVIRUP KARMAKAR | 336.00 |
| 87 | 11167 | PAPIA BISWAS | 332.00 |
| 88 | 15909 | MANISHA SAHA | 331.00 |
| 89 | 8178 | ANANNA PATRA | 329.00 |
| 90 | 26283 | HRIDHI PRASAD DAS | 327.00 |
| 91 | 1774 | PRAMI MANDAL | 324.00 |
| 92 | 4962 | ADRIJA MONDAL | 324.00 |
| 93 | 13215 | ANASUYA MONDAL | 323.00 |
| 94 | 23789 | SIBAM MONDAL | 322.00 |
| 95 | 17627 | KAUSHIK PRAMANIK | 321.00 |
| 96 | 13356 | ABHRANIL DAS | 321.00 |
| 97 | 6833 | VISHAL RAJ | 319.00 |
| 98 | 20909 | DHRITIMAN DAS | 316.00 |
| 99 | 1235 | ADITI JOARDER | 303.00 |
| 100 | 3509 | SAUNAK DAS | 300.00 |
| 101 | 10466 | ANINDITA SINHA | 296.00 |
| 102 | 840 | ANGITA SINGHA | 284.00 |
Category: ST
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 20866 | KATURA BASUMATA | 434.00 |
| 2 | 2949 | DIKCHHA TAMANG | 421.00 |
| 3 | 17604 | DIKI DENMA BHUTIA | 413.00 |
| 4 | 6028 | TANISHA RAJ | 410.00 |
| 5 | 11618 | ZIGMEE SHERPA | 404.00 |
| 6 | 8028 | APURBA SARDAR | 399.00 |
| 7 | 11765 | DAWA NORBU BHUTIA | 395.00 |
| 8 | 27404 | HALADHAR HEMBRAM | 383.00 |
| 9 | 17914 | AVIK TUDU | 381.00 |
| 10 | 6962 | ABHINNA TAMANG | 367.00 |
| 11 | 16341 | SOUVIK MUNDA | 366.00 |
| 12 | 15280 | ROHIT KUMAR MOCHARY | 362.00 |
| 13 | 11746 | SRIJALIKA SUBBA | 359.00 |
| 14 | 11622 | SRIJALIKA SUBBA | 359.00 |
| 15 | 1516 | PALMU TSHERING LEPCHA | 358.00 |
| 16 | 10218 | TAPAN MURMU | 356.00 |
| 17 | 7894 | DIVYA GORETTI HERENJ | 347.00 |
| 18 | 16485 | DIPANJAN SAREN | 345.00 |
| 19 | 25187 | IRA ANJALI TIRKEY | 343.00 |
| 20 | 27038 | RIGYA GYATSO BHUTIA | 335.00 |
| 21 | 13075 | AMAR KUJUR | 335.00 |
| 22 | 11742 | KANUPRIYA TIRKEY | 328.00 |
| 23 | 27353 | PRIYANKA KISKU | 321.00 |
| 24 | 13160 | SUGATA HANSDA | 307.00 |
| 25 | 24192 | SONAM TAMANG | 297.00 |
| 26 | 24529 | ANNU MARANDI | 294.00 |
| 27 | 26017 | WATIYANGLA KICHU | 280.00 |
PH Category
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 7382 | SHUVADIP BHOWMIK | 379.00 |
| 2 | 13237 | KUNTAL PATRA | 349.00 |
No comments:
Post a Comment