Index = 2 X % Marks in Chemistry + % Marks in Physics + % Marks in Maths.
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 2741 | SYLVIA KAVIRAJ | 361.00 |
| 2 | 9715 | RIBIKA NARU | 282.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 27519 | ABHIROOP DAN | 384.00 |
| 2 | 670 | PRADHYUM SHRESTHA | 358.00 |
| 3 | 18093 | RESHMI BISWAS | 344.00 |
| 4 | 5478 | PAYEL MONDAL | 306.00 |
| 5 | 5376 | ANDRIYAS ARPAN SHARMA | 277.00 |
| 6 | 23411 | HIMANSHU JOHN MARANDI | 265.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 5376 | ANDRIYAS ARPAN SHARMA | 277.00 |
| 2 | 20399 | SAYANTAN CHANDRA | 274.00 |
| 3 | 9696 | AMIT PAUL | 272.00 |
| 4 | 9741 | HIMANSHU JOHN MARANDI | 265.00 |
| 5 | 7934 | FARUK AJAM | 256.00 |
| 6 | 8936 | UDDIPAN CHOWDHURY | 240.00 |
| 7 | 10731 | AINDRILA MUKHERJEE | 238.00 |
No comments:
Post a Comment