Index = Aggregate % + % Marks in Maths + % Marks in Comp.Science/Information Science otherwise Physics.
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 25299 | AJOY DAS | 272.00 |
| 2 | 10221 | AYSWEE BISWAS | 253.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 8762 | MARC ANTHONY | 269.25 |
| 2 | 22632 | WILSON RAUNAK JOSEPH | 249.75 |
| 3 | 1256 | WARREN POPE | 239.00 |
| 4 | 5187 | ANDRIYAS ARPAN SHARMA | 216.25 |
| 5 | 3046 | JOHN SOURAV GOMES | 206.75 |
| 6 | 4805 | SAYAN BANERJEE | 170.50 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 22984 | KRISHNA NANDAN MONDAL | 272.75 |
| 2 | 1230 | JOY BANEREE | 269.50 |
| 3 | 14061 | SUBHRADEEP DAS | 262.25 |
| 4 | 5742 | SUBHRA BHATTACHARJEE | 249.50 |
| 5 | 22645 | JAGAT NASKAR | 248.75 |
| 6 | 9130 | SOUPAYAN GHOSH | 248.00 |
| 7 | 22556 | ANKUR ROY | 247.25 |
| 8 | 7264 | SAMRAT MAJUMDAR | 241.50 |
| 9 | 9778 | SAIKAT SAHA | 235.25 |
| 10 | 15469 | SOUVIK MAJUMDAR | 225.75 |
| 11 | 5187 | ANDRIYAS ARPAN SHARMA | 216.25 |
| 12 | 22974 | SAGNIK BANDYOPADHYAY | 214.50 |
| 13 | 527 | SACHIN KUMAR SINGH | 206.75 |
| 14 | 27291 | PARMESH YADAV | 197.75 |
| 15 | 18952 | RATU RANJAN MARDI | 193.00 |
| 16 | 134 | ANIKET BOSE | 177.00 |
| 17 | 27855 | AYUSH PRATAP SINGH | 150.75 |
| 18 | 28419 | SUVRADEEPTA DAS | 150.50 |
No comments:
Post a Comment