Category: SC
Index = 40% of aggregate + 60% of Marks in Mathematics.
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 8402 | RAJASHI ROY | 94.10 |
| 2 | 22299 | SREYAN SAHA | 91.30 |
| 3 | 25708 | PRAJNA SAHA | 90.80 |
| 4 | 23492 | SUCHISMITA SAHA | 90.50 |
| 5 | 19691 | ROSHNI ROY | 90.40 |
| 6 | 27252 | SPANDAN TALUKDAR | 90.20 |
| 7 | 9402 | SNEHA BISWAS | 90.10 |
| 8 | 18151 | SUMAN MADHU | 90.10 |
| 9 | 1779 | DEBANJAN PAL | 89.50 |
| 10 | 25645 | ARITRA MONDAL | 86.40 |
| 11 | 424 | AURGHYADEEP NASKAR | 85.80 |
| 12 | 28179 | SOUMYADEEP BISWAS | 85.60 |
| 13 | 2348 | APARNA ROY | 84.30 |
| 14 | 22978 | SUBANGI SAHA | 84.10 |
| 15 | 2893 | SHRESTHA BAISNAB | 84.00 |
| 16 | 10042 | SAYAN MALLICK | 82.70 |
| 17 | 16226 | RIYA SINGHA | 80.30 |
| 18 | 544 | SHREYA NASKAR | 79.40 |
| 19 | 4333 | IPSITA SAHA | 78.80 |
| 20 | 24294 | BIDUSHEE BISWAS | 78.50 |
| 21 | 20756 | SOUPTIK HAZRA | 76.90 |
| 22 | 10480 | SAMPURNA MANDAL | 76.50 |
| 23 | 18092 | DEBOJIT ROY | 75.80 |
| 24 | 13574 | MAYUKH DAS | 75.60 |
| 25 | 15457 | MAYUKH DAS | 75.60 |
| 26 | 9473 | BANANTIKA SAHA | 74.80 |
| 27 | 27768 | SANGHATI MAL | 73.90 |
| 28 | 2341 | SRIJITA DAS | 71.70 |
| 29 | 5608 | KAJAL SAHA | 70.30 |
| 30 | 10495 | RUPAM MAJUMDER | 70.10 |
| 31 | 668 | SUBHASREE MANNA | 69.80 |
| 32 | 9222 | DEBABRITA ROY | 67.60 |
| 33 | 18189 | SOHINI ROY | 65.30 |
| 34 | 22514 | SAYAN NASKAR | 65.30 |
| 35 | 21086 | NEELAM KUMARI | 64.70 |
| 36 | 8621 | ASMITA NASKAR | 64.50 |
| 37 | 2267 | JYOTIRMOY NARU | 62.10 |
| 38 | 2925 | ARPAN BARMAN | 60.90 |
| 39 | 25412 | TANAYAA VIJAYKUMAR GAJBHIYE | 60.10 |
| 40 | 20125 | UDESH KUMAR DAS | 59.60 |
| 41 | 704 | AUDDRIKA DAS | 58.80 |
| 42 | 13850 | SAGNIK SAHA | 56.50 |
| 43 | 16206 | RUPAM MANDAL | 55.70 |
| 44 | 3866 | SUBHAJYOTI HOWLADAR | 53.80 |
| 45 | 3083 | SUBHODEEP SAHA | 52.50 |
| 46 | 6149 | ARKADEEP DAS | 51.90 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 2468 | ESHA MURMU | 92.10 |
| 2 | 2365 | SHRADDHYA BARUA | 81.20 |
| 3 | 535 | DECLAN RHYS KHARPHANBUH | 80.00 |
| 4 | 23727 | NIKHIL HEMBROM | 71.00 |
| 5 | 9648 | GYAZIN LAMA | 70.00 |
| 6 | 12036 | DORJI WANGCHUK BHUTIA | 69.50 |
| 7 | 27064 | PRIMAL TAMANG | 58.40 |
| 8 | 26410 | ANNIELA SHERPA | 56.80 |
| 9 | 17166 | KELSANG N BHUTIA | 54.80 |
| 10 | 24574 | KELSANG LHAMO BHUTIA | 49.40 |
No comments:
Post a Comment