Category: GENERAL
Index = Aggregate + % Marks in Philosophy/Psychology.
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 5970 | SHIBASHIS MUKHOPADHYAY | 476.00 |
| 2 | 26280 | MD MOINUDDIN AKHTAR | 463.00 |
| 3 | 7981 | ANIKET GURIA | 457.00 |
| 4 | 22244 | SOUMYAJIT DAS | 449.00 |
| 5 | 24164 | BOBY DEBNATH | 445.00 |
| 6 | 25236 | SUCHISMITA SARKAR | 441.00 |
| 7 | 13115 | SOMDEEPA GOUTAM | 440.00 |
| 8 | 17422 | MALABIKA MANNA | 438.00 |
| 9 | 20196 | AHANA RAKSHIT | 430.00 |
| 10 | 24331 | PUJA RANI NATH | 429.00 |
| 11 | 13047 | RAKTIMA SAMANTA | 428.00 |
| 12 | 5045 | BARNALY KUNDU | 428.00 |
| 13 | 20509 | AFROJA PARVEEN | 426.00 |
| 14 | 21300 | PRIYANKA ROY CHOUDHURY | 423.00 |
| 15 | 8761 | ARGHYA MONDAL | 421.00 |
| 16 | 25804 | SABARI PATRA | 417.00 |
| 17 | 5456 | SUDIPTA DAS | 408.00 |
| 18 | 19593 | ISHANI GHOSHAL | 407.00 |
| 19 | 17199 | RIYANKA CHAKRABORTY | 406.00 |
| 20 | 16370 | MOUMITA SAHA | 405.00 |
| 21 | 25679 | PREETY AGARWAL | 405.00 |
| 22 | 19508 | KASTURI ADHIKARY | 403.00 |
| 23 | 25104 | SHRESTHA DUTTA | 402.00 |
| 24 | 21281 | DISHANI CHANDRA | 400.00 |
| 25 | 22266 | SHILPA GHOSH | 400.00 |
| 26 | 18152 | MONALI SAMANTA | 399.00 |
| 27 | 10678 | POULAMI DEY | 394.00 |
| 28 | 20530 | SUBHADEEP ROY | 394.00 |
| 29 | 13170 | SUSHMITA ROY | 393.00 |
| 30 | 3244 | SRISHTY SAHA | 392.00 |
| 31 | 992 | GARGI TALUKDAR | 391.00 |
| 32 | 18291 | ANKITA SEN | 390.00 |
| 33 | 18228 | UDITA DEY | 389.00 |
| 34 | 13165 | DEBOSREE GHOSH | 388.00 |
| 35 | 6659 | SAHENI BHOWAL | 387.00 |
| 36 | 2976 | DIPANJANA SAHA | 386.00 |
| 37 | 22805 | RIYA GHOSH | 385.00 |
| 38 | 8055 | APARNA BERA | 384.00 |
| 39 | 17275 | SAMARPIKA DAS | 380.00 |
| 40 | 21937 | PRIYANKA DEBNATH | 379.00 |
| 41 | 19873 | TIASHA SAHA | 378.00 |
| 42 | 8180 | BRIHASPATI BHUIYA | 378.00 |
| 43 | 11399 | SRESTHA ROY | 378.00 |
| 44 | 14754 | SABASTI MAJUMDER | 375.00 |
| 45 | 26486 | LOPA DEY | 372.00 |
| 46 | 18731 | SUKALYAN BASU | 372.00 |
| 47 | 12370 | SANGITA MANNA | 371.00 |
| 48 | 10488 | SWARNALI GHOSH | 369.00 |
| 49 | 4044 | SOUPARNI SAHA | 368.00 |
| 50 | 12899 | SAYANTI MANNA | 367.00 |
| 51 | 19387 | SUDIPA SENGUPTA | 366.00 |
| 52 | 3832 | POULOMI DAS | 363.00 |
| 53 | 19756 | ARPITA BHOWMICK | 362.00 |
| 54 | 9747 | SAHELI DAS | 355.00 |
| 55 | 15233 | SUSMITA SAHA | 354.00 |
| 56 | 18923 | SWARNALI SAMANTA | 352.00 |
| 57 | 11767 | GOPA SAHA | 350.00 |
| 58 | 11725 | DEBARUN BASU | 341.00 |
| 59 | 13838 | KUHELI BANIK | 341.00 |
| 60 | 6186 | MOUSUMI DAY | 338.00 |
| 61 | 18679 | ANUSUYA GHOSH | 337.00 |
| 62 | 20110 | ARFIN JAHAN | 336.00 |
| 63 | 20186 | ANKITA GHOSH | 335.00 |
| 64 | 2187 | PUJA ROY | 333.00 |
| 65 | 13144 | DIPANNITA SARKAR | 333.00 |
| 66 | 23812 | PUJA SAHA | 331.00 |
| 67 | 5039 | DEBOPRIYA BASU | 331.00 |
| 68 | 16631 | NASRINA PARVEEN | 329.00 |
| 69 | 14708 | POULAMI GOSWAMI | 320.00 |
| 70 | 22187 | BRISTI MONDAL | 319.00 |
| 71 | 28380 | SHREYASI CHAKRABORTY | 315.00 |
| 72 | 21297 | SANGHAMITRA BHATTACHARYA | 311.00 |
| 73 | 19846 | MONIKA KHATUN | 304.00 |
| 74 | 16603 | RIYA SAHA | 303.00 |
| 75 | 18063 | PAYEL DOWARI | 293.00 |
| 76 | 17254 | IRABOTI HALDAR | 283.00 |
| 77 | 17230 | PIU SINGH | 261.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 25457 | SOURAV MANDAL | 443.00 |
| 2 | 16602 | RESHOB MONDAL | 423.00 |
| 3 | 15317 | SUDIPTAA GHORAI | 409.00 |
| 4 | 16670 | SUDEBI ROY | 388.00 |
| 5 | 19254 | PARTHAJIT DAS | 385.00 |
| 6 | 25471 | JHUMA MRIDHA BISWAS | 381.00 |
| 7 | 10968 | PRITY MONDAL | 373.00 |
| 8 | 14954 | RITAM SARKAR | 364.00 |
| 9 | 24166 | SOUVIK DAS | 361.00 |
| 10 | 23507 | BPUL CHANDRA SINGHA | 360.00 |
| 11 | 21305 | SRAYA MONDAL | 349.00 |
| 12 | 27821 | MANASI SARKAR | 349.00 |
| 13 | 16476 | PAYAL ADHIKARY | 345.00 |
| 14 | 22115 | MANOJIT MANDAL | 344.00 |
| 15 | 4616 | SABITA PRAMANIK | 326.00 |
| 16 | 18342 | DHRITI MRIDHA | 326.00 |
| 17 | 21112 | ARPITA DAS | 316.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 19250 | TAPATI BARUA | 381.00 |
| 2 | 15645 | MAITRI BARUA | 371.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 16932 | SAMATA SARKAR | 368.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 7122 | SANTANA SARAH DACOSTA | 417.00 |
| 2 | 27784 | AULRICA THAPA | 371.00 |
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 24164 | BOBY DEBNATH | 445.00 |
No comments:
Post a Comment