Category: SC
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 15567 | OINDRILA ROY | 94.15 |
| 2 | 20012 | ARGHADEEP DAS | 94.10 |
| 3 | 645 | SHREYA NASKAR | 94.00 |
| 4 | 710 | PRIYA ROY | 94.00 |
| 5 | 20515 | ANIMESH BARMAN | 93.95 |
| 6 | 17817 | SAPTAK MONDAL | 93.40 |
| 7 | 15070 | BANDANA SAHA | 93.05 |
| 8 | 5048 | SUMIT DAS | 92.90 |
| 9 | 14987 | ALAKTIKA MIDDYA | 92.90 |
| 10 | 2350 | RAKTIM RAJAK | 92.85 |
| 11 | 8372 | SAYANI ROY SARKAR | 92.80 |
| 12 | 3925 | SIDDHANT DARNAL | 92.70 |
| 13 | 21680 | SUSMIT DAS | 92.55 |
| 14 | 26835 | TANUPRIYA BHAKTA | 92.50 |
| 15 | 5522 | SHUBHADEEP JANA | 92.40 |
| 16 | 25182 | SOURADEEP ROY | 92.35 |
| 17 | 24746 | ANGANA BISWAS | 92.25 |
| 18 | 25225 | PRITHWIRAJ BISOI | 91.90 |
| 19 | 21150 | SARBOJIT NASKAR | 91.80 |
| 20 | 25264 | UTSA HALDAR | 91.60 |
| 21 | 4276 | AKASH DOLUI | 91.55 |
| 22 | 180 | RAJESHWARI BISWAS | 91.50 |
| 23 | 2867 | TRISHA DAS | 91.45 |
| 24 | 10388 | HIMANGSHU ADHIKARI | 91.40 |
| 25 | 18358 | RITIBRATA BISWAS | 91.35 |
| 26 | 16272 | SWASTIKA SARKAR | 91.30 |
| 27 | 9931 | ANUSREE ROY | 91.30 |
| 28 | 11270 | SOURAV HAZRA | 91.05 |
| 29 | 6212 | ANKITA SAHA | 90.95 |
| 30 | 233 | ANUBHAB BISWAS | 90.80 |
| 31 | 24041 | DEBAJIT SINGHA | 90.80 |
| 32 | 19731 | BALMIKI MONDAL | 90.70 |
| 33 | 18917 | SPANDAN TALUKDAR | 90.60 |
| 34 | 19817 | DEBANGSU MISTRY | 90.55 |
| 35 | 3284 | DIPA SARKAR | 90.55 |
| 36 | 4275 | MITHILESH MONDAL | 90.50 |
| 37 | 8432 | SUBHANGI NASKAR | 90.45 |
| 38 | 20327 | KOYEL SARDER | 90.40 |
| 39 | 6970 | ADITI SIKDAR | 90.35 |
| 40 | 28206 | ASMITA BISWAS | 90.30 |
| 41 | 26910 | SANHITA DHAR | 90.25 |
| 42 | 21083 | RAJASHREE SAHA | 90.25 |
| 43 | 1518 | RAKESH MONDAL | 90.20 |
| 44 | 24339 | SWASHATA MALLICK | 90.15 |
| 45 | 5217 | MANOJIT SARKAR | 90.15 |
| 46 | 25504 | SWAGATA KHAN | 90.10 |
| 47 | 521 | SOURAV DAS | 89.90 |
| 48 | 8190 | SOURAV MANDAL | 89.80 |
| 49 | 13188 | JAYEETA HALDER | 89.70 |
| 50 | 6703 | ARPITA KIRTANIA | 89.55 |
| 51 | 8672 | SNEHA DAS | 89.55 |
| 52 | 21285 | BIDISHA SARKAR | 89.55 |
| 53 | 15243 | AMBIKA BARMAN | 89.55 |
| 54 | 7989 | ROUNAK BISWAS | 89.50 |
| 55 | 15216 | RIMI BISWAS | 89.45 |
| 56 | 10724 | TROPITA BAGCHI | 89.20 |
| 57 | 27528 | VEDASHREE RASAILY | 88.95 |
| 58 | 3410 | NEELAM DAS | 88.90 |
| 59 | 24130 | MANASHI PRAMANICK | 88.90 |
| 60 | 7053 | DISHA MONDAL | 88.80 |
| 61 | 14326 | ARPAN MONDAL | 88.75 |
| 62 | 20082 | AYAN SAKAR | 88.75 |
| 63 | 11940 | SANGITA MONDAL | 88.65 |
| 64 | 23052 | MAYUR KETAN MONDAL | 88.55 |
| 65 | 21309 | PROGYA MAJUMDAR | 88.50 |
| 66 | 20590 | PRASENJIT CHOWDHURY | 88.50 |
| 67 | 19587 | SRABAN KUMAR DOLAI | 88.40 |
| 68 | 14120 | ABHISHEK DAS | 88.35 |
| 69 | 16779 | DEBOJIT ROY | 88.30 |
| 70 | 2693 | PRIYOBRATA MONDAL | 88.25 |
| 71 | 2958 | MANALI MAZUMDAR | 88.25 |
| 72 | 11235 | SUNAYAN DAS | 88.20 |
| 73 | 8962 | POULIMA KARMAKAR | 88.10 |
| 74 | 14857 | SHREYA BARUI | 88.10 |
| 75 | 1707 | NAMRATA ROY | 88.05 |
| 76 | 3060 | URBI SINHA | 87.95 |
| 77 | 5738 | RITUPARNA HALDER | 87.95 |
| 78 | 24336 | MONISHA ROY | 87.85 |
| 79 | 26505 | SHINJINI MANDAL | 87.85 |
| 80 | 16952 | PRIYA MAJUMDAR | 87.85 |
| 81 | 10156 | PRIYA MAJUMDAR | 87.85 |
| 82 | 14892 | SUMAN BAR | 87.80 |
| 83 | 7687 | SOUMYAJIT SAHA | 87.70 |
| 84 | 17719 | INDRAJIT MONDAL | 87.70 |
| 85 | 20540 | RITUPARNA MONDAL | 87.60 |
| 86 | 9218 | AAKANGSHA SARKAR | 87.60 |
| 87 | 19000 | SOUMYADEEP GHORAI | 87.60 |
| 88 | 5435 | DIPANWITA BAGCHI | 87.55 |
| 89 | 13490 | SAJAL SARKAR | 87.55 |
| 90 | 2602 | SWIKRITA MANDAL | 87.50 |
| 91 | 26122 | SOMNATH SARKAR | 87.50 |
| 92 | 7342 | ANINDYA ROY | 87.45 |
| 93 | 5118 | BISWAJIT PRAMANIK | 87.40 |
| 94 | 28209 | ISHITA BISWAS | 87.40 |
| 95 | 7797 | AHARNA BISWAS | 87.40 |
| 96 | 20895 | SNEHA NASKAR | 87.35 |
| 97 | 16809 | TANMAY BISWAS | 87.30 |
| 98 | 2861 | AHANA MONDAL | 87.30 |
| 99 | 21361 | PRITAM SAHA | 87.25 |
| 100 | 19091 | LABANYA ROY | 87.20 |
| 101 | 3480 | SWAGATA KHAN | 87.20 |
| 102 | 6817 | ISHITA BISWAS | 87.15 |
| 103 | 10789 | NAMRATA SAHA | 87.15 |
| 104 | 22785 | RIMA MONDAL | 87.10 |
| 105 | 9001 | RITESH BARMAN | 87.10 |
| 106 | 23132 | NIPA BAIDYA | 87.05 |
| 107 | 17320 | SHREYA HALDER | 87.00 |
| 108 | 11033 | RIYA RAY | 87.00 |
| 109 | 12670 | SHRADDHA BARMAN | 86.90 |
| 110 | 12903 | MAINAK SAHA | 86.90 |
| 111 | 4678 | TANUSHREE DAS | 86.90 |
| 112 | 3662 | ANKOLIKA SARKAR | 86.85 |
| 113 | 25855 | MOULI MANDAL | 86.85 |
| 114 | 20933 | ANKITA BISWAS | 86.80 |
| 115 | 9070 | SUVAJIT SARKAR | 86.80 |
| 116 | 24407 | ARPITA NASKAR | 86.80 |
| 117 | 24442 | SAYANTANI HALDAR | 86.80 |
| 118 | 13269 | SAYANTANI HALDAR | 86.80 |
| 119 | 5497 | SAYANTANI HALDER | 86.80 |
| 120 | 11581 | BIPLAB GHARAI | 86.75 |
| 121 | 9258 | TAMALI SAHA | 86.65 |
| 122 | 23176 | RITWIK SARDAR | 86.50 |
| 123 | 2514 | RAKHI MONDAL | 86.45 |
| 124 | 22124 | ANUPAMA BISWAS | 86.40 |
| 125 | 13976 | PARTHA MONDAL | 86.35 |
| 126 | 22418 | SOUMYADIP BISWAS | 86.30 |
| 127 | 22841 | MOULI SAHA | 86.20 |
| 128 | 7939 | ANINDYA MONDAL | 86.20 |
| 129 | 7330 | DEVDUT MANDAL | 86.15 |
| 130 | 11031 | SOUVIK MALLIK | 86.15 |
| 131 | 12565 | ANAMIKA ROY | 86.05 |
| 132 | 28120 | UTPAL KUMAR DAS | 86.05 |
| 133 | 24017 | RUPSA MANDAL | 85.95 |
| 134 | 10916 | BRESHLIYA DIYALI | 85.95 |
| 135 | 1763 | AYAN DAS | 85.95 |
| 136 | 9090 | SUPARNA HALDER | 85.70 |
| 137 | 15524 | DISHA GHARAMI | 85.65 |
| 138 | 17055 | POULOMI PRAMANIK | 85.65 |
| 139 | 27726 | ANKITA BHAKAT | 85.45 |
| 140 | 24142 | SHILA MANDAL | 85.45 |
| 141 | 2892 | TITHY BHOWMICK | 85.40 |
| 142 | 7299 | SHWETA SAHA | 85.30 |
| 143 | 24019 | JHILKI TIKADAR | 85.30 |
| 144 | 10430 | SHUBHADEEP HALDER | 85.30 |
| 145 | 19934 | NAMRATA SARKAR | 85.30 |
| 146 | 15303 | SNEHA SAHA | 85.25 |
| 147 | 17266 | SAGAR GAYEN | 85.15 |
| 148 | 17302 | ANKITA DAS | 85.10 |
| 149 | 17568 | ESHIKA DAS | 85.05 |
| 150 | 14176 | TRISHA BISWAS | 84.95 |
| 151 | 8695 | RITIKA RAUL | 84.90 |
| 152 | 27176 | ARPAN KUMAR MONDAL | 84.90 |
| 153 | 17745 | PROMITA HALDER | 84.90 |
| 154 | 9389 | SUVASREE MONDAL | 84.90 |
| 155 | 19292 | BIPASA JANA | 84.90 |
| 156 | 21848 | RAMGOPAL DAS | 84.90 |
| 157 | 19953 | REETAMA SAHA | 84.75 |
| 158 | 17721 | SWETA MONDAL | 84.55 |
| 159 | 17753 | SANGITA BISWAS | 84.50 |
| 160 | 6122 | ADREEJA DEBMANDAL | 84.45 |
| 161 | 1914 | SHRADDHA PARIYAR | 84.45 |
| 162 | 25239 | DAIPAYAN DAS | 84.45 |
| 163 | 24916 | RAMESH RUIDAS | 84.35 |
| 164 | 15239 | SAYANI DAS | 84.30 |
| 165 | 4110 | ARKOJYOTI KAYAL | 84.30 |
| 166 | 19706 | RIMA BISWAS | 84.30 |
| 167 | 3725 | SHREYA DAS | 84.30 |
| 168 | 25877 | SONIA NAIK | 84.25 |
| 169 | 23137 | AMITABH DUTTA | 84.20 |
| 170 | 26724 | ARGHYADIP MANDAL | 84.15 |
| 171 | 1604 | AURITRO SAHA | 84.15 |
| 172 | 955 | ANTARA BISWAS | 84.15 |
| 173 | 14431 | PRITAM SARDAR | 84.15 |
| 174 | 15391 | ANANYA RAY | 84.10 |
| 175 | 20840 | ABHISHEK BARMAN | 84.10 |
| 176 | 22738 | NEHAL KANTI ROY | 84.00 |
| 177 | 4890 | SAUMITA SARKAR | 83.95 |
| 178 | 2048 | SAGNIK SAHA | 83.75 |
| 179 | 7786 | SOURI DAS | 83.75 |
| 180 | 23086 | HIYA PAL | 83.75 |
| 181 | 11299 | MERLINE TERESSA BISWAS | 83.70 |
| 182 | 7757 | ARGHA PRATAP MONDAL | 83.60 |
| 183 | 22993 | SOUMYADIP RAPTAN | 83.60 |
| 184 | 12382 | AVINANDAN GAYEN | 83.50 |
| 185 | 26624 | AKASH ROY | 83.45 |
| 186 | 14154 | PROBIR HALDER | 83.35 |
| 187 | 6569 | RAUNAK BALMIKI | 83.30 |
| 188 | 12350 | RITWIJA DAS | 83.25 |
| 189 | 10320 | POULAMI MAJI | 83.20 |
| 190 | 22012 | JOYEETA DAS | 83.15 |
| 191 | 26243 | PROTYUSHA HOWLADAR | 83.15 |
| 192 | 15832 | ANNY SARKAR | 82.85 |
| 193 | 14374 | ASHUTOSH SAHA | 82.80 |
| 194 | 19568 | MAMATA NANDI | 82.80 |
| 195 | 14138 | SAPARJA ROY | 82.75 |
| 196 | 4212 | MELISA BARMAN | 82.70 |
| 197 | 19017 | JAYANTA NASKAR | 82.70 |
| 198 | 5888 | MANISHA MALLIK | 82.65 |
| 199 | 9624 | ARPAN MANDAL | 82.60 |
| 200 | 25873 | RASHMITA BISWAS | 82.60 |
| 201 | 12379 | SAMANNITA SAHA | 82.60 |
| 202 | 11168 | CLARISSA DAS | 82.60 |
| 203 | 27605 | IPSITA DAS | 82.40 |
| 204 | 25496 | MANISHA BORAL | 82.40 |
| 205 | 10195 | BRAZENAVE BISWAS | 82.40 |
| 206 | 12633 | SHREYA BISWAS | 82.35 |
| 207 | 14 | SHAHEEN CHOWDHURY | 82.25 |
| 208 | 8079 | MOUMITA BARMAN | 82.25 |
| 209 | 13010 | NILANJANA KUNDU | 82.15 |
| 210 | 22616 | TAMANNA DAS | 82.15 |
| 211 | 12890 | SAYANDIP PRAMANIK | 82.10 |
| 212 | 16094 | SANHITA ROY | 82.10 |
| 213 | 18311 | SAGNIK MANDAL | 82.05 |
| 214 | 4846 | SANDIPAN NASKAR | 82.00 |
| 215 | 13694 | BASAB ROY | 81.95 |
| 216 | 11847 | SUCHONA ROY | 81.95 |
| 217 | 16418 | DIPANJALI SARKAR | 81.95 |
| 218 | 25947 | AMIYA KUMAR BISWAS | 81.95 |
| 219 | 24342 | SWETA ROY | 81.90 |
| 220 | 19869 | RAJKUMAR SANTRA | 81.90 |
| 221 | 19392 | AMANDIP ROY | 81.85 |
| 222 | 2417 | BRISTI RAY | 81.85 |
| 223 | 5685 | TATINI SARKAR | 81.85 |
| 224 | 28072 | SUSMITA MALLIK | 81.80 |
| 225 | 17633 | ANKAN PURKAIT | 81.80 |
| 226 | 25208 | ANANDA MANDAL | 81.80 |
| 227 | 23654 | PRATYUSH MALLICK | 81.75 |
| 228 | 18106 | PORNASHA SARKAR | 81.65 |
| 229 | 26844 | GOURAB BISWAS | 81.60 |
| 230 | 2600 | MOUMITA DAS | 81.45 |
| 231 | 21653 | SWAPNAMOY GAYEN | 81.45 |
| 232 | 22053 | DWIPSOVAN ROY | 81.40 |
| 233 | 9840 | DEEPSIKHA NASKAR | 81.30 |
| 234 | 12325 | ANULEKHA SAHA | 81.30 |
| 235 | 26378 | ARUNIM MONDAL | 81.15 |
| 236 | 22521 | TULAJA SAHA | 81.15 |
| 237 | 18322 | SANGITA PRADHAN | 81.10 |
| 238 | 17139 | ANASUYA BISWAS | 81.10 |
| 239 | 6213 | EASHA MONDAL | 81.05 |
| 240 | 19073 | PRITHU SARKAR | 80.95 |
| 241 | 26373 | MEGHA BISWAS | 80.90 |
| 242 | 21866 | ALINA MITRA | 80.90 |
| 243 | 22939 | PRITHA SARKAR | 80.85 |
| 244 | 21456 | PRITI SARKAR | 80.80 |
| 245 | 20464 | USHA HALDAR | 80.75 |
| 246 | 19660 | DHRUBOJYOTI SEN ISHORE | 80.65 |
| 247 | 4147 | SAYANTAN BISWAS | 80.65 |
| 248 | 25897 | ARANYA SARDAR | 80.65 |
| 249 | 27134 | BIKRAM RAY DAKUYA | 80.65 |
| 250 | 6800 | AVIK ROY | 80.60 |
| 251 | 6054 | SWEEKRITI SAPUI | 80.60 |
| 252 | 10476 | SAIKAT MONDAL | 80.60 |
| 253 | 14759 | ANTARA SAHA | 80.55 |
| 254 | 12464 | AMRITA MANDAL | 80.50 |
| 255 | 11353 | SNEHANSHU BARMAN | 80.40 |
| 256 | 12931 | MRIDULA BISWAS | 80.35 |
| 257 | 7851 | RIYA PODDAR | 80.30 |
| 258 | 15353 | SABARNI SARKAR | 80.25 |
| 259 | 11021 | SABARNI SARKAR | 80.25 |
| 260 | 11426 | SUDIPTI BISWAS | 80.25 |
| 261 | 16022 | UTKALIKA SARKAR | 80.25 |
| 262 | 21492 | SUSMITA BISWAS | 80.25 |
| 263 | 9631 | POULAMI BARMAN | 80.20 |
| 264 | 20701 | RIDDHIMAN KUMAR | 80.10 |
| 265 | 8701 | BANDHANI BISWAS | 80.05 |
| 266 | 7914 | BANANI MONDAL | 80.05 |
| 267 | 941 | PUSPITA MAJUMDER | 80.05 |
| 268 | 4972 | SOUPTICK SAHA | 80.00 |
| 269 | 21033 | PRIYABRATA MONDAL | 79.95 |
| 270 | 7842 | ANKITA ADAK | 79.90 |
| 271 | 6199 | RWTATAPA DAS | 79.80 |
| 272 | 1712 | DEBOLINA TALUKDER | 79.80 |
| 273 | 21378 | SUPRATIM NASKAR | 79.75 |
| 274 | 15046 | RIMA NASKAR | 79.75 |
| 275 | 8721 | TIYASA BHAKTA | 79.65 |
| 276 | 20009 | SAJAL DHALI | 79.60 |
| 277 | 11119 | ANKITA MAJUMDER | 79.55 |
| 278 | 4368 | SAHELI ROY | 79.55 |
| 279 | 22829 | SUDIPA BARUI | 79.55 |
| 280 | 16119 | SREYA SAHA | 79.55 |
| 281 | 17732 | SAYANTAN BISWAS | 79.55 |
| 282 | 6162 | SRIJITA BARUI | 79.45 |
| 283 | 15309 | SHREYA PRAMANIK | 79.35 |
| 284 | 18803 | DEEPAYAN MISTRI | 79.30 |
| 285 | 2135 | CHAITALI GAYEN | 79.30 |
| 286 | 13558 | RITIKA NASKAR | 79.30 |
| 287 | 2074 | SUMANA HALDER | 79.25 |
| 288 | 3377 | ARPITA MONDAL | 79.25 |
| 289 | 22843 | AMIT MONDAL | 79.20 |
| 290 | 5433 | NILANJANA SARKAR | 79.20 |
| 291 | 1199 | SUSMITA DAS | 79.10 |
| 292 | 22665 | RAHUL ROY PATWARY | 79.05 |
| 293 | 17750 | ARPITA PATRA | 79.05 |
| 294 | 10898 | MONIKA SARKAR | 79.05 |
| 295 | 7736 | SUBHASHREE BARMAN | 79.00 |
| 296 | 13592 | PRITAM SARKAR | 78.95 |
| 297 | 27464 | SANDIP SARKAR | 78.95 |
| 298 | 14105 | SOUMYA PRAKASH DOLAI | 78.90 |
| 299 | 7623 | SANJUKTA KARMAKAR | 78.85 |
| 300 | 15998 | MADHAVI PRASAD | 78.80 |
| 301 | 3510 | SPANDITA | 78.75 |
| 302 | 190 | PRAPTI SAHA | 78.70 |
| 303 | 6477 | DIPTESH SARKAR | 78.70 |
| 304 | 3368 | DIPSHIKHA DAS | 78.65 |
| 305 | 7331 | BANANI MONDAL | 78.60 |
| 306 | 17859 | TRISHA BISWAS | 78.45 |
| 307 | 25823 | RICHA SARKI | 78.40 |
| 308 | 11137 | DEBJYOTI BISWAS | 78.40 |
| 309 | 13059 | PRITAM MONDAL | 78.40 |
| 310 | 20120 | RAHUL MIRDHA | 78.40 |
| 311 | 54 | TRINANJANA DAS | 78.40 |
| 312 | 19883 | DISHARI BOSE | 78.30 |
| 313 | 17579 | RISHIKA MANDAL | 78.30 |
| 314 | 25055 | DIPAYAN ROY DAKUA | 78.20 |
| 315 | 11364 | SAYANEE ADHIKARY | 78.15 |
| 316 | 8109 | SUBHANGI BISWAS | 78.10 |
| 317 | 13696 | SUCHANDA MANDAL | 78.10 |
| 318 | 26051 | RUPAK MIDYA | 78.10 |
| 319 | 19343 | BANASHREE CHOWDHURY | 78.10 |
| 320 | 12044 | ANKIT BARAI | 78.05 |
| 321 | 26857 | GANGOTRI DAS | 78.05 |
| 322 | 13887 | TANUJ ROY | 77.90 |
| 323 | 22321 | MITHUN KARMAKAR | 77.85 |
| 324 | 22165 | SUBHAS CHANDRA BASU | 77.80 |
| 325 | 8994 | SOURAV ROY | 77.80 |
| 326 | 10211 | NABANITA MANDAL | 77.75 |
| 327 | 12785 | SHOVAN SARKAR | 77.55 |
| 328 | 19033 | RIYA ROY | 77.50 |
| 329 | 24318 | SOUMICK BISWAS | 77.40 |
| 330 | 17455 | KUMARICA HAZRA | 77.40 |
| 331 | 6476 | RIMA BISWAS | 77.40 |
| 332 | 12126 | AMRITA RAY | 77.20 |
| 333 | 13499 | NEHALI DAS | 77.15 |
| 334 | 13218 | SUKRITI ROY | 77.10 |
| 335 | 1261 | ANKITA SANKHARI | 77.05 |
| 336 | 10405 | BARNALI TALUKDAR | 77.00 |
| 337 | 25841 | ANGSHUMOY ROY | 76.95 |
| 338 | 16487 | KRISHNENDU NASKAR | 76.85 |
| 339 | 2112 | RASHMI MAHANANDIA | 76.80 |
| 340 | 20766 | NIHAL DIYALI | 76.70 |
| 341 | 27750 | POOJA MONDAL | 76.70 |
| 342 | 14117 | ANKAN SAHA | 76.65 |
| 343 | 27845 | JOY PROKASH DAS | 76.55 |
| 344 | 16316 | KAMALESH PARBAT | 76.55 |
| 345 | 18753 | SHREYA PANDIT | 76.45 |
| 346 | 25661 | PRASENJIT BAIRAGI | 76.45 |
| 347 | 24337 | DURBA DEBYANI BISWAS | 76.35 |
| 348 | 25829 | DEBDATTAA KAR | 76.30 |
| 349 | 5928 | JANAYEETA ADHIKARI | 76.30 |
| 350 | 24150 | TAMESH DAS | 76.25 |
| 351 | 20488 | SRIJA MANDAL | 76.15 |
| 352 | 19535 | ARIK BISWAS | 76.15 |
| 353 | 28014 | SUBHAJIT MAN | 76.10 |
| 354 | 15164 | ANANYA HOWLY | 76.05 |
| 355 | 6942 | RAJKUMAR CHOUDHARY | 76.05 |
| 356 | 6585 | SNEHASHIS BISWAS | 76.00 |
| 357 | 11392 | ANUSUA DALAI | 76.00 |
| 358 | 27971 | SAMRAGGI SAHA | 75.95 |
| 359 | 10227 | BIJOY SARKAR | 75.85 |
| 360 | 27011 | PRAPTI ROY | 75.85 |
| 361 | 20765 | PURBASHA MRIDHA | 75.80 |
| 362 | 20127 | SAIKAT NASKAR | 75.75 |
| 363 | 5152 | ANUSHREE MONDAL | 75.70 |
| 364 | 17444 | SAYANI ROY | 75.55 |
| 365 | 11617 | DEBASHIS KAYAL | 75.50 |
| 366 | 11509 | ANTARA BISWAS | 75.50 |
| 367 | 3970 | PURNIMA BARMAN | 75.45 |
| 368 | 7568 | PRIYANKA ROUTH | 75.45 |
| 369 | 1012 | PRIYA DAS | 75.20 |
| 370 | 27141 | KOUSTAV SARKAR | 75.15 |
| 371 | 7497 | SAMPURNA MANDAL | 75.15 |
| 372 | 11694 | BINITA ROUTH | 75.05 |
| 373 | 13623 | BITAN ROY | 75.05 |
| 374 | 24516 | SOURIN GAYEN | 75.00 |
| 375 | 8307 | ARJOON LAKHANDRI | 74.95 |
| 376 | 6216 | SANCHARI BACHHER | 74.85 |
| 377 | 21104 | DEBALINA DAS | 74.85 |
| 378 | 11152 | SAYANTA MAJUMDAR | 74.75 |
| 379 | 13944 | AVANTIKA RAY | 74.70 |
| 380 | 8269 | NIRAJ KUMAR SHAH | 74.65 |
| 381 | 765 | AYANTIKA HOWLADER | 74.60 |
| 382 | 3506 | SINTHIA DAS | 74.55 |
| 383 | 12139 | SAHELI MALLIK | 74.50 |
| 384 | 6350 | GARGI DAS | 74.50 |
| 385 | 1743 | DEBASMITA MAJI | 74.40 |
| 386 | 27250 | SUMIT KUMAR SHIT | 74.30 |
| 387 | 6930 | PRIASHA HALDER | 74.25 |
| 388 | 16597 | SUDIP KUMAR SAHA | 74.20 |
| 389 | 11937 | DEBABRATA DAS | 74.00 |
| 390 | 12843 | DIYALA BISWAS | 73.90 |
| 391 | 4392 | ANINDITA DAS | 73.85 |
| 392 | 9425 | DEBOSMITA SAHA | 73.80 |
| 393 | 19961 | CINDRELLA DAS | 73.70 |
| 394 | 5755 | JOYEETA MANDAL | 73.60 |
| 395 | 6107 | MOUSUMI SARKAR | 73.50 |
| 396 | 11337 | SOUMYA SHUBHRA ROY | 73.50 |
| 397 | 9714 | MONALISHA MANDAL | 73.45 |
| 398 | 23564 | SHINJINI PAKRE | 73.30 |
| 399 | 21404 | RESOVAN ROY | 73.10 |
| 400 | 17484 | SOWMIT BISWAS | 72.95 |
| 401 | 9958 | SAYAN DAS | 72.95 |
| 402 | 11067 | RINITA CHOUDHURY | 72.95 |
| 403 | 25302 | SUTAPA MONDAL | 72.90 |
| 404 | 11599 | SAIKAT SINGHA | 72.85 |
| 405 | 8029 | MANAS MONDAL | 72.85 |
| 406 | 4749 | SUSMITA SARKAR | 72.70 |
| 407 | 7011 | NILANJAN DHALI | 72.50 |
| 408 | 25564 | SOUMITRA PAUL | 72.50 |
| 409 | 2601 | APURBA BHAKAT | 72.40 |
| 410 | 14402 | TRISHA MONDAL | 72.25 |
| 411 | 8413 | MOUMITA MRIDHA | 72.15 |
| 412 | 10684 | ATREYEE ROY | 72.05 |
| 413 | 22359 | ARUNIMA DAS | 72.05 |
| 414 | 13770 | MANISHA BHAKAT | 72.00 |
| 415 | 13639 | MANISHA BHAKAT | 72.00 |
| 416 | 13244 | INDRANIL BISWAS | 71.90 |
| 417 | 10423 | ARIJIT BARMAN | 71.90 |
| 418 | 8258 | INDRANIL SAHIS | 71.90 |
| 419 | 717 | SOUMILI BISWAS | 71.90 |
| 420 | 11318 | SHRISTI MANDAL | 71.90 |
| 421 | 14694 | SHAYAN DAS | 71.90 |
| 422 | 21085 | TUHIN KUMAR DAS | 71.85 |
| 423 | 21835 | BARNIK PODDER | 71.85 |
| 424 | 23388 | RAKHI BAIDYA | 71.60 |
| 425 | 26030 | TIYASA HALDER | 71.55 |
| 426 | 8453 | ARNAB HOWLY | 71.50 |
| 427 | 14997 | DIPAYAN BISWAS | 71.45 |
| 428 | 26787 | YOGESH JAIRU | 71.40 |
| 429 | 15925 | PRATIK KUMAR JAISWARA | 71.40 |
| 430 | 19626 | ANINDITA MONDAL | 71.35 |
| 431 | 8155 | PAULAMI SARKAR | 71.10 |
| 432 | 14453 | SUVRADIP MONDAL | 71.00 |
| 433 | 2090 | ANJALI MONDAL | 70.85 |
| 434 | 19983 | AJOY CHOWDHURY | 70.65 |
| 435 | 14932 | SHRUTI BISWAS | 70.55 |
| 436 | 9674 | SAMARPAN RAY | 70.35 |
| 437 | 26649 | MITALI DAS | 70.25 |
| 438 | 5325 | SUMANA DAS | 69.60 |
| 439 | 20313 | TANMOY MONDAL | 69.50 |
| 440 | 6609 | SAIKAT DAS | 69.40 |
| 441 | 3872 | BIPASHA BARAI | 69.20 |
| 442 | 3037 | SHREYA DAS | 69.20 |
| 443 | 2141 | PRATYUSHA NASKAR | 69.10 |
| 444 | 20045 | TAMALI NASKAR | 68.95 |
| 445 | 17090 | RIJU BISWAS | 68.90 |
| 446 | 1317 | ARKAJIT SAHA | 68.85 |
| 447 | 18298 | ADITYA CHOWDHURY | 68.70 |
| 448 | 3846 | SOURAV HALDER | 68.35 |
| 449 | 21531 | PAYEL HALDER | 68.30 |
| 450 | 11259 | ARUMITA DAS | 68.25 |
| 451 | 810 | AMIT MALAKAR | 68.15 |
| 452 | 24231 | DIPA BARMAN | 68.00 |
| 453 | 27688 | ANWESHA SARKAR | 67.90 |
| 454 | 17388 | BANANI BISWAS | 67.85 |
| 455 | 9282 | SHREYASI BISWAS | 67.85 |
| 456 | 14074 | SOUMYADEEP BAIDYA | 67.70 |
| 457 | 26732 | SOUMYADEEP BAIDYA | 67.70 |
| 458 | 18749 | ANIRBAN MISTRY | 67.60 |
| 459 | 5624 | SUTIRTHA DAS | 67.60 |
| 460 | 8821 | STHITY NASKAR | 67.10 |
| 461 | 16594 | ANTARA BALA | 66.95 |
| 462 | 10664 | RESHMI MONDAL | 66.85 |
| 463 | 4930 | JYOTIRMOY SARKAR | 66.45 |
| 464 | 10131 | SAHELI MALIK | 66.35 |
| 465 | 24822 | RUTH BALA | 65.75 |
| 466 | 24802 | SMITA RASAILY | 65.75 |
| 467 | 22082 | AMRITA SARDAR | 65.65 |
| 468 | 7749 | TANMAY BARAL | 65.50 |
| 469 | 610 | SUSHMITA BISWAKARMA | 65.10 |
| 470 | 11969 | SAYANI BISWAS | 65.10 |
| 471 | 19047 | SUVRIMA MONDAL | 64.70 |
| 472 | 16197 | DEVIKA MANDAL | 64.60 |
| 473 | 6354 | SRABANI MONDAL | 64.55 |
| 474 | 5873 | BAISHAKHI DAS | 64.15 |
| 475 | 28090 | TANDRA MOJUMDER | 63.80 |
| 476 | 4463 | SUCHETANA SARDAR | 63.55 |
| 477 | 18699 | SUVRO MONDAL | 63.35 |
| 478 | 12302 | PRIYA HELA | 63.20 |
| 479 | 8298 | DHRUBO JYOTI SIKDER | 63.00 |
| 480 | 16085 | SURAJIT BARMAN | 62.80 |
| 481 | 18755 | RITAJA SARKAR | 62.60 |
| 482 | 5122 | SHIBANGI DAS | 62.55 |
| 483 | 16663 | AMLAN ROY | 62.20 |
| 484 | 15667 | CHANDANA RAJAK | 61.95 |
| 485 | 13161 | KIRON HAZRA | 61.35 |
| 486 | 13363 | ARCHANA DAS | 60.60 |
