Category: SC
With History Index = 30% of aggregate + 70% of Marks in History.
Without History Index =30% of aggregate + 70% in English/Bengali(Whichever is higher)
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 7190 | SHREYASI KARMAKAR | 97.02 |
| 2 | 2139 | SIMONE SARKAR | 95.18 |
| 3 | 26473 | RAHUL SARKAR | 91.75 |
| 4 | 15044 | ALAKTIKA MIDDYA | 90.75 |
| 5 | 6767 | ABHIK MANDAL | 90.70 |
| 6 | 2936 | ANKITA PASSI | 89.63 |
| 7 | 8867 | NAMRATA ROY | 89.48 |
| 8 | 25103 | ANIMESH GHANTI | 89.38 |
| 9 | 10841 | MRINMAY DAS | 89.03 |
| 10 | 2638 | AHANA MONDAL | 88.15 |
| 11 | 26229 | TANUSHREE DAS | 87.75 |
| 12 | 22202 | SAJAL MANDAL | 87.05 |
| 13 | 12630 | DIPAK KUMAR DAS | 86.72 |
| 14 | 25319 | PARNAB NASKAR | 86.15 |
| 15 | 22635 | SONALI SARKAR | 85.45 |
| 16 | 9376 | SAYANTI RAY | 85.18 |
| 17 | 14983 | DISHA NAYAK | 84.58 |
| 18 | 12880 | AHARNA BISWAS | 84.58 |
| 19 | 23972 | SUPARMA SAHA | 84.55 |
| 20 | 7532 | SANJUKTA KARMAKAR | 84.42 |
| 21 | 14483 | SAYANI MANDAL | 84.13 |
| 22 | 17833 | SOURAV HALDER | 84.07 |
| 23 | 23284 | HIYA PAL | 83.63 |
| 24 | 12489 | ARUSHI BISWAS | 83.25 |
| 25 | 6627 | SUSMITA SARDAR | 82.97 |
| 26 | 7602 | HIRANMAY ROY | 82.93 |
| 27 | 22605 | RATHIN GAYEN | 82.92 |
| 28 | 23566 | APURBA BHAKAT | 82.40 |
| 29 | 7632 | AKASH BISWAS | 82.17 |
| 30 | 25010 | ANTARA BAGCHI | 82.10 |
| 31 | 16373 | ANNY SARKAR | 81.38 |
| 32 | 3853 | SHATHAKHI THAKUR | 81.33 |
| 33 | 15822 | LIPIKA SARDAR | 81.30 |
| 34 | 16751 | SOUMYA SUBHRA ROY | 81.25 |
| 35 | 8631 | SNEHA DAS | 81.13 |
| 36 | 1502 | ANKITA SANKHARI | 81.08 |
| 37 | 12114 | TIRTHANKAR BAIDYA | 80.45 |
| 38 | 8289 | PROGGA LAXMI MAJUMDER | 80.45 |
| 39 | 20425 | DIPANKAR NASKAR | 80.35 |
| 40 | 4058 | MRINMAY MONDAL | 80.13 |
| 41 | 17635 | RISHIKA MANDAL | 79.85 |
| 42 | 22960 | NEHA MONDAL | 79.70 |
| 43 | 7580 | SOMNATH MONDAL | 79.05 |
| 44 | 11876 | SILPI KARMAKAR | 79.03 |
| 45 | 26612 | ANINDITA DAS | 79.03 |
| 46 | 7868 | MRINMOY MAJUMDER | 78.70 |
| 47 | 17131 | SUBRATA MONDAL | 78.67 |
| 48 | 10652 | TWINKLE KHAN | 78.53 |
| 49 | 14438 | DOLLY HALDER | 78.35 |
| 50 | 16560 | SAHELI MALLIK | 77.55 |
| 51 | 26824 | AISHI SARKAR | 77.50 |
| 52 | 2078 | ANIRBAN SHIT | 77.03 |
| 53 | 27507 | AYAN KARMAKAR | 76.85 |
| 54 | 6150 | ANINDITA SARKAR | 75.80 |
| 55 | 388 | SAGAR SHIT | 75.55 |
| 56 | 24346 | MADHUMITA SAHA | 75.47 |
| 57 | 1023 | SUPRADEEP BISWAKARMA | 74.30 |
| 58 | 10707 | SANCHITA BISWAS | 73.97 |
| 59 | 16800 | SOULIV BISWAS | 73.63 |
| 60 | 18668 | BHOGIRATH SARKAR | 73.55 |
| 61 | 9690 | SAMARPAN RAY | 71.92 |
| 62 | 2992 | SAYAN KUMAR DAS | 71.92 |
| 63 | 11582 | SHRISTI MANDAL | 71.85 |
| 64 | 875 | AMIT MALAKAR | 71.72 |
| 65 | 16139 | RIYA MALIK | 70.67 |
| 66 | 27792 | PARTHA SARATHI NASKAR | 70.53 |
| 67 | 59 | MOHINI SHEWA | 69.78 |
| 68 | 9598 | SAYANI SARKAR | 69.70 |
| 69 | 2222 | SUMAN DAS | 68.65 |
| 70 | 19755 | SUBHAM KIRTANIA | 68.38 |
| 71 | 13630 | SUSMITA BISWAS | 68.20 |
| 72 | 20106 | KAMALIKA ROY | 67.70 |
| 73 | 26639 | SOUMYADEEP BAIDYA | 67.55 |
| 74 | 24619 | TIYASA SAHA | 65.58 |
| 75 | 15466 | SHERAYETA SAHA | 64.33 |
| 76 | 12753 | ROHAN MONDAL | 62.52 |
| 77 | 25612 | RUPAK NASKAR | 61.67 |
| 78 | 15089 | ANIKET ROY | 60.98 |
| 79 | 16744 | PRONAB RAJAK | 48.65 |
| 80 | 12781 | SOUMILEE SAHA | 47.55 |
| 81 | 7964 | BABLI MONDAL | 44.52 |
Category: ST
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 943 | TIAJUNGLA I TALLY AO | 91.83 |
| 2 | 13824 | SUMAN MINJ | 90.93 |
| 3 | 1059 | NEIHOIKIM BIANGTUNG | 90.50 |
| 4 | 10584 | TATHAGATA MANDI | 90.00 |
| 5 | 24908 | L YIMKUMER JAMIR | 88.58 |
| 6 | 21902 | ALISHA SHERPA | 82.97 |
| 7 | 1506 | ANNIE SNEHA SURIN | 82.53 |
| 8 | 7291 | PEMA EDEN SHERPA | 81.45 |
| 9 | 25939 | JONATHAN LALHUNMAWIA | 80.95 |
| 10 | 5733 | DHENDUP LAMA | 79.82 |
| 11 | 148 | VANLALHLIMPUII | 78.71 |
| 12 | 27263 | ABHISHEK KANDULNA | 78.67 |
| 13 | 27059 | MEGHA SHAH | 78.40 |
| 14 | 24520 | THEJANUO METHA | 78.00 |
| 15 | 1052 | VANLALHRIATI | 77.90 |
| 16 | 1723 | ANJALI TOPNO | 77.80 |
| 17 | 27920 | ANKITA KERKETTA | 76.17 |
| 18 | 23073 | JAPHET LALRUOTMAWI | 73.85 |
| 19 | 21982 | ANIMA TIRKEY | 73.35 |
| 20 | 22331 | PANUNG TABING | 73.28 |
| 21 | 2081 | TORIC YOMCHA | 72.83 |
| 22 | 22592 | RINA LAKRA | 72.40 |
| 23 | 16169 | C LALTHLAMUANPUII | 71.55 |
| 24 | 1104 | S VANLALNGHAKA | 70.58 |
| 25 | 9206 | L SAVEILOU LOUIS | 68.28 |
| 26 | 26201 | HEMANT KUJUR | 67.65 |
| 27 | 6475 | MAUSOM KHAKHLARI | 66.22 |
| 28 | 27565 | ROHAN KUJUR | 65.00 |
| 29 | 24100 | ELLAYA MENA | 64.70 |
| 30 | 19583 | SAMUEL PRAFUL KANDULNA | 63.88 |
| 31 | 15605 | NISHA MINJ | 63.70 |
| 32 | 869 | MEDEMKALA LONGCHAR | 63.68 |
| 33 | 11124 | THINLAY SANGMU BHUTIA | 63.23 |
| 34 | 27970 | PASANG CHENJO SHERPA | 62.90 |
| 35 | 27099 | PHUPSANG GHISING | 61.02 |
| 36 | 15209 | EARNEST LAKRA | 59.52 |
| 37 | 9676 | RAHUL KISHKU | 56.90 |
| 38 | 20955 | NINUR BOTE DARANG | 51.73 |
PH
| Sr No. | Application No. | Name | Index |
|---|---|---|---|
| 1 | 23847 | MD TAWHIDUR RAHMAN | 83.67 |
No comments:
Post a Comment