Panihati Mahavidyalaya is a well known college in Kolkata. This college offers both honours and pass UG courses in Arts, Science and Commerce. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit lists, merit list publication dates etc of the college in year 2022.
Admission And Merit List Important Dates
ADMISSION SCHEDULE FOR 2022-23 | |
Online registration starts | 18 July |
Last date of online registration | 05 August |
Publication of first merit list | 16 August |
Online admission against 1st merit list |
|
Publication of second merit list (on the basis of seat availability) | |
Online admission against 2nd merit list | |
Publication of third merit list (on the basis of seat availability) | |
Online admission against 3rd merit list | |
Honours and Pass Courses Details
Bengali | English | Political Science |
History | Education | Sanskrit |
Geography | Zoology | Mathematics |
Chemistry | Physics | Computer Science |
Commerce (Accounting & Finance, Marketing) | ||
Subject | General | SC | ST | OBC A | OBC B | PWD | Total |
BA GENERAL | 333 | 141 | 38 | 64 | 45 | 19 | 640 |
BCOM GENERAL | 83 | 35 | 10 | 16 | 11 | 5 | 160 |
BENGALI (H) | 41 | 17 | 5 | 8 | 6 | 2 | 79 |
BSC PURE GENERAL | 119 | 51 | 14 | 23 | 16 | 7 | 230 |
CHEMISTRY (H) | 16 | 7 | 2 | 3 | 2 | 1 | 31 |
COMPUTER SCIENCE (H) | 21 | 9 | 2 | 4 | 3 | 1 | 40 |
EDUCATION (H) | 32 | 14 | 4 | 6 | 4 | 2 | 62 |
ENGLISH (H) | 32 | 14 | 4 | 6 | 4 | 2 | 62 |
FINANCIAL ACCOUNTING(H) | 41 | 17 | 5 | 8 | 6 | 2 | 79 |
FOOD AND NUTRITION (H) | 11 | 6 | 2 | 3 | 2 | 1 | 25 |
GEOGRAPHY (H) | 30 | 13 | 3 | 6 | 4 | 2 | 58 |
HISTORY (H) | 32 | 14 | 4 | 6 | 4 | 2 | 62 |
MATHEMATICS (H) | 32 | 14 | 4 | 6 | 4 | 2 | 62 |
PHILOSOPHY (H) | 15 | 7 | 2 | 3 | 2 | 1 | 30 |
PHYSICS (H) | 29 | 12 | 3 | 6 | 4 | 2 | 56 |
POLITICAL SCIENCE (H) | 29 | 12 | 3 | 6 | 4 | 2 | 56 |
SANSKRIT (H) | 16 | 7 | 2 | 3 | 2 | 1 | 31 |
ZOOLOGY (H) | 29 | 12 | 3 | 6 | 4 | 2 | 56 |
Eligibility Criteria
No. | Stream | HonsSubject | Criteria |
1 | BA GENERAL | | Pass in aggregate |
2 | BA HONS | BENGALI (H) | Candidates belonging to GENERAL/OBC must have obtained a minimum of 50% marks in the aggregate and 45% marks in Bengali or 55% marks in Bengali. However, candidates belonging to SC/ST must have obtained a minimum of 40% marks in the aggregate and 40% marks in Bengali. |
3 | BA HONS | EDUCATION (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
4 | BA HONS | ENGLISH (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
5 | BA HONS | GEOGRAPHY (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
6 | BA HONS | HISTORY (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
7 | BA HONS | PHILOSOPHY (H) | Candidates belonging to GENERAL/OBC must have obtained a minimum 50% in aggregate and 45% in subject/related subject or 55% in subject/related subject. However, candidates belonging to SC/ST must have obtained a minimum of 40% marks in the aggregate or 40% marks in the subject or related subjects. |
8 | BA HONS | POLITICAL SCIENCE (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
9 | BA HONS | SANSKRIT (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
10 | BCOM GENERAL | | Pass marks in aggregate |
11 | BCOM HONS | FINANCIAL ACCOUNTING(H) | 50% marks in aggregate and 45% marks in the subject or 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
12 | BSC BIO GENERAL | | Pass marks in aggregate |
13 | BSC HONS | CHEMISTRY (H) | Candidates belonging to GENERAL/OBC must have obtained a minimum of 50% in aggregate and 45% marks in Chemistry OR 55% marks in Chemistry, along with pass in Mathematics. However, candidates belonging to SC/ST must have obtained a minimum of 40% in aggregate and 40% marks in Chemistry, along with pass in Mathematics. |
14 | BSC HONS | COMPUTER SCIENCE (H) | Candidates belonging to GENERAL/OBC must have obtained a minimum of 50% in aggregate and 45% marks in related subject OR 55% marks in subject or related subject. However, candidates belonging to SC/ST must have obtained a minimum of 40% in aggregate or 40% marks in subject or related subject. (Subject or related subjects are Computer Applications/Computer Science/ Mathematics) |
15 | BSC HONS | FOOD AND NUTRITION (H) | Candidates belonging to GENERAL/OBC must have obtained a minimum 50% in aggregate and 45% in subject/related subject or 55% in subject/related subject. However, candidates belonging to SC/ST must have obtained a minimum of 40% marks in the aggregate or 40% marks in the subject or related subjects. |
16 | BSC HONS | GEOGRAPHY (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
17 | BSC HONS | MATHEMATICS (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
18 | BSC HONS | PHYSICS (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
19 | BSC HONS | ZOOLOGY (H) | 50% marks in aggregate and 45% marks in the subject or related subject at the previous qualifying examination. In case of B.Mus.(Hons) 45% marks in aggregate and 45% marks in the subject Music in the previous qualifying examination. OR 55% marks in the subject or related subject at the previous qualifying examination. For SC/ST candidates 40% in Aggregate and 40% marks in the subject or related subject at the previous qualifying examination. |
20 | BSC PURE GENERAL | | Pass in aggregate |
No comments:
Post a Comment