Bagnan College is a well known college in Howrah. This college offers UG courses in B.A., B.Com and B.Sc – pass and honours. This article provides you complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates and many more of the college for the academic year 2024-25.
Admission And Merit List Important Dates
Submission of Online Application Forms:
Online Payment for Applications:
Publication of Merit List of all applications (Hons. and Gen.):
Online Payment for Applications:
Publication of Merit List of all applications (Hons. and Gen.):
Honours and Pass Courses Details
Stream | Subject | UR | SC | ST | OBC-A | OBC-B | PH | Total Seat |
BA(H) | BENGALI | 103 | 41 | 11 | 19 | 13 | 0 | 187 |
BA(H) | ENGLISH | 30 | 12 | 3 | 5 | 4 | 0 | 54 |
BA(H) | SANSKRIT | 35 | 15 | 4 | 7 | 5 | 0 | 66 |
BA(H) | HISTORY | 98 | 40 | 11 | 18 | 13 | 0 | 180 |
BA(H) | POLITICAL SCIENCE | 42 | 17 | 5 | 8 | 5 | 0 | 77 |
BA(H) | PHILOSOPHY | 19 | 8 | 2 | 4 | 2 | 0 | 35 |
BSC(H) | CHEMISTRY | 14 | 5 | 1 | 2 | 2 | 0 | 24 |
BSC(H) | MATHEMATICS | 13 | 5 | 1 | 2 | 2 | 0 | 23 |
BSC(H) | PHYSICS | 14 | 5 | 1 | 2 | 2 | 0 | 24 |
BSC(H) | ECONOMICS | 10 | 4 | 1 | 2 | 1 | 0 | 18 |
BCOM(H) | ACCOUNTANCY | 153 | 61 | 17 | 28 | 20 | 0 | 279 |
BA(G) | GENERAL (DAY SECTION) | 450 | 180 | 49 | 82 | 57 | 0 | 818 |
BA(G) | GENERAL (MORNING SECTION) | 203 | 81 | 22 | 37 | 26 | 0 | 369 |
BSC(G) | GENERAL (PURE SCIENCE) | 73 | 29 | 8 | 13 | 9 | 0 | 132 |
BSC(G) | GENERAL (BIO SCIENCE) | 30 | 12 | 3 | 6 | 4 | 0 | 55 |
BCOM(G) | GENERAL | 145 | 58 | 16 | 27 | 19 | 0 | 265 |
Eligibility Criteria
Stream | Subject | UR & OBC Eligibility Criteria | SC & ST Eligibility Criteria |
BA(H) | BENGALI | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 45% IN THE SUBJECT) | 40% IN AGGREGATE OR 40% IN THE SUBJECT |
BA(H) | ENGLISH | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 45% IN THE SUBJECT) | 40% IN AGGREGATE OR 40% IN THE SUBJECT |
BA(H) | SANSKRIT | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 45% IN THE SUBJECT) | 40% IN AGGREGATE OR 40% IN THE SUBJECT |
BA(H) | HISTORY | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 45% IN THE SUBJECT) | 40% IN AGGREGATE OR 40% IN THE SUBJECT |
BA(H) | POLITICAL SCIENCE | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 45% IN THE SUBJECT) | 40% IN AGGREGATE OR 40% IN THE SUBJECT |
BA(H) | PHILOSOPHY | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 60% IN THE SUBJECT) | 50% IN AGGREGATE OR 60% IN THE SUBJECT |
BSC(H) | CHEMISTRY | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 60% IN THE SUBJECT) | 50% IN AGGREGATE OR 60% IN THE SUBJECT |
BSC(H) | MATHEMATICS | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 60% IN THE SUBJECT) | 50% IN AGGREGATE OR 60% IN THE SUBJECT |
BSC(H) | PHYSICS | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 60% IN THE SUBJECT) | 50% IN AGGREGATE OR 60% IN THE SUBJECT |
BSC(H) | ECONOMICS | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 60% IN THE SUBJECT) | 50% IN AGGREGATE OR 60% IN THE SUBJECT |
BCOM(H) | ACCOUNTANCY | 55% IN THE SUBJECT OR (50% IN AGGREGATE AND 60% IN THE SUBJECT) | 50% IN AGGREGATE OR 60% IN THE SUBJECT |
BA(G) | GENERAL (DAY SECTION) | ONLY PASS MARKS | ONLY PASS MARKS |
BA(G) | GENERAL (MORNING SECTION) | ONLY PASS MARKS | ONLY PASS MARKS |
BSC(G) | GENERAL (PURE SCIENCE) | ONLY PASS MARKS | ONLY PASS MARKS |
BSC(G) | GENERAL (BIO SCIENCE) | ONLY PASS MARKS | ONLY PASS MARKS |
BCOM(G) | GENERAL | ONLY PASS MARKS | ONLY PASS MARKS |
For details: Click Here
No comments:
Post a Comment