E-Counselling List
| | ||
| |||
SL NO | List No | Subject | List Name | Last Admission Date | Last Admission Time |
1 | 1 | 9/30/2021 | 23:59:00 | ||
2 | 1 | 9/30/2021 | 23:59:00 | ||
3 | 3 | Automobile Maintenance | B.Sc(Major) Major Automobile Maintenance General | Vocational (E & T) E-Admission List Phase-II | 9/8/2021 | 18:00:00 |
4 | 4 | Automobile Maintenance | B.Sc(Major) Major Automobile Maintenance General | Vocational (E & T) E-Admission List Phase-III | 9/8/2021 | 18:00:00 |
5 | 2 | Automobile Maintenance | B.Sc(Major) Major Automobile Maintenance General | E-Admission List Vocational (E & T) Phase-I | 9/8/2021 | 18:00:00 |
6 | 1 | Automobile Maintenance | B.Sc(Major) Major Automobile Maintenance General | E-Admission List Only Science Phase-I | 9/8/2021 | 18:00:00 |
7 | 8 | Bengali | 9/8/2021 | 18:00:00 | |
8 | 7 | Botany | 9/8/2021 | 18:00:00 | |
9 | 7 | Botany | 9/8/2021 | 18:00:00 | |
10 | 8 | Botany | 9/8/2021 | 18:00:00 | |
11 | 7 | Chemistry | 9/8/2021 | 18:00:00 | |
12 | 8 | Chemistry | 9/8/2021 | 18:00:00 | |
13 | 1 | Economics | 9/30/2021 | 16:00:00 | |
14 | 7 | Education | 9/8/2021 | 18:00:00 | |
15 | 7 | Education | 9/8/2021 | 18:00:00 | |
16 | 8 | English | 9/8/2021 | 18:00:00 | |
17 | 7 | English | 9/8/2021 | 18:00:00 | |
18 | 7 | Geography | 9/8/2021 | 18:00:00 | |
19 | 7 | Geography | 9/8/2021 | 18:00:00 | |
20 | 6 | History | 9/8/2021 | 18:00:00 | |
21 | 5 | History | 9/8/2021 | 18:00:00 | |
22 | 7 | Mathematics | 9/8/2021 | 18:00:00 | |
23 | 7 | Mathematics | B.Sc Honours Mathematics General | E-Admission List Phase-VII | 9/8/2021 | 18:00:00 |
24 | 1 | Music | 9/30/2021 | 20:00:00 | |
25 | 7 | Nutrition | 9/8/2021 | 18:00:00 | |
26 | 8 | Nutrition | 9/8/2021 | 18:00:00 | |
27 | 7 | Nutrition | 9/8/2021 | 18:00:00 | |
28 | 4 | Philosophy | 9/8/2021 | 18:00:00 | |
29 | 1 | Philosophy | 9/8/2021 | 18:00:00 | |
30 | 2 | Philosophy | 9/8/2021 | 18:00:00 | |
31 | 1 | Philosophy | 9/8/2021 | 18:00:00 | |
32 | 3 | Philosophy | 9/8/2021 | 18:00:00 | |
33 | 1 | Philosophy | 9/8/2021 | 18:00:00 | |
34 | 2 | Philosophy | 9/8/2021 | 18:00:00 | |
35 | 1 | Philosophy | 9/8/2021 | 18:00:00 | |
36 | 1 | Philosophy | 9/8/2021 | 18:00:00 | |
37 | 2 | Philosophy | B.A Honours Philosophy General | P/H E-Admission List Phase-I | 9/8/2021 | 18:00:00 |
38 | 3 | Philosophy | 9/8/2021 | 18:00:00 | |
39 | 7 | Physics | 9/8/2021 | 18:00:00 | |
40 | 7 | Physics | 9/8/2021 | 18:00:00 | |
41 | 7 | Physics | 9/8/2021 | 18:00:00 | |
42 | 8 | Physiology | B.Sc Honours Physiology General | E-Admission List Phase-VII | 9/8/2021 | 18:00:00 |
43 | 4 | Political Science | B.A Honours Political Science OBC-B | E-Admission List Phase-IV | 9/8/2021 | 18:00:00 |
44 | 5 | Political Science | B.A Honours Political Science General | E-Admission List Phase-V | 9/8/2021 | 18:00:00 |
45 | 4 | Political Science | B.A Honours Political Science General | E-Admission List Phase-IV | 9/8/2021 | 18:00:00 |
46 | 4 | Political Science | B.A Honours Political Science SC | E-Admission List Phase-IV | 9/8/2021 | 18:00:00 |
47 | 6 | Sanskrit | 9/8/2021 | 18:00:00 | |
48 | 5 | Sanskrit | 9/8/2021 | 18:00:00 | |
49 | 5 | Sociology | 9/8/2021 | 18:00:00 | |
50 | 1 | Sociology | 9/8/2021 | 18:00:00 | |
51 | 2 | Sociology | 9/8/2021 | 18:00:00 | |
52 | 3 | Sociology | 9/8/2021 | 18:00:00 | |
53 | 2 | Sociology | 9/8/2021 | 18:00:00 | |
54 | 1 | Sociology | 9/8/2021 | 18:00:00 | |
55 | 4 | Sociology | 9/8/2021 | 18:00:00 | |
56 | 1 | Sociology | 9/8/2021 | 18:00:00 | |
57 | 1 | Sociology | 9/8/2021 | 18:00:00 | |
58 | 4 | Sociology | 9/8/2021 | 18:00:00 | |
59 | 3 | Sociology | 9/8/2021 | 18:00:00 | |
60 | 2 | Sociology | 9/8/2021 | 18:00:00 | |
61 | 1 | Sociology | 9/8/2021 | 18:00:00 | |
62 | 7 | Zoology | 9/8/2021 | 18:00:00 | |
63 | 8 | Zoology | 9/8/2021 | 18:00:00 | |
64 | 7 | Zoology | 9/8/2021 | 18:00:00 |
SL NO | Subject | List Name | Date Published |
1 | 08/28/2021 | ||
2 | 08/28/2021 | ||
3 | B.Sc(Major) | B.Sc(Major) Major All Category All Vocational Final Merit List Vocational (E & T Group) | 08/28/2021 |
4 | B.Sc(Major) | 08/28/2021 | |
5 | Bengali | 08/28/2021 | |
6 | Bengali | 08/28/2021 | |
7 | Bengali | 08/28/2021 | |
8 | Bengali | 08/28/2021 | |
9 | Bengali | 08/28/2021 | |
10 | Bengali | 08/28/2021 | |
11 | Bengali | 08/28/2021 | |
12 | Botany | 08/28/2021 | |
13 | Botany | 08/28/2021 | |
14 | Botany | 08/28/2021 | |
15 | Botany | 08/28/2021 | |
16 | Botany | 08/28/2021 | |
17 | Botany | 08/28/2021 | |
18 | Chemistry | 08/28/2021 | |
19 | Chemistry | 08/28/2021 | |
20 | Chemistry | 08/28/2021 | |
21 | Chemistry | 08/28/2021 | |
22 | Chemistry | 08/28/2021 | |
23 | Chemistry | 08/28/2021 | |
24 | Economics | 08/28/2021 | |
25 | Education | 08/28/2021 | |
26 | Education | 08/28/2021 | |
27 | Education | 08/28/2021 | |
28 | Education | 08/28/2021 | |
29 | Education | 08/28/2021 | |
30 | English | 08/28/2021 | |
31 | English | 08/28/2021 | |
32 | English | 08/28/2021 | |
33 | English | 08/28/2021 | |
34 | English | 08/28/2021 | |
35 | English | 08/28/2021 | |
36 | English | 08/28/2021 | |
37 | Geography | 08/28/2021 | |
38 | Geography | 08/28/2021 | |
39 | Geography | 08/28/2021 | |
40 | Geography | 08/28/2021 | |
41 | Geography | 08/28/2021 | |
42 | Geography | 08/28/2021 | |
43 | History | 08/28/2021 | |
44 | History | 08/28/2021 | |
45 | History | 08/28/2021 | |
46 | History | 08/28/2021 | |
47 | History | 08/28/2021 | |
48 | Mathematics | 08/28/2021 | |
49 | Mathematics | 08/28/2021 | |
50 | Mathematics | 08/28/2021 | |
51 | Mathematics | 08/28/2021 | |
52 | Mathematics | 08/28/2021 | |
53 | Music | 08/28/2021 | |
54 | Music | 08/28/2021 | |
55 | Music | 08/28/2021 | |
56 | Nutrition | 08/28/2021 | |
57 | Nutrition | 08/28/2021 | |
58 | Nutrition | 08/28/2021 | |
59 | Nutrition | 08/28/2021 | |
60 | Nutrition | 08/28/2021 | |
61 | Nutrition | 08/28/2021 | |
62 | Philosophy | 08/28/2021 | |
63 | Philosophy | 08/28/2021 | |
64 | Philosophy | 08/28/2021 | |
65 | Philosophy | 08/28/2021 | |
66 | Philosophy | 08/28/2021 | |
67 | Philosophy | 08/28/2021 | |
68 | Physics | 08/28/2021 | |
69 | Physics | 08/28/2021 | |
70 | Physics | 08/28/2021 | |
71 | Physics | 08/28/2021 | |
72 | Physics | 08/28/2021 | |
73 | Physiology | 08/28/2021 | |
74 | Physiology | 08/28/2021 | |
75 | Physiology | 08/28/2021 | |
76 | Physiology | 08/28/2021 | |
77 | Physiology | 08/28/2021 | |
78 | Physiology | 08/28/2021 | |
79 | Political Science | 08/28/2021 | |
80 | Political Science | 08/28/2021 | |
81 | Political Science | 08/28/2021 | |
82 | Political Science | 08/28/2021 | |
83 | Political Science | 08/28/2021 | |
84 | Political Science | 08/28/2021 | |
85 | Sanskrit | 08/28/2021 | |
86 | Sanskrit | 08/28/2021 | |
87 | Sanskrit | 08/28/2021 | |
88 | Sanskrit | 08/28/2021 | |
89 | Sanskrit | 08/28/2021 | |
90 | Sociology | 08/28/2021 | |
91 | Sociology | 08/28/2021 | |
92 | Sociology | 08/28/2021 | |
93 | Sociology | 08/28/2021 | |
94 | Sociology | 08/28/2021 | |
95 | Zoology | 08/28/2021 | |
96 | Zoology | 08/28/2021 | |
97 | Zoology | 08/28/2021 | |
98 | Zoology | 08/28/2021 | |
99 | Zoology | 08/28/2021 | |
100 | Zoology | 08/28/2021 |
Admission And Merit List Important Dates
Online Application Starts On: 02 August
Online Application Ends On: 02 August
Publication of provisional merit list (Subject-wise) 28 August
Publication of final merit list (Subject-wise) 31 August
Honours - Pass Courses Details and Eligibility Criteria
Subject/Course | Eligibility Criteria | |||||
B.A.: All Hons. | Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | |||||
in selected | Hons. Subject/ Related Subject or 50% in selected | |||||
Subject | ||||||
Hons.subject./Related Subject*. | ||||||
Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | ||||||
Chemistry (Hons) | in theory of Chemistry or 60% in Chemistry and required minimum 30% marks in | |||||
theory of Mathematics & Physics | ||||||
Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | ||||||
Physics (Hons) | in theory of | Physics or 60% in Physics and required minimum 30% marks in | ||||
theory of Mathematics & Chemistry | ||||||
Mathematics | Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | |||||
in theory of Mathematics or 60% in Mathematics and required minimum 30% | ||||||
(Hons) | ||||||
marks in theory of Physics & Chemistry | ||||||
Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | ||||||
Botany (Hons) | in Theory of Biology or 60% in Biology Subject and required minimum 30% marks | |||||
in theory of Chemistry. | ||||||
Physiology | Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | |||||
in Theory of Biology or 60% in Biology Subject and required minimum 30% marks | ||||||
(Hons) | ||||||
in theory of Chemistry. | ||||||
Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | ||||||
Zoology (Hons) | in Theory of Biology or 60% in Biology Subject and required minimum 30% marks | |||||
in theory of Chemistry. | ||||||
Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | ||||||
Nutrition (Hons) | in Theory for selected Hons. Subject/ Biology or 60% in Biology Subject/Selected | |||||
Hons. Subject and required minimum 30% marks in theory of Chemistry. | ||||||
Geography | Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | |||||
(Hons) | in Geography or 60% in Geography. | |||||
Economics | Candidate must carry the marks in H.S. (10+2): 45% in aggregate with pass mark | |||||
in Economics or 60% in Economics and required minimum 30% marks in theory | ||||||
(Hons) | ||||||
of Mathematics. | ||||||
B.A. General | Passed in H.S. (10+2)/ Equivalent Examination | |||||
B.Sc. General | Passed in H.S.(10+2)/ Equivalent Examination with any three science subject. | |||||
B.Sc. Major | Passed in H.S. (10+2): 45% in aggregate with Mathematics and Physics. | |||||
(Automobile | ||||||
Passed in Vocational:50% in aggregate with Mathematics and Physics. | ||||||
Maintenance) | ||||||
N.B.*Bengali.(Except Bengali & English) | ||||||
No comments:
Post a Comment