MERIT LISTS
Phase No. | List Type | Published On | List |
1 | List For Admission | 26/07/2023 | 4TH PROVISIONAL MERIT LIST AGAINST 1ST ONLINE REPORTING (WISH LIST) |
2 | List For Admission | 26/07/2023 | 1ST PROVISIONAL MERIT LIST (FOR BBA, COMMUNICATIVE ENGLISH, IFF MAJOR) |
1 | List For Admission | 24/07/2023 | 3rd PROVISIONAL MERIT LIST AGAINST 1ST ONLINE REPORTING (WISH LIST) |
1 | Recall List | 24/07/2023 | |
1 | List For Admission | 21/07/2023 | 2ND PROVISIONAL MERIT LIST AGAINST 1ST ONLINE REPORTING (WISH LIST) |
1 | Wish Apply List | 19/07/2023 | FULL PROVISIONAL MERIT LIST AFTER ONLINE REPORTING (WISHLIST) |
1 | List For Admission | 19/07/2023 | 1ST PROVISIONAL Merit List against 1st Online Reporting (Wish List) |
1 | Wish List For Admission | 17/07/2023 | |
1 | Final Merit List | 17/07/2023 |
Important Dates
|
Commencement of
online Application for UG Courses |
01 July (10 AM) |
|
Closure of website
for submission of Online Application form for UG Courses |
15 July |
|
Provisional Full List |
17 July |
|
Publication of 1st
Merit List against 1st Online Reporting |
|
|
Admission based on 1st Merit List. |
|
|
Publication of 2nd
Merit List against 1st Online Reporting |
|
|
Admission based on 2nd Merit List. |
|
|
Publication of 3rd
Merit List against 1st Online Reporting |
Coming Soon |
|
Admission based on 3rd Merit List. |
Coming Soon |
| B.Sc Honours Subject Combinations with Fees (for 1st year) | ||||
|---|---|---|---|---|
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| B.Sc. Honours | BIOCHEMISTRY (H) | MATHEMATICS (G) | ZOOLOGY (G) | 35750 |
| B.Sc. Honours | BOTANY (H) | CHEMISTRY (G) | ZOOLOGY (G) | 8530 |
| B.Sc. Honours | CHEMISTRY (H) | MATHEMATICS (G) | PHYSICS (G) | 8240 |
| B.Sc. Honours | COMPUTER SCIENCE (H) | MATHEMATICS (G) | PHYSICS (G) | 29750 |
| B.Sc. Honours | COMPUTER SCIENCE (H) | MATHEMATICS (G) | STATISTICS (G) | 29750 |
| B.Sc. Honours | ECONOMICS (H) | MATHEMATICS (G) | STATISTICS (G) | 8040 |
| B.Sc. Honours | ECONOMICS (H) | MATHEMATICS (G) | POLITICAL SCIENCE (G) | 6510 |
| B.Sc. Honours | ELECTRONICS (H) | MATHEMATICS (G) | PHYSICS (G) | 25750 |
| B.Sc. Honours | ELECTRONICS (H) | MATHEMATICS (G) | COMPUTER SCIENCE (G) | 25750 |
| B.Sc. Honours | ENVIRONMENTAL SCIENCE (H) | ZOOLOGY (G) | CHEMISTRY (G) | 25750 |
| B.Sc. Honours | ENVIRONMENTAL SCIENCE (H) | BOTANY (G) | CHEMISTRY (G) | 25750 |
| B.Sc. Honours | GEOGRAPHY (H) | ECONOMICS (G) | SOCIOLOGY (G) | 8240 |
| B.Sc. Honours | GEOLOGY (H) | MATHEMATICS (G) | PHYSICS (G) | 8240 |
| B.Sc. Honours | GEOLOGY (H) | MATHEMATICS (G) | CHEMISTRY (G) | 8240 |
| B.Sc. Honours | MATHEMATICS (H) | COMPUTER SCIENCE (G) | STATISTICS (G) | 12140 |
| B.Sc. Honours | MATHEMATICS (H) | CHEMISTRY (G) | PHYSICS (G) | 8090 |
| B.Sc. Honours | MATHEMATICS (H) | COMPUTER SCIENCE (G) | PHYSICS (G) | 12140 |
| B.Sc. Honours | MICROBIOLOGY (H) | ZOOLOGY (G) | CHEMISTRY (G) | 35750 |
| B.Sc. Honours | PHYSICS (H) | MATHEMATICS (G) | CHEMISTRY (G) | 8240 |
| B.Sc. Honours | PHYSICS (H) | MATHEMATICS (G) | COMPUTER SCIENCE (G) | 12290 |
| B.Sc. Honours | PSYCHOLOGY (H) | ECONOMICS (G) | SOCIOLOGY (G) | 12170 |
| B.Sc. Honours | STATISTICS (H) | MATHEMATICS (G) | COMPUTER SCIENCE (G) | 12290 |
| B.Sc. Honours | STATISTICS (H) | MATHEMATICS (G) | ECONOMICS (G) | 8240 |
| B.Sc. Honours | ZOOLOGY (H) | BOTANY (G) | CHEMISTRY (G) | 8530 |
| B.Sc General Subject Combinations with Fees (for 1st year) | ||||
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| B.Sc. General | CHEMISTRY (G) | MATHEMATICS (G) | PHYSICS (G) | 7500 |
| B.Sc. General | COMPUTER SCIENCE (G) | MATHEMATICS (G) | PHYSICS (G) | 11310 |
| B.Sc. General | BOTANY (G) | CHEMISTRY (G) | ZOOLOGY (G) | 7670 |
| B.Sc. General | ECONOMICS (G) | MATHEMATICS (G) | STATISTICS (G) | 7450 |
| B.A. Honours Subject Combinations with Fees (for 1st year) | ||||
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| B.A. Honours | BENGALI (H) | HISTORY (G) | SOCIOLOGY (G) | 6060 |
| B.A. Honours | BENGALI (H) | HISTORY (G) | ENGLISH (G) | 6060 |
| B.A. Honours | BENGALI (H) | PHILOSOPHY (G) | SOCIOLOGY (G) | 6060 |
| B.A. Honours | BENGALI (H) | PHILOSOPHY (G) | ENGLISH (G) | 6060 |
| B.A. Honours | ENGLISH (H) | HISTORY (G) | SOCIOLOGY (G) | 6060 |
| B.A. Honours | HISTORY (H) | SOCIOLOGY (G) | POLITICAL SCIENCE (G) | 6060 |
| B.A. Honours | HISTORY (H) | BENGALI (G) | POLITICAL SCIENCE (G) | 6060 |
| B.A. Honours | JOURNALISM AND MASS COMMUNICATION (H) | ENGLISH (G) | POLITICAL SCIENCE (G) | 23750 |
| B.A. Honours | JOURNALISM AND MASS COMMUNICATION (H) | BENGALI (G) | POLITICAL SCIENCE (G) | 23750 |
| B.A. Honours | JOURNALISM AND MASS COMMUNICATION (H) | ENGLISH (G) | ECONOMICS (G) | 23750 |
| B.A. Honours | JOURNALISM AND MASS COMMUNICATION (H) | BENGALI (G) | ECONOMICS (G) | 23750 |
| B.A. Honours | PHILOSOPHY (H) | HISTORY (G) | SOCIOLOGY (G) | 6060 |
| B.A. Honours | PHILOSOPHY (H) | HISTORY (G) | ENGLISH (G) | 6060 |
| B.A. Honours | PHILOSOPHY (H) | HISTORY (G) | BENGALI (G) | 6060 |
| B.A. Honours | PHILOSOPHY (H) | HISTORY (G) | SANSKRIT (G) | 6060 |
| B.A. Honours | POLITICAL SCIENCE (H) | HISTORY (G) | SOCIOLOGY (G) | 6060 |
| B.A. Honours | POLITICAL SCIENCE (H) | PHILOSOPHY (G) | SOCIOLOGY (G) | 6060 |
| B.A. Honours | PSYCHOLOGY (H) | HISTORY (G) | SOCIOLOGY (G) | 11750 |
| B.A. Honours | SANSKRIT (H) | HISTORY (G) | BENGALI (G) | 6060 |
| B.A. Honours | SANSKRIT (H) | HISTORY (G) | ENGLISH (G) | 6060 |
| B.A. Honours | SANSKRIT (H) | PHILOSOPHY (G) | BENGALI (G) | 6060 |
| B.A. Honours | SANSKRIT (H) | PHILOSOPHY (G) | ENGLISH (G) | 6060 |
| B.A. Honours | SOCIOLOGY (H) | HISTORY (G) | POLITICAL SCIENCE (G) | 6060 |
| B.A. General Subject Combinations with Fees (for 1st year) | ||||
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| B.A. General | HISTORY (G) | SANSKRIT (G) | ECONOMICS (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | SANSKRIT (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | BENGALI (G) | ECONOMICS (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | SANSKRIT (G) | ECONOMICS (G) | 5720 |
| B.A. General | HISTORY (G) | BENGALI (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | HISTORY (G) | ENGLISH (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | HISTORY (G) | SANSKRIT (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | HISTORY (G) | BENGALI (G) | ECONOMICS (G) | 5720 |
| B.A. General | HISTORY (G) | ENGLISH (G) | ECONOMICS (G) | 5720 |
| B.A. General | HISTORY (G) | SOCIOLOGY (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | HISTORY (G) | SOCIOLOGY (G) | ECONOMICS (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | BENGALI (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | ENGLISH (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | ENGLISH (G) | ECONOMICS (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | SOCIOLOGY (G) | POLITICAL SCIENCE (G) | 5720 |
| B.A. General | PHILOSOPHY (G) | SOCIOLOGY (G) | ECONOMICS (G) | 5720 |
| B.A. & B.Sc Major Subject Combinations with Fees (for 1st year) | ||||
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| B.A. Major | COMMUNICATIVE ENGLISH(MAJOR) | ENGLISH (G) | HISTORY (G) | 21340 |
| B.Sc. Major | INDUSTRIAL FISH AND FISHERIES (MAJOR) | ZOOLOGY (G) | CHEMISTRY (G) | 18040 |
| BBA Honours with Fees (for 1st year) | ||||
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| BBA | BBA (H) | N.A. (G) | N.A.. (G) | 43540 |
| B. Voc. Subjects with Fees (for 1st year) | ||||
| Stream | Subject 1 | Subject 2 | Subject 3 | Fees |
| B.VOC. | INDUSTRIAL AQUACULTURE AND FISHERIES (BVOC) | N.A. (G) | N.A.. (G) | 13380 |
| B.VOC. | SOFTWARE DEVELOPMENT(B.VOC) | N.A. (G) | N.A.. (G) | 13380 |
| DIPLOMA | SOFTWARE DEVELOPMENT (ADVANCED DIPLOMA) | N.A. (G) | N.A.. (G) | 5040 |
Eligibility Criteria
| Course/Programme | Elective Offered | Minimum Eligibility Criteria for Admission |
|---|---|---|
| B.Sc. Honours | ||
| Physics | Chemistry + Mathematics | (Aggregate: 50% AND Physics: 45%) OR (Physics : 55%) AND Passed in Mathematics, Chemistry For Reserved Category : (Aggregate: 40% AND Physics : 40%) AND Passed in Mathematics, Chemistry |
| Mathematics + Computer Science | ||
| Chemistry | Physics + Mathematics | (Aggregate: 50%, Chemistry: 45% OR Chemistry: 55%) AND Passed in Mathematics and Physics For Reserved Category : (Aggregate: 40% AND Chemistry: 40%) AND Passed in Mathematics and Physics |
| Mathematics | Physics + Chemistry | ((Aggregate: 50% AND Mathematics: 45%) OR (Mathematics: 55% )) AND Passed in Chemistry and Physics (Business Mathematics is not a substitute for Mathematics) For Reserved Category : (Aggregate: 40% OR Mathematics: 40% ) AND Passed in Chemistry and Physics |
| Physics + Computer Science | ||
| Statistics + Computer Science | ||
| Electronics | Physics + Mathematics | Aggregate: 50%, Passed in Mathematics and Physics For Reserved Category : Aggregate: 40% , Passed in Mathematics and Physics |
| Mathematics + Computer Science | ||
| Statistics | Mathematics + Computer Science | (Aggregate: 50% OR 55% in Statistics) AND Passed in Mathematics For Reserved Category : (Aggregate: 40% OR 40% in Statistics) AND Passed in Mathematics |
| Mathematics + Economics | ||
| Economics | Mathematics + Statistics | Aggregate: 50%, Passed in Mathematics For Reserved Category : Aggregate: 40% , Passed in Mathematics |
| Mathematics + Political Science | ||
| Computer Science | Mathematics + Physics | Aggregate: 50%, Physics/ Statistics: 45% and Passed in Mathematics For Reserved Category : Aggregate: 40% , Physics/ Statistics: 40% and Passed in Mathematics |
| Mathematics + Statistics | ||
| Geology | Mathematics + Physics | Aggregate: 50%, and Passed in Mathematics, Chemistry and Physics For Reserved Category : Aggregate: 40% , and Passed in Mathematics, Chemistry and Physics |
| Mathematics + Chemistry | ||
| Geography | Economics + Sociology | Aggregate: 50% AND (Geography: 45% OR Mathematics: 45%) AND Passed in Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics For Reserved Category : Aggregate: 40% AND ( Geography: 40% OR Mathematics: 40%) AND Passed in Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics |
| Zoology | Chemistry + Botany | (Aggregate: 50% AND Biology/Biotechnology: 45%) OR (55% in Biology/Biotechnology ) AND Passed in Chemistry and Physics For Reserved Category : (Aggregate: 40% AND Biology/Biotechnology: 40%) AND Passed in Chemistry and Physics |
| Botany | Chemistry + Zoology | Aggregate: 50%, Biology/Biotechnology: 45% and Passed in Chemistry For Reserved Category : Aggregate: 40% , Biology/Biotechnology: 40% and Passed in Chemistry |
| Bio - Chemistry | Mathematics + Zoology | Aggregate: 50%, Passed in (Biotechnology/Biology), Chemistry, Mathematics, Physics For Reserved Category : Aggregate: 40% , Passed in Biotechnology/Biology, Chemistry, Mathematics, Physics |
| Micro - Biology | Chemistry + Zoology | ((Aggregate: 50% AND Biology/Biotechnology: 45%) OR ( Biology/Biotechnology: 55% )) AND Passed in Chemistry, Physics and Mathematics For Reserved Category : (Aggregate: 40% AND Biology/Biotechnology: 40% ) AND Passed in Chemistry, Physics and Mathematics |
| Enviromental Science | Chemistry + Zoology | Aggregate: 50%, and passed in Physics, Chemistry, Mathematics and (Biology/Biotechnology) For Reserved Category : Aggregate: 40% , and passed in Physics, Chemistry, Mathematics and (Biology/Biotechnology) |
| Chemistry + Botany | ||
| Psychology (BSC) | Economics + Sociology | Aggregate: 50% For Reserved Category : Aggregate: 40% |
| B.A. Honours | ||
| Bengali | History + Sociology | (Aggregate: 50% and Bengali: 45%) OR 55% in Bengali For Reserved Category : Aggregate: 40% AND Bengali : 40% |
| History + English | ||
| Philosophy + Sociology | ||
| Philosophy + English | ||
| English | Sociology + History | (Aggregate: 50% and English: 45%) OR 55% in English For Reserved Category : Aggregate: 40% AND English : 40% |
| History | Political Science + Sociology | Aggregate: 50%, History: 45% OR Aggregate: 50% (without History) OR 55% in History For Reserved Category : Aggregate: 40% OR History : 40% |
| Political Science + Bengali | ||
| Political Science | Sociology + History | Aggregate: 50%, Political Science: 45% OR Aggregate: 50% (without Political Science) OR 55% in Political Science For Reserved Category : Aggregate: 40% OR Political Science: 40% |
| Philosophy | History + Sociology | (Aggregate: 50% and Philosophy: 45% )OR (Aggregate: 50% (without Philosophy) AND ( passed in Psychology/Mathamatics/Education/Sociology/Political Science)). OR 55% in Philosophy For Reserved Category :(Aggregate: 40% OR Philosophy : 40%) (Without Philosophy passed in Psychology/Mathematics/Education/Sociology/Political Science). |
| English + History | ||
| History + Bengali | ||
| History + Sanskrit | ||
| Sanskrit | History + Bengali | Aggregate: 50%, Sanskrit: 45% OR Aggregate: 50% (without Sanskrit) OR 55% in Sanskrit For Reserved Category : Aggregate: 40% OR Sanskrit: 40% |
| History + English | ||
| Philosophy + Bengali | ||
| History + Bengali | ||
| Sociology | History + Political Science | Aggregate: 50% in Science/Arts/Humanities Stream For Reserved Category : Aggregate: 40% in Science/Arts/Humanities Stream |
| Psychology (BA) | History + Sociology | Aggregate: 50% For Reserved Category : Aggregate: 40% |
| Journalism & Mass Communication | Political Science + English | Aggregate: 50% For Reserved Category : Aggregate: 40% |
| Political Science + Bengali | ||
| English + Economics | ||
| Bengali + Economics | ||
| Course/Programme | Elective Offered | Minimum Eligibility Criteria for Admission |
| BBA (HONS.) | 60% Aggregate in any discipline in H.S. or equivalent examination and Passed in English for General Candidates. For Reserved Category Candidates 55% Aggregate in any discipline in H.S. or equivalent examination and Passed in English. | |
| Industrial Fish & Fisheries (Major) | Chemistry + Zoology | Aggregate: 45%, Passed in Biology/Biotechnology, Chemistry and Physics For Reserved Category : Aggregate: 40% , Passed in Biology/Biotechnology, Chemistry and Physics |
| Communicative English (Major) | English + History | Aggregate: 45% Passed in English For Reserved Category : Aggregate: 40% Passed in English |
| Software Development (B.Voc.) | Passed WBCHSE 10+2 or Equivalent (General or Vocational Stream) Examination. Passed with following criteria : Aggregate of Top Four Subjects: 45% Passed in English (Full Marks 100) Passed in Mathematics Passed in Physics/Computer Science/ Computer Application/ Statistics | |
| Industrial Aquaculture and Fisheries (B.Voc.) | Passed WBCHSE 10+2 or Equivalent (General or Vocational Stream) Examination. Passed with following criteria : Aggregate of Top Four Subjects: 45% Passed in English (Full Marks 100), Passed in Chemistry Passed in Biology/Biological Science/Biotechnology/Micro-biology/Agriculture/Pisciculture/ Horticulture | |
| Physics + Chemistry+ Mathematics | Minimum 40% in aggregate | |
| Physics + Computer Science+ Mathematics | Minimum 40% in aggregate | |
| Botany + Chemistry + Zoology | Minimum 40% in aggregate | |
| Economics + Mathematics + Statistics | Minimum 40% in aggregate | |
| History + Bengali + Political Science | Minimum 40% in aggregate | |
| History + English+Political Science | Minimum 40% in aggregate | |
| History + Sang+Political Science | Minimum 40% in aggregate | |
| History + Bengali + Economics | Minimum 40% in aggregate | |
| History + English + Economics | Minimum 40% in aggregate | |
| History + Sociology + Political Science | Minimum 40% in aggregate | |
| History + Sociology + Economics | Minimum 40% in aggregate | |
| Philosophy + Bengali + Political Science | Minimum 40% in aggregate | |
| Philosophy + English + Political Science | Minimum 40% in aggregate | |
| Philosophy + English + Economics | Minimum 40% in aggregate | |
| Philosophy + Sociology + Political Science | Minimum 40% in aggregate | |
| Philosophy + Sociology + Economics | Minimum 40% in aggregate | |

No comments:
Post a Comment