Ghatal Rabindra Satabarsiki Mahavidyalaya is a well known college in Purba Medinipur. This college offers UG courses in general stream subjects. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit lists, merit list publication dates etc of the college in the academic year 2022-23.
Admission And Merit List Important Dates
Honours and Pass Courses Details
Sl. | Programme | Total Seat | General | Scheduled Caste | Scheduled Tribe | OBC-A | OBC-B | GE PWD | SC PWD | ST PWD | OBCA PWD | OBCB PWD | Fees Required During Admission* |
1. | BENGALI HONS. | 138 | 72 | 29 | 8 | 13 | 9 | 4 | 2 | 0 | 1 | 0 | Rs.2775.00/- |
2. | ENGLISH HONS. | 110 | 58 | 23 | 6 | 11 | 7 | 3 | 1 | 0 | 1 | 0 | Rs.2775.00/- |
3. | SANSKRIT HONS. | 110 | 58 | 23 | 6 | 11 | 7 | 3 | 1 | 0 | 1 | 0 | Rs.2775.00/- |
4. | B.A. GENERAL | 1430 | 747 | 299 | 82 | 136 | 95 | 39 | 16 | 4 | 7 | 5 | Rs.2500.00/- |
5. | B.SC. GENERAL (PURE) | 30 | 17 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Rs.3195.00/- |
6. | HISTORY HONS. | 124 | 65 | 26 | 7 | 12 | 8 | 3 | 1 | 0 | 1 | 1 | Rs.2775.00/- |
7. | PHILOSOPHY HONS. | 102 | 53 | 21 | 6 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | Rs.2775.00/- |
8. | POLITICAL SCIENCE HONS. | 51 | 27 | 11 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | Rs.2775.00/- |
9. | ZOOLOGY HONS. | 47 | 25 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | Rs.4770.00/- |
10. | PHYSICS HONS. | 47 | 25 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | Rs.4270.00/- |
11. | CHEMISTRY HONS. | 47 | 25 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | Rs.4270.00/- |
12. | MATHEMATICS HONS. | 61 | 32 | 13 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | Rs.3420.00/- |
13. | ACCOUNTING AND FINANCE HONS. | 85 | 44 | 18 | 5 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | Rs.3315.00/- |
14. | BOTANY HONS. | 47 | 25 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | Rs.4770.00/- |
15. | COMPUTER SCIENCE HONS. | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Rs.4270.00/- |
16. | ECONOMICS HONS. | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Rs.2920.00/- |
17. | EDUCATION HONS. | 70 | 36 | 15 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | Rs.2775.00/- |
18. | GEOGRAPHY HONS. | 69 | 36 | 14 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | Rs.4770.00/- |
19. | B.SC. GENERAL (BIO) | 60 | 32 | 13 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | Rs.4295.00/- |
20. | BCOM GENERAL | 30 | 16 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | Rs.2940.00/- |
No comments:
Post a Comment