Nadia district has many reputed undergraduate colleges and Nabadwip Vidyasagar College is one of them. This college offers UG courses in B.A., B.Com and B.Sc – both pass and honours. This article provides you complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit list publication dates, merit lists and many more of the college for the academic year 2022-23.
Important Dates
Sl. No. | Particulars | Start Date | End Date |
1 | New Application & Submission of Application Fee | ||
2 | Provisional Merit List Publication | ||
3 | Rectification in the FILLED UP FORM can be done. | ||
4 | Final Merit List Publication | ||
5 | 1st Round Admission for Hons and Pass | ||
6 | 2nd Round Admission for Hons and Pass (if seats are available) | ||
7 | 3rd Round Admission for Hons and Pass (if seats are available) | ||
8 | 4th Round Admission for Hons and Pass (if seats are available) | ||
9 | 5th Round Admission for Hons and Pass (if seats are available) | ||
10 | 6th Round Admission for Hons and Pass (if seats are available) |
Honours and Pass Courses Details
engali Hons | 221 | 115 | 6 | 47 | 2 | 12 | 1 | 21 | 1 | 14 | 1 | 1 |
English Hons | 85 | 43 | 2 | 18 | 1 | 5 | 0 | 9 | 0 | 6 | 0 | 1 |
History Hons | 190 | 99 | 5 | 40 | 2 | 10 | 1 | 18 | 1 | 12 | 1 | 1 |
Political Science Hons | 119 | 62 | 3 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 | 1 |
Sanskrit Hons | 148 | 76 | 4 | 31 | 2 | 9 | 0 | 14 | 1 | 10 | 1 | 1 |
Philosophy Hons | 75 | 37 | 2 | 16 | 1 | 5 | 0 | 8 | 0 | 5 | 0 | 1 |
Education Hons | 51 | 26 | 1 | 10 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 1 |
Economics Hons | 39 | 19 | 1 | 9 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 |
Geography Hons (subject to LOI from KU) | 25 | 12 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
Mathematics Hons | 96 | 49 | 2 | 20 | 1 | 6 | 0 | 10 | 1 | 7 | 0 | 1 |
Physics Hons | 30 | 14 | 1 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 |
Chemistry Hons | 43 | 22 | 1 | 9 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 |
Botany Hons | 37 | 18 | 1 | 8 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 |
Zoology Hons | 45 | 22 | 1 | 10 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 1 |
Computer Science Hons | 25 | 12 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
Environmental Science Hons | 37 | 18 | 1 | 8 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 |
BCom Hons | 159 | 82 | 4 | 33 | 2 | 10 | 1 | 15 | 1 | 10 | 1 | 1 |
BA General | 2471 | 1291 | 67 | 517 | 27 | 140 | 8 | 234 | 13 | 164 | 9 | 1 |
BA General Physical Education | 60 | 32 | 0 | 13 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 1 |
BSc General | 238 | 124 | 7 | 49 | 3 | 13 | 1 | 23 | 1 | 16 | 1 | 1 |
BCom General | 393 | 204 | 11 | 82 | 4 | 23 | 1 | 37 | 2 | 27 | 1 | 1 |
Eligibility Criteria
Coming Soon…………….
No comments:
Post a Comment