Prabhat Kumar College, also known as Kanthi College was established in 1926, is the oldest college in Purba Medinipur district. It offers undergraduate courses in arts, commerce and sciences. This page provides complete information related to online submission of application form, last date of submission, honours subjects offered, eligibility criteria, merit lists, merit list publication dates and many more of the college for the in the academic year 2021-22.
FOR 2022: CLICK HERE
Final Merit List: CLICK
Honours and Pass Courses Details
CATEGORY WISE SEAT DISTRIBUTION CHART FOR THE SESSION 2019-20 | ||||||||||||||
SL. NO | SUBJECT | STREAM | GEN | SC | ST | OBC-A | OBC-B | GE-PH | SC-PH | ST-PH | OA-PH | OB-PH | TOTAL | |
1 | Bengali | ARTS | 82 | 33 | 9 | 15 | 10 | 3 | 1 | 0 | 0 | 0 | 153 | |
2 | Education | ARTS | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
3 | English | ARTS | 82 | 33 | 9 | 15 | 10 | 3 | 1 | 0 | 0 | 0 | 153 | |
4 | History | ARTS | 62 | 25 | 7 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 116 | |
5 | Music | ARTS | 21 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 40 | |
6 | Philosophy | ARTS | 62 | 25 | 7 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 116 | |
7 | Pol. Science | ARTS | 62 | 25 | 7 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 116 | |
8 | Sanskrit | ARTS | 73 | 29 | 8 | 13 | 10 | 2 | 1 | 0 | 1 | 0 | 137 | |
9 | Sociology | ARTS | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
10 | Anthropology | SCIENCE | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
11 | Botany | Science | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
12 | Chemistry | Science | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
13 | Computer Sc. | SCIENCE | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
14 | Economics | SCIENCE | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
15 | Geography | SCIENCE | 47 | 19 | 5 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 88 | |
16 | Mathematics | SCIENCE | 62 | 25 | 7 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 116 | |
17 | Nutrition | SCIENCE | 18 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | |
18 | Physics | SCIENCE | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
19 | Zoology | SCIENCE | 32 | 13 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | |
20 | Accountancy | Commerce | 118 | 47 | 13 | 21 | 15 | 4 | 2 | 0 | 0 | 1 | 221 | |
21 | BCA | SCIENCE | 31 | 12 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 58 | |
22 | Aquaculture & Management | SCIENCE | 20 |
Eligibility Criteria
Coming Soon......
For details: Click Here
No comments:
Post a Comment