| Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDC23000625 | PUSPENDU MANDAL | OBC-B | N | 95 | 378 | 473 | Pay Admission Fee | |
| 2 | SDC23000930 | sayan mistry | General | N | 90 | 361 | 451 | Pay Admission Fee | |
| 3 | SDC23001666 | arpita paul | General | N | 84 | 340 | 424 | Pay Admission Fee | |
| 4 | SDC23001302 | TASLIMA KHATUN | OBC-A | N | 83 | 334 | 417 | Pay Admission Fee | |
| 5 | SDC23000888 | BARSHA MONDAL | General | N | 76 | 333 | 409 | Pay Admission Fee | |
| 6 | SDC23000804 | SANGITA BAIDYA | General | N | 73 | 320 | 393 | Pay Admission Fee | |
| 7 | SDC23001141 | SIFA KHATUN | OBC-A | N | 75 | 316 | 391 | Pay Admission Fee | |
| 8 | SDC23001140 | NAFISA KHATUN | OBC-B | N | 75 | 311 | 386 | Pay Admission Fee | |
| 9 | SDC23000147 | susmita mondal | General | N | 83 | 301 | 384 | Pay Admission Fee | |
| 10 | SDC23000879 | JENIFA KHATUN | OBC-A | N | 72 | 312 | 384 | Pay Admission Fee | |
| 11 | SDC23001153 | ANISHA KHATUN | OBC-A | N | 80 | 297 | 377 | Pay Admission Fee | |
| 12 | SDC23001218 | ARPITA MANNA | OBC-B | N | 85 | 288 | 373 | Pay Admission Fee | |
| 13 | SDC23001669 | AKTAR ALI SHEIKH | OBC-A | N | 76 | 296 | 372 | Pay Admission Fee | |
| 14 | SDC23001187 | SAYANI MAITY | General | N | 73 | 297 | 370 | Pay Admission Fee | |
| 15 | SDC23001192 | Sarika khatun | OBC-A | N | 70 | 297 | 367 | Pay Admission Fee | |
| 16 | SDC23001423 | RUPSA ROy | General | N | 70 | 292 | 362 | Pay Admission Fee | |
| 17 | SDC23001090 | ANWESHA BANERJEE | General | N | 73 | 287 | 360 | Pay Admission Fee | |
| 18 | SDC23000772 | syeda nouhid afreen | General | N | 74 | 285 | 359 | Pay Admission Fee | |
| 19 | SDC23001283 | ALPIA YEASMIN | General | N | 76 | 281 | 357 | Pay Admission Fee | |
| 20 | SDC23000403 | SYEDA ASIFA SULTANA | General | N | 80 | 274 | 354 | Pay Admission Fee | |
| 21 | SDC23000811 | ruKSA KHATUN | OBC-A | N | 61 | 292 | 353 | Pay Admission Fee | |
| 22 | SDC23001235 | priti das | General | N | 71 | 279 | 350 | Pay Admission Fee | |
| 23 | SDC23001118 | TOIYEBA KHATUN | OBC-A | N | 71 | 275 | 346 | Pay Admission Fee | |
| 24 | SDC23001624 | JAHIRUL MOLLA | General | N | 67 | 277 | 344 | Pay Admission Fee | |
| 25 | SDC23000743 | tania khatun | General | N | 60 | 283 | 343 | Pay Admission Fee | |
| 26 | SDC23001562 | HALIMA KHATUN | OBC-A | N | 71 | 271 | 342 | Pay Admission Fee | |
| 27 | SDC23000606 | SUHANA KHATUN | OBC-A | N | 72 | 268 | 340 | Pay Admission Fee | |
| 28 | SDC23000823 | RESHMINA KHATUN | OBC-A | N | 64 | 276 | 340 | Pay Admission Fee | |
| 29 | SDC23000841 | ASIFA KHATUN | General | N | 61 | 278 | 339 | Pay Admission Fee | |
| 30 | SDC23000618 | salma khatun | OBC-A | N | 57 | 275 | 332 | Pay Admission Fee | |
| 31 | SDC23001388 | UMME AMMARA KHATUN | OBC-A | N | 50 | 281 | 331 | Pay Admission Fee | |
| 32 | SDC23000949 | POULAMI HALDER | General | N | 64 | 266 | 330 | Pay Admission Fee | |
| 33 | SDC23000164 | ARPITA MONDAL | General | N | 71 | 258 | 329 | Pay Admission Fee | |
| 34 | SDC23000817 | RAJIFA KHATUN | OBC-A | N | 67 | 261 | 328 | Pay Admission Fee | |
| 35 | SDC23001171 | MALABIKA MODAK | OBC-B | N | 60 | 268 | 328 | Pay Admission Fee | |
| 36 | SDC23000598 | TANIA PARVIN | OBC-B | N | 58 | 269 | 327 | Pay Admission Fee | |
| 37 | SDC23000628 | SYED SAMIUR RAHAMAN | General | N | 70 | 253 | 323 | Pay Admission Fee | |
| 38 | SDC23000747 | TAHEBA KHATUN | General | N | 70 | 252 | 322 | Pay Admission Fee | |
| 39 | SDC23000727 | SARIKA KHATUN | General | N | 55 | 267 | 322 | Pay Admission Fee | |
| 40 | SDC23001444 | APARNA MONDAL | General | N | 66 | 253 | 319 | Pay Admission Fee | |
| 41 | SDC23000666 | BARSHA KHAN | General | N | 64 | 255 | 319 | Pay Admission Fee | |
| 42 | SDC23001507 | MD SURMAN ALI MOLLA | OBC-A | N | 63 | 256 | 319 | Pay Admission Fee | |
| 43 | SDC23000776 | SEKH SAKIL ANSARI | General | N | 60 | 259 | 319 | Pay Admission Fee | |
| 44 | SDC23001475 | RUHINA KHATUN | OBC-B | N | 64 | 251 | 315 | Pay Admission Fee | |
| 45 | SDC23001312 | MOJAHID SEKH | OBC-A | N | 54 | 261 | 315 | Pay Admission Fee | |
| 46 | SDC23001370 | JAHIRA KHATUN | General | N | 61 | 253 | 314 | Pay Admission Fee | |
| 47 | SDC23001468 | HUMAIRA KHATUN | General | N | 60 | 254 | 314 | Pay Admission Fee | |
| 48 | SDC23000014 | RUPA MISTRI | General | N | 62 | 250 | 312 | Pay Admission Fee | |
| 49 | SDC23001154 | TUHINA KHATUN | OBC-A | N | 70 | 241 | 311 | Pay Admission Fee | |
| 50 | SDC23000594 | KAJAL MONDAL | General | N | 66 | 244 | 310 | Pay Admission Fee |
Thursday, July 20, 2023
2023 Shishuram Das College Education Honours Merit List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment