West Bengal H. S. Council General
SL | Name | DOB | Score | Remark |
1 | BHAJAHARI MANNA | 1994-10-12 | 300 | |
2 | SOURYA SENGUPTA | 1995-09-23 | 292 | |
3 | RAKESH ACHARYA | 1997-02-25 | 292 | |
4 | DEBAYAN SEAL | 1995-07-20 | 290 | |
5 | MANIRATNAM MANDAL | 1997-03-02 | 290 | SPE/ SC-1 |
6 | TITHI PAL | 1996-09-02 | 290 | |
7 | TATHAGATA PAL | 1995-07-16 | 290 | |
8 | SOUMIK MUKHERJEE | 1996-07-13 | 290 | |
9 | SYAMANTAK SAHA | 1995-12-07 | 289 | SC-2 |
10 | AMARTYA ACHARYA | 1996-09-05 | 289 | |
11 | SAMADRITO MANDAL | 1996-02-06 | 289 | SC-3 |
12 | DURBADAL KUNDU | 1996-09-02 | 288 | |
13 | SUBHRAJIT SINGHA | 1995-07-05 | 288 | |
14 | SAIKAT DAS | 1995-07-21 | 287 | |
15 | SOUBHIK MONDAL | 1997-02-03 | 287 | OBC B-1 |
16 | SHOUNAK MUKHERJEE | 1996-09-13 | 287 | |
17 | DEBOPRIYA GOON | 1996-03-08 | 286 | |
18 | KINJAL ROY | 1996-09-22 | 286 | SPE |
19 | SAURAV SAHA | 1996-11-13 | 286 | |
20 | PRANTIKA DAS | 1995-07-22 | 286 | |
21 | ABHILASH SAHOO | 1996-08-31 | 285 | |
22 | JAYANTA MONDAL | 1995-06-05 | 285 | SPE |
23 | SMARAJIT BANERJEE | 1996-06-03 | 285 | SPE |
24 | ABHIPSHA DUTTA | 1997-03-31 | 285 | |
25 | SOUMIK CHANDA | 1997-03-01 | 285 | |
26 | ABEETATH GHOSH | 1996-08-30 | 284 | OBC B-2 |
27 | PUSPITA CHANDA | 1995-09-20 | 284 | SPE |
28 | KOUSTAV PAL | 1997-01-14 | 284 | |
29 | RISHYADEV SAUTYA | 1996-06-25 | 283 | SPE |
30 | APURBA SAHA | 1993-01-03 | 283 | SPE |
31 | ARKAPRAVO SAHA | 1995-09-18 | 283 | SC-4 |
134 | SHUVADIP DUTTA | 1996-01-15 | 271 | SPE |
135 | SAYAN SAHA | 1996-08-09 | 271 | SPE |
136 | ARINDAM DEY | 1996-07-16 | 271 | |
137 | KUNDAN GHOSH | 1995-06-01 | 271 | OBC B-17 |
138 | SAMAPTI PAL | 1996-11-01 | 271 | |
139 | ROUNAK GANGULY | 1996-08-30 | 271 | |
140 | ANKIT MANNA | 1996-01-01 | 271 | SPE |
141 | ARNAB KUMAR GANAI | 1996-02-17 | 271 | OBC B-18 |
142 | SANATAN HALDER | 1996-05-20 | 271 | SC-11 |
143 | SHRAMANA TALAPATRA | 1996-05-11 | 271 | |
144 | SOUVIK ROY | 1996-09-20 | 270 | |
145 | ARPITA CHAUDHURI | 1994-07-30 | 270 | |
146 | BARSHA KARMAKAR | 1995-11-09 | 270 | |
147 | BIVAKAR BOSE | 1996-04-30 | 270 | |
148 | SUCHETA MONDAL | 1996-11-19 | 270 | |
149 | ALEKHYA GHOSH | 1996-08-05 | 270 | |
150 | ANUP KUMAR KUNDU | 1996-08-08 | 269 | |
151 | SOHAM BASU | 1996-01-13 | 269 | |
152 | SUDIPTA RAKSHIT | 1995-07-06 | 269 | |
153 | SUDESHNA MANDAL | 1991-12-11 | 269 | SC-12 |
154 | BISHNU PRASAD SAHA | 1996-06-10 | 269 | |
155 | DEEPSIKHA SEN | 1996-02-11 | 269 | |
156 | DIPANKAR CHOWDHURY | 1996-02-05 | 269 | SC-13 |
157 | PRITHWIJIT CHAKRABORTI | 1995-09-15 | 269 | |
158 | ARPAN BERA | 1997-02-04 | 269 | |
159 | SANDRO CHATTERJEE | 1996-06-10 | 269 | |
160 | RUPARNA DAS | 1996-01-03 | 269 | |
161 | SAYAN KUMAR PAL | 1996-06-21 | 268 | SPE |
162 | SANCHARI BISWAS | 1996-02-25 | 268 | SC-14 |
163 | LAKSHMINARAYAN BANERJEE | 1995-10-08 | 268 | |
164 | RAJARSHI NATH BANERJEE | 1995-08-18 | 268 | SPE |
165 | INDRAJIT KOWER | 1996-04-21 | 268 | |
166 | ISHAN BISWAS | 1997-03-10 | 268 | SC-15 |
167 | ARKAPRAVA CHONGDAR | 1996-01-30 | 268 | |
168 | SAPTARSHI CHAKRABORTY | 1995-11-23 | 268 | |
169 | JYOTIRMOYEE PRADHAN | 1997-01-12 | 268 | |
170 | TISTA ROY | 1996-01-18 | 268 | |
171 | SUBRATA MONDAL | 1997-01-08 | 268 | |
172 | SHRADDHA PANDIT | 1996-03-01 | 268 | SPE |
173 | SHRUTARSHI MITRA | 1997-05-09 | 268 | |
174 | SUKANTA DAS | 1994-12-07 | 267 | SPE/ SC-16 |
175 | BISWAJIT KUNDU | 1996-06-13 | 267 | |
176 | ARIFUR RAHAMAN MOLLICK | 1997-01-14 | 267 | OBC A-4 |
177 | SHREYANKA BHATTACHARJEE | 1996-04-15 | 267 | |
178 | RANIT DUTTA | 1996-11-22 | 267 | |
179 | SUTOP MUKHERJEE | 1996-10-01 | 267 | |
180 | PAYEL SAHA | 1997-02-23 | 267 | |
181 | SHILADITYA BOSE | 1996-08-31 | 267 | SPE |
182 | GOLAM MURTUZA | 1995-03-27 | 266 | OBC A-5 |
183 | SOUMYADEEP DUTTA | 1996-10-27 | 266 | |
184 | MANAB KONAR | 1996-02-05 | 266 | SPE |
185 | RAJDIP PAUL | 1997-06-08 | 266 | |
186 | ANUP PAUL | 1993-10-13 | 266 | SPE |
187 | SHUBHODIP GHOSH | 1995-03-10 | 266 | SPE |
188 | ASMITA MONDAL | 1996-07-26 | 266 | |
189 | SHARMISTHA DEY | 1995-07-06 | 266 | |
190 | SOURAV BHAKTA | 1997-01-09 | 266 | |
191 | DEBANGSHU HALDAR | 1996-06-29 | 266 | SC-17 |
192 | PRADYUMNA PAL | 1996-04-24 | 266 | SPE |
193 | ARNAB ROY | 1996-06-22 | 266 | |
194 | SINCHITA BANERJEE | 1995-07-24 | 266 | |
195 | SUBHANKAR GHOSH | 1996-08-23 | 266 | SPE/ OBC B-21 |
196 | SOUVIK DAS | 1996-07-26 | 266 | |
197 | RUHUL AMIN | 1997-04-02 | 266 | SPE/ OBC A-6 |
198 | MADHURIMA CHANDA | 1996-05-03 | 266 | OBC B-22 |
199 | PRITHWIJIT BANDOPADHYAY | 1995-07-30 | 265 | |
200 | RAJDEEP CHATTERJEE | 1996-09-13 | 265 | SPE |
201 | ROHAN SEN | 1995-08-25 | 265 | SPE |
202 | ARKADEEP SAHA | 1995-12-03 | 265 | SPE |
203 | ANEESH GHOSH | 1996-06-28 | 265 | |
204 | SAMANWITA RAKSHIT | 1996-07-31 | 265 | SPE |
205 | ANTARA CHAKRABORTY | 1996-02-05 | 265 | SPE |
206 | SHUBHADEEP BISWAS | 1996-12-18 | 265 | |
207 | SATYAJIT DAS | 1996-05-17 | 265 | |
208 | PRITAM BANDYOPADHYAY | 1995-02-14 | 265 | |
209 | SOUVIK GUPTA | 1996-07-08 | 265 | |
210 | MAZUMDAR AYAN | 1997-03-15 | 265 | SPE |
211 | AYAN MAZUMDAR | 1997-03-15 | 265 | |
212 | BINIT PRAKASH AGARWALA | 1996-01-03 | 265 | |
213 | SUBHANKAR NANDI | 1996-07-26 | 265 | |
214 | ARKA MANNA | 1997-02-23 | 265 | |
215 | SOUMYAJIT BHOWMIK | 1995-05-27 | 264 | |
216 | TRISHAN JHA | 1995-12-18 | 264 | SPE |
217 | NANDANA GOSWAMI | 1996-02-16 | 264 | SPE |
218 | AMIT KUMAR MANNA | 1996-12-08 | 264 | |
219 | UDAYAN RUDRA BHOWMICK | 1996-04-01 | 264 | SPE |
220 | SAPTARSHI SINHA ROY | 1996-07-24 | 263 | |
221 | NEELABHA BERA | 1996-11-25 | 263 | |
222 | TUNIR BAGUI | 1994-11-01 | 263 | OBC B-24 |
223 | SRIJIT ADHIKARY | 1997-01-23 | 263 | |
224 | ANASUA BANERJI | 1996-07-01 | 263 | SPE |
225 | SAYAK MONDAL | 1995-06-29 | 263 | |
226 | SAIFUL ISLAM | 1996-04-25 | 263 | OBC B-25 |
227 | CHANDAN MODAK | 1995-05-25 | 263 | |
228 | ARPAN PAIKAR | 1995-04-15 | 263 | SPE |
229 | NAIHRITA DEV | 1997-05-10 | 263 | |
230 | SIDDHARTHA ACHARYA | 1996-09-23 | 263 | |
231 | CHANDRANI PAL | 1996-03-14 | 263 | |
232 | PRATIP GHOSH | 1994-11-26 | 262 | OBC B-26 |
233 | BARUN MANDAL | 1995-11-11 | 262 | |
234 | MRIDUL KANTI BERA | 1997-03-08 | 262 | |
235 | ANIKET ROY | 1995-09-11 | 262 |
236 | SOUMIK MANDAL | 1995-08-11 | 262 | SPE |
237 | DAROTHI BANERJEE | 1996-09-10 | 262 | |
238 | ANUSMITA RAY | 1995-11-10 | 262 | |
239 | DEBAYAN SETH | 1995-09-04 | 262 | SPE |
240 | ARNAB ACHARYYA | 1995-11-13 | 262 | |
241 | RIA DEY | 1996-09-04 | 262 | |
242 | FAISAL AHMED | 1996-05-22 | 262 | OBC A-8 |
243 | VIKRAMADITYA MONDAL | 1997-01-19 | 262 | |
244 | TRIDIP KUNDU | 1993-07-18 | 262 | |
245 | PARICHAY SAMANTA | 1995-03-12 | 262 | SPE |
West Bengal H. S. Council SC
SL | Name | DOB | Score | Remark |
1 | MANIRATNAM MANDAL | 1997-03-02 | 290 | SPE |
2 | SYAMANTAK SAHA | 1995-12-07 | 289 | |
3 | SAMADRITO MANDAL | 1996-02-06 | 289 | |
4 | ARKAPRAVO SAHA | 1995-09-18 | 283 | |
5 | ARIJIT MAJI | 1995-12-05 | 281 | |
6 | ARGHYAJIT MONDAL | 1996-02-05 | 280 | SPE |
7 | POUSHALI SAMADDER | 1996-12-22 | 279 | |
8 | SOUMIK DAS | 1995-11-24 | 276 | |
9 | SHOUVIK ROY | 1996-05-15 | 274 | |
10 | SAYANTAN MALLICK | 1995-08-02 | 273 | SPE |
11 | SANATAN HALDER | 1996-05-20 | 271 | |
12 | SUDESHNA MANDAL | 1991-12-11 | 269 | |
13 | DIPANKAR CHOWDHURY | 1996-02-05 | 269 | |
14 | SANCHARI BISWAS | 1996-02-25 | 268 | |
15 | ISHAN BISWAS | 1997-03-10 | 268 | |
16 | SUKANTA DAS | 1994-12-07 | 267 | SPE |
17 | DEBANGSHU HALDAR | 1996-06-29 | 266 | |
18 | PRERANA CHOUDHURY | 1996-06-01 | 261 | |
19 | SUBROTA ROY | 1996-01-21 | 261 | |
20 | SOUMENDU SARKAR | 1996-01-15 | 261 | |
21 | ARINDAM MONDAL | 1996-04-17 | 260 | SPE |
22 | AUINDRILA BISWAS | 1995-11-15 | 259 | SPE |
23 | SANDIP BISWAS | 1996-01-05 | 259 | |
24 | ANIRBAN RAY | 1996-05-19 | 259 | |
25 | DHRUBAJYOTI BARMAN | 1996-04-09 | 257 | |
26 | BARNALI BARMAN | 1996-12-15 | 257 | |
27 | MADHUMANTI MOHANTA | 1996-08-24 | 256 | |
28 | PROTYUSHA SARDAR | 1995-06-07 | 256 | |
29 | PLABANI ROY | 1997-02-18 | 255 | |
30 | SHUBHADEEP MONDAL | 1996-06-04 | 254 | SPE |
31 | SAYANI BARMAN | 1996-08-31 | 253 |
32 | SHUVASHISH DAS | 1997-01-28 | 252 | SPE |
33 | SHOBHAN BISWAS | 1995-08-14 | 252 | |
34 | SHUBHAM KUMAR ROY | 1996-09-27 | 252 | SPE |
35 | PRITHA RAY | 1997-02-27 | 252 | |
36 | ABHISHEK DAS | 1995-07-01 | 251 | SPE |
37 | SUMAN SAHA | 1996-08-01 | 250 | |
38 | SOUVIK MONDAL | 1995-11-19 | 249 | |
39 | SHREYASI MAJI | 1996-01-20 | 249 | |
40 | AVIJIT MONDAL | 1994-12-30 | 249 | SPE |
41 | RITWIK HALDER | 1997-04-09 | 248 | |
42 | MADHURIMA BISWAS | 1997-02-22 | 248 | |
43 | SOUVIK DAS | 1996-07-01 | 247 | |
44 | SOUMEN MAJI | 1996-05-01 | 246 | |
45 | SUPRATIM MALLICK | 1995-12-28 | 244 | |
46 | KOUSHIK DAS | 1996-12-08 | 244 | |
47 | SUSMITA SARKAR | 1994-11-07 | 243 | |
48 | SUBHADIP BARMAN | 1996-08-11 | 243 | |
49 | SASWATI MALAKAR | 1996-04-05 | 242 | |
50 | SABYASACHI ADHIKARY | 1996-03-17 | 241 | |
51 | ANURAG MONDAL | 1997-01-29 | 240 | SPE |
52 | SNITA SARKAR | 1996-10-20 | 240 | SPE |
53 | JOYDEEP DAS | 1996-08-27 | 240 | |
54 | ANUBHAV SARKAR | 1995-10-04 | 239 | |
55 | SUMANA MANDAL | 1996-06-14 | 239 | |
56 | VISHAL KUMAR DAS | 1995-04-25 | 239 | |
57 | MAITREYEE SARKAR | 1996-01-10 | 237 | |
58 | PRAJNA SAHA | 1996-12-28 | 236 | |
59 | PRAKRITY MAJUMDER | 1996-03-04 | 236 | |
60 | RUPA BARMAN | 1995-11-17 | 236 | |
61 | CHOUDHURY DEBOSMITA | 1996-10-16 | 236 | |
62 | SOURAV DALUI | 1995-02-18 | 236 | |
63 | SUBHADEEP MANDAL | 1996-04-30 | 236 | |
64 | RAHUL BARMAN | 1994-07-16 | 235 | |
65 | GARGI MONDAL | 1995-10-24 | 235 | |
66 | RAJESH SAHA | 1997-03-24 | 233 | |
67 | UDIPTA ROY | 1996-01-30 | 231 | |
68 | SUDIPTA NASKAR | 1996-01-06 | 230 | |
69 | SHAWON GAYEN | 1995-10-10 | 229 | |
70 | DIPSHIKHA RAY | 1995-12-28 | 228 | |
71 | TANMAY MONDAL | 1994-08-12 | 228 | |
72 | ASIT NASKAR | 1996-10-05 | 228 | SPE |
73 | PRONOY MALLICK | 1994-08-19 | 228 | |
74 | KUNTAL DAS | 1995-10-10 | 227 | SPE |
75 | MOUMITA HALDER | 1996-08-08 | 227 | |
76 | JEET ROY | 1997-04-02 | 226 | |
77 | CHANDRIMA BERA | 1996-03-03 | 226 | |
78 | ABHIJIT DAS | 1996-05-30 | 226 | |
79 | MALAY PRAMANIK | 1997-04-13 | 226 | |
80 | PARNA ROY | 1996-08-07 | 226 | SPE |
81 | SOMWRITA MANDAL | 1996-08-26 | 224 | |
82 | RUPAM BARAL | 1997-02-26 | 224 |
83 | SOUVIK MISTRI | 1997-04-26 | 224 | |
84 | BHASKAR MAZUMDAR | 1995-07-11 | 224 | |
85 | ARGHYA JYOTI ROY | 1995-10-19 | 224 | |
86 | CHAYAN DAS | 1995-07-03 | 224 | SPE |
87 | MRITTIKA BISWAS | 1996-01-12 | 224 | SPE |
88 | LOKES DAS | 1997-03-22 | 223 | |
89 | SUMAN MUNIAN | 1995-12-08 | 223 | |
90 | SAIKAT DAS | 1995-04-19 | 221 | |
91 | SOURABH SAHA | 1994-11-16 | 221 | SPE |
92 | SUBHARTHI SARKAR | 1996-01-07 | 221 | |
93 | ARINDAM BISWAS | 1996-06-30 | 220 | |
94 | BIKASH NASKAR | 1995-02-24 | 220 | |
95 | SAYAN PAUL | 1996-10-27 | 220 | |
96 | SOURAV BHAKTA | 1996-06-05 | 220 | SPE |
97 | HIMANGSHU MONDAL | 1995-12-22 | 218 | |
98 | ADITI BISWAS | 1996-11-24 | 218 | |
99 | RISHABH MANDAL | 1996-05-07 | 218 | |
100 | RIPAN DAS | 1996-12-06 | 217 | SPE |
101 | BEDASHRUTI RAY | 1996-08-09 | 217 | |
102 | SHOUVIK MONDAL | 1995-08-10 | 217 | |
103 | KIRANMOY PATRA | 1996-08-28 | 217 | SPE |
104 | GOPAL CHANDRA HALDER | 1994-02-01 | 216 | |
105 | CHHANDITA ROY | 1996-04-23 | 216 | SPE |
106 | OINDRILA ROY | 1996-01-12 | 216 | SPE |
107 | SHREYASEE NASKAR | 1995-07-15 | 216 | SPE |
108 | TRINA SARKAR | 1995-12-02 | 215 | |
109 | SUBHAM MONDAL | 1996-03-08 | 215 | |
110 | SANGITA MISTRI | 1997-07-15 | 215 | SPE |
111 | ALINA MANDAL | 1996-04-09 | 215 | |
112 | RAJARSHI MONDAL | 1996-03-02 | 214 | |
113 | TANNISTHA MANDAL | 1995-11-01 | 214 | |
114 | PRITAM BISWAS | 1996-01-01 | 214 | |
115 | TANISHA PODDAR | 1996-12-18 | 213 | |
116 | NILADRI MALLICK | 1996-04-22 | 213 | |
117 | PARAG PANDAY | 1996-03-01 | 212 | SPE |
118 | DRISTY MONDAL | 1996-04-20 | 212 | |
119 | PRASANNA MALLICK | 1995-11-24 | 212 | SPE |
120 | PRASANNA ROY | 1995-01-21 | 211 | |
121 | AMIT MAJUMDER | 1995-08-10 | 211 | |
122 | PRITI MONDAL | 1996-01-23 | 211 | SPE |
123 | RUMELA BAIN | 1996-04-24 | 211 | SPE |
124 | HIMAN KR SAHA | 1996-07-07 | 210 | |
125 | SAGNIK DAS | 1996-03-08 | 210 | |
126 | PRITAM SAHA | 1997-04-17 | 209 | |
127 | SHIBAM MANDAL | 1996-02-17 | 208 | SPE |
128 | DHRITIMAN BAYEN | 1996-12-02 | 207 | |
129 | SHARMI ADHIKARY | 1996-06-19 | 207 | |
130 | SAMAR MANDAL | 1994-06-25 | 205 | SPE |
131 | MRINMOY BISWAS | 1996-08-06 | 204 | SPE |
132 | SOUMYADIP CHOWDHURY | 1996-01-15 | 204 | |
133 | ANINDITA ROY | 1996-06-13 | 204 |
134 | RANAJIT MALLICK | 1995-05-05 | 203 | |
135 | SUSOVAN MANDAL | 1997-01-03 | 201 | |
136 | DEBASIS MONDAL | 1997-02-15 | 201 | |
137 | PULOMA MANDAL | 1996-11-02 | 201 | |
138 | ARYA SAHA | 1994-11-24 | 200 | |
139 | TAMALI ROY | 1996-01-15 | 200 | |
140 | SWARNA SAHA | 1997-05-03 | 199 | |
141 | DIPTASHIKHA CHOWDHURY | 1997-01-29 | 199 | |
142 | PABITRA SARKAR | 1995-08-18 | 198 | |
143 | SHREYA ROY | 1996-11-21 | 198 | |
144 | SHILAJIT SARKAR | 1996-04-15 | 197 | |
145 | SOUMI SARKAR | 1996-02-04 | 197 | SPE |
West Bengal H. S. Council ST
SL | Name | DOB | Score | Remark |
1 | SUBIR MURMU | 1996-05-09 | 238 |
Other Boards General
SL | Name | DOB | Score | Remark |
1 | POUSALI MUKHERJEE | 1995-12-24 | 297 | |
2 | RITI SEN | 1996-07-10 | 292 | |
3 | DEBOKI CHATTOPADHYAY | 1996-04-07 | 292 | SPE |
4 | ANURAG CHHETRI | 1995-10-22 | 291 | SPE |
5 | OINDRILLA KARMAKAR | 1996-01-15 | 290 | SPE |
6 | SOUMYADEEP KAL | 1996-04-16 | 290 | |
7 | ANKAN MUKHERJEE | 1996-07-02 | 290 | SPE |
8 | ADRIJA GHOSH | 1995-10-21 | 290 | |
9 | SRIJEETA BISWAS | 1995-10-10 | 289 | |
10 | BIDIPTA DAM | 1997-02-19 | 289 | |
11 | SOUMIK BANERJEE | 1995-10-10 | 288 | |
12 | ANANYA MANDAL | 1996-12-17 | 288 | SPE |
13 | PRITISH DIXIT | 1995-11-03 | 288 | |
14 | UDDALOK KAR | 1997-02-11 | 288 | SPE |
15 | BASUDHA BERA | 1996-08-25 | 287 | |
16 | SUDIP SINHA | 1996-09-16 | 287 | |
17 | RAKESH KUMAR MITRA | 1995-05-09 | 287 | |
18 | OWISHI SARKAR | 1996-08-28 | 287 | |
19 | KOUSHIK DAS | 1995-04-22 | 286 | |
20 | PRIYA SINGH | 1994-03-22 | 286 | |
21 | RATNADEEP DAS | 1994-10-02 | 286 | SPE/ SC-1 |
22 | ANURAG CHATTERJEE | 1996-12-30 | 286 | |
23 | UZMA ZAHEER | 1995-06-23 | 286 | |
24 | SOHINI SANYAL | 1996-07-05 | 286 | SPE |
25 | ARKADEEP ROY | 1996-08-24 | 286 | |
26 | ANANYA MUKHERJEE | 1996-07-24 | 286 | SPE |
27 | PURABI DAS | 1995-12-16 | 285 | |
28 | MONMITA BHAR | 1997-01-06 | 285 | |
29 | SOUVIK ROY CHOWDHURY | 1996-04-22 | 285 | SPE |
30 | DISHA CHAKRABORTY | 1997-03-10 | 285 | SPE |
31 | ABHISHEK DAS | 1995-11-25 | 285 |
32 | RISHEEN MUKHERJEE | 1995-09-10 | 285 | |
33 | RANADEEP ROY | 1995-08-03 | 285 | |
34 | NAYANIKA GHOSH | 1995-05-30 | 285 | |
35 | ANIRUDDHA PANJA | 1995-07-31 | 285 | |
36 | ASMITA DUTTA | 1996-09-01 | 285 | |
37 | NADIM HASAN | 1996-07-25 | 285 | SPE |
38 | ARNASREE CHAKRABORTY | 1996-01-29 | 284 | |
39 | DARSHAYITA THAKUR | 1995-12-03 | 284 | |
40 | ANUBRATO CHAKRABORTY | 1996-09-17 | 284 | |
41 | ABHINANDA KAR | 1996-08-24 | 284 | |
42 | SHRESTHA BHATTACHARYA | 1996-06-25 | 284 | |
43 | PRANAMITA BISWAS | 1996-06-04 | 284 | |
44 | SOUMIK GHOSH | 1996-05-28 | 283 | |
45 | DEVIKA BAGARIA | 1996-01-18 | 283 | |
46 | SHAON DASGUPTA | 1996-06-30 | 283 | |
47 | OJASWINI CHAUDHURI | 1996-02-21 | 283 | |
48 | DEBAYAN SENGUPTA | 1996-04-14 | 283 | |
49 | ASMITA SARKAR | 1995-10-11 | 283 | |
50 | AMBIKA BASU | 1996-02-16 | 283 | |
51 | AMRITA DUTTA | 1995-06-12 | 283 | |
52 | RUPSA RAY | 1996-02-20 | 282 | |
53 | GARGI GHOSH | 1996-04-16 | 282 | |
54 | SUBHO MUKHOPADHYAY | 1995-07-13 | 282 | SPE |
55 | SANJANA MITRA | 1995-08-11 | 282 | |
56 | SANJANA MITRA | 1995-08-11 | 282 | SPE |
57 | RWITAMBHARA DAWN | 1995-11-04 | 281 | |
58 | SAYANTAN MUKHERJEE | 1996-08-13 | 281 | |
59 | KOUSTAV SAHA | 1996-08-28 | 281 | SPE |
60 | RITRIK JAIN | 1995-10-10 | 281 | |
61 | TANMAY MUKHERJEE | 1997-04-02 | 281 | SPE |
62 | PRANAY MUKHERJEE | 1997-04-02 | 281 | |
63 | SABHYASACHI BISWAS | 1996-03-29 | 280 | SPE |
64 | SOMDATTA GHOSH | 1995-12-16 | 280 | SPE |
65 | BOLAN ROY | 1996-03-26 | 280 | |
66 | DAYITA KUNDU | 1995-11-04 | 280 | |
67 | SANGEETA RAY | 1996-01-07 | 280 | |
68 | RIPESH SHAH | 1996-11-04 | 280 | OBC B-4 |
69 | MAHANANDA BOSE | 1996-05-14 | 280 | |
70 | SOHINI CHAKRABORTY | 1995-10-17 | 280 | |
71 | MEGHNA GHOSAL | 1995-09-19 | 280 | SPE |
72 | SHRADDHA SINHA | 1996-01-31 | 280 | |
73 | USHAKIRAN MALLICK | 1997-01-30 | 280 | |
74 | SOURISH GANGULY | 1996-01-06 | 280 | |
75 | SAYAN SAHA | 1996-01-06 | 280 | |
76 | SOHINI CHATTERJEE | 1995-11-23 | 279 | |
77 | SOHAM DAS | 1995-07-30 | 279 | |
78 | MURSALIN HAQUE | 1993-02-22 | 279 | SPE |
79 | NISHANT CHOWDHURY | 1995-10-12 | 279 | |
80 | BAIJAEEK SAIN | 1995-10-30 | 279 | |
81 | SWARUPA DE | 1995-08-07 | 279 | |
82 | SWETA PATTANAIK | 1996-01-08 | 279 | SPE |
83 | PRIYANJALI BHATTACHARYYA | 1996-08-12 | 279 | SPE |
84 | ABHIJIT PAL | 1995-07-25 | 279 | |
85 | JUHI SARKAR | 1995-08-31 | 278 | SC-2 |
86 | PRIYANJAN DATTA | 1995-09-29 | 278 | |
87 | SHRESTHA DE | 1996-11-15 | 278 | |
88 | DIPAYAN DASGUPTA | 1995-12-19 | 278 | |
89 | SUKANTA BEHERA | 1995-12-22 | 278 | |
90 | SHATANEEK BANERJEE | 1994-01-14 | 278 | SPE |
91 | SHAILJA VERMA | 1996-05-10 | 278 | SPE |
92 | SOHAM ROY | 1997-05-29 | 278 | SPE/ SC-3 |
93 | TRISHA CHATTERJEE | 1995-12-15 | 278 | |
94 | RITANKAR CHAKRABORTY | 1997-03-22 | 277 | |
95 | ANTARA RAY MUKHOPADHYAY | 1995-10-07 | 277 | SPE |
96 | ARKA PRATIM CHATTERJEE | 1995-11-26 | 277 | |
97 | ANINDYA BASU | 1995-12-09 | 277 | |
98 | MADHUPI DAS | 1995-12-30 | 277 | |
99 | SUPRAVA GHOSH | 1995-05-15 | 277 | |
100 | SANGEETA PAUL | 1995-08-27 | 277 | |
101 | GODHULI DE | 1997-01-26 | 277 | |
102 | ARUNABHA DEY | 1996-03-30 | 277 | |
103 | SNEHIL SANTHALIA | 1995-11-10 | 277 | |
104 | SOHAM SADHU | 1995-09-20 | 277 | |
105 | SIDRA MEHTAB | 1997-01-24 | 277 | |
106 | SHOUBHIK DE | 1995-08-30 | 276 | |
107 | ANURAG ROY | 1995-10-05 | 276 | |
108 | SUCHISMITA CHAUDHURI | 1996-01-20 | 276 | |
109 | SUMAN PAUL | 1995-11-10 | 276 | |
110 | SUPRIYA GORAI | 1995-10-27 | 276 | SPE |
111 | SAYAN DEBNATH | 1994-10-07 | 276 | OBC B-8 |
112 | ARPITA DAS | 1995-08-25 | 276 | OBC B-9 |
113 | AMRIK HAZRA | 1996-08-20 | 276 | |
114 | SRIJAYEE GHOSH | 1995-09-03 | 276 | |
115 | ISHITA BHATTACHARYYA | 1995-08-31 | 275 | |
116 | SOUMIK DAS | 1995-09-30 | 275 | |
117 | SPORSOTA KONER | 1995-11-27 | 275 | |
118 | ROHIT DAS | 1995-07-27 | 275 | |
119 | SWAGATA RAY CHAUDHURY | 1996-06-04 | 275 | |
120 | SANJUKTA PRAMANIK | 1996-01-11 | 275 | SPE/ SC-4 |
121 | SHAYERI CHOWDHURY | 1994-09-11 | 275 | SPE |
122 | SUBRITO HALDAR | 1995-10-02 | 275 | SPE |
123 | SABYASACHI PAUL | 1996-08-01 | 275 | SPE |
124 | RAJA DAS | 1995-07-05 | 275 | OBC B-10 |
125 | SARVESH MISHRA | 1996-10-31 | 275 | SPE |
126 | TANISHA FOUZDAR | 1996-10-05 | 274 | |
127 | SREYASHEE DUTTA | 1995-11-11 | 274 | SPE |
128 | DEBJYOTI DAS | 1995-04-17 | 274 | SC-5 |
129 | RAHUL KUMAR NAG | 1996-02-10 | 274 | |
130 | RUSSOTI DAS | 1995-10-20 | 274 | |
131 | SOUMIK DEY | 1995-05-21 | 274 | SPE |
132 | ARUNDHATI BASU | 1996-08-01 | 274 | |
133 | ROSHNI SHARMA | 1996-02-24 | 274 | SPE |
134 | SOURAJ BANERJEE | 1995-09-22 | 274 | |
135 | RUPSA ROY CHOUDHURY | 1996-11-20 | 274 | SPE |
136 | ABOLOHIT DAS | 1996-11-30 | 273 | |
137 | SAGNIK BHATTACHARYA | 1996-09-21 | 273 | SPE |
138 | DEBJANI SINHA MAHAPATRA | 1996-06-12 | 273 | SPE |
139 | TWAMEKA SEN | 1995-11-11 | 273 | SPE |
140 | DIPTA NANDY | 1996-12-04 | 272 | |
141 | DEBADRITA DAS | 1996-08-20 | 272 | |
142 | ROHIT DAS | 1996-08-18 | 272 | |
143 | SANGHAMITRA KUMAR | 1997-03-08 | 272 | SPE |
144 | AVIROOP MUKHERJEE | 1996-09-14 | 272 | |
145 | RAHUL SAHA | 1996-03-27 | 272 | SPE |
146 | NILADRI SEN | 1994-10-03 | 272 | SPE |
147 | ATREYI CHAKRABORTY | 1996-03-21 | 272 | |
148 | SOUPTIK GUPTA | 1996-01-24 | 272 | |
149 | SOURAV BANERJEE | 1995-09-10 | 272 | |
150 | SOUMI MUKHERJEE | 1995-10-26 | 272 | SPE |
