2023
Coming Soon.......
2017
| Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
| 1 | 223171303 | HAMIDUL SEIKH | WBCHSE | 2017 | 458 | 90 | 548 | BNGG,EDCG | Obc-A:1 |
| 2 | 223171526 | SHARMILI DAS | WBCHSE | 2017 | 447 | 93 | 540 | BNGG,EDCG | |
| 3 | 223171067 | DOYEL GHOSH | WBCHSE | 2017 | 450 | 88 | 538 | HISG,EDCG | |
| 4 | 223172524 | MADHULISA DUTTA | WBCHSE | 2017 | 445 | 85 | 530 | PHIG,PLSG | |
| 5 | 223170875 | SHIMPA BRAHMA | WBCHSE | 2017 | 438 | 90 | 528 | GEOG,PLSG | |
| 6 | 223170258 | SAMIMA NASRIN | CBSE | 2017 | 432 | 91 | 523 | Obc-A:2 | |
| 7 | 223173205 | SUJAN MONDAL | WBCHSE | 2017 | 438 | 82 | 520 | BNGG,EDCG | Obc-B:1 |
| 8 | 223171622 | TUSHAR MONDAL | WBCHSE | 2017 | 435 | 85 | 520 | BNGG,EDCG | Obc-B:2 |
| 9 | 223172976 | SUDIPTA GHOSH | WBCHSE | 2017 | 437 | 81 | 518 | BNGG,EDCG | |
| 10 | 223172189 | RICKTA DAS | WBCHSE | 2017 | 433 | 82 | 515 | BNGG,EDCG | |
| 11 | 223172765 | SHARMISTHA DAS | WBCHSE | 2017 | 433 | 81 | 514 | BNGG,EDCG | |
| 12 | 223170706 | RIYA MONDAL | WBCHSE | 2017 | 429 | 83 | 512 | PHIG,EDCG | |
| 13 | 223170816 | SABNUR KHATUN | WBCHSE | 2017 | 425 | 86 | 511 | PHIG,EDCG | |
| 14 | 223170696 | CHAITI CHANDRA | WBCHSE | 2017 | 429 | 80 | 509 | GEOG,EDCG | |
| 15 | 223171674 | ANOWAR HOSSAIN | WBCHSE | 2017 | 433 | 75 | 508 | BNGG,PLSG | Obc-A:3 |
| 16 | 223170344 | PALLABI MONDAL | WBCHSE | 2017 | 423 | 85 | 508 | HISG,EDCG | |
| 17 | 223173110 | ASMA KHATUN | WBCHSE | 2015 | 432 | 86 | 508 | BNGG,PLSG | Deduction 2%Obc-A:4 |
| 18 | 223172674 | SANCHITA DEY | WBCHSE | 2017 | 434 | 73 | 507 | PHIG,ECOG | |
| 19 | 223170841 | RIYA MUKHERJEE | WBCHSE | 2017 | 424 | 83 | 507 | PHIG,EDCG | |
| 20 | 223172305 | KRISHNENDU PAL | WBCHSE | 2017 | 422 | 83 | 505 | GEOG,PLSG | Obc-B:3 |
| 21 | 223171151 | ARPITA DHAR | WBCHSE | 2016 | 430 | 85 | 505 | PHIG,EDCG | Deduction 2% |
| 22 | 223171304 | RABINA KHATUN | WBCHSE | 2017 | 425 | 78 | 503 | BNGG,EDCG | Obc-A:5 |
| 23 | 223171219 | SAYANI DAS | WBCHSE | 2017 | 419 | 84 | 503 | PHIG,EDCG | sc:1 |
| 24 | 223171075 | SHREOSHI SINHA | WBCHSE | 2017 | 417 | 84 | 501 | GEOG,ECOG | |
| 25 | 223170909 | POPY PAL | WBCHSE | 2017 | 420 | 80 | 500 | BNGG,EDCG | |
| 26 | 223170133 | BIKRAM SINHA | WBCHSE | 2017 | 411 | 88 | 499 | BNGG,EDCG | |
| 27 | 223170204 | SAMAPTI GHOSH | WBCHSE | 2017 | 415 | 83 | 498 | BNGG,EDCG | |
| 28 | 223172966 | RIMITA NATH | WBCHSE | 2017 | 412 | 86 | 498 | PHIG,PLSG | |
| 29 | 223170049 | SOUMI GHOSH | WBCHSE | 2017 | 419 | 76 | 495 | BNGG,EDCG | |
| 30 | 223170195 | SAYED NOWROSE | WBCHSE | 2017 | 419 | 75 | 494 | BNGG,PLSG | Obc-A:6 |
| 31 | 223171393 | SRIKANTA DALAL | WBCHSE | 2017 | 411 | 82 | 493 | BNGG,PLSG | |
| 32 | 223170814 | BIDISHA MUKHERJEE | WBCHSE | 2017 | 413 | 77 | 490 | BNGG,PLSG | |
| 33 | 223171343 | SARASWATI DAS | WBCHSE | 2017 | 410 | 80 | 490 | BNGG,PLSG | Obc-B:4 |
| 34 | 223172478 | SUNIT GHOSH | WBCHSE | 2017 | 409 | 81 | 490 | BNGG,EDCG | |
| 35 | 223172047 | MONISHA ROY | WBCHSE | 2017 | 402 | 88 | 490 | BNGG,PLSG | |
| 36 | 223172404 | ARKA SINGHA ROY | WBCHSE | 2017 | 400 | 90 | 490 | BNGG,PLSG | |
| 37 | 223170598 | BAISALI BHATTACHARJEE | WBCHSE | 2017 | 398 | 90 | 488 | HISG,PLSG | |
| 38 | 223170957 | SHAILEN MONDAL | WBCHSE | 2017 | 411 | 76 | 487 | GEOG,PLSG | Obc-B:5 |
| 39 | 223171757 | TRIPTI SAHA | WBCHSE | 2017 | 406 | 80 | 486 | HISG,PLSG | Obc-B:6 |
| 40 | 223172684 | SWAGATA MONDAL | WBCHSE | 2016 | 412 | 84 | 486 | BNGG,PLSG | Deduction 2% |
| 41 | 223170430 | AMINUL ISLAM | WBCHSE | 2017 | 396 | 90 | 486 | BNGG,EDCG | Obc-A:7 |
| 42 | 223171742 | SOMNATH DAS | WBCHSE | 2017 | 407 | 76 | 483 | BNGG,EDCG | sc:2 |
| 43 | 223170030 | KASTUR MALAKAR | WBCHSE | 2017 | 409 | 73 | 482 | PHIG,EDCG | |
| 44 | 223170011 | JEMIMA NILUFAR | WBCHSE | 2017 | 406 | 76 | 482 | GEOG,EDCG | |
| 45 | 223171383 | SUMAN SINGHA | WBCHSE | 2017 | 407 | 70 | 477 | BNGG,ECOG | |
| 46 | 223171520 | MUSTARI BEGUM | WBCHSE | 2017 | 404 | 73 | 477 | BNGG,PLSG | Obc-A:8 |
| 47 | 223173141 | PUJA PRAMANIK | WBBME | 2017 | 397 | 80 | 477 | BNGG,PLSG | Obc-B:7 |
| 48 | 223171626 | RODOSI PAL | WBCHSE | 2017 | 387 | 90 | 477 | BNGG,PLSG | |
| 49 | 223170457 | ALISHA YASMIN | WBCHSE | 2017 | 395 | 81 | 476 | BNGG,PLSG | Obc-A:9 |
| 50 | 223171859 | URMI MONDAL | WBCHSE | 2017 | 403 | 72 | 475 | BNGG,EDCG | |
| 51 | 223170724 | SOFIA BEGAM | WBCHSE | 2017 | 398 | 77 | 475 | BNGG,EDCG | Obc-A:10 |
| 52 | 223170520 | ANKITA GHOSH | WBCHSE | 2017 | 394 | 80 | 474 | BNGG,EDCG | |
| 53 | 223171666 | WICHITA PATRA | WBCHSE | 2017 | 392 | 82 | 474 | BNGG,EDCG | Obc-B:8 |
| 54 | 223170095 | ANINDA KAR | WBCHSE | 2016 | 390 | 94 | 474 | BNGG,EDCG | Deduction 2% |
| 55 | 223172349 | SUMANA GHOSH | WBCHSE | 2017 | 401 | 72 | 473 | GEOG,PLSG | |
| 56 | 223171728 | ALEP SEIKH | WBCHSE | 2015 | 393 | 90 | 473 | BNGG,EDCG | Deduction 2% |
| 57 | 223171268 | SHIBAM CHOWDHURY | WBCHSE | 2017 | 397 | 75 | 472 | PHIG,EDCG | |
| 58 | 223172050 | SYED SAHIL MIA | WBCHSE | 2017 | 401 | 70 | 471 | GEOG,EDCG | |
| 59 | 223171827 | DEBIKA BORAL | WBCHSE | 2017 | 378 | 91 | 469 | HISG,PLSG | |
| 60 | 223170596 | SARFIA SULTANA | WBCHSE | 2017 | 378 | 91 | 469 | BNGG,PLSG | Obc-A:11 |
| 61 | 223172255 | ARUNDHUTI MONDAL | WBCHSE | 2017 | 414 | 54 | 468 | HISG,EDCG | |
| 62 | 223171137 | FIRDISHA KHATUN | WBCHSE | 2015 | 407 | 71 | 468 | GEOG,EDCG | Deduction 2%Obc-A:12 |
| 63 | 223172673 | REJAUL SK | WBCHSE | 2017 | 392 | 76 | 468 | HISG,ECOG | Obc-A:13 |
| 64 | 223172028 | MUNMUN GHOSH | WBCHSE | 2017 | 390 | 76 | 466 | BNGG,EDCG | |
| 65 | 223170813 | DEBRAJ GHOSH | WBCHSE | 2017 | 373 | 93 | 466 | BNGG,EDCG | |
| 66 | 223172395 | SUBHAJIT ROY CHOWDHURY | WBCHSE | 2017 | 393 | 71 | 464 | HISG,PLSG | |
| 67 | 223171828 | SHYAMALI GHOSH | WBCHSE | 2017 | 386 | 78 | 464 | BNGG,EDCG | |
| 68 | 223172667 | SELIM SK | WBCHSE | 2016 | 389 | 83 | 463 | HISG,PLSG | Deduction 2%Obc-A:14 |
| 69 | 223170695 | SURAJ SHAIKH | WBCHSE | 2017 | 380 | 83 | 463 | BNGG,EDCG | Obc-A:15 |
| 70 | 223170439 | BIPLAB CHANDRA | WBCHSE | 2017 | 378 | 85 | 463 | ||
| 71 | 223172562 | MANDIRA GHOSH | WBCHSE | 2017 | 384 | 76 | 460 | PHIG,PLSG | |
| 72 | 223171423 | PAPIYA MANDAL | WBCHSE | 2017 | 383 | 76 | 459 | BNGG,EDCG | |
| 73 | 223171174 | ANUPAM GHOSH | WBCHSE | 2017 | 377 | 81 | 458 | PHIG,EDCG | |
| 74 | 223170075 | NASIMA KHATUN | WBCHSE | 2017 | 376 | 82 | 458 | BNGG,PLSG | Obc-A:16 |
| 75 | 223172949 | ALAM MD WASQURUNI | WBCHSE | 2017 | 371 | 87 | 458 | HISG,PLSG | |
| 76 | 223170047 | MOUMITA CHAKRABORTTY | WBCHSE | 2017 | 382 | 75 | 457 | BNGG,EDCG | |
| 77 | 223170438 | MASUD AL AMIN | WBCHSE | 2017 | 379 | 78 | 457 | HISG,EDCG | Obc-A:17 |
| 78 | 223171823 | MD RIJWAN ALAM | WBCHSE | 2017 | 377 | 80 | 457 | BNGG,EDCG | Obc-A:18 |
| 79 | 223170735 | MD AZHARUDDIN | WBCHSE | 2017 | 383 | 73 | 456 | HISG,PLSG | |
| 80 | 223171525 | SABNAM MUSTARY | WBCHSE | 2017 | 373 | 83 | 456 | BNGG,EDCG | Obc-A:19 |
| 81 | 223172348 | BIMAN GHOSH | WBCHSE | 2017 | 386 | 68 | 454 | GEOG,PLSG | |
| 82 | 223171006 | SOMNATH BHANDARI | WBCHSE | 2017 | 382 | 72 | 454 | PHIG,PLSG | Obc-B:9 |
| 83 | 223172316 | RAJASHREE CHAKRABORTY | WBCHSE | 2017 | 378 | 76 | 454 | PHIG,EDCG | |
| 84 | 223171782 | SUMINA AHAMMED | WBCHSE | 2017 | 383 | 70 | 453 | HISG,PLSG | Obc-A:20 |
| 85 | 223172752 | PUSPITA MAJUMDER | WBCHSE | 2017 | 369 | 83 | 452 | BNGG,EDCG | |
| 86 | 223172735 | SUDIPTA SARKAR | CBSE | 2016 | 409 | 51 | 451 | BNGG,EDCG | Deduction 2% |
| 87 | 223171719 | SUJAN SAIKH | WBCHSE | 2017 | 380 | 71 | 451 | HISG,ECOG | |
| 88 | 223170455 | NADIRA MUSTAFA | WBCHSE | 2017 | 379 | 72 | 451 | BNGG,EDCG | Obc-A:21 |
| 89 | 223170007 | AMIT PAL | WBCHSE | 2017 | 377 | 74 | 451 | PHIG,EDCG | Obc-B:10 |
| 90 | 223172223 | ANURUPA NAG | WBCHSE | 2017 | 375 | 75 | 450 | BNGG,PLSG | Obc-B:11 |
| 91 | 223172431 | SYED ABDUL ABRAR | WBCHSE | 2016 | 378 | 81 | 450 | GEOG,ECOG | Deduction 2% |
| 92 | 223170630 | MUNNI SAHA | WBCHSE | 2017 | 369 | 81 | 450 | PHIG,PLSG | |
| 93 | 223171057 | RAKIBUL ISLAM | WBCHSE | 2017 | 377 | 70 | 447 | BNGG,EDCG | Obc-A:22 |
| 94 | 223171561 | FARHA KHATUN | WBCHSE | 2017 | 375 | 72 | 447 | PHIG,EDCG | |
| 95 | 223170256 | ROHINI SAHA | WBCHSE | 2017 | 371 | 76 | 447 | GEOG,PLSG | Obc-B:12 |
| 96 | 223170920 | SUPRITI DAS | WBCHSE | 2017 | 370 | 77 | 447 | BNGG,PLSG | Obc-B:13 |
| 97 | 223172420 | SUBHRAJIT GHOSH | WBCHSE | 2016 | 365 | 90 | 446 | BNGG,ECOG | Deduction 2% |
| 98 | 223172526 | PUJA MONDAL | WBCHSE | 2017 | 377 | 68 | 445 | BNGG,EDCG | |
| 99 | 223171790 | TOUFIK AHAMMED | WBCHSE | 2017 | 375 | 70 | 445 | PHIG,EDCG | Obc-A:23 |
| 100 | 223172228 | PRITAM MONDAL | WBCHSE | 2017 | 360 | 85 | 445 | HISG,EDCG | |
| 101 | 223170094 | RAHUL DAS | WBCHSE | 2017 | 369 | 75 | 444 | BNGG,PLSG | |
| 102 | 223172560 | SRABANI CHAKRABORTY | WBCHSE | 2017 | 370 | 73 | 443 | BNGG,EDCG | |
| 103 | 223171042 | PRITI PRAMANIK | WBCHSE | 2017 | 368 | 75 | 443 | BNGG,EDCG | Obc-B:14 |
| 104 | 223172691 | RAJ SK | WBCHSE | 2017 | 358 | 85 | 443 | GEOG,PLSG | |
| 105 | 223173140 | ABUL ASAD | WBCHSE | 2017 | 370 | 72 | 442 | BNGG,EDCG | |
| 106 | 223171123 | SOHAM GHOSH | WBCHSE | 2017 | 361 | 81 | 442 | PHIG,EDCG | |
| 107 | 223172796 | SHAH ABDUL AZIZ | WBCHSE | 2016 | 365 | 85 | 441 | GEOG,ECOG | Deduction 2% |
| 108 | 223172910 | AHAN PANDEY | WBCHSE | 2017 | 358 | 83 | 441 | BNGG,EDCG | |
| 109 | 223170065 | RITWIK KAIBARTA | WBCHSE | 2017 | 355 | 86 | 441 | BNGG,PLSG | sc:3 |
| 110 | 223170561 | SUJATA DAS | WBCHSE | 2017 | 372 | 68 | 440 | PHIG,EDCG | |
| 111 | 223170517 | SUTOPA SAHA | WBCHSE | 2017 | 368 | 72 | 440 | PHIG,EDCG | Obc-B:15 |
| 112 | 223172729 | MASUDUR RAHAMAN | WBCHSE | 2017 | 366 | 74 | 440 | GEOG,EDCG | Obc-A:24 |
| 113 | 223172158 | DEBIKANYA DUTTA | WBCHSE | 2017 | 365 | 75 | 440 | PHIG,EDCG | |
| 114 | 223170497 | AFRAJUL SAIKH | WBCHSE | 2017 | 371 | 68 | 439 | PHIG,PLSG | |
| 115 | 223171085 | SAHABAZ ROUNAK SIDDIQUE | WBCHSE | 2017 | 361 | 78 | 439 | BNGG,EDCG | |
| 116 | 223172241 | PAYEL DUTTA | WBCHSE | 2017 | 359 | 80 | 439 | PHIG,EDCG | |
| 117 | 223172504 | SUMIT DUTTA | WBCHSE | 2017 | 372 | 66 | 438 | BNGG,PLSG | Obc-B:16 |
| 118 | 223171693 | SAMIMA BEGAM | WBCHSE | 2017 | 358 | 80 | 438 | BNGG,PLSG | Obc-A:25 |
| 119 | 223170782 | SOUVIK GHOSH | WBCHSE | 2017 | 347 | 90 | 437 | BNGG,EDCG | |
| 120 | 223172227 | PULAK DAN | WBCHSE | 2017 | 353 | 83 | 436 | PHIG,ECOG | |
| 121 | 223171812 | SOFIKUL SK | WBCHSE | 2017 | 368 | 67 | 435 | PHIG,EDCG | |
| 122 | 223171716 | CHANDAN PAUL | WBCHSE | 2017 | 364 | 71 | 435 | BNGG,PLSG | Obc-B:17 |
| 123 | 223170709 | NOORJAHAN BEGAM | CBSE | 2017 | 361 | 73 | 434 | GEOG,ECOG | |
| 124 | 223171647 | PREMJYOTI NOSIPURI | WBCHSE | 2017 | 357 | 77 | 434 | PHIG,EDCG | Obc-B:18 |
| 125 | 223170542 | ISHANU ACHARYA | WBCHSE | 2017 | 356 | 78 | 434 | BNGG,EDCG | |
| 126 | 223170567 | SUNANDA MUKHERJEE | WBCHSE | 2017 | 376 | 54 | 430 | BNGG,PLSG | |
| 127 | 223172390 | SRIKANTA DUTTA | WBCHSE | 2017 | 359 | 71 | 430 | PHIG,EDCG | |
| 128 | 223170544 | JYOTI MONDAL | WBCHSE | 2017 | 357 | 73 | 430 | BNGG,EDCG | sc:4 |
| 129 | 223172561 | ESRAIL SK | WBCHSE | 2017 | 373 | 55 | 428 | BNGG,EDCG | Obc-A:26 |
| 130 | 223170401 | DEBIKA HALDER | WBCHSE | 2017 | 360 | 68 | 428 | PHIG,EDCG | sc:5 |
| 131 | 223173090 | RAKESH MOLLA | WBCHSE | 2017 | 361 | 66 | 427 | BNGG,PLSG | |
| 132 | 223170898 | SAMINUL ISLAM | WBCHSE | 2017 | 357 | 70 | 427 | BNGG,PLSG | Obc-A:27 |
| 133 | 223171732 | AFRIDI ISLAM | WBCHSE | 2017 | 360 | 66 | 426 | HISG,EDCG | Obc-A:28 |
| 134 | 223170380 | SOHEL REZA | WBCHSE | 2017 | 360 | 65 | 425 | BNGG,EDCG | Obc-A:29 |
| 135 | 223170048 | SATHI CHOWDHURY | WBCHSE | 2017 | 344 | 80 | 424 | BNGG,EDCG | |
| 136 | 223171004 | ARPITA KANDARI | WBCHSE | 2017 | 345 | 78 | 423 | PHIG,PLSG | sc:6 |
| 137 | 223170677 | SUBHAM SUTRADHAR | WBCHSE | 2016 | 350 | 82 | 423 | BNGG,PLSG | Deduction 2%sc:7 |
| 138 | 223170539 | SUMAN DAS | WBCHSE | 2017 | 355 | 67 | 422 | BNGG,PLSG | |
| 139 | 223170390 | MALLESHWAR MANDAL | WBCHSE | 2017 | 354 | 68 | 422 | PHIG,EDCG | sc:8 |
| 140 | 223171639 | BITTU SUTRADHAR | WBCHSE | 2017 | 350 | 72 | 422 | HISG,EDCG | Obc-B:19 |
| 141 | 223170222 | BIDISHA ADHIKARI | WBCHSE | 2017 | 341 | 81 | 422 | PHIG,PLSG | |
| 142 | 223170705 | SUMANA SARKAR | WBCHSE | 2017 | 338 | 84 | 422 | BNGG,EDCG | |
| 143 | 223170323 | REJAUL KHAN | WBCHSE | 2017 | 357 | 64 | 421 | BNGG,EDCG | |
| 144 | 223170969 | ASIF IKBAL | WBCHSE | 2017 | 343 | 78 | 421 | PHIG,PLSG | Obc-A:30 |
| 145 | 223172819 | HUSNE SAHINUR | WBCHSE | 2017 | 343 | 78 | 421 | PHIG,EDCG | Obc-A:31 |
| 146 | 223170771 | MRINMOY MONDAL | WBCHSE | 2017 | 352 | 68 | 420 | PHIG,EDCG | |
| 147 | 223172943 | SUMIT MANDAL | WBCHSE | 2017 | 344 | 76 | 420 | BNGG,PLSG | |
| 148 | 223170418 | BIVA SIDDIQUE | WBCHSE | 2017 | 340 | 80 | 420 | BNGG,EDCG | Obc-A:32 |
| 149 | 223170460 | YEAMIN ISLAM | WBCHSE | 2017 | 359 | 60 | 419 | HISG,EDCG | Obc-A:33 |
| 150 | 223170553 | SUJATA SAHA | WBCHSE | 2017 | 351 | 68 | 419 | PHIG,EDCG | Obc-B:20 |
| 151 | 223170719 | TUSHAR GHOSH | WBCHSE | 2017 | 344 | 75 | 419 | BNGG,EDCG | |
| 152 | 223170136 | SAMSUN NESHA KHATUN | WBCHSE | 2017 | 348 | 70 | 418 | BNGG,EDCG | Obc-A:34 |
| 153 | 223172523 | SUMI PRODHAN | WBCHSE | 2017 | 350 | 67 | 417 | PHIG,PLSG | sc:9 |
| 154 | 223170414 | SANGITA BHATTACHARYYA | WBCHSE | 2017 | 354 | 61 | 415 | PHIG,EDCG | |
| 155 | 223170562 | KOUSHIK DAS | CBSE | 2017 | 339 | 76 | 415 | BNGG,ECOG | |
| 156 | 223172262 | MD FAKRUDDIN SHAIKH | WBCHSE | 2017 | 344 | 70 | 414 | BNGG,EDCG | Obc-A:35 |
| 157 | 223170852 | ARNAB DUTTA | WBCHSE | 2017 | 343 | 71 | 414 | HISG,PLSG | |
| 158 | 223172826 | FENCY GHOSH | WBCHSE | 2017 | 353 | 60 | 413 | BNGG,EDCG | |
| 159 | 223172582 | AMINUR ISLAM | WBCHSE | 2015 | 342 | 77 | 411 | GEOG,PLSG | Deduction 2%Obc-A:36 |
| 160 | 223170893 | SYED HENA KABIR | WBCHSE | 2017 | 334 | 77 | 411 | BNGG,EDCG | |
| 161 | 223170340 | TAMANNA SULTANA | WBCHSE | 2017 | 355 | 55 | 410 | GEOG,EDCG | |
| 162 | 223173011 | SOURAV KUMAR ACHARYYA | WBCHSE | 2017 | 340 | 70 | 410 | GEOG,ECOG | |
| 163 | 223171070 | KITABUR RAHAMAN | WBCHSE | 2017 | 337 | 73 | 410 | HISG,EDCG | Obc-A:37 |
| 164 | 223172930 | ABHIK DATTA | WBCHSE | 2017 | 330 | 80 | 410 | PHIG,EDCG | |
| 165 | 223172365 | ANINDA CHATTERJEE | WBCHSE | 2016 | 333 | 83 | 408 | HISG,PLSG | Deduction 2% |
| 166 | 223170743 | SUSMITA SARKAR | WBCHSE | 2017 | 328 | 78 | 406 | BNGG,EDCG | |
| 167 | 223172515 | MANGALDEEP GHOSH | WBCHSE | 2017 | 328 | 78 | 406 | PHIG,EDCG | |
| 168 | 223171066 | SAYAN ROY | WBCHSE | 2017 | 339 | 66 | 405 | BNGG,EDCG | |
| 169 | 223171971 | SANTONU SUTRADHAR | WBCHSE | 2017 | 331 | 74 | 405 | PHIG,EDCG | Obc-B:21 |
| 170 | 223173080 | PAYEL DEY | WBCHSE | 2017 | 327 | 77 | 404 | BNGG,EDCG | |
| 171 | 223172429 | ARIF AHAMED KHAN | WBCHSE | 2017 | 333 | 70 | 403 | BNGG,PLSG | Obc-B:22 |
| 172 | 223171275 | PUJA SARKAR | WBCHSE | 2017 | 336 | 66 | 402 | PHIG,ECOG | |
| 173 | 223172222 | SOUVIK SARKAR | WBCHSE | 2017 | 325 | 76 | 401 | BNGG,EDCG | |
| 174 | 223171045 | SOMNATH DAS | WBCHSE | 2017 | 338 | 61 | 399 | HISG,EDCG | |
| 175 | 223171866 | MANAB MONDAL | WBCHSE | 2017 | 335 | 62 | 397 | BNGG,EDCG | |
| 176 | 223170911 | MABINA KHATUN | WBCHSE | 2017 | 328 | 68 | 396 | BNGG,EDCG | Obc-A:38 |
| 177 | 223172170 | MANISHA DEY | WBCHSE | 2017 | 328 | 68 | 396 | PHIG,EDCG | |
| 178 | 223170640 | SABNUR BISWAS | WBCHSE | 2017 | 324 | 72 | 396 | BNGG,PLSG | Obc-A:39 |
| 179 | 223170184 | RITWICK MONDAL | WBCHSE | 2017 | 331 | 63 | 394 | PHIG,PLSG | Obc-B:23 |
| 180 | 223170613 | SHRIKANTA KUNDU | WBCHSE | 2017 | 319 | 70 | 389 | HISG,PLSG | Obc-B:24 |
| 181 | 223170127 | MADHURA SEN GUPTA | WBCHSE | 2017 | 325 | 63 | 388 | BNGG,EDCG | |
| 182 | 223170737 | SUMAN PAUL | WBCHSE | 2017 | 323 | 65 | 388 | BNGG,EDCG | |
| 183 | 223170272 | PROLAY BISWAS | WBCHSE | 2017 | 316 | 72 | 388 | BNGG,ECOG | |
| 184 | 223172099 | NICE BABU | WBCHSE | 2017 | 332 | 55 | 387 | PHIG,EDCG | Obc-A:40 |
| 185 | 223172870 | SNEHA KUNDU | WBCHSE | 2017 | 321 | 65 | 386 | PHIG,EDCG | |
| 186 | 223171818 | MD RIZWAN HOSSAIN SARKAR | WBCHSE | 2017 | 308 | 78 | 386 | HISG,EDCG | Obc-A:41 |
| 187 | 223170382 | AJIMUNNESHA KHATUN | WBCHSE | 2015 | 333 | 60 | 385 | BNGG,PLSG | Deduction 2%Obc-B:25 |
| 188 | 223170422 | NASMIN SULTANA | WBCHSE | 2017 | 315 | 70 | 385 | BNGG,EDCG | Obc-A:42 |
| 189 | 223170519 | TANUSRI MONDAL | WBCHSE | 2017 | 322 | 62 | 384 | HISG,EDCG | |
| 190 | 223170277 | SOMA PAL | WBCHSE | 2017 | 313 | 70 | 383 | BNGG,EDCG | |
| 191 | 223172605 | SUBHASIS SAHA | WBCHSE | 2015 | 318 | 73 | 383 | BNGG,EDCG | Deduction 2%sc:10 |
| 192 | 223172129 | MOSARAF HOSSAIN | WBCHSE | 2017 | 312 | 71 | 383 | BNGG,EDCG | Obc-A:43 |
| 193 | 223170355 | ROUNAK CHOUDHURY | WBCHSE | 2017 | 310 | 73 | 383 | BNGG,ECOG | |
| 194 | 223171433 | ADWITIYA ROY | WBCHSE | 2017 | 316 | 66 | 382 | BNGG,EDCG | |
| 195 | 223171544 | BISWARANJAN BISWAS | WBCHSE | 2017 | 308 | 74 | 382 | BNGG,EDCG | |
| 196 | 223171507 | BIKRAM BISWAS | WBCHSE | 2017 | 308 | 72 | 380 | BNGG,EDCG | |
| 197 | 223172152 | BIJAYA ACHARJEE | WBCHSE | 2017 | 316 | 63 | 379 | PHIG,EDCG | |
| 198 | 223172924 | SUMAN SAHA | WBCHSE | 2016 | 317 | 70 | 379 | BNGG,EDCG | Deduction 2%sc:11 |
| 199 | 223170699 | PARVEJ ALAM | WBCHSE | 2017 | 305 | 74 | 379 | HISG,PLSG | Obc-A:44 |
| 200 | 223170747 | CHANDAN MONDAL | WBCHSE | 2017 | 318 | 60 | 378 | BNGG,EDCG | |
| 201 | 223170071 | RUMA CHAKRABORTY | WBCHSE | 2017 | 301 | 76 | 377 | BNGG,EDCG | |
| 202 | 223170142 | PALI KONAI | WBCHSE | 2017 | 308 | 68 | 376 | BNGG,PLSG | sc:12 |
| 203 | 223171454 | PRIYA MONDAL | WBCHSE | 2017 | 309 | 65 | 374 | HISG,PLSG | Obc-B:26 |
| 204 | 223172522 | SAMANWITA SINHA | WBCHSE | 2017 | 303 | 71 | 374 | HISG,EDCG | |
| 205 | 223170803 | SIRIN REHANA | WBCHSE | 2017 | 296 | 77 | 373 | PHIG,ECOG | |
| 206 | 223171572 | CHANDRADIPA GHOSH | WBCHSE | 2017 | 305 | 65 | 370 | HISG,PLSG | |
| 207 | 223171788 | SAFIYA TASNEEM | WBCHSE | 2017 | 312 | 56 | 368 | BNGG,EDCG | |
| 208 | 223172980 | SOURAV KUMAR ROY | WBCHSE | 2017 | 308 | 60 | 368 | GEOG,PLSG | |
| 209 | 223172214 | PRODYUT GHOSH | WBCHSE | 2017 | 308 | 60 | 368 | BNGG,EDCG | |
| 210 | 223172299 | DEBANGAN ROY | WBCHSE | 2017 | 301 | 67 | 368 | BNGG,ECOG | |
| 211 | 223171586 | AYESHA SULTANA | WBCHSE | 2017 | 300 | 68 | 368 | BNGG,EDCG | |
| 212 | 223170952 | ANWESHA MAL | WBCHSE | 2017 | 294 | 73 | 367 | BNGG,PLSG | sc:13 |
| 213 | 223171547 | GOLAM MD AKIDUL AZMEE | WBCHSE | 2017 | 293 | 73 | 366 | GEOG,EDCG | Obc-A:45 |
| 214 | 223172192 | SWAGATA CHAKRABORTY | WBCHSE | 2017 | 301 | 63 | 364 | GEOG,PLSG | |
| 215 | 223171536 | RIAZUR RAHAMAN | WBCHSE | 2017 | 291 | 72 | 363 | PHIG,PLSG | Obc-A:46 |
| 216 | 223172434 | PARVEJ ZAMAL | WBCHSE | 2017 | 285 | 77 | 362 | HISG,PLSG | |
| 217 | 223172488 | SUMAIYA RAHAMAN | CISCE | 2017 | 282 | 79 | 361 | GEOG,EDCG | Obc-A:47 |
| 218 | 223172962 | SAMIM DAFADAR | WBCHSE | 2017 | 311 | 48 | 359 | BNGG,PLSG | |
| 219 | 223170113 | KRISHNAKALI SAHA | WBCHSE | 2016 | 292 | 74 | 359 | HISG,EDCG | Deduction 2% |
| 220 | 223173234 | RIYA SINHA | WBCHSE | 2017 | 296 | 61 | 357 | BNGG,PLSG | |
| 221 | 223172650 | ALI AHMED MOSTOFA | WBCHSE | 2017 | 295 | 60 | 355 | HISG,PLSG | Obc-A:48 |
| 222 | 223172387 | ABHISHEK SARKAR | WBCHSE | 2017 | 301 | 52 | 353 | BNGG,PLSG | |
| 223 | 223172991 | AFRIDI HOSSAIN | WBCHSE | 2017 | 283 | 67 | 350 | BNGG,EDCG | Obc-A:49 |
| 224 | 223172251 | MD RASHIDIN MURSHLIN | CBSE | 2017 | 296 | 53 | 349 | GEOG,ECOG | |
