2023
Coming Soon.......
2017
| Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
| 1 | 223172472 | SANGITA PAL | WBCHSE | 2017 | 443 | 95 | 538 | ENGG,EDCG | |
| 2 | 223172659 | ARJUN MAL | WBCHSE | 2017 | 430 | 91 | 521 | SNSG,EDCG | sc:1 |
| 3 | 223172788 | SIULI KHATUN | WBCHSE | 2017 | 420 | 93 | 513 | BNGG,PLSG | Obc-A:1 |
| 4 | 223172572 | RAJMILE SK | WBCHSE | 2017 | 424 | 87 | 511 | BNGG,EDCG | |
| 5 | 223170027 | ATREYEE MITRA | WBCHSE | 2017 | 418 | 84 | 502 | ENGG,EDCG | |
| 6 | 223170854 | BAPI KAR | WBCHSE | 2017 | 407 | 84 | 491 | BNGG,PLSG | Obc-B:1 |
| 7 | 223170294 | MANIK NANDI | WBCHSE | 2017 | 406 | 82 | 488 | BNGG,ECOG | |
| 8 | 223170796 | RAHUL BAGDI | WBCHSE | 2017 | 402 | 80 | 482 | SNSG,PLSG | sc:2 |
| 9 | 223172185 | TOUFIQUE AHMED | WBCHSE | 2017 | 400 | 74 | 474 | GEOG,PLSG | ph:1 |
| 10 | 223171178 | KOUSHIK GHOSH | WBCHSE | 2017 | 388 | 80 | 468 | BNGG,EDCG | |
| 11 | 223171108 | MD NOKIBUR RAHAMAN | WBCHSE | 2017 | 390 | 76 | 466 | BNGG,PLSG | Obc-A:2 |
| 12 | 223170654 | RAKESH MONDAL | WBCHSE | 2017 | 382 | 80 | 462 | GEOG,PLSG | |
| 13 | 223171318 | RAKIYA KHATUN | WBCHSE | 2017 | 384 | 71 | 455 | BNGG,PLSG | Obc-A:3 |
| 14 | 223171119 | OSMAN GONI | WBCHSE | 2017 | 381 | 74 | 455 | BNGG,PLSG | Obc-A:4 |
| 15 | 223171025 | MANASI MISTRI | WBCHSE | 2017 | 380 | 75 | 455 | BNGG,PLSG | Obc-B:2 |
| 16 | 223171793 | MANOJ MONDAL | WBCHSE | 2017 | 374 | 78 | 452 | BNGG,PLSG | |
| 17 | 223170674 | BIKRAM MONDAL | WBCHSE | 2017 | 374 | 74 | 448 | PHIG,PLSG | |
| 18 | 223171121 | EZAZ AHMED | WBCHSE | 2017 | 374 | 74 | 448 | BNGG,PLSG | Obc-A:5 |
| 19 | 223172245 | RAMIJ RAJA | WBCHSE | 2017 | 370 | 78 | 448 | BNGG,EDCG | |
| 20 | 223173029 | ESRAIL SK | WBCHSE | 2017 | 373 | 74 | 447 | BNGG,EDCG | Obc-A:6 |
| 21 | 223170642 | RAJDIPTYA SARKAR | WBCHSE | 2017 | 368 | 76 | 444 | BNGG,PLSG | sc:3 |
| 22 | 223172791 | SUPARNA MONDAL | WBCHSE | 2017 | 366 | 77 | 443 | PHIG,EDCG | |
| 23 | 223171098 | SUFAL BAYEN | WBCHSE | 2017 | 363 | 80 | 443 | BNGG,PLSG | |
| 24 | 223170592 | YOUSUF KHAN | WBCHSE | 2017 | 357 | 77 | 434 | BNGG,PLSG | Obc-B:3 |
| 25 | 223172345 | MD SARTAJ HOSSAIN MOLLICK | WBCHSE | 2017 | 352 | 76 | 428 | GEOG,EDCG | Obc-A:7 |
| 26 | 223170857 | ASTIK PAL | WBCHSE | 2017 | 357 | 70 | 427 | BNGG,PLSG | |
| 27 | 223171259 | AMINA SULTANA | WBCHSE | 2017 | 356 | 71 | 427 | BNGG,EDCG | Obc-A:8 |
| 28 | 223172362 | SUBHOJIT MONDAL | WBCHSE | 2017 | 356 | 70 | 426 | BNGG,PLSG | |
| 29 | 223171506 | SUDIP CHUNARY | WBCHSE | 2017 | 354 | 72 | 426 | BNGG,EDCG | sc:4 |
| 30 | 223171501 | ASARUL SK | WBCHSE | 2017 | 351 | 68 | 419 | BNGG,PLSG | |
| 31 | 223172190 | SOHAM GHOSH | WBCHSE | 2017 | 361 | 56 | 417 | ENGG,EDCG | |
| 32 | 223171559 | MONIRA KHATUN | WBCHSE | 2017 | 347 | 70 | 417 | BNGG,PLSG | Obc-A:9 |
| 33 | 223172350 | RIMON SK | WBCHSE | 2017 | 345 | 71 | 416 | BNGG,PLSG | Obc-A:10 |
| 34 | 223170489 | SONIA KHATUN | WBCHSE | 2017 | 344 | 70 | 414 | SNSG,EDCG | Obc-A:11 |
| 35 | 223171515 | TAPAS DAS | WBCHSE | 2017 | 348 | 64 | 412 | BNGG,EDCG | sc:5 |
| 36 | 223170424 | USHA KHANAM | WBCHSE | 2017 | 342 | 70 | 412 | BNGG,EDCG | |
| 37 | 223170525 | FULBAS SK | WBCHSE | 2016 | 345 | 72 | 409 | BNGG,EDCG | Deduction 2%Obc-A:12 |
| 38 | 223170181 | MONIRUL SK | WBCHSE | 2017 | 348 | 60 | 408 | PHIG,PLSG | |
| 39 | 223170546 | RAJESH MONDAL | WBCHSE | 2017 | 327 | 80 | 407 | PHIG,EDCG | |
| 40 | 223172679 | SOMNATH DAS | WBCHSE | 2017 | 338 | 67 | 405 | PHIG,EDCG | |
| 41 | 223170675 | GOURI PAL | WBCHSE | 2017 | 338 | 67 | 405 | PHIG,PLSG | Obc-B:4 |
| 42 | 223171124 | SAJARUL HAQUE | WBCHSE | 2017 | 333 | 67 | 400 | BNGG,PLSG | |
| 43 | 223170200 | INZAMAMUL HAQUE | WBCHSE | 2017 | 334 | 64 | 398 | BNGG,PLSG | Obc-A:13 |
| 44 | 223172459 | SUJOY DAS MUCHI | WBCHSE | 2017 | 322 | 76 | 398 | SNSG,PLSG | sc:6 |
| 45 | 223173027 | ROBIUL SHAIKH | WBCHSE | 2017 | 323 | 70 | 393 | BNGG,PLSG | |
| 46 | 223171706 | TUMPA MONDAL | WBCHSE | 2017 | 330 | 61 | 391 | BNGG,PLSG | |
| 47 | 223170237 | DONA PAL | WBCHSE | 2017 | 322 | 68 | 390 | PHIG,PLSG | Obc-B:5 |
| 48 | 223170535 | SUDIPTA MONDAL | OCHSE | 2017 | 320 | 70 | 390 | BNGG,PLSG | sc:7 |
| 49 | 223171798 | MATLAB SK | WBCHSE | 2017 | 327 | 60 | 387 | BNGG,EDCG | Obc-A:14 |
| 50 | 223171809 | NAJIMUL ABEDIN | WBCHSE | 2017 | 323 | 63 | 386 | PHIG,PLSG | Obc-A:15 |
| 51 | 223170832 | ACHINTA DAS | WBCHSE | 2017 | 317 | 62 | 379 | PHIG,EDCG | sc:8 |
| 52 | 223170871 | NUPUR CHANDRA DAS | WBCHSE | 2017 | 303 | 74 | 377 | BNGG,PLSG | Obc-B:6 |
| 53 | 223171450 | ALAMGIR SK | WBCHSE | 2017 | 309 | 67 | 376 | BNGG,PLSG | |
| 54 | 223172963 | SAMIM DAFADAR | WBCHSE | 2017 | 311 | 64 | 375 | SNSG,PLSG | |
| 55 | 223171917 | MD YEASIN | WBCHSE | 2017 | 303 | 70 | 373 | BNGG,PLSG | Obc-A:16 |
| 56 | 223171608 | CHITTABRATA SARKAR | WBCHSE | 2017 | 309 | 62 | 371 | BNGG,ECOG | |
| 57 | 223171753 | MANJARUL SK | WBCHSE | 2017 | 300 | 58 | 358 | PHIG,PLSG | Obc-A:17 |
| 58 | 223171395 | MD NURTAJ ALI | WBCHSE | 2017 | 296 | 60 | 356 | BNGG,PLSG | Obc-A:18 |
| 59 | 223171851 | SOHEL RANA SK | WBCHSE | 2017 | 295 | 61 | 356 | PHIG,PLSG | Obc-A:19 |
| 60 | 223172141 | BIDYUT DAS | WBCHSE | 2017 | 295 | 58 | 353 | SNSG,PLSG | |
| 61 | 223171633 | ROBIUL AWAL | WBCHSE | 2017 | 292 | 60 | 352 | BNGG,EDCG | ph:2 |
| 62 | 223172341 | MOMINUL ISLAM | WBCHSE | 2017 | 283 | 68 | 351 | BNGG,PLSG | |
| 63 | 223172368 | SHARMILA KHATUN | WBCHSE | 2017 | 291 | 57 | 348 | BNGG,PLSG | Obc-A:20 |
| 64 | 223171011 | ATABADDIN SK | WBCHSE | 2017 | 282 | 64 | 346 | BNGG,EDCG | |
| 65 | 223170506 | KABITA DAS | WBCHSE | 2017 | 282 | 60 | 342 | PHIG,PLSG | |
| 66 | 223172502 | ASRAF ALI | WBCHSE | 2017 | 284 | 53 | 337 | BNGG,EDCG | Obc-A:21 |
| 67 | 223172682 | JANNATUN FERDOUS | WBCHSE | 2016 | 293 | 48 | 334 | SNSG,PLSG | Deduction 2%Obc-A:22 |
| 68 | 223173123 | RAJESH GHOSH | WBCHSE | 2017 | 280 | 53 | 333 | PHIG,PLSG | |
| 69 | 223170328 | BULBUL AHMED | WBCHSE | 2017 | 260 | 61 | 321 | SNSG,PLSG | Obc-A:23 |
| 70 | 223171350 | SAIFUL SK | WBCHSE | 2017 | 260 | 51 | 311 | PHIG,EDCG | |
| 71 | 223172237 | RIPAN SK | WBCHSE | 2017 | 256 | 53 | 309 | BNGG,EDCG | Obc-A:24 |
| 72 | 223170708 | MD MUSHARAF HOSSAIN | WBCHSE | 2017 | 255 | 50 | 305 | PHIG,PLSG | Obc-A:25 |
| 73 | 223171775 | KHAIRUL SK | WBCHSE | 2017 | 247 | 58 | 305 | PHIG,PLSG | |
| 74 | 223171113 | MAYUKH ROY | WBCHSE | 2017 | 295 | 0 | 295 | BNGG,EDCG | |
| 75 | 223170316 | POMPI MONDAL | WBCHSE | 2017 | 225 | 55 | 280 | PHIG,EDCG |
No comments:
Post a Comment