2023
Coming Soon.......
2017
| Srl | AEN | Name | Board | Passed on | Agreegate | Subject | Effective | Combination | Remarks |
| 1 | 223170966 | RAMA RATHI | WBCHSE | 2017 | 461 | 91 | 552 | MTMG,PHSG | |
| 2 | 223171785 | BARATUL AZIZ | WBCHSE | 2017 | 447 | 82 | 529 | MTMG,PHSG | |
| 3 | 223172514 | TRINANJAN MUKHERJEE | WBCHSE | 2015 | 446 | 90 | 525 | MTMG,PHSG | Deduction 2% |
| 4 | 223171089 | SURABHI GHOSH | WBCHSE | 2017 | 438 | 85 | 523 | MTMG,PHSG | |
| 5 | 223170137 | BISWARUP SAHA | WBCHSE | 2017 | 437 | 81 | 518 | MTMG,PHSG | Obc-B:1 |
| 6 | 223170563 | SURAVI DAS | WBCHSE | 2017 | 434 | 84 | 518 | MTMG,PHSG | |
| 7 | 223170220 | SAMIMA NASRIN | CBSE | 2017 | 432 | 77 | 509 | MTMG,PHSG | Obc-A:1 |
| 8 | 223173251 | AMIR SOHEL | WBCHSE | 2015 | 431 | 87 | 508 | MTMG,PHSG | Deduction 2%Obc-A:2 |
| 9 | 223171681 | SUBHABRATA SARKAR | WBCHSE | 2017 | 426 | 80 | 506 | MTMG,PHSG | |
| 10 | 223170804 | IMROSE OLIVE | WBCHSE | 2017 | 423 | 80 | 503 | MTMG,PHSG | Obc-B:2 |
| 11 | 223171164 | MD SARWAR MONDAL | WBCHSE | 2016 | 421 | 90 | 501 | MTMG,PHSG | Deduction 2%Obc-A:3 |
| 12 | 223170084 | SOURAV PAL | WBCHSE | 2017 | 418 | 80 | 498 | MTMG,PHSG | Obc-B:3 |
| 13 | 223171241 | KUNTAL KUMAR ROOJ | WBCHSE | 2017 | 411 | 86 | 497 | MTMG,PHSG | |
| 14 | 223171862 | TUFAN KUMAR GHOSH | WBCHSE | 2017 | 419 | 77 | 496 | MTMG,PHSG | Obc-B:4 |
| 15 | 223171246 | RAHUL ROY | WBCHSE | 2017 | 417 | 78 | 495 | MTMG,PHSG | |
| 16 | 223170393 | MONIRA SULTANA | WBCHSE | 2017 | 418 | 76 | 494 | MTMG,PHSG | |
| 17 | 223170513 | HIRANMOY PAL | WBCHSE | 2017 | 407 | 86 | 493 | MTMG,PHSG | |
| 18 | 223170512 | BAPAN ROY CHOWDHURY | WBCHSE | 2017 | 411 | 80 | 491 | MTMG,PHSG | |
| 19 | 223170088 | SUJAN KUMAR GHOSH | WBCHSE | 2017 | 405 | 84 | 489 | MTMG,PHSG | |
| 20 | 223172580 | NIZAMUDDIN MIRZA | WBCHSE | 2017 | 412 | 75 | 487 | MTMG,PHSG | |
| 21 | 223171223 | TUHIN MONDAL | WBCHSE | 2016 | 410 | 86 | 486 | MTMG,PHSG | Deduction 2%Obc-A:4 |
| 22 | 223172120 | ABHIJNAN MAITRA | WBCHSE | 2017 | 411 | 73 | 484 | MTMG,PHSG | |
| 23 | 223172381 | MD SK UBAIDULLAH | WBCHSE | 2015 | 411 | 83 | 484 | MTMG,PHSG | Deduction 2%Obc-A:5 |
| 24 | 223172088 | ABU MOTALEB SK | WBCHSE | 2017 | 406 | 76 | 482 | MTMG,PHSG | |
| 25 | 223170564 | SOURAV DAS | WBCHSE | 2017 | 404 | 78 | 482 | MTMG,PHSG | Obc-B:5 |
| 26 | 223170432 | SRABONI GHOSH | WBCHSE | 2017 | 402 | 74 | 476 | MTMG,PHSG | |
| 27 | 223170624 | SAGIR HOSSAIN | WBCHSE | 2016 | 405 | 80 | 475 | MTMG,PHSG | Deduction 2%Obc-A:6 |
| 28 | 223172668 | REJAUL SK | WBCHSE | 2017 | 392 | 82 | 474 | MTMG,PHSG | Obc-A:7 |
| 29 | 223170319 | ANWESHA PAL | WBCHSE | 2017 | 400 | 73 | 473 | MTMG,PHSG | Obc-B:6 |
| 30 | 223171512 | MRINMAY MONDAL | WBCHSE | 2017 | 400 | 72 | 472 | MTMG,PHSG | Obc-B:7 |
| 31 | 223170417 | ARINDAM KUNDU | MCHSE | 2017 | 395 | 76 | 471 | MTMG,PHSG | Obc-B:8 |
| 32 | 223170060 | SAYAN BISWAS | WBCHSE | 2017 | 391 | 80 | 471 | MTMG,PHSG | |
| 33 | 223170416 | DEBOPRIYA HALDER | WBCHSE | 2017 | 396 | 74 | 470 | MTMG,PHSG | sc:1 |
| 34 | 223170632 | WASIM ELITE | WBCHSE | 2017 | 387 | 82 | 469 | MTMG,PHSG | Obc-A:8 |
| 35 | 223171280 | SOHEL HASAN | WBCHSE | 2017 | 400 | 68 | 468 | MTMG,PHSG | Obc-A:9 |
| 36 | 223172637 | MD FAISAL | WBCHSE | 2017 | 391 | 77 | 468 | MTMG,PHSG | Obc-A:10 |
| 37 | 223170569 | UDAY MONDAL | WBCHSE | 2017 | 399 | 67 | 466 | MTMG,PHSG | |
| 38 | 223172196 | KUSHAL DAS | WBCHSE | 2016 | 395 | 81 | 466 | MTMG,PHSG | Deduction 2% |
| 39 | 223170292 | MD TAIYAB MOIN KHAN | WBCHSE | 2017 | 386 | 80 | 466 | MTMG,PHSG | Obc-A:11 |
| 40 | 223171679 | MANISHA ADHIKARI | WBCHSE | 2016 | 406 | 67 | 464 | MTMG,PHSG | Deduction 2% |
| 41 | 223171266 | MUSTAFIZUR RAHAMAN | WBCHSE | 2017 | 393 | 71 | 464 | MTMG,PHSG | Obc-A:12 |
| 42 | 223171254 | MUSTAFIZUR RAHAMAN | WBCHSE | 2017 | 393 | 71 | 464 | MTMG,PHSG | Obc-A:13 |
| 43 | 223171101 | TITIR SAHANA | WBCHSE | 2017 | 392 | 72 | 464 | MTMG,PHSG | |
| 44 | 223170314 | LAB DAS | WBCHSE | 2017 | 393 | 70 | 463 | MTMG,PHSG | |
| 45 | 223171705 | SAKIL ANOWAR | WBCHSE | 2017 | 389 | 74 | 463 | MTMG,PHSG | Obc-A:14 |
| 46 | 223170031 | SOUMYADEEP CHATTERJEE | WBCHSE | 2017 | 391 | 71 | 462 | MTMG,PHSG | |
| 47 | 223172037 | KRISHNODHON CHATTARAJ | WBCHSE | 2017 | 380 | 82 | 462 | MTMG,PHSG | |
| 48 | 223171163 | SUPRATIK PAL | WBCHSE | 2017 | 385 | 76 | 461 | MTMG,PHSG | Obc-B:9 |
| 49 | 223170745 | EESHA KAR | WBCHSE | 2017 | 385 | 75 | 460 | MTMG,PHSG | |
| 50 | 223171640 | SURAJ MANDAL | WBCHSE | 2017 | 398 | 60 | 458 | MTMG,PHSG | sc:2 |
| 51 | 223171783 | MAINAK CHAKARBORTY | WBCHSE | 2017 | 393 | 65 | 458 | MTMG,PHSG | |
| 52 | 223170282 | KUSH DAS | WBCHSE | 2017 | 388 | 70 | 458 | MTMG,PHSG | |
| 53 | 223172952 | UJJAL DAS | WBCHSE | 2016 | 391 | 76 | 458 | MTMG,PHSG | Deduction 2%Obc-B:10ph:2 |
| 54 | 223171667 | SHRABANI HATI | WBCHSE | 2017 | 384 | 73 | 457 | MTMG,PHSG | |
| 55 | 223172399 | DISHA ROY CHOWDHURY | WBCHSE | 2017 | 394 | 62 | 456 | MTMG,PHSG | |
| 56 | 223173223 | PAL ANKITA | MSBSHSE | 2017 | 388 | 68 | 456 | MTMG,PHSG | Obc-A:15 |
| 57 | 223171563 | ASMA TAZMIN | WBCHSE | 2017 | 385 | 71 | 456 | MTMG,PHSG | Obc-A:16 |
| 58 | 223170239 | BIKRAM DAS | WBCHSE | 2017 | 379 | 77 | 456 | MTMG,PHSG | sc:3 |
| 59 | 223172871 | PRANAB SARKAR | WBCHSE | 2017 | 373 | 77 | 450 | MTMG,PHSG | |
| 60 | 223171245 | CHIRANJIT NANDI | WBCHSE | 2017 | 377 | 72 | 449 | MTMG,PHSG | |
| 61 | 223171111 | MD MOSTOFA KAMAL | WBCHSE | 2017 | 384 | 63 | 447 | MTMG,PHSG | Obc-A:17 |
| 62 | 223171168 | ANUPAM GHOSH | WBCHSE | 2017 | 377 | 70 | 447 | MTMG,PHSG | |
| 63 | 223172647 | SYED SOHANA ANWARA | WBCHSE | 2017 | 381 | 64 | 445 | MTMG,PHSG | Obc-A:18 |
| 64 | 223171709 | ANJAN MONDAL | WBCHSE | 2017 | 363 | 82 | 445 | MTMG,PHSG | sc:4 |
| 65 | 223171470 | SAHANAJ PARVIN | WBCHSE | 2017 | 377 | 66 | 443 | MTMG,PHSG | Obc-A:19 |
| 66 | 223171542 | PRITHWIRAJ CHATTERJEE | WBCHSE | 2017 | 363 | 80 | 443 | MTMG,PHSG | |
| 67 | 223170124 | BIDUR GARAI | WBCHSE | 2017 | 380 | 61 | 441 | MTMG,PHSG | Obc-B:11 |
| 68 | 223171869 | NIZAM ALI | WBCHSE | 2017 | 374 | 67 | 441 | MTMG,PHSG | Obc-A:20 |
| 69 | 223170531 | SUMAN DAS | WBCHSE | 2017 | 378 | 61 | 439 | MTMG,PHSG | Obc-B:12 |
| 70 | 223170003 | SAYONDEEP SARKAR | WBCHSE | 2017 | 369 | 70 | 439 | MTMG,PHSG | sc:5 |
| 71 | 223172025 | SUROJ MANDAL | WBCHSE | 2017 | 371 | 66 | 437 | MTMG,PHSG | |
| 72 | 223170082 | MAHENDRAJIT GHOSH | WBCHSE | 2017 | 359 | 77 | 436 | MTMG,PHSG | |
| 73 | 223171574 | PROLOY KUMAR BISWAS | WBCHSE | 2017 | 367 | 67 | 434 | MTMG,PHSG | |
| 74 | 223172457 | SUBHAJIT BANERJEE | WBCHSE | 2017 | 358 | 76 | 434 | MTMG,PHSG | |
| 75 | 223172951 | SHUBHRANIL DHAR | WBCHSE | 2017 | 368 | 65 | 433 | MTMG,PHSG | |
| 76 | 223170623 | RUPAYAN MONDAL | WBCHSE | 2017 | 356 | 77 | 433 | MTMG,PHSG | Obc-B:13 |
| 77 | 223172375 | PRANAY DAS | WBCHSE | 2017 | 369 | 63 | 432 | MTMG,PHSG | Obc-B:14 |
| 78 | 223170900 | SHIBAM DAS | WBCHSE | 2017 | 361 | 70 | 431 | MTMG,PHSG | |
| 79 | 223171982 | NILANJAN SAHA | WBCHSE | 2016 | 368 | 71 | 430 | MTMG,PHSG | Deduction 2%Obc-B:15 |
| 80 | 223173035 | HABIBUR RAHAMAN | WBCHSE | 2017 | 362 | 67 | 429 | MTMG,PHSG | Obc-A:21 |
| 81 | 223172933 | MD ZIAUL HAQUE | WBCHSE | 2017 | 361 | 68 | 429 | MTMG,PHSG | Obc-A:22 |
| 82 | 223171703 | SAHEB SK | WBCHSE | 2017 | 359 | 70 | 429 | MTMG,PHSG | |
| 83 | 223172746 | SIRAJUL SK | WBCHSE | 2017 | 356 | 73 | 429 | MTMG,PHSG | Obc-A:23 |
| 84 | 223171564 | SUGATA BISWAS | WBCHSE | 2017 | 366 | 62 | 428 | MTMG,PHSG | |
| 85 | 223171900 | DINAJ RAHAMAN | WBCHSE | 2017 | 370 | 56 | 426 | MTMG,PHSG | Obc-A:24 |
| 86 | 223172275 | TAUFIQUE ALI | WBCHSE | 2017 | 352 | 73 | 425 | MTMG,PHSG | Obc-A:25 |
| 87 | 223171890 | ABDUL LATIB SK | WBCHSE | 2016 | 351 | 83 | 425 | MTMG,PHSG | Deduction 2%Obc-A:26 |
| 88 | 223171227 | AIYOB SHAIKH | WBCHSE | 2017 | 364 | 60 | 424 | MTMG,PHSG | Obc-A:27 |
| 89 | 223170036 | NABANITA GHOSH | WBCHSE | 2017 | 358 | 65 | 423 | MTMG,PHSG | |
| 90 | 223170132 | DEBOJYOTI DAS | WBCHSE | 2017 | 362 | 60 | 422 | MTMG,PHSG | |
| 91 | 223172211 | AVIK PRAMANIK | CBSE | 2017 | 359 | 62 | 421 | MTMG,PHSG | Obc-B:16 |
| 92 | 223171904 | IZAZ SK | WBCHSE | 2017 | 357 | 64 | 421 | MTMG,PHSG | |
| 93 | 223170221 | RITAJYOTI CHAKRABARTI | WBCHSE | 2017 | 353 | 68 | 421 | MTMG,PHSG | |
| 94 | 223170103 | SRIMANTA BISWAS | WBCHSE | 2017 | 352 | 68 | 420 | MTMG,PHSG | |
| 95 | 223171092 | DEBOJYOTI MANDAL | WBCHSE | 2017 | 354 | 65 | 419 | MTMG,PHSG | ph:1 |
| 96 | 223170436 | HASNUHANA KHATUN | WBCHSE | 2017 | 351 | 68 | 419 | MTMG,PHSG | Obc-A:28 |
| 97 | 223173175 | SUBHANKAR BISWAS | WBCHSE | 2017 | 337 | 82 | 419 | MTMG,PHSG | |
| 98 | 223172096 | PRITAM DAS | WBCHSE | 2017 | 347 | 67 | 414 | MTMG,PHSG | |
| 99 | 223171974 | SAYAKJYOTI SENGUPTA | WBCHSE | 2016 | 357 | 64 | 413 | MTMG,PHSG | Deduction 2% |
| 100 | 223171309 | RIAJUDDIN DEWAN | WBCHSE | 2017 | 357 | 55 | 412 | MTMG,PHSG | Obc-B:17 |
| 101 | 223170041 | MD SADIRUL HAQUE | WBCHSE | 2017 | 348 | 64 | 412 | MTMG,PHSG | Obc-A:29ph:3 |
| 102 | 223172027 | SISIR HORE | WBCHSE | 2017 | 340 | 72 | 412 | MTMG,PHSG | Obc-B:18 |
| 103 | 223171130 | MOHAI MENUL AKBAR | WBCHSE | 2017 | 348 | 63 | 411 | MTMG,PHSG | Obc-A:30 |
| 104 | 223170668 | SOURAV DAS | WBCHSE | 2017 | 343 | 68 | 411 | MTMG,PHSG | |
| 105 | 223170550 | KOUSHIK DAS | WBCHSE | 2017 | 339 | 71 | 410 | MTMG,PHSG | |
| 106 | 223171752 | ARNAB BANERJEE | WBCHSE | 2016 | 345 | 71 | 408 | MTMG,PHSG | Deduction 2% |
| 107 | 223172325 | ABDUR RAHIM | WBCHSE | 2017 | 347 | 60 | 407 | MTMG,PHSG | Obc-A:31 |
| 108 | 223172167 | SUHANA NAHIN | WBCHSE | 2017 | 346 | 60 | 406 | MTMG,PHSG | |
| 109 | 223171258 | PUJA SARKAR | WBCHSE | 2017 | 336 | 70 | 406 | MTMG,PHSG | |
| 110 | 223172646 | RAFIKUL ISLAM | WBCHSE | 2015 | 347 | 65 | 404 | MTMG,PHSG | Deduction 2%Obc-A:32 |
| 111 | 223170742 | DEBNATH KARMAKAR | WBCHSE | 2017 | 343 | 60 | 403 | MTMG,PHSG | Obc-B:19 |
| 112 | 223170029 | AYESHA KHATUN | WBCHSE | 2017 | 342 | 60 | 402 | MTMG,PHSG | |
| 113 | 223172536 | AMIT KUMAR DAS | WBCHSE | 2017 | 327 | 75 | 402 | MTMG,PHSG | |
| 114 | 223172066 | ANANYA GHOSH | WBCHSE | 2017 | 340 | 60 | 400 | MTMG,PHSG | |
| 115 | 223170641 | SUBARNA KHATUN | WBCHSE | 2017 | 338 | 61 | 399 | MTMG,PHSG | Obc-A:33 |
| 116 | 223172727 | SUBHASREE DHAR | WBCHSE | 2017 | 332 | 63 | 395 | MTMG,PHSG | |
| 117 | 223170521 | RAJANI HAZRA | WBCHSE | 2017 | 331 | 64 | 395 | MTMG,PHSG | |
| 118 | 223170680 | INDADUL SK | WBCHSE | 2017 | 334 | 60 | 394 | MTMG,PHSG | Obc-A:34 |
| 119 | 223172414 | ROBJUL HOQUE | WBCHSE | 2017 | 337 | 56 | 393 | MTMG,PHSG | Obc-A:35 |
| 120 | 223170639 | SABNUR BISWAS | WBCHSE | 2017 | 324 | 67 | 391 | MTMG,PHSG | Obc-A:36 |
| 121 | 223172764 | SOURIK ROY | WBCHSE | 2017 | 324 | 66 | 390 | MTMG,PHSG | |
| 122 | 223171958 | MIR MUSTAQ ALI | WBCHSE | 2017 | 327 | 60 | 387 | MTMG,PHSG | |
| 123 | 223170618 | SAYAN DAS | WBCHSE | 2017 | 331 | 50 | 381 | MTMG,PHSG | sc:6 |
| 124 | 223170973 | ABU SAIED | WBCHSE | 2017 | 320 | 55 | 375 | MTMG,PHSG | |
| 125 | 223172953 | GOLAM KIBRIA SK | WBCHSE | 2017 | 315 | 54 | 369 | MTMG,PHSG | Obc-A:37 |
| 126 | 223170710 | RAMA GHOSH | WBCHSE | 2017 | 314 | 55 | 369 | MTMG,PHSG | |
| 127 | 223171781 | MD RIZWAN HOSSAIN SARKAR | WBCHSE | 2017 | 308 | 61 | 369 | MTMG,PHSG | Obc-A:38 |
| 128 | 223173221 | NASIM SK | WBCHSE | 2017 | 308 | 60 | 368 | MTMG,PHSG | Obc-A:39 |
| 129 | 223172289 | MD RASHIDIN MURSHLIN | CBSE | 2017 | 296 | 72 | 368 | MTMG,PHSG | |
| 130 | 223172702 | MIR EHSAN ALI | WBCHSE | 2017 | 307 | 60 | 367 | MTMG,PHSG | Obc-A:40 |
| 131 | 223172056 | ROUNAK CHOUDHURY | WBCHSE | 2017 | 310 | 56 | 366 | MTMG,PHSG | |
| 132 | 223171942 | MD ATAHAR SK | WBCHSE | 2017 | 312 | 53 | 365 | MTMG,PHSG | Obc-A:41 |
| 133 | 223170002 | ANINDITA DUTTA | WBCHSE | 2017 | 304 | 57 | 361 | MTMG,PHSG | |
| 134 | 223170283 | SUPRIYO GHOSH | WBCHSE | 2017 | 302 | 57 | 359 | MTMG,PHSG | |
| 135 | 223173051 | MIHIR CHAKRABORTY | WBCHSE | 2017 | 300 | 58 | 358 | MTMG,PHSG | |
| 136 | 223173162 | PURNASREE MONDAL | WBCHSE | 2017 | 300 | 51 | 351 | MTMG,PHSG | |
| 137 | 223172412 | MD SHAID HOSSAIN | WBCHSE | 2017 | 293 | 56 | 349 | MTMG,PHSG | |
| 138 | 223172352 | ANNADA MONDAL | WBCHSE | 2017 | 287 | 53 | 340 | MTMG,PHSG | |
| 139 | 223170374 | ARABINDA DAS | WBCHSE | 2017 | 283 | 54 | 337 | MTMG,PHSG | |
| 140 | 223172173 | EYA FERDOUSI SULTANA | WBCHSE | 2017 | 286 | 48 | 334 | MTMG,PHSG | Obc-A:42 |
| 141 | 223171285 | SIDAKAT MIRZA | WBCHSE | 2017 | 280 | 54 | 334 | MTMG,PHSG | |
| 142 | 223172968 | JAKARIA SAIKH | WBCHSE | 2017 | 282 | 51 | 333 | MTMG,PHSG | Obc-A:43 |
| 143 | 223171678 | NAZMA SULTANA | CISCE | 2017 | 281 | 52 | 333 | MTMG,PHSG | Obc-A:44 |
| 144 | 223172998 | SUBHA MAJUMDER | WBCHSE | 2017 | 255 | 50 | 305 | MTMG,PHSG | |
| 145 | 223172758 | RASIB LATIF | WBCHSE | 2017 | 250 | 53 | 303 | MTMG,PHSG | Obc-A:45 |
No comments:
Post a Comment