2023
Coming Soon....
2022
SHISHURAM DAS COLLEGE1ST MERIT LIST FOR B.A PHILOSOPHY HONOURS 22-23 B.A HONOURS PHILOSOPHY GENERAL ALL
| Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDC22000346 | jeet mondal | SC | N | 94 | 380 | 474 | Pay Admission Fee | |
| 2 | SDC22000347 | jeet mondal | SC | N | 94 | 380 | 474 | Pay Admission Fee | |
| 3 | SDC22000187 | SOMASHREE ROUTH | General | N | 94 | 379 | 473 | Pay Admission Fee | |
| 4 | SDC22000210 | MOUSUMI PURKAIT | SC | N | 98 | 374 | 472 | Pay Admission Fee | |
| 5 | SDC22000095 | nasima khatun | General | N | 95 | 376 | 471 | Pay Admission Fee | |
| 6 | SDC22001380 | ALAPAN JHULKI | General | N | 100 | 358 | 458 | Pay Admission Fee | |
| 7 | SDC22001192 | sajida khatun | OBC-B | N | 96 | 361 | 457 | Pay Admission Fee | |
| 8 | SDC22000109 | reshma khatun | General | N | 91 | 366 | 457 | Pay Admission Fee | |
| 9 | SDC22000317 | RIFA RAFIA | OBC-B | N | 97 | 359 | 456 | Pay Admission Fee | |
| 10 | SDC22001046 | salma KHATUN | OBC-B | N | 95 | 361 | 456 | Pay Admission Fee | |
| 11 | SDC22001369 | PAYEL MONDAL | SC | N | 98 | 356 | 454 | Pay Admission Fee | |
| 12 | SDC22000834 | arifa khatun | OBC-B | N | 96 | 355 | 451 | Pay Admission Fee | |
| 13 | SDC22000588 | ANSARIYA KHATUN | OBC-A | N | 90 | 361 | 451 | Pay Admission Fee | |
| 14 | SDC22000144 | boisakhi khatun | General | N | 88 | 363 | 451 | Pay Admission Fee | |
| 15 | SDC22000477 | RIMA NASRIN | OBC-A | N | 90 | 356 | 446 | Pay Admission Fee | |
| 16 | SDC22001370 | santu mondal | SC | N | 90 | 354 | 444 | Pay Admission Fee | |
| 17 | SDC22000342 | monisha khatun | OBC-A | N | 95 | 344 | 439 | Pay Admission Fee | |
| 18 | SDC22000188 | SUHANA KHATUN | OBC-A | N | 91 | 348 | 439 | Pay Admission Fee | |
| 19 | SDC22000360 | sumaiya khatun | OBC-B | N | 83 | 355 | 438 | Pay Admission Fee | |
| 20 | SDC22000425 | RINKI MALIK | SC | N | 86 | 351 | 437 | Pay Admission Fee | |
| 21 | SDC22000431 | riya sipai | SC | N | 86 | 351 | 437 | Pay Admission Fee | |
| 22 | SDC22000643 | Susmita hazra | SC | N | 94 | 342 | 436 | Pay Admission Fee | |
| 23 | SDC22000151 | resma khatun | OBC-B | N | 85 | 351 | 436 | Pay Admission Fee | |
| 24 | SDC22000461 | SUMAIYA KHATRUN | General | N | 88 | 346 | 434 | Pay Admission Fee | |
| 25 | SDC22000232 | hasanat seikh | General | N | 93 | 339 | 432 | Pay Admission Fee | |
| 26 | SDC22000225 | RAHAMAN JAMADAR | OBC-A | N | 93 | 339 | 432 | Pay Admission Fee | |
| 27 | SDC22000626 | SUMAIYA KHATUN | General | N | 88 | 343 | 431 | Pay Admission Fee | |
| 28 | SDC22000832 | MIKAIL MOLLA | OBC-A | N | 95 | 335 | 430 | Pay Admission Fee | |
| 29 | SDC22000702 | RUKSANA KHATUN | OBC-A | N | 92 | 336 | 428 | Pay Admission Fee | |
| 30 | SDC22000020 | PUJA PRAMANIK | OBC-B | N | 92 | 334 | 426 | Pay Admission Fee | |
| 31 | SDC22001100 | MASUDA KHATUN | OBC-A | N | 81 | 344 | 425 | Pay Admission Fee | |
| 32 | SDC22001102 | MASUDA KHATUN | OBC-A | N | 81 | 344 | 425 | Pay Admission Fee | |
| 33 | SDC22001103 | MASUDA KHATUN | OBC-A | N | 81 | 344 | 425 | Pay Admission Fee | |
| 34 | SDC22001094 | MASUDA KHATUN | OBC-A | N | 81 | 344 | 425 | Pay Admission Fee | |
| 35 | SDC22001097 | MASUDA KHATUN | OBC-A | N | 81 | 344 | 425 | Pay Admission Fee | |
| 36 | SDC22000959 | RACHANA MONDAL | General | N | 80 | 345 | 425 | Pay Admission Fee | |
| 37 | SDC22000960 | RACHANA MONDAL | General | N | 80 | 345 | 425 | Pay Admission Fee | |
| 38 | SDC22000091 | KHURSIDA KHATUN | General | N | 88 | 336 | 424 | Pay Admission Fee | |
| 39 | SDC22000186 | suhana khatun | General | N | 84 | 340 | 424 | Pay Admission Fee | |
| 40 | SDC22000134 | HABIBA KHATUN | General | N | 93 | 328 | 421 | Pay Admission Fee | |
| 41 | SDC22001420 | KAZI MOHAMMAD SAKIB | OBC-B | N | 86 | 334 | 420 | Pay Admission Fee | |
| 42 | SDC22001254 | SARIKA PARVIN | General | N | 94 | 324 | 418 | Pay Admission Fee | |
| 43 | SDC22000435 | Bandana Sardar | SC | N | 84 | 334 | 418 | Pay Admission Fee | |
| 44 | SDC22000487 | MASKURA PARVIN | OBC-A | N | 88 | 328 | 416 | Pay Admission Fee | |
| 45 | SDC22000708 | SABANA KHATUN | General | N | 84 | 332 | 416 | Pay Admission Fee | |
| 46 | SDC22001195 | SARMINA KHATUN | OBC-A | N | 84 | 332 | 416 | Pay Admission Fee | |
| 47 | SDC22000113 | KALPANA MONDAL | General | N | 94 | 319 | 413 | Pay Admission Fee | |
| 48 | SDC22000083 | MAHUA PURKAIT | General | N | 90 | 322 | 412 | Pay Admission Fee | |
| 49 | SDC22000084 | MAHUA PURKAIT | General | N | 90 | 322 | 412 | Pay Admission Fee | |
| 50 | SDC22000656 | SAHIN PARVIN | General | N | 91 | 319 | 410 | Pay Admission Fee | |
| 51 | SDC22000696 | RUMI KHATUN | OBC-A | N | 83 | 324 | 407 | Pay Admission Fee | |
| 52 | SDC22000706 | TOUSIK MOLLA | OBC-A | N | 86 | 320 | 406 | Pay Admission Fee | |
| 53 | SDC22000248 | mehedi hassan molla | OBC-A | N | 91 | 313 | 404 | Pay Admission Fee | |
| 54 | SDC22000249 | mehedi hassan molla | OBC-A | N | 91 | 313 | 404 | Pay Admission Fee | |
| 55 | SDC22000250 | MEHEDI HASSAN MOLLA | OBC-A | N | 91 | 313 | 404 | Pay Admission Fee | |
| 56 | SDC22000247 | mehedi hassan molla | OBC-A | N | 91 | 313 | 404 | Pay Admission Fee | |
| 57 | SDC22000150 | SALMA KHATUN | General | N | 81 | 320 | 401 | Pay Admission Fee | |
| 58 | SDC22000408 | RIYA DAS | General | N | 85 | 314 | 399 | Pay Admission Fee | |
| 59 | SDC22000308 | PARTHA sau | General | N | 77 | 319 | 396 | Pay Admission Fee | |
| 60 | SDC22001374 | FALGUNI KAYAL | General | N | 82 | 313 | 395 | Pay Admission Fee | |
| 61 | SDC22001375 | FALGUNI KAYAL | General | N | 82 | 313 | 395 | Pay Admission Fee | |
| 62 | SDC22000773 | RUPSA KAYAL | General | N | 80 | 314 | 394 | Pay Admission Fee | |
| 63 | SDC22000143 | SAMIMA KHATUN | General | N | 78 | 316 | 394 | Pay Admission Fee | |
| 64 | SDC22000183 | MARUF UDDIN MOLLA | OBC-A | N | 80 | 313 | 393 | Pay Admission Fee | |
| 65 | SDC22001290 | AFRANA KHATUN | OBC-A | N | 84 | 308 | 392 | Pay Admission Fee | |
| 66 | SDC22000293 | farmina khatun | General | N | 77 | 314 | 391 | Pay Admission Fee | |
| 67 | SDC22000494 | SADIKA KHATUN | OBC-A | N | 83 | 307 | 390 | Pay Admission Fee | |
| 68 | SDC22000167 | RANISHA KHATUN | OBC-A | N | 80 | 307 | 387 | Pay Admission Fee | |
| 69 | SDC22000600 | PRITI NASKAR | General | N | 80 | 303 | 383 | Pay Admission Fee | |
| 70 | SDC22000133 | marina khatun | General | N | 83 | 299 | 382 | Pay Admission Fee | |
| 71 | SDC22000519 | RIMNI KHATUN | General | N | 72 | 309 | 381 | Pay Admission Fee | |
| 72 | SDC22000826 | PRERANA DAS | SC | N | 76 | 304 | 380 | Pay Admission Fee | |
| 73 | SDC22001297 | DISHA SANA | General | N | 74 | 303 | 377 | Pay Admission Fee | |
| 74 | SDC22000065 | PINKI HALDER | SC | N | 75 | 301 | 376 | Pay Admission Fee | |
| 75 | SDC22000537 | SARIKA KHATUN | OBC-A | N | 73 | 303 | 376 | Pay Admission Fee | |
| 76 | SDC22000213 | ANUSHREE PURKAIT | SC | N | 75 | 299 | 374 | Pay Admission Fee | |
| 77 | SDC22000699 | rinku halder | SC | N | 73 | 301 | 374 | Pay Admission Fee | |
| 78 | SDC22000716 | SUSMITA DAKUE | SC | N | 73 | 301 | 374 | Pay Admission Fee | |
| 79 | SDC22000717 | SUSMITA DAKUE | SC | N | 73 | 301 | 374 | Pay Admission Fee | |
| 80 | SDC22000103 | siria sultana | OBC-B | N | 70 | 304 | 374 | Pay Admission Fee | |
| 81 | SDC22000665 | MINU KHATUN | General | N | 78 | 293 | 371 | Pay Admission Fee | |
| 82 | SDC22000562 | CHANDRA ROY | SC | N | 70 | 299 | 369 | Pay Admission Fee | |
| 83 | SDC22000314 | KEYA MONDAL | SC | N | 70 | 299 | 369 | Pay Admission Fee | |
| 84 | SDC22001287 | SUPORNA DAS | General | N | 76 | 289 | 365 | Pay Admission Fee | |
| 85 | SDC22001455 | DEBNATH SARDAR | SC | N | 67 | 298 | 365 | Pay Admission Fee | |
| 86 | SDC22000897 | rabani halder | SC | N | 78 | 286 | 364 | Pay Admission Fee | |
| 87 | SDC22000720 | SHOVASHREE MANNA | OBC-B | N | 75 | 279 | 354 | Pay Admission Fee | |
| 88 | SDC22001212 | TOUFIK HOSSAIN MOLLA | OBC-A | N | 75 | 278 | 353 | Pay Admission Fee | |
| 89 | SDC22001311 | HABIBA KHATUN | General | N | 67 | 284 | 351 | Pay Admission Fee | |
| 90 | SDC22000022 | ananya mondal | SC | N | 70 | 276 | 346 | Pay Admission Fee | |
| 91 | SDC22001007 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 92 | SDC22001008 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 93 | SDC22001009 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 94 | SDC22001010 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 95 | SDC22001011 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 96 | SDC22001012 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 97 | SDC22001013 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 98 | SDC22001014 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 99 | SDC22001015 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 100 | SDC22001016 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 101 | SDC22001017 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 102 | SDC22001018 | MITALI HALDER | General | N | 62 | 284 | 346 | Pay Admission Fee | |
| 103 | SDC22000024 | rupa halder | General | N | 56 | 290 | 346 | Pay Admission Fee | |
| 104 | SDC22000077 | KAKALI MALIK | General | N | 70 | 272 | 342 | Pay Admission Fee | |
| 105 | SDC22000450 | mousumi halder | SC | N | 84 | 254 | 338 | Pay Admission Fee | |
| 106 | SDC22001249 | samima khatun | OBC-A | N | 73 | 264 | 337 | Pay Admission Fee | |
| 107 | SDC22001040 | SHRABANI MONDAL | General | N | 61 | 274 | 335 | Pay Admission Fee | |
| 108 | SDC22000659 | sumana middya | SC | N | 62 | 270 | 332 | Pay Admission Fee | |
| 109 | SDC22000340 | AREFA KHATUN | General | N | 70 | 260 | 330 | Pay Admission Fee | |
| 110 | SDC22001483 | TAHERA KHATUN | OBC-A | N | 75 | 253 | 328 | Pay Admission Fee | |
| 111 | SDC22000445 | ARPITA HALDER | SC | N | 82 | 245 | 327 | Pay Admission Fee | |
| 112 | SDC22000181 | lilifa khatun | General | N | 64 | 262 | 326 | Pay Admission Fee | |
| 113 | SDC22001286 | riya nath | General | N | 62 | 261 | 323 | Pay Admission Fee | |
| 114 | SDC22000290 | SUDIPA MONDAL | SC | N | 67 | 251 | 318 | Pay Admission Fee | |
| 115 | SDC22000904 | rima sarkar | SC | N | 63 | 255 | 318 | Pay Admission Fee | |
| 116 | SDC22001036 | jhanku paswan | General | N | 62 | 248 | 310 | Pay Admission Fee | |
| 117 | SDC22000629 | RUBINA KHATUN | OBC-B | N | 57 | 247 | 304 | Pay Admission Fee | |
| 118 | SDC22000940 | MARJINA KHATUN | General | N | 64 | 234 | 298 | Pay Admission Fee | |
| 119 | SDC22000922 | TANISHA NASRIN | General | N | 54 | 244 | 298 | Pay Admission Fee | |
| 120 | SDC22000270 | DIPANNITA HALDER | OBC-B | N | 70 | 225 | 295 | Pay Admission Fee | |
| 121 | SDC22000625 | SABANA KHATUN | OBC-B | N | 56 | 237 | 293 | Pay Admission Fee | |
| 122 | SDC22000303 | ASRAFIA KHATUN | OBC-A | N | 56 | 225 | 281 | Pay Admission Fee | |
| 123 | SDC22001289 | RUMPA SHAW | General | N | 53 | 217 | 270 | Pay Admission Fee | |
| 124 | SDC22000054 | ANJUMA KHATUN | General | N | 56 | 211 | 267 | Pay Admission Fee |
No comments:
Post a Comment