2023
Coming Soon....
2022
SHISHURAM DAS COLLEGE1ST MERIT LIST FOR B.A POLITICAL SCIENCE HONOURS 22-23 B.A HONOURS POLITICAL SCIENCE GENERAL ALL
| Rank | StudentId | Name | Category | PH | Subject Marks | Best Four | Merit Marks | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDC22001068 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 2 | SDC22001069 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 3 | SDC22001070 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 4 | SDC22001071 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 5 | SDC22001073 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 6 | SDC22001074 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 7 | SDC22001075 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 8 | SDC22001076 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 9 | SDC22001077 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 10 | SDC22001078 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 11 | SDC22001079 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 12 | SDC22001086 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 13 | SDC22001098 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 14 | SDC22001104 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 15 | SDC22001105 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 16 | SDC22001106 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 17 | SDC22001108 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 18 | SDC22001109 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 19 | SDC22001072 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 20 | SDC22001082 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 21 | SDC22001083 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 22 | SDC22001084 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 23 | SDC22001088 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 24 | SDC22001089 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 25 | SDC22001090 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 26 | SDC22001091 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 27 | SDC22001092 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 28 | SDC22001093 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 29 | SDC22001107 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 30 | SDC22001080 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 31 | SDC22001081 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 32 | SDC22001085 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 33 | SDC22001087 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 34 | SDC22001095 | SULAGNA HAZRA | SC | N | 93 | 375 | 468 | Pay Admission Fee | |
| 35 | SDC22000264 | Sourav Kuila | General | N | 97 | 370 | 467 | Pay Admission Fee | |
| 36 | SDC22000109 | reshma khatun | General | N | 96 | 366 | 462 | Pay Admission Fee | |
| 37 | SDC22000144 | boisakhi khatun | General | N | 97 | 363 | 460 | Pay Admission Fee | |
| 38 | SDC22000634 | AKASH MONDAL | SC | N | 97 | 360 | 457 | Pay Admission Fee | |
| 39 | SDC22000538 | sanjana khatun | OBC-A | N | 92 | 359 | 451 | Pay Admission Fee | |
| 40 | SDC22000810 | RAJJAK LASKAR | OBC-A | N | 95 | 354 | 449 | Pay Admission Fee | |
| 41 | SDC22000612 | PAYEL KHAMARU | General | N | 91 | 358 | 449 | Pay Admission Fee | |
| 42 | SDC22000177 | ASIFA PARVIN | General | N | 97 | 351 | 448 | Pay Admission Fee | |
| 43 | SDC22000151 | resma khatun | OBC-B | N | 96 | 351 | 447 | Pay Admission Fee | |
| 44 | SDC22000425 | RINKI MALIK | SC | N | 90 | 351 | 441 | Pay Admission Fee | |
| 45 | SDC22000212 | sabina khatun | OBC-A | N | 81 | 360 | 441 | Pay Admission Fee | |
| 46 | SDC22001019 | syed mafuz rahaman | General | N | 84 | 356 | 440 | Pay Admission Fee | |
| 47 | SDC22000903 | RANGAN KUMAR MONDAL | SC | N | 77 | 363 | 440 | Pay Admission Fee | |
| 48 | SDC22001001 | tanisa khatun | General | N | 87 | 352 | 439 | Pay Admission Fee | |
| 49 | SDC22001002 | tanisa khatun | General | N | 87 | 352 | 439 | Pay Admission Fee | |
| 50 | SDC22001003 | TANISA KHATUN | General | N | 87 | 352 | 439 | Pay Admission Fee | |
| 51 | SDC22000834 | arifa khatun | OBC-B | N | 83 | 355 | 438 | Pay Admission Fee | |
| 52 | SDC22000201 | DILARA KHATUN | General | N | 92 | 344 | 436 | Pay Admission Fee | |
| 53 | SDC22001291 | SAHINA KHATUN | OBC-A | N | 95 | 338 | 433 | Pay Admission Fee | |
| 54 | SDC22000483 | INNA KHATUN | OBC-A | N | 91 | 342 | 433 | Pay Admission Fee | |
| 55 | SDC22000186 | suhana khatun | General | N | 92 | 340 | 432 | Pay Admission Fee | |
| 56 | SDC22000452 | faruk hossain daptary | OBC-B | N | 82 | 345 | 427 | Pay Admission Fee | |
| 57 | SDC22000923 | GOLAPSA KHATUN | General | N | 83 | 339 | 422 | Pay Admission Fee | |
| 58 | SDC22000913 | ALISHA SARDAR | General | N | 82 | 339 | 421 | Pay Admission Fee | |
| 59 | SDC22000206 | ANANYA MONDAL | General | N | 82 | 337 | 419 | Pay Admission Fee | |
| 60 | SDC22000435 | Bandana Sardar | SC | N | 84 | 334 | 418 | Pay Admission Fee | |
| 61 | SDC22001111 | tabasum khatun | OBC-A | N | 80 | 338 | 418 | Pay Admission Fee | |
| 62 | SDC22000465 | INZAMAMUL HAQUE SEIKH | OBC-A | N | 91 | 325 | 416 | Pay Admission Fee | |
| 63 | SDC22000825 | KHADIJA KHATUN | General | N | 96 | 318 | 414 | Pay Admission Fee | |
| 64 | SDC22001206 | khadija khatun | OBC-B | N | 86 | 322 | 408 | Pay Admission Fee | |
| 65 | SDC22000651 | IRINA KHATUN | General | N | 78 | 330 | 408 | Pay Admission Fee | |
| 66 | SDC22000308 | PARTHA sau | General | N | 87 | 319 | 406 | Pay Admission Fee | |
| 67 | SDC22001022 | DIPSURYA MONDAL | General | N | 81 | 325 | 406 | Pay Admission Fee | |
| 68 | SDC22001254 | SARIKA PARVIN | General | N | 81 | 324 | 405 | Pay Admission Fee | |
| 69 | SDC22000852 | RESMINA KHATUN | General | N | 74 | 331 | 405 | Pay Admission Fee | |
| 70 | SDC22000200 | SAHELI PRAMANIK | SC | N | 80 | 324 | 404 | Pay Admission Fee | |
| 71 | SDC22000463 | MONISHA KHATUN | OBC-A | N | 83 | 319 | 402 | Pay Admission Fee | |
| 72 | SDC22000080 | LATIFA KHATUN | OBC-A | N | 77 | 325 | 402 | Pay Admission Fee | |
| 73 | SDC22000139 | SUMAIYA KHATUN | OBC-A | N | 77 | 324 | 401 | Pay Admission Fee | |
| 74 | SDC22000937 | rukaiya khatun | OBC-A | N | 88 | 311 | 399 | Pay Admission Fee | |
| 75 | SDC22000656 | SAHIN PARVIN | General | N | 80 | 319 | 399 | Pay Admission Fee | |
| 76 | SDC22000069 | SAHIN UDDIN MOLLA | General | N | 80 | 319 | 399 | Pay Admission Fee | |
| 77 | SDC22001290 | AFRANA KHATUN | OBC-A | N | 90 | 308 | 398 | Pay Admission Fee | |
| 78 | SDC22000129 | UPSANA KHATUN | OBC-A | N | 81 | 316 | 397 | Pay Admission Fee | |
| 79 | SDC22001482 | akash mondal | General | N | 80 | 316 | 396 | Pay Admission Fee | |
| 80 | SDC22000329 | MONISHA MIDDYA | General | N | 80 | 316 | 396 | Pay Admission Fee | |
| 81 | SDC22000189 | MODINA KHATUN | General | N | 93 | 302 | 395 | Pay Admission Fee | |
| 82 | SDC22000826 | PRERANA DAS | SC | N | 90 | 304 | 394 | Pay Admission Fee | |
| 83 | SDC22000494 | SADIKA KHATUN | OBC-A | N | 87 | 307 | 394 | Pay Admission Fee | |
| 84 | SDC22000706 | TOUSIK MOLLA | OBC-A | N | 74 | 320 | 394 | Pay Admission Fee | |
| 85 | SDC22000696 | RUMI KHATUN | OBC-A | N | 70 | 324 | 394 | Pay Admission Fee | |
| 86 | SDC22000318 | resma khatun | General | N | 74 | 319 | 393 | Pay Admission Fee | |
| 87 | SDC22001402 | AJMIRA KHATUN | General | N | 73 | 320 | 393 | Pay Admission Fee | |
| 88 | SDC22000172 | BILKISH MONDAL | OBC-A | N | 87 | 304 | 391 | Pay Admission Fee | |
| 89 | SDC22000489 | nasib uddin sekh | General | N | 74 | 317 | 391 | Pay Admission Fee | |
| 90 | SDC22000218 | HAMIM PURKAIT | OBC-B | N | 72 | 319 | 391 | Pay Admission Fee | |
| 91 | SDC22001484 | RUMMANA KHATUN | OBC-A | N | 70 | 321 | 391 | Pay Admission Fee | |
| 92 | SDC22000807 | fjfguj | SC | N | 90 | 300 | 390 | Pay Admission Fee | |
| 93 | SDC22001292 | ALISA KHATuN | OBC-A | N | 78 | 312 | 390 | Pay Admission Fee | |
| 94 | SDC22000442 | SANJUYARA KHATUN | OBC-B | N | 87 | 302 | 389 | Pay Admission Fee | |
| 95 | SDC22000443 | SANJUYARA KHATUN | OBC-B | N | 87 | 302 | 389 | Pay Admission Fee | |
| 96 | SDC22000103 | siria sultana | OBC-B | N | 85 | 304 | 389 | Pay Admission Fee | |
| 97 | SDC22000519 | RIMNI KHATUN | General | N | 80 | 309 | 389 | Pay Admission Fee | |
| 98 | SDC22001426 | AFRINA KHATUN | OBC-A | N | 64 | 325 | 389 | Pay Admission Fee | |
| 99 | SDC22000106 | SABINA KHATUN | OBC-A | N | 71 | 316 | 387 | Pay Admission Fee | |
| 100 | SDC22000304 | RINKU BAIDYA | SC | N | 83 | 303 | 386 | Pay Admission Fee | |
| 101 | SDC22001510 | PRIYA KIRTANIA | SC | N | 86 | 299 | 385 | Pay Admission Fee | |
| 102 | SDC22000334 | DISHA PURKAIT | General | N | 80 | 305 | 385 | Pay Admission Fee | |
| 103 | SDC22000214 | ABDUL RAJJAK JAMADAR | OBC-A | N | 74 | 310 | 384 | Pay Admission Fee | |
| 104 | SDC22000113 | KALPANA MONDAL | General | N | 62 | 319 | 381 | Pay Admission Fee | |
| 105 | SDC22000196 | INDRANI HALDAR | SC | N | 83 | 297 | 380 | Pay Admission Fee | |
| 106 | SDC22000749 | RITA KARIKAR | SC | N | 81 | 298 | 379 | Pay Admission Fee | |
| 107 | SDC22000133 | marina khatun | General | N | 80 | 299 | 379 | Pay Admission Fee | |
| 108 | SDC22000293 | farmina khatun | General | N | 64 | 314 | 378 | Pay Admission Fee | |
| 109 | SDC22000456 | jayeda khatun | OBC-A | N | 80 | 296 | 376 | Pay Admission Fee | |
| 110 | SDC22000537 | SARIKA KHATUN | OBC-A | N | 72 | 303 | 375 | Pay Admission Fee | |
| 111 | SDC22001404 | JAHIDA KHATUN | OBC-A | N | 76 | 298 | 374 | Pay Admission Fee | |
| 112 | SDC22000564 | ABSONA PARVEEN | General | N | 72 | 302 | 374 | Pay Admission Fee | |
| 113 | SDC22000678 | PARAMA NASKAR | SC | N | 84 | 289 | 373 | Pay Admission Fee | |
| 114 | SDC22001035 | SAHID HOSEN JAMADAR | General | N | 72 | 301 | 373 | Pay Admission Fee | |
| 115 | SDC22000823 | hadisa khatun | General | N | 71 | 302 | 373 | Pay Admission Fee | |
| 116 | SDC22000939 | NISHA PARVIN | OBC-A | N | 73 | 299 | 372 | Pay Admission Fee | |
| 117 | SDC22000856 | koyel maity | General | N | 70 | 302 | 372 | Pay Admission Fee | |
| 118 | SDC22000351 | SURAJ SARDER | OBC-A | N | 60 | 312 | 372 | Pay Admission Fee | |
| 119 | SDC22000222 | SANJU BAIDYA | General | N | 70 | 301 | 371 | Pay Admission Fee | |
| 120 | SDC22000938 | rukiya khatun | OBC-A | N | 84 | 286 | 370 | Pay Admission Fee | |
| 121 | SDC22001430 | TUSI KHATUN | OBC-B | N | 82 | 288 | 370 | Pay Admission Fee | |
| 122 | SDC22000235 | MITU BAIDYA | SC | N | 80 | 290 | 370 | Pay Admission Fee | |
| 123 | SDC22000479 | ASIA KHATUN | General | N | 78 | 292 | 370 | Pay Admission Fee | |
| 124 | SDC22000289 | SANCHITA BAIDYA | General | N | 80 | 289 | 369 | Pay Admission Fee | |
| 125 | SDC22000562 | CHANDRA ROY | SC | N | 70 | 299 | 369 | Pay Admission Fee | |
| 126 | SDC22000336 | supiya khatun | OBC-B | N | 70 | 299 | 369 | Pay Admission Fee | |
| 127 | SDC22000440 | TANIA KHATUN | OBC-A | N | 70 | 298 | 368 | Pay Admission Fee | |
| 128 | SDC22000447 | SUHANA KHATUN | General | N | 68 | 300 | 368 | Pay Admission Fee | |
| 129 | SDC22001445 | ARIF SEKH | General | N | 70 | 297 | 367 | Pay Admission Fee | |
| 130 | SDC22001425 | arefa sultana | General | N | 73 | 293 | 366 | Pay Admission Fee | |
| 131 | SDC22001376 | PRIYA MISTRY | SC | N | 70 | 296 | 366 | Pay Admission Fee | |
| 132 | SDC22000271 | sampurna roy | SC | N | 75 | 290 | 365 | Pay Admission Fee | |
| 133 | SDC22000713 | hazrat ali mondal | General | N | 0 | 364 | 364 | Pay Admission Fee | |
| 134 | SDC22000204 | NAZIR UDDIN MOLLA | General | N | 72 | 291 | 363 | Pay Admission Fee | |
| 135 | SDC22000574 | SHABNAM KHATUN | OBC-A | N | 72 | 291 | 363 | Pay Admission Fee | |
| 136 | SDC22000681 | PAYEL KANJI | General | N | 72 | 287 | 359 | Pay Admission Fee | |
| 137 | SDC22000051 | arsefa khatun | OBC-A | N | 77 | 281 | 358 | Pay Admission Fee | |
| 138 | SDC22000592 | MANISHA KHATUN | General | N | 70 | 287 | 357 | Pay Admission Fee | |
| 139 | SDC22000670 | MOUMITA NASKAR | SC | N | 83 | 273 | 356 | Pay Admission Fee | |
| 140 | SDC22000022 | ananya mondal | SC | N | 80 | 276 | 356 | Pay Admission Fee | |
| 141 | SDC22000691 | SATHI MALIK | General | N | 73 | 283 | 356 | Pay Admission Fee | |
| 142 | SDC22000782 | SARBIN DAPTARY | General | N | 67 | 289 | 356 | Pay Admission Fee | |
| 143 | SDC22000936 | NEHA PARVIN | OBC-A | N | 68 | 287 | 355 | Pay Admission Fee | |
| 144 | SDC22000558 | PURABI PURKAIT | General | N | 71 | 283 | 354 | Pay Admission Fee | |
| 145 | SDC22001311 | HABIBA KHATUN | General | N | 70 | 284 | 354 | Pay Admission Fee | |
| 146 | SDC22000111 | HABIBA KHATUN | OBC-B | N | 72 | 281 | 353 | Pay Admission Fee | |
| 147 | SDC22000676 | rubina khatun | OBC-A | N | 72 | 281 | 353 | Pay Admission Fee | |
| 148 | SDC22001480 | abdur rahaman molla | OBC-A | N | 67 | 286 | 353 | Pay Admission Fee | |
| 149 | SDC22000898 | SUMITRA MONDAL | SC | N | 70 | 281 | 351 | Pay Admission Fee | |
| 150 | SDC22000278 | RAJASHREE MONDAL | General | N | 60 | 291 | 351 | Pay Admission Fee | |
| 151 | SDC22000338 | RUBIYA KHATUN | OBC-A | N | 61 | 289 | 350 | Pay Admission Fee | |
| 152 | SDC22000818 | RUBIYA KHATUN | OBC-A | N | 61 | 289 | 350 | Pay Admission Fee | |
| 153 | SDC22000066 | RUKAIYA KHATUN | OBC-A | N | 72 | 277 | 349 | Pay Admission Fee | |
| 154 | SDC22000182 | SUKTARA PARVIN | OBC-A | N | 64 | 285 | 349 | Pay Admission Fee | |
| 155 | SDC22000444 | SULTANA KHATUN | OBC-A | N | 63 | 286 | 349 | Pay Admission Fee | |
| 156 | SDC22000357 | piu das | SC | N | 74 | 274 | 348 | Pay Admission Fee | |
| 157 | SDC22000136 | ARGHYADEEP NASKAR | SC | N | 68 | 280 | 348 | Pay Admission Fee | |
| 158 | SDC22001027 | INDRAJIT DAS | General | N | 66 | 282 | 348 | Pay Admission Fee | |
| 159 | SDC22000943 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 160 | SDC22000954 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 161 | SDC22000955 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 162 | SDC22000956 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 163 | SDC22000957 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 164 | SDC22000961 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 165 | SDC22000946 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 166 | SDC22000947 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 167 | SDC22000948 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 168 | SDC22000944 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 169 | SDC22000945 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 170 | SDC22000953 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 171 | SDC22000958 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 172 | SDC22000949 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 173 | SDC22000950 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 174 | SDC22000951 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 175 | SDC22000952 | SNEHA MONDAL | SC | N | 64 | 284 | 348 | Pay Admission Fee | |
| 176 | SDC22000659 | sumana middya | SC | N | 77 | 270 | 347 | Pay Admission Fee | |
| 177 | SDC22000722 | amit kumar das | General | N | 70 | 276 | 346 | Pay Admission Fee | |
| 178 | SDC22000075 | RUKSONA KHATUN | General | N | 70 | 276 | 346 | Pay Admission Fee | |
| 179 | SDC22001212 | TOUFIK HOSSAIN MOLLA | OBC-A | N | 68 | 278 | 346 | Pay Admission Fee | |
| 180 | SDC22000556 | rupasi sardar | SC | N | 73 | 272 | 345 | Pay Admission Fee | |
| 181 | SDC22000159 | priya mondal | General | N | 71 | 274 | 345 | Pay Admission Fee | |
| 182 | SDC22000257 | JIT HALDER | SC | N | 65 | 280 | 345 | Pay Admission Fee | |
| 183 | SDC22000640 | TUHINA KHATUN | OBC-A | N | 62 | 282 | 344 | Pay Admission Fee | |
| 184 | SDC22000327 | TUHINA KHATUN | OBC-A | N | 62 | 282 | 344 | Pay Admission Fee | |
| 185 | SDC22000705 | riya das | SC | N | 70 | 271 | 341 | Pay Admission Fee | |
| 186 | SDC22000181 | lilifa khatun | General | N | 77 | 262 | 339 | Pay Admission Fee | |
| 187 | SDC22000321 | NURAKSANA KHATUN | OBC-A | N | 60 | 278 | 338 | Pay Admission Fee | |
| 188 | SDC22001253 | Mafuja khatun | General | N | 73 | 264 | 337 | Pay Admission Fee | |
| 189 | SDC22001251 | Mafuja khatun | General | N | 73 | 264 | 337 | Pay Admission Fee | |
| 190 | SDC22001252 | Mafuja khatun | General | N | 73 | 264 | 337 | Pay Admission Fee | |
| 191 | SDC22001427 | amir hossain molla | OBC-A | N | 72 | 265 | 337 | Pay Admission Fee | |
| 192 | SDC22001227 | LEVIA JASMIN | General | N | 64 | 273 | 337 | Pay Admission Fee | |
| 193 | SDC22000007 | AKIBUR RAHAMAN JAMADER | OBC-A | N | 61 | 276 | 337 | Pay Admission Fee | |
| 194 | SDC22001308 | PAYEL PURKAIT | General | N | 62 | 274 | 336 | Pay Admission Fee | |
| 195 | SDC22000323 | AFRUJA KHATUN | General | N | 75 | 260 | 335 | Pay Admission Fee | |
| 196 | SDC22000520 | NUR ALAM SK | OBC-A | N | 72 | 263 | 335 | Pay Admission Fee | |
| 197 | SDC22001232 | saniya khatun | General | N | 68 | 265 | 333 | Pay Admission Fee | |
| 198 | SDC22000030 | JAHANARA KHATUN | OBC-A | N | 68 | 263 | 331 | Pay Admission Fee | |
| 199 | SDC22001294 | md mudassar laskar | OBC-A | N | 67 | 264 | 331 | Pay Admission Fee | |
| 200 | SDC22001476 | faujia anika | OBC-A | N | 0 | 329 | 329 | Pay Admission Fee |
No comments:
Post a Comment