4rth Merit List and admission schedule 2014 of Rammohan College for admission to undergraduate courses in academic session 2014-2015 has been published.
4rth Merit List
Sl. No. | Name | Marks | |
(Total best 4 Sub. + | |||
Subject) | |||
MATHEMATICS HONS. | |||
1. | SANTANA MONDAL | 349 + 87 = 436 | |
2. | SANGEETA DHAR | 306 + 80 = 386 | |
3. | ARFA ZABIN ANSARI | 304 + 55 = 359 | |
4. | GITASHREE DEBNATH | 208 + 48 = 256 | |
PHYSICS HONS. | |||
1. | MONISHA SANTRA | 328 + 84 = 412 | |
2. | DEEPAWNITA AUDHYA | 265 + 63 = 328 | |
3. | LIZA DAS | 260 + 62 = 322 | |
CHEMISTRY HONS. | |||
1. | PUBALI GHOSH | 363 + 83 = 446 | |
2. | IPSITA CHAKRABORTY | 282 + 61 = 343 | |
3. | SAYANI BANERJEE | 275 + 57 = 332 | |
4. | RICHA SHARMA | 255 + 60 = 315 | |
5. | SUCHISMITA MUKHERJEE | 230 + 60 = 290 | |
ECONOMICS HONS. | |||
1. | TRINAYANI MOITRA | 311 + 76 = 387 | |
BENGALI HONS. | |||
1. | MANDIRA SARKAR | 292 + 71 = 363 | |
2. | TANIA SAMADDAR | 271 + 55 = 326 | |
3. | ANKITA SAHA | 223 + 58 = 281 | |
4. | SRESTHA SAHA | 224 + 50 = 274 | |
5. | PUJA SAHA | 210 + 52 = 262 | |
POL.SCIENCE HONS. | |||
1. | POOJA AGARWAL | 240 + 48 = 288 | |
HISTORY HONS. | |||
1. | BAISHALI MUKHERJEE | 299 + 72 = 371 | |
2. | PAYEL SADHUKHAN | 277 + 55 = 332 | |
EDUCATION HONS. | |||
1. | SNEHA BAG | 215 + 52 = 267 | |
2. | MANDIRA CHAKRABORTY | 220 + 45 = 265 |
Admission Schedule
SUBJECT | MERIT LIST | DATE OF ADMISSION | REMARKS |
BENGALI | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
ENGLISH | Gen Sl. No. 87 t0 100/Reserved | 10th July to 12th July | ---- |
category as previous | |||
SANAKRIT | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
PHYSICS | Entire master & new MERIT LISTS | 10th July to 12th July | ---- |
open for admission | |||
CHEMISTRY | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
MATHEMATICS | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
BOTANY | Entire master MERIT LIST open for | 10th July to 12th July | ---- |
admission/Reserved categories as | |||
previous | |||
PHYSIOLOGY | Reserved categories as previous | 10th July to 12th July | Gen filled up |
ZOOLOGY | Gen Sl. No. 56; ST 1; | 10th July to 12th July | SC & OBC-B Filled up |
OBC-A Sl. No. 8 | |||
ECONOMICS | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
GEOGRAPHY | ST, OBC A as previous | 10th July to 12th July | Gen, SC & OBC-B filled up |
HISTORY | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
POL. SCIENCE | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
EDUCATION | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
PHILOSOPHY | Entire master & new MERIT LIST | 10th July to 12th July | New forms will be issued |
open for admission | |||
B. Com. HONS | Gen Sl. No. 232 to 265/ Reserved | 10th July to 12th July | ---- |
categories as previous | |||
B. Com. GEN | Gen Sl. No. 184 to 213/ Reserved | 10th July to 12th July | ---- |
categories as previous |
No comments:
Post a Comment