List of Candidates Selected for Admission (Arranged Alphabetically)
The following is the list of candidates finally selected for provisional admission to class VI in 2018. Individual letters containing Instruction for Guardians, Fee Circular, Pay-in-Slip and Dress Measurement Sheet are being sent through post. Please contact the office in case the letter does not reach the guardian by 15.02.2018.
Sln | Roll | Candidate’s Name | |
1 | 30349 | Aatish Kumar | |
2 | 50003 | Abhijit Bhakat | |
3 | 30852 | Aditya Govind | |
4 | 30568 | Aditya Kumar | |
5 | 31446 | Aditya Raj | |
6 | 60035 | Aheibam Deipayon Singh | |
7 | 30455 | Aman Sinha | |
8 | 30227 | Amrin Nimeson Murmu | |
9 | 30022 | Amritansh Aryan | |
10 | 60018 | Ananta Kumar Roy | |
11 | 10042 | Ankit Kumar | |
12 | 30499 | Ankit Raj | |
13 | 10091 | Ankur Ranjan | |
14 | 30516 | Ankush Kumar | |
15 | 31082 | Ankush Om | |
16 | 30989 | Anmol Raj | |
17 | 30269 | Anurag Anand | |
18 | 30737 | Ashish Pratap Singh | |
19 | 30218 | Avinash Kumar | |
20 | 30668 | Avinash Kumar | |
21 | 30388 | Ayush Apratim | |
22 | 70020 | Ayush Kumar | |
23 | 20082 | Ayush Kumar Sharma | |
24 | 50053 | Bisaj Ganguly | |
25 | 10037 | Debarsi Das | |
26 | 50006 | Debmalya Mondal | |
27 | 60038 | Devraj Naorem | |
28 | 20066 | Divyanshu Raj | |
29 | 30460 | Gaurav Raj | |
30 | 40012 | Harshan Sarkar | |
31 | 30461 | Harshit Nayak | |
32 | 50028 | Hritam Das | |
33 | 30471 | Kartik Patel | |
34 | 20089 | Kaustubh Kashyap | |
35 | 60031 | Klerince Mangsatabam | |
36 | 30047 | Krishnendu Chattaraj | |
37 | 50019 | Laganjeet Senapaty | |
38 | 40011 | Lobsang Tashi | |
39 | 31304 | Md. Tahseen Hassan | |
40 | 20119 | Md. Zain | |
Sln | Roll | Candidate’s Name | |
41 | 50036 | Mohak Dhar | |
42 | 30768 | Monti Kumar Sinha | |
43 | 50096 | Mufti Abdul Sahin | |
44 | 31475 | Mukund Kumar | |
45 | 10027 | Nayan Raj | |
46 | 60022 | Neerjit Pungsumbam | |
47 | 30124 | Nishikant | |
48 | 30449 | Pranjal Priyadarshi | |
49 | 20097 | Pranjal Punj | |
50 | 30732 | Pratik Pranav | |
51 | 50024 | Pratim Saha | |
52 | 60020 | Raghabendra Shougrakpam | |
53 | 30485 | Raghubir Kumar | |
54 | 30503 | Raja Kumar | |
55 | 30548 | Rakesh Ranjan | |
56 | 30420 | Ripu Ranjan | |
57 | 50009 | Rudranil Dey | |
58 | 10009 | Sachin Kumar | |
59 | 50041 | Sagnik Chakraborty | |
60 | 20282 | Sanskar Bhushan | |
61 | 30151 | Satyam Shivam | |
62 | 50058 | Sayandeep Patra | |
63 | 50038 | Shaunak De | |
64 | 40006 | Shivendra | |
65 | 30158 | Shreyansh Shyamal | |
66 | 50105 | Shreyas Som | |
67 | 30004 | Shubh Anand | |
68 | 50097 | Soumyadip Manna | |
69 | 50016 | Souradipta Nandy | |
70 | 50098 | Surjo Dey | |
71 | 60028 | Thangjam Dheeraj Kumar Singh | |
72 | 60017 | Thokchom Divakar | |
73 | 50015 | Tirtharaj Mallick | |
74 | 60007 | Tonny Thingnam | |
75 | 20148 | Utkarsh Raj | |
76 | 30895 | Uttam Raj | |
77 | 30542 | Vijendra Kumar | |
78 | 30629 | Vivek Kumar | |
79 | 30490 | Yashasvi Sarswat | |
80 | 31028 | Zubin Mishra | |
N.B.: 1) Admission must be taken on or before 20th February 2018 failing which the selection will automatically be cancelled.
No comments:
Post a Comment